Indian River High School: Difference between revisions
Appearance
MWilliams264 (talk | contribs) No edit summary |
MWilliams264 (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
<table style="width:100%; margin-top:10px;"> | <table style="width:100%; margin-top:10px;"> | ||
<tr><th align="left">Location</th><td> | <tr><th align="left">Location</th><td>Dagsboro</td></tr> | ||
<tr><th align="left">Conference</th><td>[[Conferences]]</td></tr> | <tr><th align="left">Conference</th><td>[[Conferences]]</td></tr> | ||
<tr><th align="left">Qualifying Tournament</th><td></td></tr> | <tr><th align="left">Qualifying Tournament</th><td></td></tr> | ||
| Line 14: | Line 14: | ||
<tr><th align="left">Mascot</th><td>Mascot</td></tr> | <tr><th align="left">Mascot</th><td>Mascot</td></tr> | ||
<tr><th align="left"># of Dual Meet Wins</th><td>### </td> | <tr><th align="left"># of Dual Meet Wins</th><td>### </td> | ||
<tr><th align="left"># of Team State Championships</th><td> | <tr><th align="left"># of Team State Championships</th><td>0</td></tr> | ||
<tr><th align="left">First State Champion</th><td>1980 - Marvin Marshall</td></tr> | <tr><th align="left">First State Champion</th><td>1980 - Marvin Marshall</td></tr> | ||
<tr><th align="left">Individual State Champions</th><td>6</td></tr> | <tr><th align="left">Individual State Champions</th><td>6</td></tr> | ||
Revision as of 23:43, 29 March 2026
Indian River High School
[[File:|250x250px]]
| Location | Dagsboro |
|---|---|
| Conference | Conferences |
| Qualifying Tournament | |
| Founded | DATE |
| Colors | Color 1, Color 2 |
| Mascot | Mascot |
| # of Dual Meet Wins | ### |
| # of Team State Championships | 0 |
| First State Champion | 1980 - Marvin Marshall |
| Individual State Champions | 6 |
| Conference Champions | ## |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| Year-Year | Name | ## |
| Year-Year | Name | ## |
| Year-Present | Name | ## |
Team State Champions
- Year
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
External Links
- Official School Athletics Page - [ADD LINK]