Three-Time Individual State Champions: Difference between revisions
Appearance
MWilliams264 (talk | contribs) No edit summary |
MWilliams264 (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
| align="right" | Jim Terry || St. Andrews || 1957-60 | | align="right" | Jim Terry || St. Andrews || 1957-60 | ||
|- | |- | ||
|} | |||
== References == | |||
<div style="clear:both;"> | |||
<references /> | |||
</div> | |||
Revision as of 23:44, 25 March 2026
| Wrestler | Team | Years |
|---|---|---|
| Jim Terry | St. Andrews | 1957-60 |