Individual State Champions - 1960's: Difference between revisions
MWilliams264 (talk | contribs) No edit summary |
MWilliams264 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
== 1960 State Championships == | == 1960 State Championships == | ||
''Host Site: Carpenter Sports Building, University of Delaware'' <br>''Outstanding Wrestler: Bill Ford - | ''Host Site: Carpenter Sports Building, University of Delaware'' <br>''Outstanding Wrestler: Bill Ford - William Penn'' | ||
{| class="wikitable" | {| class="wikitable" | ||
! Weight !! Champion !! Runner-Up !! Third Place | ! Weight !! Champion !! Runner-Up !! Third Place | ||
| Line 29: | Line 29: | ||
|} | |} | ||
== 1961 State Championships == | |||
''Host Site: Carpenter Sports Building, University of Delaware'' <br>''Skip Jones - Milford'' | |||
{| class="wikitable" | |||
! Weight !! Champion !! Runner-Up !! Third Place | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|} | |||
== 1962 State Championships == | |||
''Host Site: University of Delaware'' <br>''Outstanding Wrestler: Ranny Marshall - Brandywine'' | |||
{| class="wikitable" | |||
! Weight !! Champion !! Runner-Up !! Third Place | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|} | |||
== 1963 State Championships == | |||
''Host Site: University of Delaware'' <br>''Outstanding Wrestler: Ranny Marshall - Brandywine'' | |||
{| class="wikitable" | |||
! Weight !! Champion !! Runner-Up !! Third Place | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|} | |||
== 1964 State Championships == | |||
''Host Site: University of Delaware'' <br>''Outstanding Wrestler: Harvey Folk - Newark'' | |||
{| class="wikitable" | |||
! Weight !! Champion !! Runner-Up !! Third Place | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|} | |||
== 1965 State Championships == | |||
''Host Site: University of Delaware'' <br>''Outstanding Wrestler: Angus Davis - St. Andrews'' | |||
{| class="wikitable" | |||
! Weight !! Champion !! Runner-Up !! Third Place | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|} | |||
== 1966 State Championships == | |||
''Host Site: University of Delaware'' <br>''Outstanding Wrestler: Steve Rhode - Tatnall'' | |||
{| class="wikitable" | |||
! Weight !! Champion !! Runner-Up !! Third Place | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|} | |||
== 1967 State Championships == | |||
''Host Site: Field House, University of Delaware'' <br>''Outstanding Wrestler: Jim Krapf - Tatnall'' | |||
{| class="wikitable" | |||
! Weight !! Champion !! Runner-Up !! Third Place | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|} | |||
== 1968 State Championships == | |||
''Host Site: Field House, University of Delaware'' <br>''Outstanding Wrestler: Dick Schmertzler - Georgetown'' | |||
{| class="wikitable" | |||
! Weight !! Champion !! Runner-Up !! Third Place | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|} | |||
== 1969 State Championships == | |||
''Host Site: Field House, University of Delaware'' <br>''Outstanding Wrestler: Clarence Harrison - Wilmington Christian'' | |||
{| class="wikitable" | |||
! Weight !! Champion !! Runner-Up !! Third Place | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|- | |||
| || || || | |||
|} | |||
[[Individual State Champions | Return to Individual State Champions]] | [[Individual State Champions | Return to Individual State Champions]] | ||
Revision as of 22:30, 25 March 2026
1960 State Championships
Host Site: Carpenter Sports Building, University of Delaware
Outstanding Wrestler: Bill Ford - William Penn
| Weight | Champion | Runner-Up | Third Place |
|---|---|---|---|
1961 State Championships
Host Site: Carpenter Sports Building, University of Delaware
Skip Jones - Milford
| Weight | Champion | Runner-Up | Third Place |
|---|---|---|---|
1962 State Championships
Host Site: University of Delaware
Outstanding Wrestler: Ranny Marshall - Brandywine
| Weight | Champion | Runner-Up | Third Place |
|---|---|---|---|
1963 State Championships
Host Site: University of Delaware
Outstanding Wrestler: Ranny Marshall - Brandywine
| Weight | Champion | Runner-Up | Third Place |
|---|---|---|---|
1964 State Championships
Host Site: University of Delaware
Outstanding Wrestler: Harvey Folk - Newark
| Weight | Champion | Runner-Up | Third Place |
|---|---|---|---|
1965 State Championships
Host Site: University of Delaware
Outstanding Wrestler: Angus Davis - St. Andrews
| Weight | Champion | Runner-Up | Third Place |
|---|---|---|---|
1966 State Championships
Host Site: University of Delaware
Outstanding Wrestler: Steve Rhode - Tatnall
| Weight | Champion | Runner-Up | Third Place |
|---|---|---|---|
1967 State Championships
Host Site: Field House, University of Delaware
Outstanding Wrestler: Jim Krapf - Tatnall
| Weight | Champion | Runner-Up | Third Place |
|---|---|---|---|
1968 State Championships
Host Site: Field House, University of Delaware
Outstanding Wrestler: Dick Schmertzler - Georgetown
| Weight | Champion | Runner-Up | Third Place |
|---|---|---|---|
1969 State Championships
Host Site: Field House, University of Delaware
Outstanding Wrestler: Clarence Harrison - Wilmington Christian
| Weight | Champion | Runner-Up | Third Place |
|---|---|---|---|
Return to Individual State Champions