Henlopen Conference Individual Champions: Difference between revisions
Appearance
MWilliams264 (talk | contribs) Tags: Manual revert Visual edit |
|||
| Line 14: | Line 14: | ||
! Year !! Weight !! Champion !! Runner-Up !! Third Place || Fourth Place || Fifth Place || Sixth Place | ! Year !! Weight !! Champion !! Runner-Up !! Third Place || Fourth Place || Fifth Place || Sixth Place | ||
|- | |- | ||
| | | align="right" |2026 | ||
| | |106 | ||
| | |Jaden Uhde (SMY) | ||
| | |Ryan Farissier (MIL) | ||
| | |Reginold Ferdinand (LAU) | ||
| | |Jonathan Ramirez (SC) | ||
| | |Colton Brennan (ST) | ||
| | |Parker Hampton (IR) | ||
|- | |- | ||
| align="right" |2026 | |||
|113 | |||
|Ben Donato (CR) | |||
|Michael Pierson (SMY) | |||
|Jack Hudson (CH) | |||
|Kayden Von Arx (ST) | |||
|Cooper Kerrick (WB) | |||
|Salvader Delgado (IR) | |||
|- | |||
| align="right" |2026 | |||
|120 | |||
|Jamen Haliburton (SMY) | |||
|Nathan Moore (LAU) | |||
|Cale Baker (CH) | |||
|Drake Rogers (ST) | |||
|Storm Hoffman (DEM) | |||
|Peter Cephas (SEA) | |||
|- | |||
| align="right" |2026 | |||
|126 | |||
|Austin Guerrieri (CH) | |||
|DeMarion Russ (LF) | |||
|Sth Milligan (SC) | |||
|Preston Smilyk (DOV) | |||
|Colton Price (SMY) | |||
|Carson Andrews (ST) | |||
|- | |||
| align="right" |2026 | |||
|132 | |||
|Anthony Andrews (ST) | |||
|Andrew Amalfitano (WB) | |||
|Gabe Crenshaw (SMY) | |||
|Kaden Farr (DEM) | |||
|Quade Cummings (CR) | |||
|Blake Walker (CH) | |||
|- | |||
| align="right" |2026 | |||
|138 | |||
|Logan King (ST) | |||
|Ezekial O'Hara (LAU) | |||
|Mark Everett (SC) | |||
|Tripp Gannon (CH) | |||
|Johnny Spence (CR) | |||
|Dometrous Dorell (MIL) | |||
|- | |||
| align="right" |2026 | |||
|144 | |||
|Tyler Rosen (PT) | |||
|John Rovillard (SC) | |||
|Sean Dixon (CR) | |||
|Kenyan Littleton (LAU) | |||
|King Peden (WB) | |||
|Billy Wiseley (SMY) | |||
|- | |||
| align="right" |2026 | |||
|150 | |||
|Grayson Davis (CH) | |||
|Ethan Ferger (CR) | |||
|Ian Alfree (SMY) | |||
|Payton Conaway (SC) | |||
|Frederick Tolson (LF) | |||
|Ian Messick (LAU) | |||
|- | |||
| align="right" |2026 | |||
|157 | |||
|Nicolas Walker (CH) | |||
|Jerusalem Howard (LF) | |||
|Miguel Sigaran (CR) | |||
|Jake Kaminski (SMY) | |||
|Gabriel Perez-Mercado (SC) | |||
|Wyatt Simmons (MIL) | |||
|- | |||
| align="right" |2026 | |||
|165 | |||
|Davonne Dallas (MIL) | |||
|Bennett Brumbley (ST) | |||
|Carson Tuer (CH) | |||
|Ben Lee (SC) | |||
|Theodore Egolf (DEM) | |||
|Shane Forjan (IR) | |||
|- | |||
| align="right" |2026 | |||
|175 | |||
|Turham Potter (CR) | |||
|Kayden Andrews (ST) | |||
|Noah Jackson (WB) | |||
|Riley Carmean (MIL) | |||
|Yusaf Smith (CH) | |||
|Ian Nance (LF) | |||
|- | |||
| align="right" |2026 | |||
|190 | |||
|Jeremiah Heath (CR) | |||
|Teagan Gratkowski (SMY) | |||
|Carter Dulin (PT) | |||
|Jimmy McLane (SC) | |||
|Robert Payton (CH) | |||
|Michael Peranteau (IR) | |||
|- | |||
| align="right" |2026 | |||
|215 | |||
|Chase Lewis (LF) | |||
|Jadyn Thompson-Green (CR) | |||
|Ryan Collingsworth (MIL) | |||
|Anthony Roblero (SC) | |||
|Eric Wright-McGlotten (ST) | |||
|Alex Peacock (IR) | |||
|- | |||
| align="right" |2026 | |||
|285 | |||
|Greg Lockett (MIL) | |||
|Te'Quan Smith (WB) | |||
|Takai Fearon (SMY) | |||
|Maxx Bryan (LAU) | |||
|Aaden Carney (CR) | |||
|Caiden Grant (PT) | |||
|- | |||
| align="right" |2025 | |||
|106 | |||
|Ben Donato (CR) | |||
|Austen Decker (SC) | |||
|Michael Pierson (SMY) | |||
|Ryan Farissier (MIL) | |||
|Reginald Ferdinand (LAU) | |||
|Cooper Kerrick (WB) | |||
|- | |||
| align="right" |2025 | |||
|113 | |||
|Nathan Moore (LAU) | |||
|Gavin Robbins (CR) | |||
|Blake Walker (CH) | |||
|Mason Ferrell (LF) | |||
|Colton Price (SMY) | |||
|Jase Diaz (PT) | |||
|- | |||
| align="right" |2025 | |||
|120 | |||
|Malachi Stratton (SC) | |||
|Cole Moffett (CR) | |||
|Drake Rogers (ST) | |||
|Devin Smith (SMY) | |||
|Joshua Cimo (PT) | |||
|Amani Marsiglia (IR) | |||
|- | |||
| align="right" |2025 | |||
|126 | |||
|Anthony Andrews (ST) | |||
|Hobe Givens (IR) | |||
|Jayden Mieth (SC) | |||
|Warren Coates (SMY) | |||
|DeMarion Russ (LF) | |||
|Andrew Amalfitano (WB) | |||
|- | |||
| align="right" |2025 | |||
|132 | |||
|Evan Cordrey (SC) | |||
|Logan King (ST) | |||
|Ezekiel O'Hara (LAU) | |||
|Maxim Meadows (CH) | |||
|Dan McElwee (MIL) | |||
|Donnie Smith (SMY) | |||
|- | |||
| align="right" |2025 | |||
|138 | |||
|Trevor Copes (CR) | |||
|Jazmon Snead (DEM) | |||
|Peyton Conaway (SC) | |||
|Tripp Gannon (CH) | |||
|Connor Smith (LAU) | |||
|Victor Hernandez-Bryant (SMY) | |||
|- | |||
| align="right" |2025 | |||
|144 | |||
|Jerusalem Howard (LF) | |||
|Justin Craig (SC) | |||
|Davonne Dallas (MIL) | |||
|Tyler Rosen (PT) | |||
|Gabriel Hill (SUS) | |||
|Colin Poulis (CH) | |||
|- | |||
| align="right" |2025 | |||
|150 | |||
|Nicolas Walker (CH) | |||
|John Rovillard (SC) | |||
|Miguel Sigaran (CR) | |||
|Carson Casey (SMY) | |||
|Kenyen Littleton (LAU) | |||
|Lincoln Pieller (LF) | |||
|- | |||
| align="right" |2025 | |||
|157 | |||
|Dustin Elliott (ST) | |||
|Jami White (MIL) | |||
|Cruz Mota (SC) | |||
|Kenneth King (CR) | |||
|Theodore Egolf (DEM) | |||
|Coen Dempsey (LF) | |||
|- | |||
| align="right" |2025 | |||
|165 | |||
|Craig Dixon (CR) | |||
|Stanley Pete (LAU) | |||
|Bennett Brumbley (ST) | |||
|Carson Tuer (CH) | |||
|Ian Nance (LF) | |||
|Dayton Rogers (DOV) | |||
|- | |||
| align="right" |2025 | |||
|175 | |||
|Jayvion Chandler (IR) | |||
|Douglas Horton (SUS) | |||
|Jacob Goodsell (CH) | |||
|Carter Dulin (SMY) | |||
|Jeremiah Heath (CR) | |||
|Ithan Caballero (SMY) | |||
|- | |||
| align="right" |2025 | |||
|190 | |||
|Teagan Gratkowski (SMY) | |||
|Brian Seward (MIL) | |||
|Isral Russell (PT) | |||
|Chase Lewis (LF) | |||
|Luke Arnold-Decyk (CH) | |||
|Malyki Holtzman (DOV) | |||
|- | |||
| align="right" |2025 | |||
|215 | |||
|Patrick Donahue (CH) | |||
|Mason Schulenburg (SMY) | |||
|Dionysus Alston (CR) | |||
|Ivan Flores (SC) | |||
|Te'Quan Smith (WB) | |||
|Ayden Young (LF) | |||
|- | |||
| align="right" |2025 | |||
|285 | |||
|Greg Lockett (MIL) | |||
|Tristan Cooper (CR) | |||
|Cordai Rodriguez (LAU) | |||
|Navian Cooper (PT) | |||
|Matthew Cannon (LF) | |||
|Anthony Roblero (SC) | |||
|- | |||
| align="right" |2024 | |||
|106 | |||
|Austin Guerrieri (CH) | |||
|Ben Donato (CR) | |||
|Austen Decker (SC) | |||
|Michael Pierson (SMY) | |||
|Parker Short (WB) | |||
|Reginald Ferdinand (LAU) | |||
|- | |||
| align="right" |2024 | |||
|113 | |||
|Ian Alfree (SMY) | |||
|Cale Baker (CH) | |||
|Drake Rogers (SC) | |||
|Kaden Farr (DEM) | |||
|Kade Wooten (LAU) | |||
|Cooper Kerrick (WB) | |||
|- | |||
| align="right" |2024 | |||
|120 | |||
|Malachi Stratton (SC) | |||
|Anthony Andrews (ST) | |||
|Cole Moffett (CR) | |||
|DeMarion Russ (LF) | |||
|Logan King (DEM) | |||
|Evan Rosenwold (PT) | |||
|- | |||
| align="right" |2024 | |||
|126 | |||
|Trevor Copes (CR) | |||
|Chase Murray (SC) | |||
|Jazmon Snead (DEM) | |||
|Hobe Givens (ST) | |||
|Donald Smith (SMY) | |||
|Tripp Gannon (CH) | |||
|- | |||
| align="right" |2024 | |||
|132 | |||
|Evan Cordrey (SC) | |||
|Connor Smith (LAU) | |||
|Maxim Meadows (CH) | |||
|Warren Coates (SMY) | |||
|Davonne Dallas (MIL) | |||
|Silas Sheranko (DOV) | |||
|- | |||
| align="right" |2024 | |||
|138 | |||
|Jerusalem Howard (LF) | |||
|Talan Savage (SC) | |||
|Tyler Rosen (PT) | |||
|Joe Jackson (DOV) | |||
|Ryan Goehner (DEM) | |||
|Victor Hernandez-Bryant (SMY) | |||
|- | |||
| align="right" |2024 | |||
|144 | |||
|Nicolas Walker (CH) | |||
|Dustin Elliott (ST) | |||
|John Rovillard (SC) | |||
|Jamisen Dean (CR) | |||
|Gabriel Hill (SUS) | |||
|Landen Messick (LAU) | |||
|- | |||
| align="right" |2024 | |||
|150 | |||
|Stanley Pete (LAU) | |||
|Case Dempsey (LF) | |||
|Hunter Durham (MIL) | |||
|Justin Craig (SC) | |||
|Bennett Brumbley (ST) | |||
|Angel Mora-Salas (IR) | |||
|- | |||
| align="right" |2024 | |||
|157 | |||
|Nurrideen Ahmed-Statts (LF) | |||
|Xavier Limehouse (LAU) | |||
|Justin Negron (SC) | |||
|Brandon West (SMY) | |||
|Brayden Cole (CH) | |||
|Ryan Cooper (ST) | |||
|- | |||
| align="right" |2024 | |||
|165 | |||
|Jesse Dixon (SMY) | |||
|Quincy Risper (WB) | |||
|Douglas Horton (SUS) | |||
|Hayden Wheeler (CH) | |||
|Israel Russell (PT) | |||
|Shawn Ferrell (LF) | |||
|- | |||
| align="right" |2024 | |||
|175 | |||
|Gabe Cannon (SC) | |||
|Jayvion Chandler (IR) | |||
|Owen Dixon (CR) | |||
|Brian Seward (MIL) | |||
|Connor Kugelmann (CH) | |||
|Aiden Durham (PT) | |||
|- | |||
| align="right" |2024 | |||
|190 | |||
|Jordan Curry (MIL) | |||
|Teagan Gratkowski (SMY) | |||
|Bryce Johnson (DEM) | |||
|Ivan Flores (SC) | |||
|Chase Lewis (LF) | |||
|Clayton Cifuentes (IR) | |||
|- | |||
| align="right" |2024 | |||
|215 | |||
|Patrick Donahue (CH) | |||
|Greg Lockett (MIL) | |||
|Mason Schulenburg (SMY) | |||
|Dionysus Alston (PT) | |||
|Malachi Miller (ST) | |||
|Anthony Ennis (DEM) | |||
|- | |||
| align="right" |2024 | |||
|285 | |||
|Joseph Baynard (LAU) | |||
|Chijioke Eule (SMY) | |||
|Josue Villarreal (GOMEZ-MIL) | |||
|Navian Cooper (PT) | |||
|Landon Steele (SC) | |||
|Daniel Cadet (SEA) | |||
|- | |||
| align="right" |2023 | |||
|106 | |||
|Alexander McEvoy (CR) | |||
|Anthony Andrews (ST) | |||
|Tripp Gannon (CH) | |||
|Austen Decker (SC) | |||
|Ian Alfree (SMY) | |||
|Logan King (DEM) | |||
|- | |||
| align="right" |2023 | |||
|113 | |||
|Malachi Stratton (SC) | |||
|Cole Moffett (CR) | |||
|Cale Baker (CH) | |||
|Warren Coates (SMY) | |||
|Parker Short (WB) | |||
|Ian Messick (LAU) | |||
|- | |||
| align="right" |2023 | |||
|120 | |||
|Nick Moore (CR) | |||
|Vincent Jenkins (MIL) | |||
|Wyatt Miller (HALL-SMY) | |||
|Chase Murray (SC) | |||
|Connor Smith (LAU) | |||
|Maxim Meadows (CH) | |||
|- | |||
| align="right" |2023 | |||
|126 | |||
|Trevor Copes (CR) | |||
|Qwantez Watkins (SMY) | |||
|Evan Cordrey (SC) | |||
|Holt Baker (CH) | |||
|Hobe Givens (ST) | |||
|Ryan Goehner (DEM) | |||
|- | |||
| align="right" |2023 | |||
|132 | |||
|Nicolas Walker (SC) | |||
|Nathan Moore (CR) | |||
|Talan Savage (SC) | |||
|Jerusalem Howard (LF) | |||
|Kyle Davis (SMY) | |||
|Avery Rosah (PT) | |||
|- | |||
| align="right" |2023 | |||
|138 | |||
|Stanley Pete (LAU) | |||
|Josh Wright (CH) | |||
|Tyree Heath (SMY) | |||
|Bennett Brumbley (ST) | |||
|Craig Dixon (CR) | |||
|John Rovillard (SC) | |||
|- | |||
| align="right" |2023 | |||
|144 | |||
|Andrew Long (SC) | |||
|Case Dempsey (LF) | |||
|Dustin Elliott (ST) | |||
|Xavier Limehouse (LAU) | |||
|Jaxon Kopp (CR) | |||
|Angel Mora-Salas (IR) | |||
|- | |||
| align="right" |2023 | |||
|150 | |||
|Nurrideen Ahmed-Statts (LF) | |||
|Andrew Schaen (CH) | |||
|Jayden Drummond (SC) | |||
|Cody Waski (CR) | |||
|Jesse Dixon (SMY) | |||
|Aiden Garrett (PT) | |||
|- | |||
| align="right" |2023 | |||
|157 | |||
|Luke Bender (CH) | |||
|Cameron Cataldi (CR) | |||
|Cody Layfield (SC) | |||
|Zachary Holmes (SEA) | |||
|Maxwell Gray (PT) | |||
|Jacob Supinski (SMY) | |||
|- | |||
| align="right" |2023 | |||
|165 | |||
|Jayvion Chandler (IR) | |||
|Jadyn Craig (SC) | |||
|Shawn Ferrell (LF) | |||
|Sean Martinez (SEA) | |||
|Owen Dixon (CR) | |||
|Luke Chisenhall (WB) | |||
|- | |||
| align="right" |2023 | |||
|175 | |||
|C J Fritchman (CH) | |||
|Gabe Cannon (SC) | |||
|Kane Johnson (DEM) | |||
|Quincy Risper (WB) | |||
|Teagan Gratkowski (SMY) | |||
|Brogan Thomas (LF) | |||
|- | |||
| align="right" |2023 | |||
|190 | |||
|Alex Taylor (CH) | |||
|Ivan Neal (SC) | |||
|Uowyn Meister (CR) | |||
|Jordan Curry (MIL) | |||
|Kael Howell (SMY) | |||
|Bryce Johnson (DEM) | |||
|- | |||
| align="right" |2023 | |||
|215 | |||
|Patrick Donahue (CH) | |||
|Khelei Tillman (WB) | |||
|Brayden Hearn (LAU) | |||
|Ryder Robinson (SC) | |||
|Conner Ridgeway (DOV) | |||
|Greg Lockett (MIL) | |||
|- | |||
| align="right" |2023 | |||
|285 | |||
|Joseph Baynard (LAU) | |||
|Chijioke Eule (SMY) | |||
|Josue Villarreal (GOMEZ-MIL) | |||
|Jamar Harris (DOV) | |||
|Landon Steele (SC) | |||
|Navian Cooper (PT) | |||
|- | |||
| align="right" |2022 | |||
|106 | |||
|Malachi Stratton (SC) | |||
|Alexander McEvoy (CR) | |||
|Isaac Soto (PEREZ-ST) | |||
|Anthony Andrews (SEA) | |||
|Brennan Harrington (LAU) | |||
|Warren Coates (SMY) | |||
|- | |||
| align="right" |2022 | |||
|113 | |||
|Chase Murray (SC) | |||
|Vincent Jenkins (MIL) | |||
|Wyatt Miller (HALL-SMY) | |||
|Connor Smith (LAU) | |||
|Maxim Meadows (CH) | |||
|Steven Mayfield (IR) | |||
|- | |||
| align="right" |2022 | |||
|120 | |||
|Gabe Giampietro (SMY) | |||
|Trevor Copes (MIL) | |||
|Even Cordrey (SC) | |||
|Stanley Pete (LAU) | |||
|Holt Baker (CH) | |||
|Antonio Darby (CR) | |||
|- | |||
| align="right" |2022 | |||
|126 | |||
|Qwantez Watkins (SMY) | |||
|Josh Wright (CH) | |||
|Dylan Benett (CR) | |||
|Case Dempsey (LF) | |||
|Avery Rosah (PT) | |||
|Kryee Knight (IR) | |||
|- | |||
| align="right" |2022 | |||
|132 | |||
|Jack Thode (MIL) | |||
|Marlon Smith (CR) | |||
|Dustin Elliott (DEM) | |||
|Kyler Weaver (LAU) | |||
|Evan Broomall (SC) | |||
|Curtis Crossan (SMY) | |||
|- | |||
| align="right" |2022 | |||
|138 | |||
|Aaron Briscoe (MIL) | |||
|Cameron Cataldi (CR) | |||
|Cael Moyer (LF) | |||
|Andrew Schaen (CH) | |||
|Tyree Heath (SMY) | |||
|Gunnar Abbott (SC) | |||
|- | |||
| align="right" |2022 | |||
|145 | |||
|Michael Frederick (CH) | |||
|Abdullah Ahmed-Statts (LF) | |||
|Cody Waski (CR) | |||
|Trent Kemp (DEM) | |||
|Xavier Limehouse (LAU) | |||
|Angel Mora-Salas (IR) | |||
|- | |||
| align="right" |2022 | |||
|152 | |||
|Nurriden Ahmed-Statts (LF) | |||
|Garrett Hudson (SMY) | |||
|Averi Copes (MIL) | |||
|Caden Cope (SC) | |||
|Jaxon Kopp (CR) | |||
|Sean Martinez (SEA) | |||
|- | |||
| align="right" |2022 | |||
|160 | |||
|Charles Fritchman (CH) | |||
|Tim O'Hara (MIL) | |||
|Cole Dempsey (LF) | |||
|DeVaughn Baker (CR) | |||
|Brandon West (SMY) | |||
|Wyatt Simons (PT) | |||
|- | |||
| align="right" |2022 | |||
|170 | |||
|Carson Kammerer (CH) | |||
|Brock Connor (CR) | |||
|Ivan Neal (SC) | |||
|Jeff Furbush (LAU) | |||
|Derek Davis (SMY) | |||
|Joe Kane (ST) | |||
|- | |||
| align="right" |2022 | |||
|182 | |||
|Josh Negron (SC) | |||
|Greg Long (PT) | |||
|Travis Rife (LAU) | |||
|Owen Dixon (CR) | |||
|David DiCampli (ST) | |||
|Shaun Atkinson (SMY) | |||
|- | |||
| align="right" |2022 | |||
|195 | |||
|Alex Taylor (CH) | |||
|Shamar Nelson (CR) | |||
|Gabe Cannon (SC) | |||
|James Johnson (LAU) | |||
|Jayce Harmon (ST) | |||
|Tyler Downward (SMY) | |||
|- | |||
| align="right" |2022 | |||
|220 | |||
|Dalton Deevey (CH) | |||
|Kael Howell (SMY) | |||
|Josh Dyer (CR) | |||
|Connor Ridgeway (DOV) | |||
|Connor Bartlett (PT) | |||
|Cullen Parsell (LF) | |||
|- | |||
| align="right" |2022 | |||
|285 | |||
|T J Burke (IR) | |||
|Lucas Ruppert (CH) | |||
|Robert Meister (CR) | |||
|Chijioke Eule (SMY) | |||
|Matt Pusey (LAU) | |||
|Diego Santiago (ST) | |||
|- | |||
| align="right" |2020 | |||
|106 | |||
|Gabe Giampietro (SMY) | |||
|Tyler Ratledge (LF) | |||
|Holt Baker (CH) | |||
|John Hazlewood (PT) | |||
|Duane Cook Jr (WB) | |||
|Isaac Soto-Perez (ST) | |||
|- | |||
| align="right" |2020 | |||
|113 | |||
|Dylan King (SC) | |||
|Corey Messick (SMY) | |||
|Qwantez Watkins (DOV) | |||
|Garrett Hudson (SMY) | |||
|Cristian Lopez (IR) | |||
|Josh Wright (CH) | |||
|- | |||
| align="right" |2020 | |||
|120 | |||
|Jack Thode (MIL) | |||
|Jamar Wells (SMY) | |||
|Ian Shaubach (IR) | |||
|Cody Drummond (LAU) | |||
|Michael Rodriguez (PT) | |||
|Marlon Smith (CR) | |||
|- | |||
| align="right" |2020 | |||
|126 | |||
|Trenton Grant (MIL) | |||
|Mason Ankrom (SC) | |||
|Charles Fritchman (CH) | |||
|Abdullah Ahmad-Statts (LF) | |||
|Mason Rolph (ST) | |||
|Kyler Weaver (LAU) | |||
|- | |||
| align="right" |2020 | |||
|132 | |||
|Amir Pierce (SMY) | |||
|Luke Bender (CH) | |||
|Ta'Jon Knight (IR) | |||
|Gavin Manning (WB) | |||
|Aaron Briscoe (MIL) | |||
|Ian Russum (DOV) | |||
|- | |||
| align="right" |2020 | |||
|138 | |||
|Patrick Wisniewski (CR) | |||
|Tim O'Hara (MIL) | |||
|Cole Jester (SC) | |||
|Carson Kammerer (CH) | |||
|Wyatt Simons (PT) | |||
|Brandon Williams (WB) | |||
|- | |||
| align="right" |2020 | |||
|145 | |||
|Joe Natarcola (SMY) | |||
|Jevon Saffold (SC) | |||
|Michael Frederick (CH) | |||
|Caleb Adamowicz (CR) | |||
|Roberto Santos (ST) | |||
|Dominic Feighter (MIL) | |||
|- | |||
| align="right" |2020 | |||
|152 | |||
|Jackson Dean (CR) | |||
|Finbar Rishko (CH) | |||
|Bryce Mullen (SMY) | |||
|Justice Hefley (DOV) | |||
|Caden Cope (SC) | |||
|Brenton Williams (WB) | |||
|- | |||
| align="right" |2020 | |||
|160 | |||
|Kenel Jean Pierre (PT) | |||
|Tarryl Sturgis (SC) | |||
|Drew Mayhall (SMY) | |||
|Cole Gibbs (WB) | |||
|Tyler Wright (DEM) | |||
|Jeff Furbush (LAU) | |||
|- | |||
| align="right" |2020 | |||
|170 | |||
|Andre Currie (CH) | |||
|Gaij Copes (MIL) | |||
|Ibrahim Statts (LF) | |||
|Brock Connor (CR) | |||
|Ellis Cannon (WB) | |||
|Greg Long (PT) | |||
|- | |||
| align="right" |2020 | |||
|182 | |||
|J T Davis (SMY) | |||
|Josh Negron (ST) | |||
|Jacob Davis (LAU) | |||
|Hunter Young (WB) | |||
|Samuel Jones (SC) | |||
|Bevensky Augustine (MIL) | |||
|- | |||
| align="right" |2020 | |||
|195 | |||
|Taeshuan Ford-Jackson (WB) | |||
|Sam Arkwuoille (DOV) | |||
|Jackson Handlin (CH) | |||
|Shamar Nelson (CR) | |||
|Rafael Mejia (MIL) | |||
|Connor Bartlett (PT) | |||
|- | |||
| align="right" |2020 | |||
|220 | |||
|Hugo Harp (SMY) | |||
|Kris Thompson (LF) | |||
|Hiram Lasher (SC) | |||
|Dylan Craighton (PT) | |||
|Qualeak Bumbrey (DOV) | |||
|T J Burke (IR) | |||
|- | |||
| align="right" |2020 | |||
|285 | |||
|Anthony Diaz (MIL) | |||
|Kevin Hudson (CR) | |||
|Ramond Turner (IR) | |||
|Andrew DeBenedicts (SMY) | |||
|Tyler Karr (SC) | |||
|Zach Mills (LAU) | |||
|- | |||
| align="right" |2019 | |||
|106 | |||
|Gabe Giampietro (SMY) | |||
|Corey Messick (MIL) | |||
|Cael Moyer (LF) | |||
|Jonah Olfus (DOV) | |||
|Chris Saylor (IR) | |||
|Dawson Mitchell (CR) | |||
|- | |||
| align="right" |2019 | |||
|113 | |||
|Jack Thode (MIL) | |||
|Ian Shaubach (IR) | |||
|Michael Rodriguez (PT) | |||
|Dylan Andruzzi (SMY) | |||
|Dylan King (SC) | |||
|Marlon Smith (CR) | |||
|- | |||
| align="right" |2019 | |||
|120 | |||
|Joe Natarcola (SMY) | |||
|Will Rayne (IR) | |||
|Mason Ankrom (SC) | |||
|Mason Rolph (ST) | |||
|Trenton Grant (MIL) | |||
|Cxarson Kammerer (CH) | |||
|- | |||
| align="right" |2019 | |||
|126 | |||
|Jaxson Al-Chokhachy (SMY) | |||
|Ta'Jon Knigght (IR) | |||
|Michael Primo (CR) | |||
|Tyler Hudson (SMY) | |||
|Tim O'Hara (MIL) | |||
|Gavin Manning (WB) | |||
|- | |||
| align="right" |2019 | |||
|132 | |||
|Anthony Caruso (CH) | |||
|Amir Pierce (SMY) | |||
|Jevon Saffold (SC) | |||
|Patrick Wisniewski (CR) | |||
|Chase Flood (ST) | |||
|Averi Copes (MIL) | |||
|- | |||
| align="right" |2019 | |||
|138 | |||
|Nick Natarcola (SMY) | |||
|Isaiah Jenkins (LAU) | |||
|Jerome Cannon (WB) | |||
|Roberto Santos (ST) | |||
|Benedict Anderson (CR) | |||
|Dominic Feightner (MIL) | |||
|- | |||
| align="right" |2019 | |||
|145 | |||
|Jackson Dean (CR) | |||
|Seth Flemming (LF) | |||
|Kenel Decembre (PT) | |||
|Brandon Greenlee (SC) | |||
|Bryce Mullen (SMY) | |||
|Jordan Passwaters (MIL) | |||
|- | |||
| align="right" |2019 | |||
|152 | |||
|Gabriel Degraffinreed (CR) | |||
|Andre Currie (CH) | |||
|Dalton Deevey (CH) | |||
|Devin Pearsal (SC) | |||
|Enrique Ramos (WB) | |||
|Logan Kosky (SMY) | |||
|- | |||
| align="right" |2019 | |||
|160 | |||
|Gage Copes (MIL) | |||
|Riley Tracy (CR) | |||
|Jackson Handlin (CH) | |||
|Gavin Sembly (SMY) | |||
|Ellis Cannon (WB) | |||
|Jaden Savage (SC) | |||
|- | |||
| align="right" |2019 | |||
|170 | |||
|Gabe Evans (DOV) | |||
|Trey Hatfield (ST) | |||
|Taeshaun Ford (JACKSON-WB) | |||
|Rafael Mejia (MIL) | |||
|Ibrahim Statts (LF) | |||
|Tarryl Sturgis (SC) | |||
|- | |||
| align="right" |2019 | |||
|182 | |||
|J T Davis (SMY) | |||
|Sam Arkwuoille (DOV) | |||
|Chris Handlin (CH) | |||
|Bevensky Augustin (MIL) | |||
|Nathan Schurman (LF) | |||
|Connor Bartlett (PT) | |||
|- | |||
| align="right" |2019 | |||
|195 | |||
|Michael Wright (SC) | |||
|Masen Wilson (SMY) | |||
|Rae'Mier DeShields (LAU) | |||
|Eric Bennett (MIL) | |||
|Zach Schultz (IR) | |||
|Qualeak Brumbrey (DOV) | |||
|- | |||
| align="right" |2019 | |||
|220 | |||
|Anthony Diaz (MIL) | |||
|Kris Thompson (LF) | |||
|Rugo Harp (DOV) | |||
|Andrew Hawkins (ST) | |||
|Dylan Craighton (PT) | |||
|Hunter Young (WB) | |||
|- | |||
| align="right" |2019 | |||
|285 | |||
|Kevin Hudson (CR) | |||
|Jamie Schirmer (ST) | |||
|Ramond Turner (IR) | |||
|Tyler Karr (SC) | |||
|Chris Elliott (DEM) | |||
|William Despagne (SEA) | |||
|- | |||
| align="right" |2018 | |||
|106 | |||
|Joe Natarcola (SMY) | |||
|Patrick Wisniewski (CR) | |||
|Mason Ankrom (SC) | |||
|Anthony Glass (DOV) | |||
|Ian Shaubach (IR) | |||
|Isaac O'Neal (DEM) | |||
|- | |||
| align="right" |2018 | |||
|113 | |||
|Will Rayne (IR) | |||
|Jaxson Al-Chokhachy (SMY) | |||
|Kevin Browne (CR) | |||
|Trenton Grant (MIL) | |||
|Cole Jester (SC) | |||
|Mason Rolph (ST) | |||
|- | |||
| align="right" |2018 | |||
|120 | |||
|Robbie Rosser (MIL) | |||
|Michael Primo (CR) | |||
|Ta'Jon Knight (IR) | |||
|Amir Pierce (DOV) | |||
|Yony Morales (SC) | |||
|Gavin Manning (WB) | |||
|- | |||
| align="right" |2018 | |||
|126 | |||
|Cameron Hayes (CR) | |||
|Woo Fosque (LAU) | |||
|Anthony Caruso (CH) | |||
|Tykwan Joyner (DOV) | |||
|Jerome Cannon (WB) | |||
|Dylan Ely (IR) | |||
|- | |||
| align="right" |2018 | |||
|132 | |||
|Nick Natarcola (SMY) | |||
|Rashad Stratton (SC) | |||
|Gabriel Degraffinreed (CR) | |||
|Richard Fonticiella (DOV) | |||
|Finbar Rishko (CH) | |||
|Benedict Anderson (CR) | |||
|- | |||
| align="right" |2018 | |||
|138 | |||
|Jackson Dean (CR) | |||
|Andre Curie (CH) | |||
|Ryan Kelley (SMY) | |||
|Brandon Greenlee (SC) | |||
|Raeshawn Alexander (DOV) | |||
|A'Shon Jackson (WB) | |||
|- | |||
| align="right" |2018 | |||
|145 | |||
|Greg Baum (SMY) | |||
|Seth Flemming (LF) | |||
|Nenel Decembre (PT) | |||
|Jackson Handlin (CH) | |||
|Enrique Ramos (WB) | |||
|Oscar Rosaria (MIL) | |||
