|
|
| Line 38: |
Line 38: |
| |} | | |} |
|
| |
|
|
| |
| == Total State Champions by School (1957-2026) <ref>https://education.delaware.gov/diaa/sport_championships/winter_sports/individual_wrestling/</ref> ==
| |
| {| class="wikitable sortable"
| |
| ! Total !! School !! Abbreviation
| |
| |-
| |
| |106 || Caesar Rodney || CR
| |
| |-
| |
| |96 || St. Mark's || StM
| |
| |-
| |
| |74 || William Penn || WP
| |
| |-
| |
| |62 || Smyrna || SMY
| |
| |-
| |
| |57 || [[Sussex Central High School | Sussex Central]]/[[Georgetown High School | Georgetown]] || SC or GEO
| |
| |-
| |
| |55 || Salesianum || SAL
| |
| |-
| |
| |45 || St. Andrew's || StA
| |
| |-
| |
| |38 ||Milford || ML
| |
| |-
| |
| |32 || Caravel Academy || CA
| |
| |-
| |
| |30 || Cape Henlopen || CH
| |
| |-
| |
| |27 || Newark || N
| |
| |-
| |
| |22 || Hodgson Vo. Tech || HG
| |
| |-
| |
| |19 || AI Dupont || AI
| |
| |-
| |
| |18 || Brandywine || B
| |
| |-
| |
| | || Dover || D
| |
| |-
| |
| |13 || Dickinson || DK
| |
| |-
| |
| |13 || Lake Forest/Harrington || LF or HARR
| |
| |-
| |
| |12 || DeLa Warr || DLW
| |
| |-
| |
| |11 || Tatnall || T
| |
| |-
| |
| | || Tower Hill || TH
| |
| |-
| |
| |10 || Christiana || CHR
| |
| |-
| |
| | || Sussex Tech || ST
| |
| |-
| |
| | || Polytech || PT
| |
| |-
| |
| |9 || Concord || CD
| |
| |-
| |
| | || Conrad School of Science || CON
| |
| |-
| |
| | || Laurel || L
| |
| |-
| |
| | || Delaware Military Academy || DMA
| |
| |-
| |
| | || Middletown || MD
| |
| |-
| |
| | 7 || Delcastle || DE
| |
| |-
| |
| | || Mt. Pleasant || MP
| |
| |-
| |
| | || P.S. Dupont || PS
| |
| |-
| |
| | || Sanford || SAN
| |
| |-
| |
| |6 || Claymont || Clay
| |
| |-
| |
| | || Indian River || IR
| |
| |-
| |
| | || Delmar || DM
| |
| |-
| |
| | || Woodbridge || WB
| |
| |-
| |
| |4 || Glasgow || G
| |
| |-
| |
| |3 || St. Georges Tech || StG
| |
| |-
| |
| |2|| Archmere Academy || A
| |
| |-
| |
| | || Howard || H
| |
| |-
| |
| | || Seaford || SEA
| |
| |-
| |
| | || Wilmington || WILM
| |
| |-
| |
| | || Friends || FR
| |
| |-
| |
| |1 || Charter School of Wilmington || CHAR
| |
| |-
| |
| | || McKean || MK
| |
| |-
| |
| | || Red Lion Christian Academy || RLCA
| |
| |-
| |
| | || St. Elizabeths || StE
| |
| |}
| |
| == References == | | == References == |
| <div style="clear:both;"> | | <div style="clear:both;"> |
State Champions By Decade [1]
1957-1959
1960-1969
1970-1979
1980-1989
1990-1999
2000-2009
2010-2019
2020-2026
State Champions
| Year |
Weight |
Champion |
Runner-Up |
Third Place
|
| 1957 |
95 |
Harvey Meadows (WP) |
Buck Brinton (StA) |
Don Fisher (ML)
|
| 1957 |
103 |
Chris Pechin (TH) |
James Patterson (WP) |
Rollie Newton (StA)
|
| 1957 |
112 |
Erking Speer (StA) |
James Gerbe (WP) |
Bob Williams (ML)
|
| 1957 |
120 |
Jim Terry (StA) |
Edwin Wolfgang (DM) |
Jerry Beaman (WP)
|
| 1957 |
127 |
John Witwer (StA) |
James Starr (WP) |
Randy Johnson (TH)
|
| 1957 |
133 |
Michael Quillen (StA) |
David Hosier (WP) |
Ray Marvel (ML)
|
| 1957 |
138 |
Tony Jeffcott (StA) |
Richard Thomas (WP) |
Dan Lanning (TH)
|
| 1957 |
145 |
Darrell Cole (WP) |
Francis Duszak (BRO) |
Dave Hindle (StA)
|
| 1957 |
154 |
Gus Fishburne (StA) |
Joe Garbuft (ML) |
Bill Robertson (TH)
|
| 1957 |
165 |
John Cogswell (StA) |
Walt Rowland (TH) |
Charles Rambo (ML)
|
| 1957 |
175 |
Tom Perrie (StA) |
John Caggiano (TH) |
Dave Bradley (ML)
|
| 1957 |
HWT |
Chester Dickerson (ML) |
Bill Giverson (WP) |
Roy Hall (StA)
|
References