Jump to content

Historical Accomplishments: Difference between revisions

No edit summary
No edit summary
Line 8: Line 8:
== Milestone Clubs ==
== Milestone Clubs ==
Win Club
Win Club
{| class="wikitable"
|-
! Wrestler Name !! School !! Wins
|-
! colspan="3" | 1960–1965
|-
| John Smith || Dover HS || 102
|-
| Mike Johnson || Milford HS || 110
|-
! colspan="3" | 1966–1970
|-
| Dave Wilson || Seaford HS || 120
|-
| Tom Brown || Laurel HS || 115
|-
! colspan="3" | 1971–1975
|-
| Chris Davis || Sussex Central HS || 130
|-
| Mark Allen || Cape Henlopen HS || 125
|}