Team State Champions: Difference between revisions
Appearance
MWilliams264 (talk | contribs) m MWilliams264 moved page Team Championships to Team State Champions |
MWilliams264 (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
[[Team Tournament Champions (1957-1992)]] <br> | [[Team Tournament Champions (1957-1992)]] <br> | ||
[[Team Champions - Division 1 (1993-2026)]] <br> | [[Team Champions - Division 1 (1993-2026)]] <br> | ||
[[Team Champions - Division 2 (1993 - 2026)]] <br> | [[Team Champions - Division 2 (1993-2026)]] <br> | ||
== References == | == References == | ||
Revision as of 16:35, 23 March 2026
Team Championship History
Beginning in 1957 Team Champions were determined by points scored by a team at the Individual State Tournament. In 1993, Delaware began what know today as the Dual Meet State Championships awarding a team from Division 1 and Division 2.
Team Tournament Champions (1957-1992)
Team Champions - Division 1 (1993-2026)
Team Champions - Division 2 (1993-2026)