Caesar Rodney High School: Difference between revisions
Appearance
Legacy |
|||
| Line 33: | Line 33: | ||
|- | |- | ||
| align="right" |1970-1973 | | align="right" |1970-1973 | ||
|Lewis | |?? Lewis | ||
|29 | |29 | ||
|- | |- | ||
Revision as of 09:16, 21 April 2026
| Location | Camden |
|---|---|
| Conference | Henlopen |
| Qualifying Tournament | Henlopen |
| Founded | DATE |
| Colors | Blue and Gold |
| Mascot | Riders |
| Dual Meet Wins | 649+ |
| Team State Championships | 14 |
| First State Champion | 1961 - Ed Baum |
| Individual State Champions | 106 |
| Conference Champions | 167 |
Team Overview
Legacy Schools
- Dover Air Base
Coaches
| Years | Name | Wins |
|---|---|---|
| 1960 | Conrad Blackman | ## |
| 1960-1970 | Charles Wilt | ## |
| 1970-1973 | ?? Lewis | 29 |
| 1973-1980 | Pete Basile | 92 |
| Tom Leonard | ||
| Greg Warren | ||
| 1981-1990 | Tom Leonard | 106 |
| 1990 | Sam Dunn | 10 |
| 1991-2015 | Dicky Howell | 300 |
| 2015 | Chris Harris | 6 |
| 2015-2022 | Dan Rigby | 68 |
| 2022-Present | Trey Mitchell | 44 |
Team State Champions
- 1975
- 1978
- 1979
- 1982
- 1985
- 2001
- 2003
- 2004
- 2005
- 2006
- 2007
- 2011
- 2012
- 2018
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
| 2026 | Benjamin Donato | 113 |
| 2025 | Benjamin Donato | 106 |
| Trevor Copes | 138 | |
| 2024 | Trevor Copes | 126 |
| 2021 | Kevin Hudson | 285 |
| 2020 | Jackson Dean | 152 |
| Kevin Hudson | 285 | |
| 2019 | Jackson Dean | 145 |
| Kevin Hudson | 285 | |
| 2018 | Cameron Hayes | 126 |
| 2017 | Jackson Dean | 132 |
| 2016 | Cameron Hayes | 113 |
| Michael Clavier | 195 | |
| 2014 | Nick Klink | 106 |
| Tony Scarfo | 145 | |
| Zack Parker | 285 | |
| 2013 | Micah Hight | 120 |
| Tony Scarfo | 132 | |
| Zack Parker | 285 | |
| 2012 | Micah Hight | 120 |
| Kaleb LeMaire | 126 | |
| Stephen Jackson | 145 | |
| 2011 | Micah Hight | 112 |
| Kaleb LeMaire | 119 | |
| Stephen Jackson | 135 | |
| Issah Meade | 160 | |
| 2010 | Kaleb LeMaire | 103 |
| Issah Meade | 152 | |
| David Melnick | 171 | |
| 2009 | Issah Meade | 152 |
| Casey Sergent | 160 | |
| 2008 | Alex Meade | 152 |
| 2007 | Chris Keech | 112 |
| Chris Diaz | 135 | |
| Alex Meade | 145 | |
| 2006 | Chris Keech | 103 |
| Ian Moser | 125 | |
| Chris Diaz | 130 | |
| Matt Cathell | 145 | |
| 2005 | Ian Moser | 112 |
| Alex Meade | 119 | |
| Matt Cathell | 140 | |
| 2004 | Ian Moser | 103 |
| Sean Corea | 119 | |
| Matt Cathell | 135 | |
| Josh McGregor | 145 | |
| Bryan Robinson | 275 | |
| 2003 | Garrett Faulkner | 135 |
| Mark Reynolds | 171 | |
| Mike McKenna | 189 | |
| Bryan Robinson | 275 | |
| 2002 | Mark Reynolds | 171 |
| 2001 | Chris Parker | 112 |
| Dwayne Graham | 140 | |
| Brian Palmer | 171 | |
| Tony Harris | 189 | |
| B. J. Hicks | 275 | |
| 2000 | Chris Parker | 103 |
| Darnell Custis | 125 | |
| 1999 | James Russial | 130 |
| Justin Palmer | 145 | |
| 1998 | Doug Reynolds | 145 |
| 1997 | Aaron Harris | 140 |
| Jesse Glanden | 160 | |
| 1996 | Dave Reynolds | 152 |
| 1992 | Darrick Roberson | 275 |
| 1991 | Troy Johnson | 189 |
| 1990 | David Moultrie | 125 |
| 1989 | William Moultrie | 130 |
| 1988 | Joe Mazzola | 103 |
| 1987 | Joe Mazzola | 98 |
| 1985 | Steve Mitchell | 138 |
| Randy Smith | 145 | |
| Lance Minor | 167 | |
| Mike Huntenburg | 185 | |
| 1984 | Anthony Smith | 112 |
| Randy Smith | 145 | |
| Lance Minor | 167 | |
| 1983 | Randy Smith | 138 |
| Mike Harris | 155 | |
| John Marble | 185 | |
| 1982 | Dusty Blakey | 119 |
| Mark Groce | 167 | |
| Frank Zaremba | 185 | |
| 1981 | Jeff Smith | 126 |
| 1980 | Jeff Smith | 119 |
| 1979 | Mike Santy | 119 |
| Darrell Gravatt | 138 | |
| Fred Bordley | 155 | |
| 1978 | Mike Santy | 112 |
| Darrell Gravatt | 132 | |
| 1975 | Bobby Bosco | 126 |
| Rick Christy | 155 | |
| 1974 | Bobby Bosco | 119 |
| Morgan Rigby | 155 | |
| Ed Bordley | 167 | |
| 1973 | Morgan Rigby | 148 |
| 1971 | Greg Carney | 180 |
| 1970 | Bruce Madden | 155 |
| 1969 | Bill Farschman | 133 |
| Roy Rigby | 138 | |
| 1968 | Clay Jester | 133 |
| Bruce Madden | 154 | |
| 1967 | Roy Rigby | 133 |
| Reese Rigby | 165 | |
| 1961 | Ed Baum | 120 |
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
External Links
- Official School Athletics Page - [ADD LINK]