William Penn High School: Difference between revisions
Appearance
MWilliams264 (talk | contribs) |
MWilliams264 (talk | contribs) |
||
| Line 73: | Line 73: | ||
*2000 | *2000 | ||
== Individual State Champions | == Individual State Champions == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Year !! Wrestler | ! Year !! Wrestler | ||
| Line 106: | Line 106: | ||
|195 | |195 | ||
|- | |- | ||
| align="right" |2008 | | rowspan="2" align="right" |2008 | ||
|Keith Hynson | |Keith Hynson | ||
|160 | |160 | ||
|- | |- | ||
|John Gibson | |John Gibson | ||
|285 | |285 | ||
| Line 126: | Line 125: | ||
|160 | |160 | ||
|- | |- | ||
| align="right" |2000 | | rowspan="4" align="right" |2000 | ||
|Gregg Quailes | |Gregg Quailes | ||
|119 | |119 | ||
|- | |- | ||
|Joe Ferrara | |Joe Ferrara | ||
|135 | |135 | ||
|- | |- | ||
|James Fromal | |James Fromal | ||
|145 | |145 | ||
|- | |- | ||
|Ray Callaway | |Ray Callaway | ||
|160 | |160 | ||
| Line 154: | Line 150: | ||
|171 | |171 | ||
|- | |- | ||
| align="right" |1996 | | rowspan="4" align="right" |1996 | ||
|Joe Bond | |Joe Bond | ||
|125 | |125 | ||
|- | |- | ||
|Jordan Elliott | |Jordan Elliott | ||
|160 | |160 | ||
|- | |- | ||
|Jeff Snow | |Jeff Snow | ||
|171 | |171 | ||
|- | |- | ||
|Damien Craighton | |Damien Craighton | ||
|189 | |189 | ||
|- | |- | ||
| align="right" |1995 | | rowspan="4" align="right" |1995 | ||
|Joe Bond | |Joe Bond | ||
|119 | |119 | ||
|- | |- | ||
|Jeff Snow | |Jeff Snow | ||
|160 | |160 | ||
|- | |- | ||
|Deon Jenkins | |Deon Jenkins | ||
|171 | |171 | ||
|- | |- | ||
|Damien Craighton | |Damien Craighton | ||
|189 | |189 | ||
|- | |- | ||
| align="right" |1994 | | rowspan="2" align="right" |1994 | ||
|Todd Merganthaler | |Todd Merganthaler | ||
|103 | |103 | ||
|- | |- | ||
|Damien Craighton | |Damien Craighton | ||
|171 | |171 | ||
|- | |- | ||
| align="right" |1993 | | rowspan="4" align="right" |1993 | ||
|Nick Dellicompagni | |Nick Dellicompagni | ||
|130 | |130 | ||
|- | |- | ||
|John Skinner | |John Skinner | ||
|152 | |152 | ||
|- | |- | ||
|Damien Craighton | |Damien Craighton | ||
|171 | |171 | ||
|- | |- | ||
|Jeff Whitmarsh | |Jeff Whitmarsh | ||
|189 | |189 | ||
| Line 214: | Line 200: | ||
|140 | |140 | ||
|- | |- | ||
| align="right" |1991 | | rowspan="3" align="right" |1991 | ||
|Kanamti Solomon | |Kanamti Solomon | ||
|103 | |103 | ||
|- | |- | ||
|Paul Antonio | |Paul Antonio | ||
|160 | |160 | ||
|- | |- | ||
|Donald Thomas | |Donald Thomas | ||
|275 | |275 | ||
| Line 230: | Line 214: | ||
|171 | |171 | ||
|- | |- | ||
| align="right" |1989 | | rowspan="3" align="right" |1989 | ||
|John Massey | |John Massey | ||
|140 | |140 | ||
|- | |- | ||
|Paul Antonio | |Paul Antonio | ||
|160 | |160 | ||
|- | |- | ||
|Jim Zimmerman | |Jim Zimmerman | ||
|189 | |189 | ||
|- | |- | ||
| align="right" |1988 | | rowspan="3" align="right" |1988 | ||
|Jeff Dellicompagni | |Jeff Dellicompagni | ||
|130 | |130 | ||
|- | |- | ||
|Jim Zimmerman | |Jim Zimmerman | ||
|189 | |189 | ||
|- | |- | ||
|Charlie Hope | |Charlie Hope | ||
|275 | |275 | ||
|- | |- | ||
| align="right" |1987 | | rowspan="2" align="right" |1987 | ||
|John Massey | |John Massey | ||
|126 | |126 | ||
|- | |- | ||
|Marvin Dooley | |Marvin Dooley | ||
|185 | |185 | ||
| Line 270: | Line 249: | ||
|98 | |98 | ||
|- | |- | ||
| align="right" |1983 | | rowspan="2" align="right" |1983 | ||
|Coy Burke | |Coy Burke | ||
|132 | |132 | ||
|- | |- | ||
|Jeff Borkoski | |Jeff Borkoski | ||
|HWT | |HWT | ||
| Line 286: | Line 264: | ||
|136 | |136 | ||
|- | |- | ||
| align="right" |1972 | | rowspan="2" align="right" |1972 | ||
|Tom Coulbourn | |Tom Coulbourn | ||
|141 | |141 | ||
|- | |- | ||
|Tom Janeka | |Tom Janeka | ||
|148 | |148 | ||
| Line 298: | Line 275: | ||
|167 | |167 | ||
|- | |- | ||
| align="right" |1970 | | rowspan="2" align="right" |1970 | ||
|John Schmitt | |John Schmitt | ||
|98 | |98 | ||
|- | |- | ||
|Don Fromal | |Don Fromal | ||
|123 | |123 | ||
|- | |- | ||
| align="right" | 1967|| Frank Wright | | rowspan="3" align="right" | 1967|| Frank Wright | ||
|103 | |103 | ||
|- | |- | ||
|Ed Soccorso | |Ed Soccorso | ||
|112 | |112 | ||
|- | |- | ||
|Joe Shetzler | |Joe Shetzler | ||
|HWT | |HWT | ||
| Line 321: | Line 295: | ||
|120 | |120 | ||
|- | |- | ||
| align="right" |1966 | | rowspan="2" align="right" |1966 | ||
|Bob Hickelman | |Bob Hickelman | ||
|154 | |154 | ||
|- | |- | ||
|Vic Coulbourn | |Vic Coulbourn | ||
|133 | |133 | ||
|- | |- | ||
| align="right" |1964 | | rowspan="2" align="right" |1964 | ||
|Tom Kardash | |Tom Kardash | ||
|145 | |145 | ||
|- | |- | ||
|Doug Roebke | |Doug Roebke | ||
|HWT | |HWT | ||
|- | |- | ||
| align="right" |1963 | | rowspan="3" align="right" |1963 | ||
|Bruce Wilson | |Bruce Wilson | ||
|103 | |103 | ||
|- | |- | ||
|Tom Kardash | |Tom Kardash | ||
|133 | |133 | ||
|- | |- | ||
|Dave Bartholomew | |Dave Bartholomew | ||
|165 | |165 | ||
| Line 357: | Line 327: | ||
|138 | |138 | ||
|- | |- | ||
| align="right" |1960 | | rowspan="2" align="right" |1960 | ||
|Robert Watson | |Robert Watson | ||
|95 | |95 | ||
|- | |- | ||
|Bill Ford | |Bill Ford | ||
|133 | |133 | ||
|- | |- | ||
| align="right" |1957 | | rowspan="2" align="right" |1957 | ||
|Harvey Meadows | |Harvey Meadows | ||
|95 | |95 | ||
|- | |- | ||
|Darrell Cole | |Darrell Cole | ||
|145 | |145 | ||
| Line 446: | Line 414: | ||
!Notes | !Notes | ||
|- | |- | ||
| align="right" | 2026|| Julian Phillips||Blue Hen | | rowspan="5" align="right" | 2026|| Julian Phillips||Blue Hen | ||
|106 | |106 | ||
|- | |- | ||
|Nazeef Bush | |Nazeef Bush | ||
|Blue Hen | |Blue Hen | ||
|120 | |120 | ||
|- | |- | ||
|Jamir Ross | |Jamir Ross | ||
|Blue Hen | |Blue Hen | ||
|150 | |150 | ||
|- | |- | ||
|Camar Miller | |Camar Miller | ||
|Blue Hen | |Blue Hen | ||
|165 | |165 | ||
|- | |- | ||
|Jaiden Tyler | |Jaiden Tyler | ||
|Blue Hen | |Blue Hen | ||
|190 | |190 | ||
|- | |- | ||
| align="right" |2025 | | rowspan="6" align="right" |2025 | ||
|Adrian Austin | |Adrian Austin | ||
|Blue Hen | |Blue Hen | ||
|106 | |106 | ||
|- | |- | ||
|Christian Smith | |Christian Smith | ||
|Blue Hen | |Blue Hen | ||
|126 | |126 | ||
|- | |- | ||
|Camar Miller | |Camar Miller | ||
|Blue Hen | |Blue Hen | ||
|157 | |157 | ||
|- | |- | ||
|Jason Hughart | |Jason Hughart | ||
|Blue Hen | |Blue Hen | ||
|165 | |165 | ||
|- | |- | ||
|Franklin Norris | |Franklin Norris | ||
|Blue Hen | |Blue Hen | ||
|175 | |175 | ||
|- | |- | ||
|Eliedxander Jarquin-Torres | |Eliedxander Jarquin-Torres | ||
|Blue Hen | |Blue Hen | ||
|285 | |285 | ||
|- | |- | ||
| align="right" |2024 | | rowspan="2" align="right" |2024 | ||
|Franklin Norris | |Franklin Norris | ||
|Blue Hen | |Blue Hen | ||
|165 | |165 | ||
|- | |- | ||
|Eliedxander Jarquin-Torres | |Eliedxander Jarquin-Torres | ||
|Blue Hen | |Blue Hen | ||
|285 | |285 | ||
|- | |- | ||
| align="right" |2023 | | rowspan="6" align="right" |2023 | ||
|Brooklyn Gordy | |Brooklyn Gordy | ||
|Blue Hen | |Blue Hen | ||
|120 | |120 | ||
|- | |- | ||
|Nicholas Hendricks | |Nicholas Hendricks | ||
|Blue Hen | |Blue Hen | ||
|132 | |132 | ||
|- | |- | ||
|Daniel Sinclair | |Daniel Sinclair | ||
|Blue Hen | |Blue Hen | ||
|138 | |138 | ||
|- | |- | ||
|Michael Lane | |Michael Lane | ||
|Blue Hen | |Blue Hen | ||
|157 | |157 | ||
|- | |- | ||
|Franklin Norris | |Franklin Norris | ||
|Blue Hen | |Blue Hen | ||
|165 | |165 | ||
|- | |- | ||
|Eliedxander Jarquin-Torres | |Eliedxander Jarquin-Torres | ||
|Blue Hen | |Blue Hen | ||
|285 | |285 | ||
|- | |- | ||
| align="right" |2022 | | rowspan="4" align="right" |2022 | ||
|Patrick Hunter | |Patrick Hunter | ||
|Blue Hen | |Blue Hen | ||
|126 | |126 | ||
|- | |- | ||
|Daniel Sinclair | |Daniel Sinclair | ||
|Blue Hen | |Blue Hen | ||
|138 | |138 | ||
|- | |- | ||
|Franklin Norris | |Franklin Norris | ||
|Blue Hen | |Blue Hen | ||
|160 | |160 | ||
|- | |- | ||
|Ziyad Badreldein | |Ziyad Badreldein | ||
|Blue Hen | |Blue Hen | ||
|182 | |182 | ||
|- | |- | ||
| align="right" |2020 | | rowspan="4" align="right" |2020 | ||
|Thomas Murray | |Thomas Murray | ||
|Blue Hen | |Blue Hen | ||
|106 | |106 | ||
|- | |- | ||
|Daniel Sinclair | |Daniel Sinclair | ||
|Blue Hen | |Blue Hen | ||
|113 | |113 | ||
|- | |- | ||
|Cecil,Owusu | |Cecil,Owusu | ||
|Blue Hen | |Blue Hen | ||
|138 | |138 | ||
|- | |- | ||
|Joe Lane | |Joe Lane | ||
|Blue Hen | |Blue Hen | ||
| Line 584: | Line 531: | ||
|195 | |195 | ||
|- | |- | ||
| align="right" |2018 | | rowspan="2" align="right" |2018 | ||
|Brandon Pike | |Brandon Pike | ||
|Blue Hen | |Blue Hen | ||
|113 | |113 | ||
|- | |- | ||
|Messiah El | |Messiah El | ||
|Blue Hen | |Blue Hen | ||
|182 | |182 | ||
|- | |- | ||
| align="right" |2017 | | rowspan="3" align="right" |2017 | ||
|Ryan Juarez-Robertson | |Ryan Juarez-Robertson | ||
|Blue Hen | |Blue Hen | ||
|145 | |145 | ||
|- | |- | ||
|Messiah El | |Messiah El | ||
|Blue Hen | |Blue Hen | ||
|195 | |195 | ||
|- | |- | ||
|Myles Goodson | |Myles Goodson | ||
|Blue Hen | |Blue Hen | ||
|220 | |220 | ||
|- | |- | ||
| align="right" |2016 | | rowspan="2" align="right" |2016 | ||
|Ryan Juarez-Robertson | |Ryan Juarez-Robertson | ||
|Blue Hen | |Blue Hen | ||
|132 | |132 | ||
|- | |- | ||
|Brandon Dooley | |Brandon Dooley | ||
|Blue Hen | |Blue Hen | ||
| Line 624: | Line 567: | ||
|285 | |285 | ||
|- | |- | ||
| align="right" |2014 | | rowspan="4" align="right" |2014 | ||
|Roddy Honey | |Roddy Honey | ||
|Blue Hen | |Blue Hen | ||
|113 | |113 | ||
|- | |- | ||
|Nico Palomo | |Nico Palomo | ||
|Blue Hen | |Blue Hen | ||
|138 | |138 | ||
|- | |- | ||
|Daniel Crawford | |Daniel Crawford | ||
|Blue Hen | |Blue Hen | ||
|195 | |195 | ||
|- | |- | ||
|Tim Dooley | |Tim Dooley | ||
|Blue Hen | |Blue Hen | ||
|285 | |285 | ||
|- | |- | ||
| align="right" |2013 | | rowspan="5" align="right" |2013 | ||
|Roddy Honey | |Roddy Honey | ||
|Blue Hen | |Blue Hen | ||
|113 | |113 | ||
|- | |- | ||
|Lars O'Neal | |Lars O'Neal | ||
|Blue Hen | |Blue Hen | ||
|120 | |120 | ||
|- | |- | ||
|Dayquan Foreman | |Dayquan Foreman | ||
|Blue Hen | |Blue Hen | ||
|152 | |152 | ||
|- | |- | ||
|Daniel Crawford | |Daniel Crawford | ||
|Blue Hen | |Blue Hen | ||
|182 | |182 | ||
|- | |- | ||
|Alrick Lassiter | |Alrick Lassiter | ||
|Blue Hen | |Blue Hen | ||
|285 | |285 | ||
|- | |- | ||
| align="right" |2012 | | rowspan="4" align="right" |2012 | ||
|Lars O'Neal | |Lars O'Neal | ||
|Blue Hen | |Blue Hen | ||
|113 | |113 | ||
|- | |- | ||
|Jauxnas Palomo | |Jauxnas Palomo | ||
|Blue Hen | |Blue Hen | ||
|145 | |145 | ||
|- | |- | ||
|Dayquan Foreman | |Dayquan Foreman | ||
|Blue Hen | |Blue Hen | ||
|160 | |160 | ||
|- | |- | ||
|Sam Seibert | |Sam Seibert | ||
|Blue Hen | |Blue Hen | ||
|195 | |195 | ||
|- | |- | ||
| align="right" |2011 | | rowspan="2" align="right" |2011 | ||
|Chanty Gbaye | |Chanty Gbaye | ||
|Blue Hen | |Blue Hen | ||
|112 | |112 | ||
|- | |- | ||
|Sam Seibert | |Sam Seibert | ||
|Blue Hen | |Blue Hen | ||
|215 | |215 | ||
|- | |- | ||
| align="right" |2010 | | rowspan="2" align="right" |2010 | ||
|Chris Ramos | |Chris Ramos | ||
|Blue Hen | |Blue Hen | ||
|145 | |145 | ||
|- | |- | ||
|Alimany Kamara | |Alimany Kamara | ||
|Blue Hen | |Blue Hen | ||
|215 | |215 | ||
|- | |- | ||
| align="right" |2009 | | rowspan="3" align="right" |2009 | ||
|Michael Spriggs | |Michael Spriggs | ||
|Blue Hen | |Blue Hen | ||
|119 | |119 | ||
|- | |- | ||
|Chris Ramos | |Chris Ramos | ||
|Blue Hen | |Blue Hen | ||
|140 | |140 | ||
|- | |- | ||
|Kyle Stant | |Kyle Stant | ||
|Blue Hen | |Blue Hen | ||
|285 | |285 | ||
|- | |- | ||
| align="right" |2008 | | rowspan="3" align="right" |2008 | ||
|T. J. Casula | |T. J. Casula | ||
|Blue Hen | |Blue Hen | ||
|125 | |125 | ||
|- | |- | ||
|Keith Hynson | |Keith Hynson | ||
|Blue Hen | |Blue Hen | ||
|160 | |160 | ||
|- | |- | ||
|John Gibson | |John Gibson | ||
|Blue Hen | |Blue Hen | ||
|285 | |285 | ||
|- | |- | ||
| align="right" |2007 | | rowspan="5" align="right" |2007 | ||
|Ryan Price | |Ryan Price | ||
|Blue Hen | |Blue Hen | ||
|119 | |119 | ||
|- | |- | ||
|Terence Fletcher | |Terence Fletcher | ||
|Blue Hen | |Blue Hen | ||
|135 | |135 | ||
|- | |- | ||
|Keith Hynson | |Keith Hynson | ||
|Blue Hen | |Blue Hen | ||
|152 | |152 | ||
|- | |- | ||
|Mike Delduca | |Mike Delduca | ||
|Blue Hen | |Blue Hen | ||
|189 | |189 | ||
|- | |- | ||
|Mike Maynard | |Mike Maynard | ||
|Blue Hen | |Blue Hen | ||
|285 | |285 | ||
|- | |- | ||
| align="right" |2006 | | rowspan="5" align="right" |2006 | ||
|Terence Fletcher | |Terence Fletcher | ||
|Blue Hen | |Blue Hen | ||
|130 | |130 | ||
|- | |- | ||
|Brian Lagarelli | |Brian Lagarelli | ||
|Blue Hen | |Blue Hen | ||
|145 | |145 | ||
|- | |- | ||
|George Glover | |George Glover | ||
|Blue Hen | |Blue Hen | ||
|152 | |152 | ||
|- | |- | ||
|Kaamil Alghanee | |Kaamil Alghanee | ||
|Blue Hen | |Blue Hen | ||
|189 | |189 | ||
|- | |- | ||
|Mike Maynard | |Mike Maynard | ||
|Blue Hen | |Blue Hen | ||
|275 | |275 | ||
|- | |- | ||
| align="right" |2005 | | rowspan="5" align="right" |2005 | ||
|Joe Reyes | |Joe Reyes | ||
|Blue Hen | |Blue Hen | ||
|119 | |119 | ||
|- | |- | ||
|Ryan Gibbons | |Ryan Gibbons | ||
|Blue Hen | |Blue Hen | ||
|145 | |145 | ||
|- | |- | ||
|George Glover | |George Glover | ||
|Blue Hen | |Blue Hen | ||
|152 | |152 | ||
|- | |- | ||
|Phil Dobrowolski | |Phil Dobrowolski | ||
|Blue Hen | |Blue Hen | ||
|160 | |160 | ||
|- | |- | ||
|Kaamil Alghanee | |Kaamil Alghanee | ||
|Blue Hen | |Blue Hen | ||
| Line 824: | Line 739: | ||
|160 | |160 | ||
|- | |- | ||
| align="right" |2002 | | rowspan="3" align="right" |2002 | ||
|Ken Krygier | |Ken Krygier | ||
|Blue Hen | |Blue Hen | ||
|119 | |119 | ||
|- | |- | ||
|Dustin Craighton | |Dustin Craighton | ||
|Blue Hen | |Blue Hen | ||
|160 | |160 | ||
|- | |- | ||
|Brian Cimorosi | |Brian Cimorosi | ||
|Blue Hen | |Blue Hen | ||
|171 | |171 | ||
|- | |- | ||
| align="right" |2001 | | rowspan="6" align="right" |2001 | ||
|Harry Kettner | |Harry Kettner | ||
|Blue Hen | |Blue Hen | ||
|130 | |130 | ||
|- | |- | ||
|Shawn Taylor | |Shawn Taylor | ||
|Blue Hen | |Blue Hen | ||
|140 | |140 | ||
|- | |- | ||
|James Fromal | |James Fromal | ||
|Blue Hen | |Blue Hen | ||
|145 | |145 | ||
|- | |- | ||
|Dustin Craighton | |Dustin Craighton | ||
|Blue Hen | |Blue Hen | ||
|152 | |152 | ||
|- | |- | ||
|Kevin Burnett | |Kevin Burnett | ||
|Blue Hen | |Blue Hen | ||
|171 | |171 | ||
|- | |- | ||
|Eugene Mercante | |Eugene Mercante | ||
|Blue Hen | |Blue Hen | ||
|275 | |275 | ||
|- | |- | ||
| align="right" |2000 | | rowspan="6" align="right" |2000 | ||
|Ken Krygier | |Ken Krygier | ||
|Blue Hen | |Blue Hen | ||
|103 | |103 | ||
|- | |- | ||
|Gregg Quailes | |Gregg Quailes | ||
|Blue Hen | |Blue Hen | ||
|119 | |119 | ||
|- | |- | ||
|Shawn Taylor | |Shawn Taylor | ||
|Blue Hen | |Blue Hen | ||
|125 | |125 | ||
|- | |- | ||
|Joe Ferrara | |Joe Ferrara | ||
|Blue Hen | |Blue Hen | ||
|135 | |135 | ||
|- | |- | ||
|James Fromal | |James Fromal | ||
|Blue Hen | |Blue Hen | ||
|145 | |145 | ||
|- | |- | ||
|Ray Callaway | |Ray Callaway | ||
|Blue Hen | |Blue Hen | ||
|160 | |160 | ||
|- | |- | ||
| align="right" |1999 | | rowspan="4" align="right" |1999 | ||
|Gregg Quailes | |Gregg Quailes | ||
|Blue Hen | |Blue Hen | ||
|112 | |112 | ||
|- | |- | ||
|Joe Ferrara | |Joe Ferrara | ||
|Blue Hen | |Blue Hen | ||
|130 | |130 | ||
|- | |- | ||
|James Fromal | |James Fromal | ||
|Blue Hen | |Blue Hen | ||
|140 | |140 | ||
|- | |- | ||
|Ray Callaway | |Ray Callaway | ||
|Blue Hen | |Blue Hen | ||
| Line 924: | Line 824: | ||
|145 | |145 | ||
|- | |- | ||
| align="right" |1997 | | rowspan="2" align="right" |1997 | ||
|Jon Benson | |Jon Benson | ||
|Independent | |Independent | ||
|112 | |112 | ||
|- | |- | ||
|Jordan Elliott | |Jordan Elliott | ||
|Independent | |Independent | ||
|171 | |171 | ||
|- | |- | ||
| align="right" |1996 | | rowspan="5" align="right" |1996 | ||
|Joe Bond | |Joe Bond | ||
|Independent | |Independent | ||
|125 | |125 | ||
|- | |- | ||
|Danny Eye | |Danny Eye | ||
|Independent | |Independent | ||
|135 | |135 | ||
|- | |- | ||
|Jordan Elliott | |Jordan Elliott | ||
|Independent | |Independent | ||
|160 | |160 | ||
|- | |- | ||
|Jeff Snow | |Jeff Snow | ||
|Independent | |Independent | ||
|171 | |171 | ||
|- | |- | ||
|Damien Craighton | |Damien Craighton | ||
|Independent | |Independent | ||
|189 | |189 | ||
|- | |- | ||
| align="right" |1995 | | rowspan="7" align="right" |1995 | ||
|Todd Merganthaler | |Todd Merganthaler | ||
|Independent | |Independent | ||
|103 | |103 | ||
|- | |- | ||
|Joe Bond | |Joe Bond | ||
|Independent | |Independent | ||
|119 | |119 | ||
|- | |- | ||
|Danny Eye | |Danny Eye | ||
|Independent | |Independent | ||
|125 | |125 | ||
|- | |- | ||
|Jeff Snow | |Jeff Snow | ||
|Independent | |Independent | ||
|160 | |160 | ||
|- | |- | ||
|Deon Jenkins | |Deon Jenkins | ||
|Independent | |Independent | ||
|171 | |171 | ||
|- | |- | ||
|Damien Craighton | |Damien Craighton | ||
|Independent | |Independent | ||
|189 | |189 | ||
|- | |- | ||
|Bubba Skinner | |Bubba Skinner | ||
|Independent | |Independent | ||
|275 | |275 | ||
|- | |- | ||
| align="right" |1994 | | rowspan="8" align="right" |1994 | ||
|Todd Merganthaler | |Todd Merganthaler | ||
|Blue Hen | |Blue Hen | ||
|103 | |103 | ||
|- | |- | ||
|Daryl Merganthaler | |Daryl Merganthaler | ||
|Blue Hen | |Blue Hen | ||
|125 | |125 | ||
|- | |- | ||
|Tom Jacobs | |Tom Jacobs | ||
|Blue Hen | |Blue Hen | ||
|135 | |135 | ||
|- | |- | ||
|Don Fromal | |Don Fromal | ||
|Blue Hen | |Blue Hen | ||
|140 | |140 | ||
|- | |- | ||
|Chris Armstrong | |Chris Armstrong | ||
|Blue Hen | |Blue Hen | ||
|145 | |145 | ||
|- | |- | ||
|Deon Jenkins | |Deon Jenkins | ||
|Blue Hen | |Blue Hen | ||
|160 | |160 | ||
|- | |- | ||
|Damien Craighton | |Damien Craighton | ||
|Blue Hen | |Blue Hen | ||
|171 | |171 | ||
|- | |- | ||
|Bubba Skinner | |Bubba Skinner | ||
|Blue Hen | |Blue Hen | ||
|275 | |275 | ||
|- | |- | ||
| align="right" |1993 | | rowspan="8" align="right" |1993 | ||
|Daryl Merganthaler | |Daryl Merganthaler | ||
|Blue Hen | |Blue Hen | ||
|119 | |119 | ||
|- | |- | ||
|Nick Dellicompagni | |Nick Dellicompagni | ||
|Blue Hen | |Blue Hen | ||
|130 | |130 | ||
|- | |- | ||
|Tom Jacobs | |Tom Jacobs | ||
|Blue Hen | |Blue Hen | ||
|135 | |135 | ||
|- | |- | ||
|John Stutzman | |John Stutzman | ||
|Blue Hen | |Blue Hen | ||
|145 | |145 | ||
|- | |- | ||
|John Skinner | |John Skinner | ||
|Blue Hen | |Blue Hen | ||
|152 | |152 | ||
|- | |- | ||
|Deon Jenkins | |Deon Jenkins | ||
|Blue Hen | |Blue Hen | ||
|160 | |160 | ||
|- | |- | ||
|Damien Craighton | |Damien Craighton | ||
|Blue Hen | |Blue Hen | ||
|171 | |171 | ||
|- | |- | ||
|Jeff Whitmarsh | |Jeff Whitmarsh | ||
|Blue Hen | |Blue Hen | ||
|189 | |189 | ||
|- | |- | ||
| align="right" |1992 | | rowspan="5" align="right" |1992 | ||
|Daryl Merganthaler | |Daryl Merganthaler | ||
|Blue Hen | |Blue Hen | ||
|112 | |112 | ||
|- | |- | ||
|Nick Dellicompagni | |Nick Dellicompagni | ||
|Blue Hen | |Blue Hen | ||
|125 | |125 | ||
|- | |- | ||
|John Stutzman | |John Stutzman | ||
|Blue Hen | |Blue Hen | ||
|145 | |145 | ||
|- | |- | ||
|Steve Bond | |Steve Bond | ||
|Blue Hen | |Blue Hen | ||
|152 | |152 | ||
|- | |- | ||
|Brian Timmons | |Brian Timmons | ||
|Blue Hen | |Blue Hen | ||
|275 | |275 | ||
|- | |- | ||
| align="right" |1991 | | rowspan="9" align="right" |1991 | ||
|Kanamti Solomon | |Kanamti Solomon | ||
|Blue Hen | |Blue Hen | ||
|103 | |103 | ||
|- | |- | ||
|Nick Dellicompagni | |Nick Dellicompagni | ||
|Blue Hen | |Blue Hen | ||
|119 | |119 | ||
|- | |- | ||
|Art Bellamy | |Art Bellamy | ||
|Blue Hen | |Blue Hen | ||
|135 | |135 | ||
|- | |- | ||
|Rob Blake | |Rob Blake | ||
|Blue Hen | |Blue Hen | ||
|140 | |140 | ||
|- | |- | ||
|Matt Rossiter | |Matt Rossiter | ||
|Blue Hen | |Blue Hen | ||
|145 | |145 | ||
|- | |- | ||
|John Skinner | |John Skinner | ||
|Blue Hen | |Blue Hen | ||
|152 | |152 | ||
|- | |- | ||
|Paul Antonio | |Paul Antonio | ||
|Blue Hen | |Blue Hen | ||
|160 | |160 | ||
|- | |- | ||
|Matt Zimmerman | |Matt Zimmerman | ||
|Blue Hen | |Blue Hen | ||
|189 | |189 | ||
|- | |- | ||
|Donald Thomas | |Donald Thomas | ||
|Blue Hen | |Blue Hen | ||
|275 | |275 | ||
|- | |- | ||
| align="right" |1990 | | rowspan="5" align="right" |1990 | ||
|Kanamti Solomon | |Kanamti Solomon | ||
|Blue Hen | |Blue Hen | ||
|103 | |103 | ||
|- | |- | ||
|Nick Dellicompagni | |Nick Dellicompagni | ||
|Blue Hen | |Blue Hen | ||
|112 | |112 | ||
|- | |- | ||
|Dan Moody | |Dan Moody | ||
|Blue Hen | |Blue Hen | ||
|135 | |135 | ||
|- | |- | ||
|Jim Moody | |Jim Moody | ||
|Blue Hen | |Blue Hen | ||
|145 | |145 | ||
|- | |- | ||
|Paul Antonio | |Paul Antonio | ||
|Blue Hen | |Blue Hen | ||
|171 | |171 | ||
|- | |- | ||
| align="right" |1989 | | rowspan="6" align="right" |1989 | ||
|Jim Moody | |Jim Moody | ||
|Blue Hen | |Blue Hen | ||
|135 | |135 | ||
|- | |- | ||
|John Massey | |John Massey | ||
|Blue Hen | |Blue Hen | ||
|140 | |140 | ||
|- | |- | ||
|Jeff Dellicompagni | |Jeff Dellicompagni | ||
|Blue Hen | |Blue Hen | ||
|145 | |145 | ||
|- | |- | ||
|Paul Antonio | |Paul Antonio | ||
|Blue Hen | |Blue Hen | ||
|160 | |160 | ||
|- | |- | ||
|Matt Brainard | |Matt Brainard | ||
|Blue Hen | |Blue Hen | ||
|171 | |171 | ||
|- | |- | ||
|Jim Zimmerman | |Jim Zimmerman | ||
|Blue Hen | |Blue Hen | ||
|189 | |189 | ||
|- | |- | ||
| align="right" |1988 | | rowspan="5" align="right" |1988 | ||
|Jeff Dellicompagni | |Jeff Dellicompagni | ||
|Blue Hen | |Blue Hen | ||
|130 | |130 | ||
|- | |- | ||
|John Massey | |John Massey | ||
|Blue Hen | |Blue Hen | ||
|135 | |135 | ||
|- | |- | ||
|Paul Antonio | |Paul Antonio | ||
|Blue Hen | |Blue Hen | ||
|152 | |152 | ||
|- | |- | ||
|Jim Zimmerman | |Jim Zimmerman | ||
|Blue Hen | |Blue Hen | ||
|189 | |189 | ||
|- | |- | ||
|Charlie Hope | |Charlie Hope | ||
|Blue Hen | |Blue Hen | ||
|275 | |275 | ||
|- | |- | ||
| align="right" |1987 | | rowspan="5" align="right" |1987 | ||
|Derrick Sudler | |Derrick Sudler | ||
|Blue Hen | |Blue Hen | ||
|112 | |112 | ||
|- | |- | ||
|John Massey | |John Massey | ||
|Blue Hen | |Blue Hen | ||
|126 | |126 | ||
|- | |- | ||
|Jeff Dellicompagni | |Jeff Dellicompagni | ||
|Blue Hen | |Blue Hen | ||
|132 | |132 | ||
|- | |- | ||
|Jim Zimmerman | |Jim Zimmerman | ||
|Blue Hen | |Blue Hen | ||
|167 | |167 | ||
|- | |- | ||
|Marvin Dooley | |Marvin Dooley | ||
|Blue Hen | |Blue Hen | ||
|185 | |185 | ||
|- | |- | ||
| align="right" |1986 | | rowspan="2" align="right" |1986 | ||
|Jeff Dellicompagni | |Jeff Dellicompagni | ||
|Blue Hen | |Blue Hen | ||
|112 | |112 | ||
|- | |- | ||
|Marvin Dooley | |Marvin Dooley | ||
|Blue Hen | |Blue Hen | ||
|185 | |185 | ||
|- | |- | ||
