Claymont High School: Difference between revisions
Appearance
MWilliams264 (talk | contribs) Created page with "<div class="team-infobox" style="float:right; width:300px; border:1px solid #aaa; padding:10px; margin:10px; background:#f9f9f9;"> <h2 style="text-align:center;">{{PAGENAME}}</h2> <div style="text-align:center;">thumb</div> <table style="width:100%; margin-top:10px;"> <tr><th align="left">Location</th><td>CITY</td></tr> <tr><th align="left">Conference</th><td>Conferences</td></tr> <tr><th align="left">Qualifying..." |
MWilliams264 (talk | contribs) No edit summary |
||
| Line 12: | Line 12: | ||
<tr><th align="left">Mascot</th><td>Mascot</td></tr> | <tr><th align="left">Mascot</th><td>Mascot</td></tr> | ||
<tr><th align="left"># of Dual Meet Wins</th><td>### </td> | <tr><th align="left"># of Dual Meet Wins</th><td>### </td> | ||
<tr><th align="left"># of Team State Championships</th><td> | <tr><th align="left"># of Team State Championships</th><td>##</td></tr> | ||
<tr><th align="left">First State Champion</th><td> | <tr><th align="left">First State Champion</th><td>1966 - Jack Hession</td></tr> | ||
<tr><th align="left">Individual State Champions</th><td> | <tr><th align="left">Individual State Champions</th><td>6</td></tr> | ||
<tr><th align="left">Conference Champions</th><td> | <tr><th align="left">Conference Champions</th><td>##</td></tr> | ||
</table> | </table> | ||
| Line 34: | Line 34: | ||
| align="right" | Year-Year || Name || ## | | align="right" | Year-Year || Name || ## | ||
|- | |- | ||
| align="right" | Year- | | align="right" | Year-Year || Name || ## | ||
|} | |} | ||
== Team State Champions == | == Team State Champions == | ||
* | *YEAR | ||
== Individual State Champions == | == Individual State Champions == | ||
| Line 54: | Line 45: | ||
! Year !! Wrestler !! Weight Class | ! Year !! Wrestler !! Weight Class | ||
|- | |- | ||
| align="right" | || || | | align="right" |1990 | ||
|Larry Simpson | |||
|140 | |||
|- | |||
| align="right" |1988 | |||
|Joe Archangelo | |||
|119 | |||
|- | |||
| align="right" |1975 | |||
|John Kanable | |||
|HWT | |||
|- | |||
| align="right" |1970 | |||
|Dave Estock | |||
|137 | |||
|- | |||
| align="right" |1969 | |||
|Jack Hession | |||
|127 | |||
|- | |||
| align="right" |1966 | |||
|Jack Hession | |||
|95 | |||
|} | |} | ||
| Line 68: | Line 81: | ||
!Notes | !Notes | ||
|- | |- | ||
| align="right" | || || | | align="right" |1990 | ||
| | |Larry Simpson | ||
|Blue Hen | |||
|140 | |||
|- | |||
| rowspan="2" align="right" |1989 | |||
|Joe Archangelo | |||
|Blue Hen | |||
|125 | |||
|- | |||
|Larry Simpson | |||
|Blue Hen | |||
|130 | |||
|- | |||
| rowspan="2" align="right" |1988 | |||
|Joe Archangelo | |||
|Blue Hen | |||
|119 | |||
|- | |||
| Darren Archangelo||Blue Hen | |||
|125 | |||
|- | |||
| rowspan="2" align="right" |1987 | |||
|Joe Archangelo | |||
|Blue Hen | |||
|105 | |||
|- | |||
|Darren Archangelo | |||
|Blue Hen | |||
|119 | |||
|- | |||
| align="right" |1985 | |||
|Duane Seward | |||
|Blue Hen | |||
|132 | |||
|- | |||
| align="right" |1981 | |||
|Donald Draper | |||
|Blue Hen | |||
|132 | |||
|- | |||
| align="right" |1975 | |||
|John Knable | |||
|Blue Hen | |||
|HWT | |||
|- | |||
| rowspan="2" align="right" |1970 | |||
|Jack Hession | |||
|Blue Hen | |||
|130 | |||
|- | |||
|Dave Estock | |||
|Blue Hen | |||
|136 | |||
|- | |||
| align="right" |1969 | |||
|Jack Hession | |||
|Blue Hen | |||
|127 | |||
|} | |} | ||
Revision as of 23:21, 15 April 2026
Claymont High School
| Location | CITY |
|---|---|
| Conference | Conferences |
| Qualifying Tournament | |
| Founded | DATE |
| Colors | Color 1, Color 2 |
| Mascot | Mascot |
| # of Dual Meet Wins | ### |
| # of Team State Championships | ## |
| First State Champion | 1966 - Jack Hession |
| Individual State Champions | 6 |
| Conference Champions | ## |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| Year-Year | Name | ## |
| Year-Year | Name | ## |
| Year-Year | Name | ## |
Team State Champions
- YEAR
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
| 1990 | Larry Simpson | 140 |
| 1988 | Joe Archangelo | 119 |
| 1975 | John Kanable | HWT |
| 1970 | Dave Estock | 137 |
| 1969 | Jack Hession | 127 |
| 1966 | Jack Hession | 95 |
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
| 1990 | Larry Simpson | Blue Hen | 140 |
| 1989 | Joe Archangelo | Blue Hen | 125 |
| Larry Simpson | Blue Hen | 130 | |
| 1988 | Joe Archangelo | Blue Hen | 119 |
| Darren Archangelo | Blue Hen | 125 | |
| 1987 | Joe Archangelo | Blue Hen | 105 |
| Darren Archangelo | Blue Hen | 119 | |
| 1985 | Duane Seward | Blue Hen | 132 |
| 1981 | Donald Draper | Blue Hen | 132 |
| 1975 | John Knable | Blue Hen | HWT |
| 1970 | Jack Hession | Blue Hen | 130 |
| Dave Estock | Blue Hen | 136 | |
| 1969 | Jack Hession | Blue Hen | 127 |
External Links
- Official School Athletics Page - [ADD LINK]
