Indian River High School: Difference between revisions
Appearance
MWilliams264 (talk | contribs) |
MWilliams264 (talk | contribs) |
||
| Line 15: | Line 15: | ||
<tr><th align="left">First State Champion</th><td>1980 - Marvin Marshall</td></tr> | <tr><th align="left">First State Champion</th><td>1980 - Marvin Marshall</td></tr> | ||
<tr><th align="left">Individual State Champions</th><td>6</td></tr> | <tr><th align="left">Individual State Champions</th><td>6</td></tr> | ||
<tr><th align="left">Conference Champions</th><td> | <tr><th align="left">Conference Champions</th><td>32</td></tr> | ||
</table> | </table> | ||
| Line 114: | Line 114: | ||
|Henlopen | |Henlopen | ||
|285 | |285 | ||
|- | |- | ||
|2007 | |2007 | ||
Revision as of 11:44, 15 April 2026
Indian River High School
| Location | Dagsboro |
|---|---|
| Conference | Conferences |
| Qualifying Tournament | |
| Founded | DATE |
| Colors | Color 1, Color 2 |
| Mascot | Mascot |
| # of Dual Meet Wins | ### |
| # of Team State Championships | 0 |
| First State Champion | 1980 - Marvin Marshall |
| Individual State Champions | 6 |
| Conference Champions | 32 |
Team Overview
Legacy Schools
- John M. Clayton High School
- Lord Baltimore High School
- Selbyville High School
Coaches
| Years | Name | Wins |
|---|---|---|
| Year-Year | Name | ## |
| Year-Year | Name | ## |
| Year-Present | Jeff Windish | ## |
Team State Champions
- Year
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
| 2005 | Andy Bokinski | 160 |
| DJ Singleterry | 215 | |
| 2001 | Will Saylor | 103 |
| 1990 | Gerald Nocks | 145 |
| 1990 | Preston Turnage | 160 |
| 1980 | Marvin Marshall | 132 |
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
| 2025 | Jayvion Chandler | Henlopen | 175 |
| 2023 | Jayvion Chandler | Henlopen | 165 |
| 2022 | TJ Burke | Henlopen | 285 |
| 2018 | Will Rayne | Henlopen | 113 |
| 2017 | Will Rayne | Henlopen | 106 |
| 2011 | Katteem Harmon | Henlopen | 285 |
| 2010 | Katteem Harmon | Henlopen | 285 |
| 2007 | Perry Townsend | Henlopen | 215 |
| 2006 | Andy Bokinsky | Henlopen | 171 |
| 2005 | DJ Singletarry | Henlopen | 215 |
| 2002 | Will Saylor | Henlopen | 119 |
| 2001 | Will Saylor | Henlopen | 103 |
| 2000 | Quinn Revel | Henlopen | 112 |
| 1999 | Shawn Watkins | Henlopen | 171 |
| 1994 | Toy Knight | Henlopen | 119 |
| Ben Parsons | Henlopen | 189 | |
| 1991 | Alvin Drummond | Henlopen | 160 |
| 1990 | Gerald Nocks | Henlopen | 145 |
| Preston Turnage | Henlopen | 160 | |
| 1989 | Nelson Lofland | Henlopen | 112 |
| Gerald Nocks | Henlopen | 140 | |
| 1987 | Curtis Taylor | Henlopen | 185 |
| 1986 | Darrell Singletary | Henlopen | 155 |
| 1984 | Terry Handy | Henlopen | 167 |
| 1980 | Marvin Marshall | Henlopen | 132 |
| 1977 | Marvin Marshall | Henlopen | 98 |
| Handy | Henlopen | 155 | |
| Mumford | Henlopen | 185 | |
| 1976 | Wayne Taylor | Henlopen | 126 |
| 1975 | Vince Parker | Henlopen | 105 |
| 1974 | Vince Parker | Henlopen | 98 |
| 1971 | Cornelius Blake | Henlopen | Hwt |
External Links
- Official School Athletics Page - [ADD LINK]
