Conrad Schools of Science: Difference between revisions
Appearance
MWilliams264 (talk | contribs) |
MWilliams264 (talk | contribs) |
||
| Line 59: | Line 59: | ||
|103 | |103 | ||
|- | |- | ||
| align="right" |1968 | | rowspan="3" align="right" |1968 | ||
|Bruce Arterbridge | |Bruce Arterbridge | ||
|95 | |95 | ||
|- | |- | ||
|Paul Kempski | |Paul Kempski | ||
|127 | |127 | ||
|- | |- | ||
|Jeff Dambach | |Jeff Dambach | ||
|180 | |180 | ||
| Line 91: | Line 89: | ||
!Notes | !Notes | ||
|- | |- | ||
| align="right" |1978 | | rowspan="2" align="right" |1978 | ||
|Mark Lobley | |Mark Lobley | ||
|Blue Hen | |Blue Hen | ||
|112 | |112 | ||
|- | |- | ||
|Gabe Dominelli | |Gabe Dominelli | ||
|Blue Hen | |Blue Hen | ||
| Line 111: | Line 108: | ||
|98 | |98 | ||
|- | |- | ||
| align="right" |1975 | | rowspan="2" align="right" |1975 | ||
|Frank Meyer | |Frank Meyer | ||
|Blue Hen | |Blue Hen | ||
|138 | |138 | ||
|- | |- | ||
|Gary Baker | |Gary Baker | ||
|Blue Hen | |Blue Hen | ||
|155 | |155 | ||
|- | |- | ||
| align="right" |1974 | | rowspan="4" align="right" |1974 | ||
|Bob Hartnett | |Bob Hartnett | ||
|Blue Hen | |Blue Hen | ||
|98 | |98 | ||
|- | |- | ||
|John Hoffman | |John Hoffman | ||
|Blue Hen | |Blue Hen | ||
|105 | |105 | ||
|- | |- | ||
|Dan Furness | |Dan Furness | ||
|Blue Hen | |Blue Hen | ||
|155 | |155 | ||
|- | |- | ||
|Zeb Ross | |Zeb Ross | ||
|Blue Hen | |Blue Hen | ||
| Line 146: | Line 139: | ||
|98 | |98 | ||
|- | |- | ||
| align="right" |1972 | | rowspan="3" align="right" |1972 | ||
|Butch Colazzo | |Butch Colazzo | ||
|Blue Hen | |Blue Hen | ||
|98 | |98 | ||
|- | |- | ||
|Bob Baker | |Bob Baker | ||
|Blue Hen | |Blue Hen | ||
|136 | |136 | ||
|- | |- | ||
|Wayne Anderson | |Wayne Anderson | ||
|Blue Hen | |Blue Hen | ||
|180 | |180 | ||
|- | |- | ||
| align="right" |1971 | | rowspan="3" align="right" |1971 | ||
|Ed Janvier | |Ed Janvier | ||
|Blue Hen | |Blue Hen | ||
|136 | |136 | ||
|- | |- | ||
|Blaine Barni | |Blaine Barni | ||
|Blue Hen | |Blue Hen | ||
|148 | |148 | ||
|- | |- | ||
|Wayne Anderson | |Wayne Anderson | ||
|Blue Hen | |Blue Hen | ||
| Line 186: | Line 175: | ||
|103 | |103 | ||
|- | |- | ||
| align="right" |1968 | | rowspan="6" align="right" |1968 | ||
|Bruce Arterbridge | |Bruce Arterbridge | ||
|Blue Hen | |Blue Hen | ||
|95 | |95 | ||
|- | |- | ||
|Paul Kempski | |Paul Kempski | ||
|Blue Hen | |Blue Hen | ||
|127 | |127 | ||
|- | |- | ||
|Terry Doran | |Terry Doran | ||
|Blue Hen | |Blue Hen | ||
|154 | |154 | ||
|- | |- | ||
|Walt Stryhuluk | |Walt Stryhuluk | ||
|Blue Hen | |Blue Hen | ||
|165 | |165 | ||
|- | |- | ||
|Jeff Dambach | |Jeff Dambach | ||
|Blue Hen | |Blue Hen | ||
|180 | |180 | ||
|- | |- | ||
|Tom Darrah | |Tom Darrah | ||
|Blue Hen | |Blue Hen | ||
|Hwt | |Hwt | ||
|- | |- | ||
| align="right" |1967 | | rowspan="2" align="right" |1967 | ||
|Tom Fitzpatrick | |Tom Fitzpatrick | ||
|Blue Hen | |Blue Hen | ||
|133 | |133 | ||
|- | |- | ||
|Terry Doran | |Terry Doran | ||
|Blue Hen | |Blue Hen | ||
| Line 231: | Line 214: | ||
|95 | |95 | ||
|- | |- | ||
| align="right" |1965 | | rowspan="3" align="right" |1965 | ||
|Don Dawson | |Don Dawson | ||
|Blue Hen | |Blue Hen | ||
|127 | |127 | ||
|- | |- | ||
|Ralph Simpers | |Ralph Simpers | ||
|Blue Hen | |Blue Hen | ||
|145 | |145 | ||
|- | |- | ||
|John Anderson | |John Anderson | ||
|Blue Hen | |Blue Hen | ||
Revision as of 23:21, 14 April 2026
Conrad Schools of Science
| Location | CITY |
|---|---|
| Conference | Conferences |
| Qualifying Tournament | |
| Founded | DATE |
| Colors | Color 1, Color 2 |
| Mascot | Mascot |
| # of Dual Meet Wins | ### |
| # of Team State Championships | 0 |
| First State Champion | 1960 - Doug Toland |
| Individual State Champions | 9 |
| Conference Champions | 34 |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| Year-Year | Name | ## |
| Year-Year | Name | ## |
| Year-Present | Matt Brainard | ## |
Team State Champions
- Year
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
| 1976 | Mark Lobley | 98 |
| 1972 | Robert Baker | 136 |
| 1971 | Ed Janvier | 136 |
| 1969 | Bruce Arterbridge | 103 |
| 1968 | Bruce Arterbridge | 95 |
| Paul Kempski | 127 | |
| Jeff Dambach | 180 | |
| 1965 | Don Dawson | 127 |
| 1960 | Doug Toland | 165 |
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
| 1978 | Mark Lobley | Blue Hen | 112 |
| Gabe Dominelli | Blue Hen | 132 | |
| 1977 | Mark Lobley | Blue Hen | 105 |
| 1976 | Mark Lobley | Blue Hen | 98 |
| 1975 | Frank Meyer | Blue Hen | 138 |
| Gary Baker | Blue Hen | 155 | |
| 1974 | Bob Hartnett | Blue Hen | 98 |
| John Hoffman | Blue Hen | 105 | |
| Dan Furness | Blue Hen | 155 | |
| Zeb Ross | Blue Hen | Hwt | |
| 1973 | Bob Hartnett | Blue Hen | 98 |
| 1972 | Butch Colazzo | Blue Hen | 98 |
| Bob Baker | Blue Hen | 136 | |
| Wayne Anderson | Blue Hen | 180 | |
| 1971 | Ed Janvier | Blue Hen | 136 |
| Blaine Barni | Blue Hen | 148 | |
| Wayne Anderson | Blue Hen | 180 | |
| 1970 | Bob Delcampo | Blue Hen | 145 |
| 1969 | Bruce Arterbridge | Blue Hen | 103 |
| 1968 | Bruce Arterbridge | Blue Hen | 95 |
| Paul Kempski | Blue Hen | 127 | |
| Terry Doran | Blue Hen | 154 | |
| Walt Stryhuluk | Blue Hen | 165 | |
| Jeff Dambach | Blue Hen | 180 | |
| Tom Darrah | Blue Hen | Hwt | |
| 1967 | Tom Fitzpatrick | Blue Hen | 133 |
| Terry Doran | Blue Hen | 145 | |
| 1966 | Craig Nau | Blue Hen | 95 |
| 1965 | Don Dawson | Blue Hen | 127 |
| Ralph Simpers | Blue Hen | 145 | |
| John Anderson | Blue Hen | 154 | |
| 1964 | Don Dawson | Blue Hen | 103 |
| 1962 | Al Sheppard | Blue Hen | 154 |
| 1960 | Doug Toland | Blue Hen | 165 |
External Links
- Official School Athletics Page - [ADD LINK]
