St. Elizabeth High School: Difference between revisions
Appearance
No edit summary |
MWilliams264 (talk | contribs) |
||
| Line 15: | Line 15: | ||
<tr><th align="left">First State Champion</th><td>1995 - Darren Kelley</td></tr> | <tr><th align="left">First State Champion</th><td>1995 - Darren Kelley</td></tr> | ||
<tr><th align="left">Individual State Champions</th><td>1</td></tr> | <tr><th align="left">Individual State Champions</th><td>1</td></tr> | ||
<tr><th align="left">Conference Champions</th><td> | <tr><th align="left">Conference Champions</th><td>7</td></tr> | ||
</table> | </table> | ||
| Line 45: | Line 45: | ||
! Year !! Wrestler !! Weight Class | ! Year !! Wrestler !! Weight Class | ||
|- | |- | ||
| align="right" | || || | | align="right" | 1995|| Darren Kelley||152 | ||
|} | |} | ||
| Line 59: | Line 59: | ||
!Notes | !Notes | ||
|- | |- | ||
| align="right" | || || | | align="right" | 2022|| Stephen Goodman||Independent | ||
| | |285 | ||
|- | |||
| align="right" |2020 | |||
|Andre Green | |||
|Independent | |||
|285 | |||
|- | |||
| align="right" |2000 | |||
|Jason Holstein | |||
|Independent | |||
|171 | |||
|- | |||
| align="right" |1998 | |||
|Pat Kelley | |||
|Independent | |||
|152 | |||
|- | |||
| align="right" |1994 | |||
|Steve Sanna | |||
|Independent | |||
|130 | |||
|- | |||
| align="right" |1994 | |||
|Darren Kelley | |||
|Independent | |||
|152 | |||
|- | |||
| align="right" |1989 | |||
|Jay Feeley | |||
|Independent | |||
|130 | |||
|} | |} | ||
Revision as of 10:13, 15 April 2026
St. Elizabeth High School
| Location | CITY |
|---|---|
| Conference | Diamond State |
| Qualifying Tournament | Independent |
| Founded | DATE |
| Colors | Color 1, Color 2 |
| Mascot | Mascot |
| # of Dual Meet Wins | ### |
| # of Team State Championships | 0 |
| First State Champion | 1995 - Darren Kelley |
| Individual State Champions | 1 |
| Conference Champions | 7 |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| Year-Year | Name | ## |
| Year-Year | Name | ## |
| Year-Present | Dink Purnell | ## |
Team State Champions
- Year
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
| 1995 | Darren Kelley | 152 |
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
| 2022 | Stephen Goodman | Independent | 285 |
| 2020 | Andre Green | Independent | 285 |
| 2000 | Jason Holstein | Independent | 171 |
| 1998 | Pat Kelley | Independent | 152 |
| 1994 | Steve Sanna | Independent | 130 |
| 1994 | Darren Kelley | Independent | 152 |
| 1989 | Jay Feeley | Independent | 130 |
External Links
- Official School Athletics Page - [ADD LINK]
