Brandywine High School: Difference between revisions
Appearance
No edit summary |
MWilliams264 (talk | contribs) |
||
| Line 56: | Line 56: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Year !! Wrestler !! Weight Class | ! Year !! Wrestler !! Weight Class | ||
! | |||
|- | |- | ||
| align="right" | || || | | align="right" |2005 | ||
|Mike Miller | |||
|B) | |||
|171 | |||
|- | |||
| align="right" |1991 | |||
|Dione Lum | |||
|B) | |||
|171 | |||
|- | |||
| align="right" |1977 | |||
|Paul Ruggiero | |||
|B) | |||
|185 | |||
|- | |||
| align="right" |1973 | |||
|Jacke Williams | |||
|B) | |||
|107 | |||
|- | |||
| align="right" |1971 | |||
|Ed Berr | |||
|B) | |||
|141 | |||
|- | |||
| align="right" | | |||
|Clark Kingery | |||
|B) | |||
|148 | |||
|- | |||
| align="right" |1970 | |||
|Rick Widdoes | |||
|B) | |||
|165 | |||
|- | |||
| align="right" | | |||
|Dave Marsh | |||
|B) | |||
|175 | |||
|- | |||
| align="right" |1969 | |||
|Randy Batson | |||
|B) | |||
|154 | |||
|- | |||
| align="right" |1964 | |||
|Dave Bailey | |||
|B) | |||
|165 | |||
|- | |||
| align="right" |1963 | |||
|Phil Askey | |||
|B) | |||
|127 | |||
|- | |||
| align="right" | | |||
|Ranny Marshall | |||
|B) | |||
|138 | |||
|- | |||
| align="right" |1962 | |||
|Bob Slavin | |||
|B) | |||
|103 | |||
|- | |||
| align="right" | | |||
|Ranny Marshall | |||
|B) | |||
|133 | |||
|- | |||
| align="right" | | |||
|Bill Emsley | |||
|B) | |||
|165 | |||
|- | |||
| align="right" |1961 | |||
|Jack Mammele | |||
|B) | |||
|133 | |||
|- | |||
| align="right" | | |||
|Gary Baker | |||
|B) | |||
|154 | |||
|- | |||
| align="right" | 1960|| Gary Baker||B) | |||
|145 | |||
|} | |} | ||
Revision as of 22:09, 14 April 2026
Brandywine High School
| Location | CITY |
|---|---|
| Conference | Conferences |
| Qualifying Tournament | |
| Founded | DATE |
| Colors | Color 1, Color 2 |
| Mascot | Mascot |
| # of Dual Meet Wins | ### |
| # of Team State Championships | 0 |
| First State Champion | 1960 - Gary Baker |
| Individual State Champions | 18 |
| Conference Champions | 44 |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| 1960-? | Jay Widdoes | |
| ?-1987 | Earl Helmbreck | |
| 1988-92 | Jack Ashton | |
| 1993-? | Walt Hagelstein | |
| Jermaine Richardson | ||
| Year-Present | Eric Mitana |
Team State Champions
- Year
Individual State Champions
| Year | Wrestler | Weight Class | |
|---|---|---|---|
| 2005 | Mike Miller | B) | 171 |
| 1991 | Dione Lum | B) | 171 |
| 1977 | Paul Ruggiero | B) | 185 |
| 1973 | Jacke Williams | B) | 107 |
| 1971 | Ed Berr | B) | 141 |
| Clark Kingery | B) | 148 | |
| 1970 | Rick Widdoes | B) | 165 |
| Dave Marsh | B) | 175 | |
| 1969 | Randy Batson | B) | 154 |
| 1964 | Dave Bailey | B) | 165 |
| 1963 | Phil Askey | B) | 127 |
| Ranny Marshall | B) | 138 | |
| 1962 | Bob Slavin | B) | 103 |
| Ranny Marshall | B) | 133 | |
| Bill Emsley | B) | 165 | |
| 1961 | Jack Mammele | B) | 133 |
| Gary Baker | B) | 154 | |
| 1960 | Gary Baker | B) | 145 |
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
External Links
- Official School Athletics Page - [ADD LINK]
