Girls Wrestling: Difference between revisions
MWilliams264 (talk | contribs) |
MWilliams264 (talk | contribs) |
||
| Line 71: | Line 71: | ||
!Third Place | !Third Place | ||
!Fourth Place | !Fourth Place | ||
|- | |- | ||
|100 | |100 | ||
| Line 78: | Line 76: | ||
|Sophie Boone (CSW) | |Sophie Boone (CSW) | ||
|Nya Parker (WF) | |Nya Parker (WF) | ||
| | | | ||
|- | |- | ||
| Line 86: | Line 82: | ||
|Lily Moffett (CR) | |Lily Moffett (CR) | ||
|Alexis Smith (D) | |Alexis Smith (D) | ||
| | | | ||
|- | |- | ||
| Line 94: | Line 88: | ||
|Sophia Daniels (ML) | |Sophia Daniels (ML) | ||
|Sophie Preskenis (CR) | |Sophie Preskenis (CR) | ||
| | | | ||
|- | |- | ||
| Line 102: | Line 94: | ||
|Grace Kroon (B) | |Grace Kroon (B) | ||
|Ava D'Souza (StM) | |Ava D'Souza (StM) | ||
| | | | ||
|- | |- | ||
| Line 110: | Line 100: | ||
|Autymn Oliver (FSMA) | |Autymn Oliver (FSMA) | ||
|Leah Iacovo (APPO) | |Leah Iacovo (APPO) | ||
| | | | ||
|- | |- | ||
| Line 118: | Line 106: | ||
|Autumn Littleton (ML) | |Autumn Littleton (ML) | ||
|Jade Seefried (ST) | |Jade Seefried (ST) | ||
| | | | ||
|- | |- | ||
| Line 126: | Line 112: | ||
|Julia Sobczynski (APPO) | |Julia Sobczynski (APPO) | ||
|Ellie St Jean (ML) | |Ellie St Jean (ML) | ||
| | | | ||
|- | |- | ||
| Line 134: | Line 118: | ||
|Savannah DeFilippis (NC) | |Savannah DeFilippis (NC) | ||
|Illianny Feliz-Abad (ML) | |Illianny Feliz-Abad (ML) | ||
| | | | ||
|- | |- | ||
| Line 142: | Line 124: | ||
|Joy Lombardi (StG) | |Joy Lombardi (StG) | ||
|Rory Whitehouse (OD) | |Rory Whitehouse (OD) | ||
| | | | ||
|- | |- | ||
| Line 150: | Line 130: | ||
|Talah Patton (SA) | |Talah Patton (SA) | ||
|Kyla Morris (WP) | |Kyla Morris (WP) | ||
| | | | ||
|- | |- | ||
| Line 158: | Line 136: | ||
|Layla Jones (D) | |Layla Jones (D) | ||
|Siani Fontaine (CSW) | |Siani Fontaine (CSW) | ||
| | | | ||
|- | |- | ||
| Line 166: | Line 142: | ||
|Aubrianna Pedigo (CR) | |Aubrianna Pedigo (CR) | ||
|Helaina Arnold-Decyk (CH) | |Helaina Arnold-Decyk (CH) | ||
| | | | ||
|} | |} | ||
Revision as of 23:15, 13 April 2026
1st Ever Girls State Wrestling Committee Members
| Committee Memeber | Position |
|---|---|
| Daniel Boone | Chair |
| Mark Williams | Vice-Chair |
| Taylor Duncan | Secretary |
| Brandy Dolt | Member |
| Aerin Donovan | Member |
| Eustace Jacobs-Beazer | Member |
| Scott Layfield | Memeber |
| Herman Littleton | Member |
| David Morrison | Member |
| Christopher Muscara | Member |
| Don Parsley | Member |
| Caron Radecki | Member |
| Casey Sawyer | Member |
| Jessica Till | Member |
| Bill Valencia | Member |
Varsity Sanctioning
Hawaii was the first state to sanction Girls Wrestling at a high school level in 1998. Texas joined in during 1999, with Washington (2007) and California (2011) becoming the third and fourth state to sanction it as a varsity sport. In 2018, the sport began seeing rapid growth across the nation. The growth sparked a desire to begin pushing the sport into its own, stand alone identity, in the first state by the likes of Buddy Llyod (Boys Varsity Wrestling Chairperson - DIAA) and Vic Leonard (Creator of The Beast of the East & Delaware Wrestling Alliance Board Member).

From 2020 to 2023 there were State "Roll Arounds" held at year's end, giving the ladies their own stage to showcase their talents, pairing girls amongst common weights, while maximizing mat time. From 2024 to 2026 there were "unofficial" Girls Championship events amongst the initial weight classes created in the Level 2 promotion: 100, 107, 114, 120, 126, 132, 138, 145, 152, 165, 185, 235.
In the summer of 2024, the DIAA promoted the sport to Level 2 athletic status and a formal Girls Wrestling Committee was formed. On March 19th, 2026 the DIAA Competition Committee officially granted level 3 varsity status to Girls Wrestling. This sanctioning paves the way to a formal state recognized championship event and made Delaware the 47th state to sanction the sport.
This page will serve as a way to commemorate the initial committee responsible for getting the sport to its current status, as well as the young ladies who paved the way showing that girls have a place in this great sport in the first state.
2026 Girls Championships
| Weight Class | Champion | Runner-Up | Third Place | Fourth Place |
|---|---|---|---|---|
| 100 | Angelika Lezcano (WP) | Sophie Boone (CSW) | Nya Parker (WF) | |
| 107 | Natalie Radecki (CA) | Lily Moffett (CR) | Alexis Smith (D) | |
| 114 | Adelynne Till (StM) | Sophia Daniels (ML) | Sophie Preskenis (CR) | |
| 120 | Katie Eddinger (MID) | Grace Kroon (B) | Ava D'Souza (StM) | |
| 126 | Isabella Thompkins (D) | Autymn Oliver (FSMA) | Leah Iacovo (APPO) | |
| 132 | Gemma Hatchell (CA) | Autumn Littleton (ML) | Jade Seefried (ST) | |
| 138 | Izabella O'Brien (MID) | Julia Sobczynski (APPO) | Ellie St Jean (ML) | |
| 145 | Addison Weismiller (StG) | Savannah DeFilippis (NC) | Illianny Feliz-Abad (ML) | |
| 152 | Beatrice Land (APPO) | Joy Lombardi (StG) | Rory Whitehouse (OD) | |
| 165 | Kristian Patrick (CSW) | Talah Patton (SA) | Kyla Morris (WP) | |
| 185 | Ava Ulrich (StG) | Layla Jones (D) | Siani Fontaine (CSW) | |
| 235 | Vanessa Rodriguez-Reyes (CON) | Aubrianna Pedigo (CR) | Helaina Arnold-Decyk (CH) |