Glasgow High School: Difference between revisions
Appearance
No edit summary |
|||
| Line 2: | Line 2: | ||
<h2 style="text-align:center;">{{PAGENAME}}</h2> | <h2 style="text-align:center;">{{PAGENAME}}</h2> | ||
<div style="text-align:center;"> | <div style="text-align:center;">[[File:Default School Logo.png|thumb]]</div> | ||
<table style="width:100%; margin-top:10px;"> | <table style="width:100%; margin-top:10px;"> | ||
Revision as of 11:04, 14 April 2026
Glasgow High School
| Location | CITY, Delaware |
|---|---|
| Conference | Conferences |
| Qualifying Tournament | |
| Founded | DATE |
| Colors | Color 1, Color 2 |
| Mascot | Mascot |
| # of Dual Meet Wins | ### |
| # of Team State Championships | 0 |
| First State Champion | 1976 - Paul Guarino |
| Individual State Champions | 4 |
| Conference Champions | 21 |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| ?-1980 | Brad Lane | |
| 1981-92 | Ray Higgins | |
| 1993 | Mike Brainard | |
| 1994-98 | Marc Vettori | |
| 1999-? | John Hackett | |
| Year-Present | Andre Thornton |
Team State Champions
- Year
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
External Links
- Official School Athletics Page - [ADD LINK]
