Alexis I. du Pont High School: Difference between revisions
Appearance
MWilliams264 (talk | contribs) |
|||
| Line 73: | Line 73: | ||
! Year !! Wrestler !! Weight Class | ! Year !! Wrestler !! Weight Class | ||
|- | |- | ||
| align="right" | || || | | align="right" | 2020|| Azeem Bell (AI)||195 | ||
|- | |||
| align="right" |2012 | |||
|Dink Purnell (AI) | |||
|285 | |||
|- | |||
| align="right" |1995 | |||
|Jose Torres (AI) | |||
|275 | |||
|- | |||
| align="right" |1989 | |||
|Pedro Rivera (AI) | |||
|112 | |||
|- | |||
| align="right" | | |||
|Bill Anderson (AI) | |||
|152 | |||
|- | |||
| align="right" |1988 | |||
|Bill Anderson (AI) | |||
|140 | |||
|- | |||
| align="right" |1985 | |||
|Al Covelli (AI) | |||
|105 | |||
|- | |||
| align="right" |1981 | |||
|Carl Immediato (AI) | |||
|112 | |||
|- | |||
| align="right" | | |||
|Chris Kendall (AI) | |||
|145 | |||
|- | |||
| align="right" |1980 | |||
|John Connors (AI) | |||
|155 | |||
|- | |||
| align="right" |1979 | |||
|Ross Kendall (AI) | |||
|145 | |||
|- | |||
| align="right" |1978 | |||
|Tom Bartoshesky (AI) | |||
|167 | |||
|- | |||
| align="right" |1977 | |||
|Tom Bartoshesky (AI) | |||
|155 | |||
|- | |||
| align="right" | | |||
|Henry Milligan (AI) | |||
|167 | |||
|- | |||
| align="right" |1976 | |||
|Henry Milligan (AI) | |||
|138 | |||
|- | |||
| align="right" |1965 | |||
|Albie Forwood (AI) | |||
|120 | |||
|- | |||
| align="right" |1964 | |||
|Albie Forwood (AI) | |||
|103 | |||
|- | |||
| align="right" | | |||
|Paul Camp (AI) | |||
|180 | |||
|- | |||
| align="right" |1963 | |||
|Jim Hammond (AI) | |||
|154 | |||
|} | |} | ||
| Line 88: | Line 160: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Year !! Wrestler !! Conference | ! Year !! Wrestler !! Conference | ||
|- | |- | ||
| align="right" | || || | | align="right" |1990 | ||
| | |Toy Holden (AI) | ||
|125 | |||
|- | |||
| align="right" |1989 | |||
|Pedro Rivera (AI) | |||
|112 | |||
|- | |||
| align="right" | | |||
|Bill Anderson (AI) | |||
|152 | |||
|- | |||
| align="right" |1988 | |||
|Damian Vice (AI) | |||
|171 | |||
|- | |||
| align="right" |1987 | |||
|Pedro Rivera (AI) | |||
|98 | |||
|- | |||
| align="right" |1986 | |||
|Mark Francis (AI) | |||
|145 | |||
|- | |||
| align="right" |1985 | |||
|Albert Covelli (AI) | |||
|105 | |||
|- | |||
| align="right" |1984 | |||
|Chris Trigg (AI) | |||
|126 | |||
|- | |||
| align="right" | | |||
|Matt Watson (AI) | |||
|145 | |||
|- | |||
| align="right" |1983 | |||
|Scott Kendall (AI) | |||
|145 | |||
|- | |||
| align="right" | | |||
|Bill Petrillo (AI) | |||
|155 | |||
|- | |||
| align="right" |1982 | |||
|Carl Immediato (AI) | |||
|119 | |||
|- | |||
| align="right" | | |||
|Scott Kendall (AI) | |||
|145 | |||
|- | |||
| align="right" |1981 | |||
|Carl Immediato (AI) | |||
|112 | |||
|- | |||
| align="right" | | |||
|Chris Kendall (AI) | |||
|145 | |||
|- | |||
| align="right" |1980 | |||
|John Matwey (AI) | |||
|145 | |||
|- | |||
| align="right" | | |||
|John Connors (AI) | |||
|155 | |||
|- | |||
| align="right" |1979 | |||
|John Matwey (AI) | |||
|138 | |||
|- | |||
| align="right" |1979 | |||
|Ross Kendall (AI) | |||
|145 | |||
|- | |||
| align="right" |1978 | |||
|Tom Bartoshesky (AI) | |||
|167 | |||
|- | |||
| align="right" |1977 | |||
|Glenn Bowdle (AI) | |||
|145 | |||
|- | |||
| align="right" | | |||
|Tom Bartoshesky (AI) | |||
|155 | |||
|- | |||
| align="right" | | |||
|Henry Milligan (AI) | |||
|167 | |||
|- | |||
| align="right" |1976 | |||
|Barry Zimmerman (AI) | |||
|119 | |||
|- | |||
| align="right" | | |||
|Henry Milligan (AI) | |||
|138 | |||
|- | |||
| align="right" | 1975|| Steve Rhoades (AI)||132 | |||
|} | |} | ||
Revision as of 00:33, 14 April 2026
Alexis I. du Pont High School
[[File:|250x250px]]
| Location | CITY |
|---|---|
| Conference | Blue Hen |
| Qualifying Tournament | Blue Hen |
| Founded | DATE |
| Colors | Color 1, Color 2 |
| Mascot | Mascot |
| # of Dual Meet Wins | ### |
| # of Team State Championships | 2 |
| First State Champion | 1963 - Jim Hammond |
| Individual State Champions | 19 |
| Conference Champions | 55 |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| 1975-89 | George Lacsny | |
| 1990-91 | Paul McCloskey | |
| 1992-95 | George Lacsny | |
| 1996 | Victor Reyes | |
| 1998 | Ed Cartwright | |
| 1999 | Tom Hogan | |
| Vic Leonard | ||
| Year-Present | Larry Simpson |
Team State Champions
- 1977
- 1995
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
| 2020 | Azeem Bell (AI) | 195 |
| 2012 | Dink Purnell (AI) | 285 |
| 1995 | Jose Torres (AI) | 275 |
| 1989 | Pedro Rivera (AI) | 112 |
| Bill Anderson (AI) | 152 | |
| 1988 | Bill Anderson (AI) | 140 |
| 1985 | Al Covelli (AI) | 105 |
| 1981 | Carl Immediato (AI) | 112 |
| Chris Kendall (AI) | 145 | |
| 1980 | John Connors (AI) | 155 |
| 1979 | Ross Kendall (AI) | 145 |
| 1978 | Tom Bartoshesky (AI) | 167 |
| 1977 | Tom Bartoshesky (AI) | 155 |
| Henry Milligan (AI) | 167 | |
| 1976 | Henry Milligan (AI) | 138 |
| 1965 | Albie Forwood (AI) | 120 |
| 1964 | Albie Forwood (AI) | 103 |
| Paul Camp (AI) | 180 | |
| 1963 | Jim Hammond (AI) | 154 |
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference |
|---|---|---|
| 1990 | Toy Holden (AI) | 125 |
| 1989 | Pedro Rivera (AI) | 112 |
| Bill Anderson (AI) | 152 | |
| 1988 | Damian Vice (AI) | 171 |
| 1987 | Pedro Rivera (AI) | 98 |
| 1986 | Mark Francis (AI) | 145 |
| 1985 | Albert Covelli (AI) | 105 |
| 1984 | Chris Trigg (AI) | 126 |
| Matt Watson (AI) | 145 | |
| 1983 | Scott Kendall (AI) | 145 |
| Bill Petrillo (AI) | 155 | |
| 1982 | Carl Immediato (AI) | 119 |
| Scott Kendall (AI) | 145 | |
| 1981 | Carl Immediato (AI) | 112 |
| Chris Kendall (AI) | 145 | |
| 1980 | John Matwey (AI) | 145 |
| John Connors (AI) | 155 | |
| 1979 | John Matwey (AI) | 138 |
| 1979 | Ross Kendall (AI) | 145 |
| 1978 | Tom Bartoshesky (AI) | 167 |
| 1977 | Glenn Bowdle (AI) | 145 |
| Tom Bartoshesky (AI) | 155 | |
| Henry Milligan (AI) | 167 | |
| 1976 | Barry Zimmerman (AI) | 119 |
| Henry Milligan (AI) | 138 | |
| 1975 | Steve Rhoades (AI) | 132 |
External Links
- Official School Athletics Page - [ADD LINK]