Henlopen Conference Division Team Champions: Difference between revisions
Appearance
MWilliams264 (talk | contribs) No edit summary |
MWilliams264 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
In today's current state of wrestling the Blue Hen Conference crowns a "Flight A" and "Flight B" dual meet champion, signifying their Division 1 and Division 2 champions, respectively. Prior to the 1969 season, the conference only crowned one champion. | |||
== Blue Hen Division Team Champions (1969-2026) == | |||
{| class="wikitable" | |||
|+ | |||
!Year | |||
!Flight A | |||
!Flight B | |||
|- | |||
|2026 | |||
|St Georges | |||
|McKean | |||
|- | |||
|2025 | |||
|William Penn | |||
|McKean | |||
|- | |||
|2024 | |||
|William Penn | |||
|Alexis I. duPont | |||
|- | |||
|2023 | |||
|William Penn | |||
|McKean | |||
|- | |||
|2022 | |||
|St Georges | |||
|McKean | |||
|- | |||
|2021 | |||
|William Penn | |||
|McKean | |||
|- | |||
|2020 | |||
|William Penn | |||
|McKean | |||
|- | |||
|2019 | |||
|Middletown | |||
|Mount Pleasant | |||
|- | |||
|2018 | |||
|St Georges | |||
|AI duPont | |||
|- | |||
|2017 | |||
|William Penn | |||
|St Georges | |||
|- | |||
|2016 | |||
|Charter School of Wilmington | |||
|St Georges | |||
|- | |||
|2015 | |||
|Middletown | |||
|Hodgson | |||
|- | |||
|2014 | |||
|William Penn | |||
|Hodgson | |||
|- | |||
|2013 | |||
|William Penn | |||
|St Georges | |||
|- | |||
|2012 | |||
|William Penn | |||
|St Georges | |||
|- | |||
|2011 | |||
|William Penn | |||
|St Georges | |||
|- | |||
|2010 | |||
|William Penn | |||
|Hodgson | |||
|- | |||
|2009 | |||
|William Penn | |||
|Hodgson | |||
|- | |||
|2008 | |||
|William Penn / Delcastle /AIexis I. duPoint (Co-Champions) | |||
|Hodgson | |||
|- | |||
|2007 | |||
|William Penn | |||
|Hodgson | |||
|- | |||
|2006 | |||
|William Penn | |||
|Hodgson | |||
|- | |||
|2005 | |||
|William Penn | |||
|Hodgson | |||
|- | |||
|2004 | |||
|William Penn | |||
|Alexis I. duPont | |||
|- | |||
|2003 | |||
|William Penn | |||
|Hodgson | |||
|- | |||
|2002 | |||
|William Penn | |||
|Hodgson | |||
|- | |||
|2001 | |||
|William Penn | |||
|Hodgson | |||
|- | |||
|2000 | |||
|William Penn | |||
|Hodgson | |||
|- | |||
|1999 | |||
|William Penn | |||
|Hodgson | |||
|- | |||
|1998 | |||
|Glasgow | |||
|Hodgson | |||
|- | |||
|1997 | |||
|Glasgow | |||
|Hodgson | |||
|- | |||
|1996 | |||
|Glasgow | |||
|Hodgson | |||
|- | |||
|1995 | |||
|Concord | |||
|Alexis I. duPont | |||
|- | |||
|1994 | |||
|William Penn | |||
|Hodgson | |||
|- | |||
|1993 | |||
|William Penn | |||
|Alexis I. dupont / Middletown (Co-Champions) | |||
|- | |||
|1992 | |||
|William Penn | |||
|Dickinson | |||
|- | |||
|1991 | |||
|William Penn | |||
|Dickinson | |||
|- | |||
|1990 | |||
|William Penn | |||
|Dickinson | |||
|- | |||
|1989 | |||
|William Penn | |||
|Dickinson | |||
|- | |||
|1988 | |||
|William Penn | |||
|Claymont | |||
|- | |||
|1987 | |||
|William Penn | |||
|Claymont | |||
|- | |||
|1986 | |||
|William Penn | |||
|Alexis I. duPont | |||
|- | |||
|1985 | |||
|Newark | |||
|Alexis I. duPont | |||
|- | |||
|1984 | |||
|Newark | |||
|Alexis I. duPont | |||
|- | |||
|1983 | |||
|William Penn | |||
|Alexis I. duPont | |||
|- | |||
|1982 | |||
|William Penn | |||
|Alexis I. duPont | |||
|- | |||
|1981 | |||
|William Penn | |||
|Alexis I. duPont | |||
|- | |||
|1980 | |||
|William Penn | |||
|Alexis I. duPont | |||
|- | |||
|1979 | |||
|William Penn | |||
|Alexis I. duPont | |||
|- | |||
|1978 | |||
|William Penn | |||
|Alexis I. duPont | |||
|- | |||
|1977 | |||
|Delcastle | |||
|Alexis I. duPont | |||
|- | |||
|1976 | |||
|Dickinson | |||
|Alexis I. duPont | |||
|- | |||
|1975 | |||
|Brandywine / Conrad (Co-Champions) | |||
|Dickinson | |||
|- | |||
|1974 | |||
|Conrad | |||
|Delcastle | |||
|- | |||
|1973 | |||
|Dickinson | |||
|Delcastle | |||
|- | |||
|1972 | |||
|William Penn | |||
|De La Warr | |||
|- | |||
|1971 | |||
|William Penn | |||
|De La Warr | |||
|- | |||
|1970 | |||
|McKean | |||
|Claymont | |||
|- | |||
|1969 | |||
|Conrad / Newark (Co-Champions) | |||
|Claymont / Concord (Co-Champions) | |||
|} | |||
== Blue Hen Division Team Champions (1960-1968) == | |||
{| class="wikitable" | |||
|+ | |||
!Year | |||
!Champion | |||
|- | |||
|1968 | |||
|William Penn | |||
|- | |||
|1967 | |||
|William Penn | |||
|- | |||
|1966 | |||
|De La Warr | |||
|- | |||
|1965 | |||
|William Penn | |||
|- | |||
|1964 | |||
|William Penn | |||
|- | |||
|1963 | |||
|William Penn | |||
|- | |||
|1962 | |||
|Brandywine | |||
|- | |||
|1961 | |||
|Brandywine / Newark (Co-Champions) | |||
|- | |||
|1960 | |||
|Newark | |||
|} | |||
[[Category:Henlopen]] | [[Category:Henlopen]] | ||
Revision as of 00:20, 8 April 2026
In today's current state of wrestling the Blue Hen Conference crowns a "Flight A" and "Flight B" dual meet champion, signifying their Division 1 and Division 2 champions, respectively. Prior to the 1969 season, the conference only crowned one champion.
Blue Hen Division Team Champions (1969-2026)
| Year | Flight A | Flight B |
|---|---|---|
| 2026 | St Georges | McKean |
| 2025 | William Penn | McKean |
| 2024 | William Penn | Alexis I. duPont |
| 2023 | William Penn | McKean |
| 2022 | St Georges | McKean |
| 2021 | William Penn | McKean |
| 2020 | William Penn | McKean |
| 2019 | Middletown | Mount Pleasant |
| 2018 | St Georges | AI duPont |
| 2017 | William Penn | St Georges |
| 2016 | Charter School of Wilmington | St Georges |
| 2015 | Middletown | Hodgson |
| 2014 | William Penn | Hodgson |
| 2013 | William Penn | St Georges |
| 2012 | William Penn | St Georges |
| 2011 | William Penn | St Georges |
| 2010 | William Penn | Hodgson |
| 2009 | William Penn | Hodgson |
| 2008 | William Penn / Delcastle /AIexis I. duPoint (Co-Champions) | Hodgson |
| 2007 | William Penn | Hodgson |
| 2006 | William Penn | Hodgson |
| 2005 | William Penn | Hodgson |
| 2004 | William Penn | Alexis I. duPont |
| 2003 | William Penn | Hodgson |
| 2002 | William Penn | Hodgson |
| 2001 | William Penn | Hodgson |
| 2000 | William Penn | Hodgson |
| 1999 | William Penn | Hodgson |
| 1998 | Glasgow | Hodgson |
| 1997 | Glasgow | Hodgson |
| 1996 | Glasgow | Hodgson |
| 1995 | Concord | Alexis I. duPont |
| 1994 | William Penn | Hodgson |
| 1993 | William Penn | Alexis I. dupont / Middletown (Co-Champions) |
| 1992 | William Penn | Dickinson |
| 1991 | William Penn | Dickinson |
| 1990 | William Penn | Dickinson |
| 1989 | William Penn | Dickinson |
| 1988 | William Penn | Claymont |
| 1987 | William Penn | Claymont |
| 1986 | William Penn | Alexis I. duPont |
| 1985 | Newark | Alexis I. duPont |
| 1984 | Newark | Alexis I. duPont |
| 1983 | William Penn | Alexis I. duPont |
| 1982 | William Penn | Alexis I. duPont |
| 1981 | William Penn | Alexis I. duPont |
| 1980 | William Penn | Alexis I. duPont |
| 1979 | William Penn | Alexis I. duPont |
| 1978 | William Penn | Alexis I. duPont |
| 1977 | Delcastle | Alexis I. duPont |
| 1976 | Dickinson | Alexis I. duPont |
| 1975 | Brandywine / Conrad (Co-Champions) | Dickinson |
| 1974 | Conrad | Delcastle |
| 1973 | Dickinson | Delcastle |
| 1972 | William Penn | De La Warr |
| 1971 | William Penn | De La Warr |
| 1970 | McKean | Claymont |
| 1969 | Conrad / Newark (Co-Champions) | Claymont / Concord (Co-Champions) |
Blue Hen Division Team Champions (1960-1968)
| Year | Champion |
|---|---|
| 1968 | William Penn |
| 1967 | William Penn |
| 1966 | De La Warr |
| 1965 | William Penn |
| 1964 | William Penn |
| 1963 | William Penn |
| 1962 | Brandywine |
| 1961 | Brandywine / Newark (Co-Champions) |
| 1960 | Newark |