Two-Time Individual Blue Hen Champions: Difference between revisions
Appearance
MWilliams264 (talk | contribs) m MWilliams264 moved page Two-Time Blue Hen Champions to Two-Time Individual Blue Hen Champions without leaving a redirect |
MWilliams264 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | |||
! Wrestler !! Team !! Years | |||
|- | |||
| Phil Askey || Brandywine || 1961-63 | |||
|- | |||
|Randy Marshall | |||
|Brandywine | |||
|1961-63 | |||
|- | |||
|Floyd Thomas | |||
|De La Warr | |||
|1964-66 | |||
|- | |||
|Bill Muckle | |||
|William Penn | |||
|1965-67 | |||
|- | |||
|Craig Nau | |||
|Concord/Newark | |||
|1966-68 | |||
|- | |||
|Nicky Episcopo | |||
|Dickinson | |||
|1971-73 | |||
|- | |||
|Mike Anderson | |||
|Christiana | |||
|1972-74 | |||
|- | |||
|Mark Lobley | |||
|Concord | |||
|1976-78 | |||
|- | |||
|Dan Reeder | |||
|Christiana | |||
|1978-80 | |||
|- | |||
|Coy Burke | |||
|William Penn | |||
|1981-83 | |||
|- | |||
|Joe Archangelo | |||
|Claymont | |||
|1987-89 | |||
|- | |||
|John Massey | |||
|William Penn | |||
|1987-89 | |||
|- | |||
|Jim Zimmerman | |||
|William Penn | |||
|1987-89 | |||
|- | |||
|Daryl Merganthaler | |||
|William Penn | |||
|1992-94 | |||
|- | |||
|Pete Laucirica | |||
|Hodgson | |||
|1995, 1997-98 | |||
|- | |||
|Aaron Jester | |||
|Hodgson | |||
|1996-98 | |||
|- | |||
|Ryan Smith | |||
|Hodgson | |||
|1998-00 | |||
|- | |||
|Derrick Davis | |||
|Hodgson | |||
|1998-00 | |||
|- | |||
|James Fromal | |||
|William Penn | |||
|1999-01 | |||
|- | |||
|Brian Welch | |||
|Hodgson | |||
|2001-03 | |||
|- | |||
|Mike Grant | |||
|AI duPont | |||
|2001, 2003-04 | |||
|- | |||
|Michael Albanese | |||
|St. Georges | |||
|2011, 1013-14 | |||
|- | |||
|Brandon Hurd | |||
|St. Georges | |||
|2013, 2015-16 | |||
|- | |||
|Nicholas Novarnik | |||
|St. Georges | |||
|2016-18 | |||
|- | |||
|Daniel Sinclair | |||
|William Penn | |||
|2020, 2022-23 | |||
|- | |||
|Louis Zitofsky | |||
|St. Georges | |||
|2022-24 | |||
|- | |||
|Jeremiah Eastburn | |||
|Concord | |||
|2023-25 | |||
|- | |||
|Eliedxander Jarquin-Torres | |||
|William Penn | |||
|2023-25 | |||
|} | |||
== References == | |||
<div style="clear:both;"> | |||
<references /> | |||
</div> | |||
[[Category:Blue Hen]] | [[Category:Blue Hen]] | ||
[[Category:List]] | [[Category:List]] | ||
[[Category:Individual]] | [[Category:Individual]] | ||
Revision as of 11:49, 3 April 2026
| Wrestler | Team | Years |
|---|---|---|
| Phil Askey | Brandywine | 1961-63 |
| Randy Marshall | Brandywine | 1961-63 |
| Floyd Thomas | De La Warr | 1964-66 |
| Bill Muckle | William Penn | 1965-67 |
| Craig Nau | Concord/Newark | 1966-68 |
| Nicky Episcopo | Dickinson | 1971-73 |
| Mike Anderson | Christiana | 1972-74 |
| Mark Lobley | Concord | 1976-78 |
| Dan Reeder | Christiana | 1978-80 |
| Coy Burke | William Penn | 1981-83 |
| Joe Archangelo | Claymont | 1987-89 |
| John Massey | William Penn | 1987-89 |
| Jim Zimmerman | William Penn | 1987-89 |
| Daryl Merganthaler | William Penn | 1992-94 |
| Pete Laucirica | Hodgson | 1995, 1997-98 |
| Aaron Jester | Hodgson | 1996-98 |
| Ryan Smith | Hodgson | 1998-00 |
| Derrick Davis | Hodgson | 1998-00 |
| James Fromal | William Penn | 1999-01 |
| Brian Welch | Hodgson | 2001-03 |
| Mike Grant | AI duPont | 2001, 2003-04 |
| Michael Albanese | St. Georges | 2011, 1013-14 |
| Brandon Hurd | St. Georges | 2013, 2015-16 |
| Nicholas Novarnik | St. Georges | 2016-18 |
| Daniel Sinclair | William Penn | 2020, 2022-23 |
| Louis Zitofsky | St. Georges | 2022-24 |
| Jeremiah Eastburn | Concord | 2023-25 |
| Eliedxander Jarquin-Torres | William Penn | 2023-25 |