Jump to content

Individual State Champions: Difference between revisions

From Delaware Wrestling History
No edit summary
Blanked the page
Tag: Blanking
Line 1: Line 1:
== 1957 State Championships ==


{| class="wikitable sortable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| 95 || Harvey Meadows (WP) || Buck Brinton (StA) || Don Fisher (ML)
|-
| 103 || Chris Pechin (TH) || James Patterson (WP) || Rollie Newton (StA)
|-
| 112 || Erking Speer (StA) || James Gerbe (WP) || Bob Williams (ML)
|-
| 120 || Jim Terry (StA) || Edwin Wolfgang (DM) || Jerry Beaman (WP)
|-
| 127 || John Witwer (StA) || James Starr (WP) || Randy Johnson (TH)
|-
| 133 || Michael Quillen (StA) || David Hosier (WP) || Ray Marvel (ML)
|-
| 138 || Tony Jeffcott (StA) || Richard Thomas (WP) || Dan Lanning (TH)
|-
| 145 || Darrell Cole (WP) || Francis Duszak (BRO) || Dave Hindle (StA)
|-
| 154 || Gus Fishburne (StA) || Joe Garbuft (ML) || Bill Robertson (TH)
|-
| 165 || John Cogswell (StA) || Walt Rowland (TH) || Charles Rambo (ML)
|-
| 175 || Tom Perrie (StA) || John Caggiano (TH) || Dave Bradley (ML)
|-
| HWT || Chester Dickerson (ML) || Bill Giverson (WP) || Roy Hall (StA)
|}
== 1958 State Championships ==
{| class="wikitable sortable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| 95 || Buck Brinton (StA) || Stan Szczapanek (PS) || William Rees (WP)
|-
| 103 || Hickman Rowland (StA) || Frank Kalinowski (WP) || Mike Berger (PS)
|-
| 112 || Jim Terry (StA) || Harvey Meadows (WP) || Doug Johnson (ML)
|-
| 120 || Erking Speer (StA) || Sam Inden (PS) || Robert Dodd (WP)
|-
| 127 || John Witwer (StA) || Bill Eckton (PS) || Robert Gregg (WP)
|-
| 133 || Ron Marshall (StA) || Jerry Beaman (WP) || Bill Ferry (TH)
|-
| 138 || Dave Hindle (StA) || Dan Lanning (TH) || Richard Thomas (WP)
|-
| 145 || Tom Smith (TH) || Donald Morris (DM) || Anthony Piovoso (WP)
|-
| 154 || Gus Fishburne (StA) || Francis Duszak (BRO) || Ron Harder (DM)
|-
| 165 || Bill Robertson (TH) || Dan Ritter (WP) || Walter Phillips (StA)
|-
| 175 || Tom Perrie (StA) || Bob Burton (N) || Thomas Hinkle (PS)
|-
| HWT || Gordon Appell (StA) || Dave Bradley (ML) || Robert Hamilton (PS)
|}
== 1959 State Championships ==
{| class="wikitable sortable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| 95 || Everette Ellis (DM) || Skip Jones (ML) || Chris Arensburg (StA)
|-
| 103 || Stan Szczapanek (PS) || Charles Cole (N) || Brice Corder (ML)
|-
| 112 || Buck Brinton (StA) || John Dobson (ML) || Mike Berger (PS)
|-
| 120 || Jim Terry (StA) || Robert Dodd (WP) || Sam Kendall (D)
|-
| 127 || Chris Pechin (TH) || Don Hill (ML) || Charles Dunbar (StA)
|-
| 133 || Bill Ferry (MP) || Jim Perkins (TH) || Charles Benner (WP)
|-
| 138 || Ron Marshall (StA) || Phil Bradley (ML) || Jerry Beaman (WP)
|-
| 145 || John Houston (StA) || Tom Smith (TH) || Ernest Schlabach (PS)
|-
| 154 || Fred Laucius (PS) || Ed Hammond (StA) || Ken Harrington (N)
|-
| 165 || Howard Wallace (N) || Charles Rambo (ML) || Dan Balbach (PS)
|-
| 175 || Bob Burton (N) || Ron Harder (DM) || Alvin Schmidt (CLAY)
|-
| HWT || Jeff Smith (TH) || Gordon Appell (StA) || Elmer Taylor (DM)
|}

Revision as of 23:12, 19 March 2026