Jump to content

Individual State Champions: Difference between revisions

From Delaware Wrestling History
No edit summary
No edit summary
Line 1: Line 1:
== 1976 State Championships ==
== 1957 State Championships ==


{| class="wikitable sortable"
{| class="wikitable sortable"
! Weight !! Champion !! Runner-Up !! Third Place
! Weight !! Champion !! Runner-Up !! Third Place
|-
|-
| 98 || Orlando Pettyjohn (ML) || Terry Brown (L) || Coy Burke (WP)
| 95 || Harvey Meadows (WP) || Buck Brinton (StA) || Don Fisher (ML)
|-
|-
| 105 || Harry Crapper (ML) || Allen Cook (SMY) || Joe Szymanski (DE)
| 103 || Chris Pechin (TH) || James Patterson (WP) || Rollie Newton (StA)
|-
|-
| 112 || Carl Immediato (AI) || Rich Szymanski (StM) || Sebastian Gonzalez (SMY)
| 112 || Erking Speer (StA) || James Gerbe (WP) || Bob Williams (ML)
|-
|-
| 119 || Mickey Sinopoli (N) || Tyrone Gray (CH) || Brian Fletcher (SMY)
| 120 || Jim Terry (StA) || Edwin Wolfgang (DM) || Jerry Beaman (WP)
|-
|-
| 126 || Jeff Smith (CR) || Zeno Taylor (IR) || Jack West (WP)
| 127 || John Witwer (StA) || James Starr (WP) || Randy Johnson (TH)
|-
|-
| 132 || Gary Downes (ML) || Joe Sbriglia (CR) || Dean Johnson (SMY)
| 133 || Michael Quillen (StA) || David Hosier (WP) || Ray Marvel (ML)
|-
|-
| 138 || Scott Bieber (ML) || Paul Bastianelli (SC) || Lee Pinder (SMY)
| 138 || Tony Jeffcott (StA) || Richard Thomas (WP) || Dan Lanning (TH)
|-
|-
| 145 || Chris Kendall (AI) || Jay Armwood (WB) || Bill Clark (ML)
| 145 || Darrell Cole (WP) || Francis Duszak (BRO) || Dave Hindle (StA)
|-
|-
| 155 || Wayne Newsome (ML) || DeWayne Henry (SMY) || Kurt Brown (CH)
| 154 || Gus Fishburne (StA) || Joe Garbuft (ML) || Bill Robertson (TH)
|-
|-
| 167 || Darryl Hicks (ML) || Chris Curtis (B) || John Slade (T)
| 165 || John Cogswell (StA) || Walt Rowland (TH) || Charles Rambo (ML)
|-
|-
| 185 || Kevin Brooks (SAL) || Warren Valencia (StM) || Ben Hendrickson (WP)
| 175 || Tom Perrie (StA) || John Caggiano (TH) || Dave Bradley (ML)
|-
|-
| HWT || Carnestia Brackett (L) || Franz Kappel (WP) || Earl Chaffinch (SEA)
| HWT || Chester Dickerson (ML) || Bill Giverson (WP) || Roy Hall (StA)
|}
|}


== 1977 State Championships ==
== 1958 State Championships ==


{| class="wikitable sortable"
{| class="wikitable sortable"
! Weight !! Champion !! Runner-Up !! Third Place
! Weight !! Champion !! Runner-Up !! Third Place
|-
|-
| 98 || Brian Burbage (StM) || John Smagala (SAL) || Jose Reyes (AI)
| 95 || Buck Brinton (StA) || Stan Szczapanek (PS) || William Rees (WP)
|-
|-
| 105 || Terry Brown (L) || Keith Goodman (WP) || Fred Vann (SC)
| 103 || Hickman Rowland (StA) || Frank Kalinowski (WP) || Mike Berger (PS)
|-
|-
| 112 || Aaron Hall (D) || Allen Cook (SMY) || Rich Szymanski (StM)
| 112 || Jim Terry (StA) || Harvey Meadows (WP) || Doug Johnson (ML)
|-
|-
| 119 || Dusty Blakey (CR) || Carl Immediato (AI) || Clay Hathaway (MP)
| 120 || Erking Speer (StA) || Sam Inden (PS) || Robert Dodd (WP)
|-
|-
| 126 || Sebastian Gonzalez (SMY) || Bob Riley (StM) || Steve Thomas (N)
| 127 || John Witwer (StA) || Bill Eckton (PS) || Robert Gregg (WP)
|-
|-
| 132 || Lenny Daniels (SAL) || Mickey Sinopoli (N) || Buford Williams (L)
| 133 || Ron Marshall (StA) || Jerry Beaman (WP) || Bill Ferry (TH)
|-
|-
| 138 || Paul Bastianelli (SC) || Ron Gotch (CR) || Brad Saffer (TH)
| 138 || Dave Hindle (StA) || Dan Lanning (TH) || Richard Thomas (WP)
|-
|-
| 145 || Dean Johnson (SMY) || Mike Harris (CR) || Scott Bieber (ML)
| 145 || Tom Smith (TH) || Donald Morris (DM) || Anthony Piovoso (WP)
|-
|-
| 155 || Lee Pinder (SMY) || Gene Proctor (CR) || Ed Rozanski (DK)
| 154 || Gus Fishburne (StA) || Francis Duszak (BRO) || Ron Harder (DM)
|-
|-
| 167 || Mark Groce (CR) || Doug Wallace (SMY) || Kerry Riley (ML)
| 165 || Bill Robertson (TH) || Dan Ritter (WP) || Walter Phillips (StA)
|-
|-
| 185 || Frank Zaremba (CR) || Tom Reis (StM) || Leon Lee (WP)
| 175 || Tom Perrie (StA) || Bob Burton (N) || Thomas Hinkle (PS)
|-
|-
| HWT || Van Bell (WP) || Earl Chaffinch (SEA) || Bill Mayes (N)
| HWT || Gordon Appell (StA) || Dave Bradley (ML) || Robert Hamilton (PS)
|}
|}


== 1978 State Championships ==
== 1959 State Championships ==


{| class="wikitable sortable"
{| class="wikitable sortable"
! Weight !! Champion !! Runner-Up !! Third Place
! Weight !! Champion !! Runner-Up !! Third Place
|-
|-
| 98 || Kurt Howell (N) || Joe Lobozzo (WP) || Trey Joworski (D)
| 95 || Everette Ellis (DM) || Skip Jones (ML) || Chris Arensburg (StA)
|-
|-
| 105 || Terry Brown (L) || Jonathan Crapper (ML) || Mike Heard (D)
| 103 || Stan Szczapanek (PS) || Charles Cole (N) || Brice Corder (ML)
|-
|-
| 112 || Fred Vann (SC) || Tom Drummond (ML) || Keith Wilson (WP)
| 112 || Buck Brinton (StA) || John Dobson (ML) || Mike Berger (PS)
|-
|-
| 119 || Jeff Stevenson (SC) || Cisco Davis (CR) || Barry Page (WILM)
| 120 || Jim Terry (StA) || Robert Dodd (WP) || Sam Kendall (D)
|-
|-
| 126 || Ron Brown (L) || Brian Maher (WP) || Dom Alexander (CHR)
| 127 || Chris Pechin (TH) || Don Hill (ML) || Charles Dunbar (StA)
|-
|-
| 132 || Coy Burke (WP) || Bob Riley (StM) || Len Daniels (SAL)
| 133 || Bill Ferry (MP) || Jim Perkins (TH) || Charles Benner (WP)
|-
|-
| 138 || Randy Smith (CR) || Bill Yowell (WP) || Tyrone Gray (CH)
| 138 || Ron Marshall (StA) || Phil Bradley (ML) || Jerry Beaman (WP)
|-
|-
| 145 || Jeff Morrison (StM) || Richard Henry (D) || Dave Lapinsky (LF)
| 145 || John Houston (StA) || Tom Smith (TH) || Ernest Schlabach (PS)
|-
|-
| 155 || Mike Harris (CR) || John Keough (StM) || Alex Kirifides (TH)
| 154 || Fred Laucius (PS) || Ed Hammond (StA) || Ken Harrington (N)
|-
|-
| 167 || Brett Wilson (StA) || Jim Scalia (DE) || John Young (SC)
| 165 || Howard Wallace (N) || Charles Rambo (ML) || Dan Balbach (PS)
|-
|-
| 185 || John Marble (CR) || Ralph Salvage (L) || John Patterson (WP)
| 175 || Bob Burton (N) || Ron Harder (DM) || Alvin Schmidt (CLAY)
|-
|-
| HWT || Jeff Borkoski (WP) || Darryl Robinson (CD) || Vince Marcozzi (SAL)
| HWT || Jeff Smith (TH) || Gordon Appell (StA) || Elmer Taylor (DM)
|}
|}

Revision as of 23:10, 19 March 2026

1957 State Championships

Weight Champion Runner-Up Third Place
95 Harvey Meadows (WP) Buck Brinton (StA) Don Fisher (ML)
103 Chris Pechin (TH) James Patterson (WP) Rollie Newton (StA)
112 Erking Speer (StA) James Gerbe (WP) Bob Williams (ML)
120 Jim Terry (StA) Edwin Wolfgang (DM) Jerry Beaman (WP)
127 John Witwer (StA) James Starr (WP) Randy Johnson (TH)
133 Michael Quillen (StA) David Hosier (WP) Ray Marvel (ML)
138 Tony Jeffcott (StA) Richard Thomas (WP) Dan Lanning (TH)
145 Darrell Cole (WP) Francis Duszak (BRO) Dave Hindle (StA)
154 Gus Fishburne (StA) Joe Garbuft (ML) Bill Robertson (TH)
165 John Cogswell (StA) Walt Rowland (TH) Charles Rambo (ML)
175 Tom Perrie (StA) John Caggiano (TH) Dave Bradley (ML)
HWT Chester Dickerson (ML) Bill Giverson (WP) Roy Hall (StA)

1958 State Championships

Weight Champion Runner-Up Third Place
95 Buck Brinton (StA) Stan Szczapanek (PS) William Rees (WP)
103 Hickman Rowland (StA) Frank Kalinowski (WP) Mike Berger (PS)
112 Jim Terry (StA) Harvey Meadows (WP) Doug Johnson (ML)
120 Erking Speer (StA) Sam Inden (PS) Robert Dodd (WP)
127 John Witwer (StA) Bill Eckton (PS) Robert Gregg (WP)
133 Ron Marshall (StA) Jerry Beaman (WP) Bill Ferry (TH)
138 Dave Hindle (StA) Dan Lanning (TH) Richard Thomas (WP)
145 Tom Smith (TH) Donald Morris (DM) Anthony Piovoso (WP)
154 Gus Fishburne (StA) Francis Duszak (BRO) Ron Harder (DM)
165 Bill Robertson (TH) Dan Ritter (WP) Walter Phillips (StA)
175 Tom Perrie (StA) Bob Burton (N) Thomas Hinkle (PS)
HWT Gordon Appell (StA) Dave Bradley (ML) Robert Hamilton (PS)

1959 State Championships

Weight Champion Runner-Up Third Place
95 Everette Ellis (DM) Skip Jones (ML) Chris Arensburg (StA)
103 Stan Szczapanek (PS) Charles Cole (N) Brice Corder (ML)
112 Buck Brinton (StA) John Dobson (ML) Mike Berger (PS)
120 Jim Terry (StA) Robert Dodd (WP) Sam Kendall (D)
127 Chris Pechin (TH) Don Hill (ML) Charles Dunbar (StA)
133 Bill Ferry (MP) Jim Perkins (TH) Charles Benner (WP)
138 Ron Marshall (StA) Phil Bradley (ML) Jerry Beaman (WP)
145 John Houston (StA) Tom Smith (TH) Ernest Schlabach (PS)
154 Fred Laucius (PS) Ed Hammond (StA) Ken Harrington (N)
165 Howard Wallace (N) Charles Rambo (ML) Dan Balbach (PS)
175 Bob Burton (N) Ron Harder (DM) Alvin Schmidt (CLAY)
HWT Jeff Smith (TH) Gordon Appell (StA) Elmer Taylor (DM)