Henlopen Conference: Difference between revisions
Appearance
MWilliams264 (talk | contribs) Created page with "There are 2 division in the Henlopen Conference, North and South. The two represent teams competing in Division 1 and 2, respectively. '''''North''''' *Caesar Rodney *Cape Henlopen *Dover *Milford *Polytech *Smyrna *Sussex Central *Sussex Tech '''''South''''' *Delmar *Indian River *Lake Forest *Laurel *Seaford *Sussex Academy *Woodbridge" |
MWilliams264 (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
*Polytech | *Polytech | ||
*Smyrna | *Smyrna | ||
*Sussex Central | *[[Sussex Central]] | ||
*Sussex Tech | *Sussex Tech | ||
Revision as of 23:30, 18 March 2026
There are 2 division in the Henlopen Conference, North and South. The two represent teams competing in Division 1 and 2, respectively.
North
- Caesar Rodney
- Cape Henlopen
- Dover
- Milford
- Polytech
- Smyrna
- Sussex Central
- Sussex Tech
South
- Delmar
- Indian River
- Lake Forest
- Laurel
- Seaford
- Sussex Academy
- Woodbridge