Smyrna High School: Difference between revisions
Appearance
No edit summary |
MWilliams264 (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
<table style="width:100%; margin-top:10px;"> | <table style="width:100%; margin-top:10px;"> | ||
<tr><th align="left">Location</th><td> | <tr><th align="left">Location</th><td>Smyrna</td></tr> | ||
<tr><th align="left">Conference</th><td>[[Conferences]]</td></tr> | <tr><th align="left">Conference</th><td>[[Conferences]]</td></tr> | ||
<tr><th align="left">Qualifying Tournament</th><td></td></tr> | <tr><th align="left">Qualifying Tournament</th><td></td></tr> | ||
<tr><th align="left">Founded</th><td>DATE</td></tr> | <tr><th align="left">Founded</th><td>DATE</td></tr> | ||
<tr><th align="left">Colors</th><td> | <tr><th align="left">Colors</th><td>Red & White</td></tr> | ||
<tr><th align="left">Mascot</th><td> | <tr><th align="left">Mascot</th><td>Eagles</td></tr> | ||
<tr><th align="left"># of Dual Meet Wins</th><td> | <tr><th align="left"># of Dual Meet Wins</th><td>716 </td> | ||
<tr><th align="left"># of Team State Championships</th><td>#</td></tr> | <tr><th align="left"># of Team State Championships</th><td>#</td></tr> | ||
<tr><th align="left">First State Champion</th><td>1967 - Jim Marshall</td></tr> | <tr><th align="left">First State Champion</th><td>1967 - Jim Marshall</td></tr> | ||
<tr><th align="left">Individual State Champions</th><td>62</td></tr> | <tr><th align="left">Individual State Champions</th><td>62</td></tr> | ||
<tr><th align="left">Conference Champions</th><td> | <tr><th align="left">Conference Champions</th><td>122</td></tr> | ||
</table> | </table> | ||
| Line 32: | Line 32: | ||
! Years !! Name !! Wins | ! Years !! Name !! Wins | ||
|- | |- | ||
| align="right" | | | align="right" |1965-1977 | ||
|Ron Eby | |||
|## | |||
|- | |- | ||
| align="right" | Year-Year | | align="right" |Year-Year | ||
|Name | |||
|## | |||
|- | |- | ||
| align="right" | Year-Present || | | align="right" |1984-1998 | ||
|Mike Dulin | |||
|## | |||
|- | |||
| align="right" |Year-Year | |||
|Name | |||
|## | |||
|- | |||
| align="right" | 2005-2019 || Kurt Howell || ## | |||
|- | |||
| align="right" | 2019-2024 || Aaron Harris || ## | |||
|- | |||
| align="right" | 2024-Present || Kent Robinson || ## | |||
|} | |} | ||
Revision as of 23:14, 9 April 2026
Smyrna High School
[[File:|250x250px]]
| Location | Smyrna |
|---|---|
| Conference | Conferences |
| Qualifying Tournament | |
| Founded | DATE |
| Colors | Red & White |
| Mascot | Eagles |
| # of Dual Meet Wins | 716 |
| # of Team State Championships | # |
| First State Champion | 1967 - Jim Marshall |
| Individual State Champions | 62 |
| Conference Champions | 122 |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| 1965-1977 | Ron Eby | ## |
| Year-Year | Name | ## |
| 1984-1998 | Mike Dulin | ## |
| Year-Year | Name | ## |
| 2005-2019 | Kurt Howell | ## |
| 2019-2024 | Aaron Harris | ## |
| 2024-Present | Kent Robinson | ## |
Team State Champions
- Year
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
External Links
- Official School Athletics Page - [ADD LINK]