Seaford High School: Difference between revisions
Appearance
No edit summary |
MWilliams264 (talk | contribs) |
||
| Line 7: | Line 7: | ||
<table style="width:100%; margin-top:10px;"> | <table style="width:100%; margin-top:10px;"> | ||
<tr><th align="left">Location</th><td> | <tr><th align="left">Location</th><td>Seaford</td></tr> | ||
<tr><th align="left">Conference</th><td>[[Conferences]]</td></tr> | <tr><th align="left">Conference</th><td>[[Conferences]]</td></tr> | ||
<tr><th align="left">Qualifying Tournament</th><td></td></tr> | <tr><th align="left">Qualifying Tournament</th><td></td></tr> | ||
<tr><th align="left">Founded</th><td> | <tr><th align="left">Founded</th><td>YEAR</td></tr> | ||
<tr><th align="left">Colors</th><td> | <tr><th align="left">Colors</th><td>Navy Blue & Gold</td></tr> | ||
<tr><th align="left">Mascot</th><td> | <tr><th align="left">Mascot</th><td>Blue Jays</td></tr> | ||
<tr><th align="left"># of Dual Meet Wins</th><td>### </td> | <tr><th align="left"># of Dual Meet Wins</th><td>### </td> | ||
<tr><th align="left"># of Team State Championships</th><td>0</td></tr> | <tr><th align="left"># of Team State Championships</th><td>0</td></tr> | ||
<tr><th align="left">First State Champion</th><td>1988 - Matt Steham</td></tr> | <tr><th align="left">First State Champion</th><td>1988 - Matt Steham</td></tr> | ||
<tr><th align="left">Individual State Champions</th><td>2</td></tr> | <tr><th align="left">Individual State Champions</th><td>2</td></tr> | ||
<tr><th align="left">Conference Champions</th><td> | <tr><th align="left">Conference Champions</th><td>11</td></tr> | ||
</table> | </table> | ||
| Line 36: | Line 36: | ||
| align="right" | Year-Year || Name || ## | | align="right" | Year-Year || Name || ## | ||
|- | |- | ||
| align="right" | Year-Present || | | align="right" | Year-Present || Rayce Boyer || ## | ||
|} | |} | ||
Revision as of 23:08, 9 April 2026
Seaford High School
[[File:|250x250px]]
| Location | Seaford |
|---|---|
| Conference | Conferences |
| Qualifying Tournament | |
| Founded | YEAR |
| Colors | Navy Blue & Gold |
| Mascot | Blue Jays |
| # of Dual Meet Wins | ### |
| # of Team State Championships | 0 |
| First State Champion | 1988 - Matt Steham |
| Individual State Champions | 2 |
| Conference Champions | 11 |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| Year-Year | Name | ## |
| Year-Year | Name | ## |
| Year-Present | Rayce Boyer | ## |
Team State Champions
- Year
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
External Links
- Official School Athletics Page - [ADD LINK]