Polytech High School: Difference between revisions
Appearance
No edit summary |
MWilliams264 (talk | contribs) |
||
| Line 7: | Line 7: | ||
<table style="width:100%; margin-top:10px;"> | <table style="width:100%; margin-top:10px;"> | ||
<tr><th align="left">Location</th><td>CITY | <tr><th align="left">Location</th><td>CITY</td></tr> | ||
<tr><th align="left">Conference</th><td>[[Conferences]]</td></tr> | <tr><th align="left">Conference</th><td>[[Conferences]]</td></tr> | ||
<tr><th align="left">Qualifying Tournament</th><td></td></tr> | <tr><th align="left">Qualifying Tournament</th><td></td></tr> | ||
<tr><th align="left">Founded</th><td>DATE</td></tr> | <tr><th align="left">Founded</th><td>DATE</td></tr> | ||
<tr><th align="left">Colors</th><td> | <tr><th align="left">Colors</th><td>Red & Black</td></tr> | ||
<tr><th align="left">Mascot</th><td> | <tr><th align="left">Mascot</th><td>Panthers</td></tr> | ||
<tr><th align="left"># of Dual Meet Wins</th><td>### </td> | <tr><th align="left"># of Dual Meet Wins</th><td>### </td> | ||
<tr><th align="left"># of Team State Championships</th><td>1</td></tr> | <tr><th align="left"># of Team State Championships</th><td>1</td></tr> | ||
<tr><th align="left">First State Champion</th><td>1994 - O'Neil Bell</td></tr> | <tr><th align="left">First State Champion</th><td>1994 - O'Neil Bell</td></tr> | ||
<tr><th align="left">Individual State Champions</th><td>10</td></tr> | <tr><th align="left">Individual State Champions</th><td>10</td></tr> | ||
<tr><th align="left">Conference Champions</th><td> | <tr><th align="left">Conference Champions</th><td>17</td></tr> | ||
</table> | </table> | ||
| Line 36: | Line 36: | ||
| align="right" | Year-Year || Name || ## | | align="right" | Year-Year || Name || ## | ||
|- | |- | ||
| align="right" | Year-Present || | | align="right" | Year-Present || James Demko || ## | ||
|} | |} | ||
Revision as of 23:01, 9 April 2026
Polytech High School
[[File:|250x250px]]
| Location | CITY |
|---|---|
| Conference | Conferences |
| Qualifying Tournament | |
| Founded | DATE |
| Colors | Red & Black |
| Mascot | Panthers |
| # of Dual Meet Wins | ### |
| # of Team State Championships | 1 |
| First State Champion | 1994 - O'Neil Bell |
| Individual State Champions | 10 |
| Conference Champions | 17 |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| Year-Year | Name | ## |
| Year-Year | Name | ## |
| Year-Present | James Demko | ## |
Team State Champions
- 2012
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
External Links
- Official School Athletics Page - [ADD LINK]