Caesar Rodney High School: Difference between revisions
Appearance
No edit summary |
MWilliams264 (talk | contribs) No edit summary |
||
| Line 15: | Line 15: | ||
<tr><th align="left"># of Dual Meet Wins</th><td>### </td> | <tr><th align="left"># of Dual Meet Wins</th><td>### </td> | ||
<tr><th align="left"># of Team State Championships</th><td>14</td></tr> | <tr><th align="left"># of Team State Championships</th><td>14</td></tr> | ||
<tr><th align="left">First State Champion</th><td> | <tr><th align="left">First State Champion</th><td>1961 - Ed Baum</td></tr> | ||
<tr><th align="left">Individual State Champions</th><td> | <tr><th align="left">Individual State Champions</th><td>106</td></tr> | ||
<tr><th align="left">Conference Champions</th><td> | <tr><th align="left">Conference Champions</th><td>167</td></tr> | ||
</table> | </table> | ||
| Line 34: | Line 34: | ||
| align="right" | Year-Year || Name || ## | | align="right" | Year-Year || Name || ## | ||
|- | |- | ||
| align="right" | Year-Year || | | align="right" | Year-Year || Dan Rigby || ## | ||
|- | |- | ||
| align="right" | Year-Present || | | align="right" | Year-Present || Trey Mitchell || ## | ||
|} | |} | ||
Revision as of 22:22, 9 April 2026
Caesar Rodney High School
[[File:|250x250px]]
| Location | CITY |
|---|---|
| Conference | Conferences |
| Qualifying Tournament | |
| Founded | DATE |
| Colors | Color 1, Color 2 |
| Mascot | Mascot |
| # of Dual Meet Wins | ### |
| # of Team State Championships | 14 |
| First State Champion | 1961 - Ed Baum |
| Individual State Champions | 106 |
| Conference Champions | 167 |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| Year-Year | Name | ## |
| Year-Year | Dan Rigby | ## |
| Year-Present | Trey Mitchell | ## |
Team State Champions
- 1975
- 1978
- 1979
- 1982
- 1985
- 2001
- 2003
- 2004
- 2005
- 2006
- 2007
- 2011
- 2012
- 2018
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
External Links
- Official School Athletics Page - [ADD LINK]