Blue Hen Conference Individual Champions: Difference between revisions
Appearance
No edit summary |
|||
| Line 14: | Line 14: | ||
! Year !! class="unsortable"| Weight !! class="unsortable"| Champion !! class="unsortable"| Runner-Up !! class="unsortable"| Third Place || class="unsortable"| Fourth Place || class="unsortable"| Fifth Place || class="unsortable"| Sixth Place | ! Year !! class="unsortable"| Weight !! class="unsortable"| Champion !! class="unsortable"| Runner-Up !! class="unsortable"| Third Place || class="unsortable"| Fourth Place || class="unsortable"| Fifth Place || class="unsortable"| Sixth Place | ||
|- | |- | ||
| align="right" |2026 | |||
|106 | |||
|Julian Phillips (WP) | |||
|Cameron Mendick (STG) | |||
|Ryan Martinez-Rosario (MD) | |||
|Pedro Vergara (H) | |||
|Nasir Taylor (AI) | |||
|Greyson Aalderink (MK) | |||
|- | |||
| align="right" |2026 | |||
|113 | |||
|Samar Robertson (H) | |||
|Frank Zitofsky (STG) | |||
|Adrian Austin (WP) | |||
|Jaden Dean (AI) | |||
|Brian Denby (APP) | |||
|Matt Johnstone (MD) | |||
|- | |||
| align="right" |2026 | |||
|120 | |||
|Nazeef Bush (WP) | |||
|Max Stanley (STG) | |||
|Aiden Krivan (APP) | |||
|Katie Eddinger (MD) | |||
|Xander Thomas (DE) | |||
|Jacobi Simmons (MP) | |||
|- | |||
| align="right" |2026 | |||
|126 | |||
|Davis Mills (APP) | |||
|Jon Fain (STG) | |||
|Dominic Rhodes (DE) | |||
|Nazim Washington (WP) | |||
|Landen Benoit (OD) | |||
|Shain Stanley (CHR) | |||
|- | |||
| align="right" |2026 | |||
|132 | |||
|Brayden Kelley (MD) | |||
|Kaquan Holland (WP) | |||
|Emilio Hoffman (APP) | |||
|Albert Weismiller (STG) | |||
|Alex Zhou (B) | |||
|Anthony Turner (MK) | |||
|- | |||
| align="right" |2026 | |||
|138 | |||
|Rusty Lloyd (STG) | |||
|Christian Zavala (N) | |||
|Christian Smith (WP) | |||
|Amarii Tilden (H) | |||
|DeAndre Armand (MK) | |||
|Matt Hartnett (DE) | |||
|- | |||
| align="right" |2026 | |||
|144 | |||
|Randy Cordel (STG) | |||
|Joshua Hernandez (DE) | |||
|Ellington Clarke (MP) | |||
|Gary Reinhart (APP) | |||
|Mason Harrison (MD) | |||
|Mykahy Pritchett (WP) | |||
|- | |||
| align="right" |2026 | |||
|150 | |||
|Jamir Ross (WP) | |||
|Jaden Gunter (STG) | |||
|Chase Taylor (APP) | |||
|Anthony Ramsey (HG) | |||
|Mickolas Milionis (B) | |||
|Bryan Brown (DE) | |||
|- | |||
| align="right" |2026 | |||
|157 | |||
|Grant Garland (APP) | |||
|Matt Bender (MK) | |||
|Donovan Gomez (DE) | |||
|Ryan Jacobs (CD) | |||
|Justin Coleman (WP) | |||
|Owen Casey (MD) | |||
|- | |||
| align="right" |2026 | |||
|165 | |||
|Camar Miller (WP) | |||
|Ezra Reyes (STG) | |||
|William Garvine (N) | |||
|Gannon Vernon (MK) | |||
|Mark Segerstrom (CD) | |||
|Reid Williamsen (OD) | |||
|- | |||
| align="right" |2026 | |||
|175 | |||
|Nick Eddinger (MD) | |||
|Jose Washington (MK) | |||
|Maddox Shupe (STG) | |||
|Jayden Elliott (WP) | |||
|Zachery Binnie (OD) | |||
|Joelvis Nunez-Hernandez (DE) | |||
|- | |||
| align="right" |2026 | |||
|190 | |||
|Jaiden Tyler (WP) | |||
|Bruno Howard-Hoagey (CHR) | |||
|Aiden Dawson (STG) | |||
|Symir Perkins (H) | |||
|Sean Floyd (CD) | |||
|Jacob Jenkins (DK) | |||
|- | |||
| align="right" |2026 | |||
|215 | |||
|Jacque Wilson (MD) | |||
|Vaughn Brooks (MK) | |||
|Matt Bishop (WP) | |||
|Ian Land (APP) | |||
|Nasir Batson (STG) | |||
|Charles Drummond (HG) | |||
|- | |||
| align="right" |2026 | |||
|285 | |||
|Jahlil Settles (STG) | |||
|Caesar Thomas (H) | |||
|Josh Pullin (MK) | |||
|Santiago Perez-Zavala (DK) | |||
|Errol Lee (HG) | |||
|Daniel Grant (WP) | |||
|- | |||
| align="right" |2025 | |||
|106 | |||
|Adrian Austin (WP) | |||
|Frank Zitofsky (STG) | |||
|Samar Robertson (H) | |||
|Sincere Nickerson (MD) | |||
|Aiden Krivan (APP) | |||
|Nasir Taylor (AI) | |||
|- | |||
| align="right" |2025 | |||
|113 | |||
|Xavier Ramos (AI) | |||
|Billy Pernot (STG) | |||
|Julian Phillips (WP) | |||
|Jordan Humes (MK) | |||
|Brian Denby (APP) | |||
|Will Rosa (DK) | |||
|- | |||
| align="right" |2025 | |||
|120 | |||
|Haji Saccoh (CHR) | |||
|Brayden Kelley (MD) | |||
|Nazeef Bush (WP) | |||
|Charles Slowik (OD) | |||
|Miles Nunez (MK) | |||
|Davis Mills (APP) | |||
|- | |||
| align="right" |2025 | |||
|126 | |||
|Christian Smith (WP) | |||
|Gavin Booz (CD) | |||
|Alex Zhou (B) | |||
|Jaelan Archy (G) | |||
|Amarii Tilden (H) | |||
|Tavion Kelly (DK) | |||
|- | |||
| align="right" |2025 | |||
|132 | |||
|Rusty Lloyd (STG) | |||
|Emilio Hoffman (APP) | |||
|Deven Williams (H) | |||
|Mason Harrison (MD) | |||
|Alejandro Flores (WP) | |||
|Ivan Robinson (CHR) | |||
|- | |||
| align="right" |2025 | |||
|138 | |||
|Jordan Mills (APP) | |||
|Gavin Sheehan (STG) | |||
|Christian Zavala (N) | |||
|Ellington Clarke (MP) | |||
|Kaquan Holland (WP) | |||
|Seamus Mulrooney (DE) | |||
|- | |||
| align="right" |2025 | |||
|144 | |||
|Bam Cordel (STG) | |||
|Kevin Gierej (OD) | |||
|Joshua Hernandez (DE) | |||
|James Duckworth (MD) | |||
|Joshua Maichle (HG) | |||
|Chase Taylor (APP) | |||
|- | |||
| align="right" |2025 | |||
|150 | |||
|Nick DiTomasso (STG) | |||
|Charles Hackett (APP) | |||
|Conor Deck (OD) | |||
|Shawn Fonville (MP) | |||
|Jamir Ross (WP) | |||
|Lsaac Cuthbertson (HG) | |||
|- | |||
| align="right" |2025 | |||
|157 | |||
|Camar Miller (WP) | |||
|Ty Brown (STG) | |||
|Nick Eddington (MD) | |||
|Matt Bender (MK) | |||
|Hendrix Wqells (APP) | |||
|Donovan Gomez (DE) | |||
|- | |||
| align="right" |2025 | |||
|165 | |||
|Jason Hughart (WP) | |||
|Zachary Binnie (OD) | |||
|Gary Blalock (HG) | |||
|Caden Curley (APP) | |||
|Darrien Hale (H) | |||
|Nelson Oduol (CHR) | |||
|- | |||
| align="right" |2025 | |||
|175 | |||
|Franklin Norris (WP) | |||
|Jordan Payne (CHR) | |||
|Carter Boyd (MD) | |||
|Will Troh (MP) | |||
|Maddox Shupe (STG) | |||
|Jayden Yancey (HG) | |||
|- | |||
| align="right" |2025 | |||
|190 | |||
|Jeremiah Eastburn (CD) | |||
|Aidan Dawson (STG) | |||
|Diego Diaz (N) | |||
|Jose Washington (MK) | |||
|Warren General (WP) | |||
|Jayden Taggert (CHR) | |||
|- | |||
| align="right" |2025 | |||
|215 | |||
|Zakir Roberson (DE) | |||
|Vaughn Brooks (MK) | |||
|Jaden Tyler (WP) | |||
|Matt Bishop (AI) | |||
|Nasir Williams (OD) | |||
|David Bunting (DK) | |||
|- | |||
| align="right" |2025 | |||
|285 | |||
|Eliedxander Jarquin-Torres (WP) | |||
|Jahlil Settles (STG) | |||
|Caesar Thomas (H) | |||
|Isaiah Melton (OD) | |||
|Hamir Parker (AI) | |||
|Josh Pullin (MK) | |||
|- | |||
| align="right" |2024 | |||
|106 | |||
|Louis Zitofsky (STG) | |||
|Jayden Ellis (WP) | |||
|Dominic Rhodes (DE) | |||
|Haden Mazurek (MD) | |||
|Naledeg Branch (AI) | |||
|Landon Smith (APP) | |||
|- | |||
| align="right" |2024 | |||
|113 | |||
|Roman Kubler (APP) | |||
|Xavier Ramos (AI) | |||
|Haji Saccoh (CHR) | |||
|Tavion Kelly (DK) | |||
|Juan Burgos (HG) | |||
|Kayl McFetridge (N) | |||
|- | |||
| align="right" |2024 | |||
|120 | |||
|Russell Lloyd (STG) | |||
|Brayden Kelley (MD) | |||
|Christian Smith (WP) | |||
|Jaelen Archy (G) | |||
|Alexander Latch (APP) | |||
|Alec Vernot (AI) | |||
|- | |||
| align="right" |2024 | |||
|126 | |||
|Nathaniel Wood (STG) | |||
|Deven Williams (H) | |||
|Mykhy Pritchett (WP) | |||
|Gavin Booz (CD) | |||
|Seamus Mulrooney (DE) | |||
|Emilio Hoffman (APP) | |||
|- | |||
| align="right" |2024 | |||
|132 | |||
|Jordan Mills (APP) | |||
|Brooklyn Gordy (WP) | |||
|Aidan Bass (MK) | |||
|Ronan Culhane (B) | |||
|Omar Millwood (STG) | |||
|Bradley McEwan (DE) | |||
|- | |||
| align="right" |2024 | |||
|138 | |||
|Gavin Sheehan (STG) | |||
|Eric Holmes (WP) | |||
|Kevin Gierej (OD) | |||
|Gonzalo Juarez (HG) | |||
|Grant Garland (APP) | |||
|Shaquille Lebrew (MK) | |||
|- | |||
| align="right" |2024 | |||
|144 | |||
|Nick DiTomasso (STG) | |||
|Nickolas Hendricks (WP) | |||
|Conrad Murphy (AI) | |||
|Nick Eddinger (MD) | |||
|Anthony Ciaffi (APP) | |||
|Taweh Anderson (HG) | |||
|- | |||
| align="right" |2024 | |||
|150 | |||
|Charles Hackett (APP) | |||
|Tahmeer Archy (DE) | |||
|Seth Wayland (CHR) | |||
|Jamir Ross (WP) | |||
|Ty Brown (STG) | |||
|Adrian Santiago (AI) | |||
|- | |||
| align="right" |2024 | |||
|157 | |||
|Thomas Dolo (CHR) | |||
|Jason Wallace (MD) | |||
|Caleb Breeding (AI) | |||
|Liam O'Hop (OD) | |||
|Harrison Leach (DE) | |||
|Camar Miller (WP) | |||
|- | |||
| align="right" |2024 | |||
|165 | |||
|Franklin Norris (WP) | |||
|Zakary Ettien (CD) | |||
|Joshua Jordan (MD) | |||
|Maddox Shupe (STG) | |||
|Darrien Hale (H) | |||
|Zachary Binnie (OD) | |||
|- | |||
| align="right" |2024 | |||
|175 | |||
|Carter Boyd (MD) | |||
|Jason Hughart (WP) | |||
|Jordan Payne (CHR) | |||
|Aidan Dawson (STG) | |||
|Addison Ramsey (DE) | |||
|Tristin Marley (APP) | |||
|- | |||
| align="right" |2024 | |||
|190 | |||
|Jacinto Romero-Perez (CHR) | |||
|Terrell Lewis (AI) | |||
|Jaden Williams (MD) | |||
|Cole Frey (OD) | |||
|Charles Drummond (HG) | |||
|Jaden Tyler (WP) | |||
|- | |||
| align="right" |2024 | |||
|215 | |||
|Jeremiah Eastburn (CD) | |||
|Zakir Roberson (DE) | |||
|Vaughn Brooks (MK) | |||
|Odai Morgan (STG) | |||
|David Bunting (DK) | |||
|Nasir Williams (OD) | |||
|- | |||
| align="right" |2024 | |||
|285 | |||
|Eliedxander Jarquin-Torres (WP) | |||
|Jahlil Settles (STG) | |||
|Nick Pope (CD) | |||
|D. K. Oretade (MD) | |||
|Santiago Perez-Zavala (DK) | |||
|Caesar Thomas (H) | |||
|- | |||
| align="right" |2023 | |||
|106 | |||
|Louis Zitofsky (STG) | |||
|Roman Kubler (APP) | |||
|Jayden Ellis (WP) | |||
|Xavier Ramos (AI) | |||
|Tylar Cooper (MP) | |||
|Alaina Walsh (DE) | |||
|- | |||
| align="right" |2023 | |||
|113 | |||
|Russell Lloyd (STG) | |||
|Haiden Smith (APP) | |||
|Eric Bodine (WP) | |||
|John Santiago (MK) | |||
|Jeremiah Griffy (DE) | |||
|Jaelen Archy (G) | |||
|- | |||
| align="right" |2023 | |||
|120 | |||
|Brooklyn Gordy (WP) | |||
|Nigel Wood (STG) | |||
|Seamus Mulrooney (DE) | |||
|Gavin Booz (CD) | |||
|Emilio Hoffman (APP) | |||
|Aiden Rubini (DK) | |||
|- | |||
| align="right" |2023 | |||
|126 | |||
|Nolan McHale (STG) | |||
|Conrad Murphy (AI) | |||
|Gonzalo Juarez (HG) | |||
|Grant Garland (APP) | |||
|Deven Williams (H) | |||
|Christian Smith (WP) | |||
|- | |||
| align="right" |2023 | |||
|132 | |||
|Nicholas Hendricks (WP) | |||
|Nick DiTomasso (STG) | |||
|Eddie Orth (CD) | |||
|Daniel Bond (MD) | |||
|Michael Oldaker-Banks (OD) | |||
|Jordan Mills (APP) | |||
|- | |||
| align="right" |2023 | |||
|138 | |||
|Daniel Sinclair (WP) | |||
|Gavin Sheehan (STG) | |||
|Shaquille LeBrew (MK) | |||
|Kevin Gierej (OD) | |||
|Harrison Leach (DE) | |||
|Alex Richards (H) | |||
|- | |||
| align="right" |2023 | |||
|144 | |||
|Charles Hackett (APP) | |||
|Wayne Oakes (MK) | |||
|Makale Johnson (H) | |||
|Tyair Savage (AI) | |||
|Will Jones (B) | |||
|Liam o'Hop (OD) | |||
|- | |||
| align="right" |2023 | |||
|150 | |||
|Giovanni Ramirez (MK) | |||
|Ali Cheeks (STG) | |||
|Nicolas Francisco (MD) | |||
|Wyatt Uhde (APP) | |||
|Myles Harding (WP) | |||
|Devon Lewis (AI) | |||
|- | |||
| align="right" |2023 | |||
|157 | |||
|Michael Lane (WP) | |||
|Jason Wallace (MD) | |||
|Thomas Dolo (CHR) | |||
|Mason McCabe (MP) | |||
|Jan Gierej (OD) | |||
|Niquolas White (H) | |||
|- | |||
| align="right" |2023 | |||
|165 | |||
|Franklin Norris (WP) | |||
|Zak Ettien (CD) | |||
|Jace Hawkins (HG) | |||
|Dalton Rewis (MK) | |||
|Donald Smith (STG) | |||
|Darrien Hale (H) | |||
|- | |||
| align="right" |2023 | |||
|175 | |||
|Chase Timmons (MD) | |||
|Ziyad Badeldein (WP) | |||
|Zakir Roberson (DE) | |||
|Nehemiah Parker (HG) | |||
|Nehemiah Wortham (H) | |||
|Maurice Eubanks (MK) | |||
|- | |||
| align="right" |2023 | |||
|190 | |||
|Anthony Halloway (MK) | |||
|T J Arrowood (STG) | |||
|Carter Boyd (MD) | |||
|William Echols (DE) | |||
|Carson Queen (APP) | |||
|Jacinto Romero-Perez (CHR) | |||
|- | |||
| align="right" |2023 | |||
|215 | |||
|Jeremiah Eastburn (CD) | |||
|Christian Pope (H) | |||
|Chris Napolin (MD) | |||
|William Kisielewski (DE) | |||
|Frankely Cruz (MK) | |||
|Odai Morgan (STG) | |||
|- | |||
| align="right" |2023 | |||
|285 | |||
|Eliedxander Jarquin-Torres (WP) | |||
|Bryce Steinburg (MD) | |||
|Michael McDonald (MK) | |||
|Makhai Mitchell (G) | |||
|Michael Trungold (CD) | |||
|Ian Beatie (APP) | |||
|- | |||
| align="right" |2022 | |||
|106 | |||
|Louis Zitofsky (STG) | |||
|Roman Kubler (APP) | |||
|Jayden Ellis (WP) | |||
|John Santiago (MK) | |||
|Seamus Mulrooney (DE) | |||
|Xavier Ramos (AI) | |||
|- | |||
| align="right" |2022 | |||
|113 | |||
|Julian Rapuano (DE) | |||
|Matt Meadows (STG) | |||
|Thomas Murray (WP) | |||
|Eric Killinsworth (APP) | |||
| | |||
| | |||
|- | |||
| align="right" |2022 | |||
|120 | |||
|Logan Russo (APP) | |||
|Luis Pena (AI) | |||
|Nick DiTomasso (STG) | |||
|Booklyn Gordy (WP) | |||
|Tahmeer Archy (DE) | |||
|Ian Smith (MK) | |||
|- | |||
| align="right" |2022 | |||
|126 | |||
|Patrick Hunter (WP) | |||
|Nolan McHale (STG) | |||
|Michael Oldaker-Banks (OD) | |||
|Gonzalo Juarez (HG) | |||
|Jordan Mills (APP) | |||
|Chris Camputaro (MD) | |||
|- | |||
| align="right" |2022 | |||
|132 | |||
|Anthony Crespo (AI) | |||
|Dean Horner (CD) | |||
|Nicholas Hendricks (WP) | |||
|Billy Hackett (STG) | |||
|Daniel Bond (MD) | |||
|Makale Johnson (H) | |||
|- | |||
| align="right" |2022 | |||
|138 | |||
|Daniel Sinclair (WP) | |||
|Chance Hickey (STG) | |||
|Tyair Savage (AI) | |||
|Will Jones (B) | |||
|Harrison Leach (DE) | |||
|Shaquille LeBrew (MK) | |||
|- | |||
| align="right" |2022 | |||
|145 | |||
|Wyatt Uhde (APP) | |||
|Thomier White (STG) | |||
|Myles Harding (WP) | |||
|Giovanni Ramirez (MK) | |||
|Ben Cura (B) | |||
|Alex Richards (H) | |||
|- | |||
| align="right" |2022 | |||
|152 | |||
|Jacob Ebaugh (MD) | |||
|Kendrell Mason (WP) | |||
|Adam Brock (STG) | |||
|Travis Luciano (HG) | |||
|Tom Biasotto (B) | |||
|Cameron Simpler (APP) | |||
|- | |||
| align="right" |2022 | |||
|160 | |||
|Franklin Norris (WP) | |||
|Jason Wallace (MD) | |||
|Mason McCabe (MP) | |||
|Takoda Beam (APP) | |||
|Jace Hawkins (HG) | |||
|Ali Cheeks (STG) | |||
|- | |||
| align="right" |2022 | |||
|170 | |||
|Tim Eddinger (HG) | |||
|Chase Timmons (MD) | |||
|Darius Davis (H) | |||
|Tre Hinton (STG) | |||
|Israel Daniels (CD) | |||
|Jihad Brown (WP) | |||
|- | |||
| align="right" |2022 | |||
|182 | |||
|Ziyad Badreldein (WP) | |||
|Evan Boyd (MD) | |||
|Anthony Halloway (MK) | |||
|Bryan Clark (STG) | |||
|Addison Ramsey (DE) | |||
|Carson Queen (APP) | |||
|- | |||
| align="right" |2022 | |||
|195 | |||
|Brendon Timmons (MD) | |||
|Hamid Sunzar (G) | |||
|T J Arrowood (STG) | |||
|Alexander Massey (WP) | |||
|Jordan Nyle-Williams (APP) | |||
|Maurice Eubanks (MK) | |||
|- | |||
| align="right" |2022 | |||
|220 | |||
|Dakarai Oretade (MD) | |||
|Christian Pope (H) | |||
|Dan Zavala-Rosiles (G) | |||
|Derik Chupany (AI) | |||
|Ian Beatie (APP) | |||
|Connor Schleeweis (CD) | |||
|- | |||
| align="right" |2022 | |||
|285 | |||
|Theo Kerr (MK) | |||
|Makhai Mitchell (G) | |||
|Bryce Steinberg (MD) | |||
|Nikko Sarson (CHR) | |||
|Eliexdxander Jarquin-Torres (WP) | |||
|Carmine Lupi (CD) | |||
|- | |||
| align="right" |2020 | |||
|106 | |||
|Thomas Murray (WP) | |||
|Jason Cruz (MD) | |||
|Julian Rapuano (DE) | |||
|Logan Russo (APP) | |||
|Luis Pena (AI) | |||
|Drew Horner (CD) | |||
|- | |||
| align="right" |2020 | |||
|113 | |||
|Daniel Sinclair (WP) | |||
|Matt Meadows (STG) | |||
|Ainsley Doyle (HG) | |||
|Ryan Soligo (DK) | |||
|Zubair Ahmed (MP) | |||
|Connor Bosco (MD) | |||
|- | |||
| align="right" |2020 | |||
|120 | |||
|Mark Escobar (N) | |||
|Michael Lane (WP) | |||
|Ben Garland (APP) | |||
|Jack Ciafardo (MD) | |||
|Brandon Muniz (DE) | |||
|Noah Renn (G) | |||
|- | |||
| align="right" |2020 | |||
|126 | |||
|Kyle Simpson (MP) | |||
|Elias Smith (CD) | |||
|Trey Crawford (HG) | |||
|Luca Teoli (DE) | |||
|Patrick Hunter (WP) | |||
|Richard Lloyd (STG) | |||
|- | |||
| align="right" |2020 | |||
|132 | |||
|Willem Carl (MD) | |||
|Scott Reagan (STG) | |||
|Erick Juares-Robertson (WP) | |||
|Ulfatullah Maqsudi (CD) | |||
|Tim Luciano (HG) | |||
|Jon Chapman (MK) | |||
|- | |||
| align="right" |2020 | |||
|138 | |||
|Cecil,Owusu (WP) | |||
|John Pantazes (STG) | |||
|Kevin Winton (MP) | |||
|Gavin Milyo (APP) | |||
|Wilfredo Crespo (AI) | |||
|Chase Peralta (CD) | |||
|- | |||
| align="right" |2020 | |||
|145 | |||
|Jon Carrion (STG) | |||
|Jarrod Brindza (WP) | |||
|Caleb McCann (MP) | |||
|Cole Kyle (CHR) | |||
|Dominic Fischer (MD) | |||
|Tom Biasotto (B) | |||
|- | |||
| align="right" |2020 | |||
|152 | |||
|Joe Lane (WP) | |||
|Tim Eddinger (HG) | |||
|Kyle Witchey (APP) | |||
|Joshua Lysinger (STG) | |||
|Chase Timmons (MD) | |||
|Armondo Rodriguez (DK) | |||
|- | |||
| align="right" |2020 | |||
|160 | |||
|Donte Tradr (MK) | |||
|Devaughn Corbett (WP) | |||
|Josh Malone (APP) | |||
|Nicholas Dorazio (MD) | |||
|Devin Chamberlain (AI) | |||
|Brian Blomquist (HG) | |||
|- | |||
| align="right" |2020 | |||
|170 | |||
|Zaid Roberson (N) | |||
|Brendan Timmons (MD) | |||
|Cardire Cook (WP) | |||
|Paul Allen (DE) | |||
|Emilio Schafferman (HG) | |||
|Darius Davis (H) | |||
|- | |||
| align="right" |2020 | |||
|182 | |||
|Anthony Rapposelli (CD) | |||
|Daiquan Chambers (HG) | |||
|Raymond Denneny (DE) | |||
|Michael Manglass (N) | |||
|George Thomas (MD) | |||
|Kendall Mason (WP) | |||
|- | |||
| align="right" |2020 | |||
|195 | |||
|Azeem Bell (AI) | |||
|Nasr Dreuitt (WP) | |||
|Kody Edwards (CD) | |||
|Seth Bowser (HG) | |||
|Hamid Sunzar (G) | |||
|Jason Savage (STG) | |||
|- | |||
| align="right" |2020 | |||
|220 | |||
|Darius Hale (HG) | |||
|Davoy Higgins (DE) | |||
|Ryan GuiDibo (CHR) | |||
|Antonio Hernandez (STG) | |||
|Iaji Twyman (WP) | |||
|Naheem Morgan (MK) | |||
|- | |||
| align="right" |2020 | |||
|285 | |||
|David Ironwke (DE) | |||
|Donte Green (WP) | |||
|Malcolm VanAtta (MD) | |||
|Josh Altarian (APP) | |||
|Carmine Lupi (CD) | |||
|Alejandro Jardon (HG) | |||
|- | |||
| align="right" |2019 | |||
|106 | |||
|Ainsley Doyle (HG) | |||
|Matt Meadows (STG) | |||
|Jason Cruz (MD) | |||
|Julian Rapuano (DE) | |||
|Ryan Soligo (DK) | |||
|Thomas Murray (WP) | |||
|- | |||
| align="right" |2019 | |||
|113 | |||
|Cassidy Chas (MD) | |||
|Elias Smith (CD) | |||
|Brandon Pike (WP) | |||
|Zach Palmer (MP) | |||
|Brandon Muniz (DE) | |||
|Alan Bolden (STG) | |||
|- | |||
| align="right" |2019 | |||
|120 | |||
|Matt James (DE) | |||
|Kyle Simpson (CD) | |||
|Nicolas Bailey (MD) | |||
|Ryan McKelvey (N) | |||
|Anthony Bellamy (WP) | |||
|Ricky Lloyd (STG) | |||
|- | |||
| align="right" |2019 | |||
|126 | |||
|Sebastian Sye (STG) | |||
|Sidney Ndi (MD) | |||
|Scott Weinkowitz (CD) | |||
|Isaiah Marshall (DE) | |||
|Trey Crawford (HG) | |||
|Erick Juarez-Robertson (WP) | |||
|- | |||
| align="right" |2019 | |||
|132 | |||
|Willem Carl (MD) | |||
|Scott Reagan (STG) | |||
|Cecil Owusu (WP) | |||
|Patrick McNeilly (APP) | |||
|Kevin Winton (MK) | |||
|Nasir Nichols (H) | |||
|- | |||
| align="right" |2019 | |||
|138 | |||
|John Pantazes (STG) | |||
|Jarrod Brindza (WP) | |||
|Gavin Milyo (APP) | |||
|Joe Ackroyd (CD) | |||
|Cole Kyle (CHR) | |||
|Luca Teoli (DE) | |||
|- | |||
| align="right" |2019 | |||
|145 | |||
|Daniel O'Connor (DE) | |||
|Tyler Simpson (CD) | |||
|Jon'nir Watson (WP) | |||
|Jay Carrion (STG) | |||
|Brendan Timmons (MD) | |||
|Thomas McKenna (MK) | |||
|- | |||
| align="right" |2019 | |||
|152 | |||
|Douglas Markland (DE) | |||
|Louis Savino (MD) | |||
|Dante Trader (MK) | |||
|Zac Wallen (MP) | |||
|Donte Ferrara (STG) | |||
|Devaughn Corbett (WP) | |||
|- | |||
| align="right" |2019 | |||
|160 | |||
|Liam O'Connor (DE) | |||
|Joshua Malone (APP) | |||
|Anthony Rapposelli (CD) | |||
|Raymere Stewart (H) | |||
|Mason McMullen (STG) | |||
|Wyatt Techentine (MD) | |||
|- | |||
| align="right" |2019 | |||
|170 | |||
|Brian Schneider (MD) | |||
|Azeem Bell (AI) | |||
|Emilio Schafferman (HG) | |||
|Nate Fulton (STG) | |||
|Syris Galbert (CHR) | |||
|Zach Bib (DE) | |||
|- | |||
| align="right" |2019 | |||
|182 | |||
|Daiquan Chambers (HG) | |||
|Warrick Galbert (CHR) | |||
|Darren Ryals (WP) | |||
|David Grant (MP) | |||
|Kelvin Hernandez (STG) | |||
|Kody Edwards (CD) | |||
|- | |||
| align="right" |2019 | |||
|195 | |||
|Nasir Dreuitt (WP) | |||
|Jarrett Stanton (MD) | |||
|Seth Bowser (HG) | |||
|David Lin (STG) | |||
|Shaun Tanner (DK) | |||
|Raymond Denneny (DE) | |||
|- | |||
| align="right" |2019 | |||
|220 | |||
|Andre Boone (STG) | |||
|Chris Winkelman (MD) | |||
|Servante Seda (HG) | |||
|Ryan GuiDibo (CHR) | |||
|D'Angelo Reams (MK) | |||
|Iaji Twyman (WP) | |||
|- | |||
| align="right" |2019 | |||
|285 | |||
|David Ironkwe (DE) | |||
|Alejandro Jadon (HG) | |||
|Harrison Dunnum (CHR) | |||
|Kyree Johnson (WP) | |||
|Quadir Sanchez (APP) | |||
| | |||
|- | |||
| align="right" |2018 | |||
|106 | |||
|Zaire King (MK) | |||
|Cassidy Chas (MD) | |||
|Kyle Simpson (CD) | |||
|Chris Johnson (DE) | |||
|Alan Bolden (STG) | |||
|Zach Palmer (MP) | |||
|- | |||
| align="right" |2018 | |||
|113 | |||
|Brandon Pike (WP) | |||
|Elias Smith (CD) | |||
|Ryan McKelvey (N) | |||
|Brandon Muniz (DE) | |||
|Katarina Austin (HG) | |||
| | |||
|- | |||
| align="right" |2018 | |||
|120 | |||
|Sebastian Sye (STG) | |||
|Matt James (DE) | |||
|Scott Weinkowitz (CD) | |||
|Trey Crawfordp (HG) | |||
|Nicolas Bailey (MD) | |||
|Andrew Thompson (MP) | |||
|- | |||
| align="right" |2018 | |||
|126 | |||
|Willem Carl (MD) | |||
|Scott Reagan (STG) | |||
|James McNeilly (APP) | |||
|Isaiah Marshall (DE) | |||
|Liam Jordan (HG) | |||
|Kevin Winton (MP) | |||
|- | |||
| align="right" |2018 | |||
|132 | |||
|Danny Rankin (STG) | |||
|Jeff Hewes (DE) | |||
|Nahid Hossain (MP) | |||
|Jarrod Brindza (WP) | |||
|David Olin (B) | |||
|Dontay Hough (HG) | |||
|- | |||
| align="right" |2018 | |||
|138 | |||
|Nicholas Novarnik (STG) | |||
|Liam O'Connor (DE) | |||
|Patrick McNeilly (APP) | |||
|Edwin Santiago (AI) | |||
|Kyle Mayo (MP) | |||
|Devaughn Corbelt (WP) | |||
|- | |||
| align="right" |2018 | |||
|145 | |||
|Tyler Simpson (CD) | |||
|Dontae Ferrara (STG) | |||
|Jordan Stone (APP) | |||
|Jordan Collins (MP) | |||
|Dan O'Connor (DE) | |||
|Matt DeMark (HG) | |||
|- | |||
| align="right" |2018 | |||
|152 | |||
|Hunter Beaudet (STG) | |||
|Douglas Markland (DE) | |||
|Gabriel Larson (MD) | |||
|Emilio Schafferman (HG) | |||
|Mustafa Yilmaz (WP) | |||
|Isaiah Archie (DK) | |||
|- | |||
| align="right" |2018 | |||
|160 | |||
|Louis Savino (MD) | |||
|Anthony Rapposelli (CD) | |||
|Enoch Santiago (HG) | |||
|Raymere Stewart (H) | |||
|Nate Fulton (STG) | |||
|Alexander Hom (APP) | |||
|- | |||
| align="right" |2018 | |||
|170 | |||
|Brian Schneider (MD) | |||
|Mathew Blaasch (APP) | |||
|Jose Escobar (DE) | |||
|Jonathan Kranz (B) | |||
|Arturo Harris (H) | |||
|Eric Smiley (AI) | |||
|- | |||
| align="right" |2018 | |||
|182 | |||
|Messiah El (WP) | |||
|Nicholas Atehortua (STG) | |||
