The Charter School of Wilmington: Difference between revisions
Appearance
MWilliams264 (talk | contribs) No edit summary |
MWilliams264 (talk | contribs) |
||
| Line 8: | Line 8: | ||
<table style="width:100%; margin-top:10px;"> | <table style="width:100%; margin-top:10px;"> | ||
<tr><th align="left">Location</th><td>CITY</td></tr> | <tr><th align="left">Location</th><td>CITY</td></tr> | ||
<tr><th align="left">Conference</th><td> | <tr><th align="left">Conference</th><td>Diamond State</td></tr> | ||
<tr><th align="left">Qualifying Tournament</th><td></td></tr> | <tr><th align="left">Qualifying Tournament</th><td>Independent</td></tr> | ||
<tr><th align="left">Founded</th><td>DATE</td></tr> | <tr><th align="left">Founded</th><td>DATE</td></tr> | ||
<tr><th align="left">Colors</th><td>Color 1, Color 2</td></tr> | <tr><th align="left">Colors</th><td>Color 1, Color 2</td></tr> | ||
<tr><th align="left">Mascot</th><td> | <tr><th align="left">Mascot</th><td>Force</td></tr> | ||
<tr><th align="left"># of Dual Meet Wins</th><td>### </td> | <tr><th align="left"># of Dual Meet Wins</th><td>### </td> | ||
<tr><th align="left"># of Team State Championships</th><td>0</td></tr> | <tr><th align="left"># of Team State Championships</th><td>0</td></tr> | ||
<tr><th align="left">First State Champion</th><td>2026 - Roman Cimorosi</td></tr> | <tr><th align="left">First State Champion</th><td>2026 - Roman Cimorosi</td></tr> | ||
<tr><th align="left">Individual State Champions</th><td>1</td></tr> | <tr><th align="left">Individual State Champions</th><td>1</td></tr> | ||
<tr><th align="left">Conference Champions</th><td> | <tr><th align="left">Conference Champions</th><td>15</td></tr> | ||
</table> | </table> | ||
| Line 36: | Line 36: | ||
| align="right" | Year-Year || Name || ## | | align="right" | Year-Year || Name || ## | ||
|- | |- | ||
| align="right" | Year-Present || | | align="right" | Year-Present || Reese Rigby || ## | ||
|} | |} | ||
Revision as of 23:22, 9 April 2026
The Charter School of Wilmington
[[File:|250x250px]]
| Location | CITY |
|---|---|
| Conference | Diamond State |
| Qualifying Tournament | Independent |
| Founded | DATE |
| Colors | Color 1, Color 2 |
| Mascot | Force |
| # of Dual Meet Wins | ### |
| # of Team State Championships | 0 |
| First State Champion | 2026 - Roman Cimorosi |
| Individual State Champions | 1 |
| Conference Champions | 15 |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| Year-Year | Name | ## |
| Year-Year | Name | ## |
| Year-Present | Reese Rigby | ## |
Team State Champions
- Year
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
External Links
- Official School Athletics Page - [ADD LINK]