William Penn High School: Difference between revisions
Appearance
MWilliams264 (talk | contribs) |
MWilliams264 (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
<table style="width:100%; margin-top:10px;"> | <table style="width:100%; margin-top:10px;"> | ||
<tr><th align="left">Location</th><td> | <tr><th align="left">Location</th><td>New Castle</td></tr> | ||
<tr><th align="left">Conference</th><td> | <tr><th align="left">Conference</th><td>Blue Hen</td></tr> | ||
<tr><th align="left">Qualifying Tournament</th><td></td></tr> | <tr><th align="left">Qualifying Tournament</th><td>Blue Hen</td></tr> | ||
<tr><th align="left">Founded</th><td> | <tr><th align="left">Founded</th><td>1921</td></tr> | ||
<tr><th align="left">Colors</th><td> | <tr><th align="left">Colors</th><td>Red & Black</td></tr> | ||
<tr><th align="left">Mascot</th><td>Mascot</td></tr> | <tr><th align="left">Mascot</th><td>Mascot</td></tr> | ||
<tr><th align="left"># of Dual Meet Wins</th><td>### </td> | <tr><th align="left"># of Dual Meet Wins</th><td>### </td> | ||
Revision as of 21:24, 29 March 2026
William Penn High School
[[File:|250x250px]]
| Location | New Castle |
|---|---|
| Conference | Blue Hen |
| Qualifying Tournament | Blue Hen |
| Founded | 1921 |
| Colors | Red & Black |
| Mascot | Mascot |
| # of Dual Meet Wins | ### |
| # Dual Meet State Championships | # |
| First State Champion | 1957 - Harvey Meadows & Darrell Cole |
| Individual State Champions | 74 |
| Conference Champions | ## |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| 1957-1967 | Otis Chapman | 72 |
| 1968 | Tillman | 10 |
| 1969-1972 | Otis Chapman | 34 |
Team State Champions
- Year
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
External Links
- Official School Athletics Page - [ADD LINK]