Jump to content

Individual State Champions - 1980's: Difference between revisions

From Delaware Wrestling History
No edit summary
No edit summary
 
(One intermediate revision by one other user not shown)
Line 4: Line 4:
! Weight !! Champion !! Runner-Up !! Third Place
! Weight !! Champion !! Runner-Up !! Third Place
|-
|-
| align="right" | 98|| John Schmitt (WP)|| John Stevenon (MK)||Charles Burris (SMY)
| align="right" | 98|| Orlando Pettyjohn (ML)|| Greg Markiand (WP)||Dusty Blakey (CR)
|-
|-
| align="right" | 107|| Steve Murphy (SAL)|| Roger Bennum (SC)||Dave Zolnik (MK)
| align="right" | 105|| Dick Howell (N)|| Harry Crapper (ML)||Pat LaBerge (SMY)
|-
|-
| align="right" | 115|| Wayne Ryan (SMY)|| Mark Bastianelli (SC)||Joe Wienkowitz (WP)
| align="right" | 112|| Andy Gillan (CHR)|| Steve Wicks (CR)||Mickey Sinopoli (N)
|-
|-
| align="right" | 123|| Don Fromal (WP)|| Charles Hurd (LF)||Jan Lazzari (SMY)
| align="right" | 119|| Jeff Smith (CR)|| Dave Damiani (DK)||Ray Garrett (AI)
|-
|-
| align="right" | 130|| Kendall Robinson (SMY)|| Tom Hopkins (SC)||Dennis Stiff (N)
| align="right" | 126|| Greg Thomas (StM)|| Bart McFoy (WP)||Gary Downes (ML)
|-
|-
| align="right" | 137|| Dave Estock (CLAY)|| Charles Thomas (DLW)||Jerry Johnson (SMY)
| align="right" | 132|| Marvin Marshall (IR)|| Harvey Baker (ML)||Tim Szymanski (SAL)
|-
|-
| align="right" | 145|| Clarence Lloyd (SMY)|| Bob DelCampo (CON)||Ward Cascells (TH)
| align="right" | 138|| Paul Taggert (StM)|| David Johnson (SMY)||DeWayne Harris (CR)
|-
|-
| align="right" | 155|| Bruce Madden (CR)|| Jerome Garnett (SMY)||Nick Martin (A)
| align="right" | 145|| Jeff Bieber (ML)|| Mark Manniso (StM)||Rob Knarr (CR)
|-
|-
| align="right" | 165|| Rick Widdoes (B)|| Harry Rigby (CR)||Ted Gregory (DLW)
| align="right" | 155|| John Connors (AI)|| Shawn DiStefano (StM)||Fred Bordley (CR)
|-
|-
| align="right" | 175|| Dave Marsh (B)|| Jeff Chambers (MD)||Mike Mack (SAL)
| align="right" | 167|| Charles Turner (CH)|| Darryl Hicks (ML)||Kevin Brooks (SAL)
|-
|-
| align="right" | 185|| Dave Chapman (N)|| Ken Norris (DK)||Bill Olsen (WP)
| align="right" | 185|| Dan Reeder (CHR)|| Jim Stafford (StM)||Ross Thomas (SMY)
|-
|-
| align="right" | HWT|| Bruce Morrow (SMY)|| Doug Kwart(N)||Armand Scatasi (WILM)
| align="right" | HWT|| Pat McKee (DK)|| Bob Uffleman (DE)||Daryll Hastings (L)
|}
|}


Line 34: Line 34:
! Weight !! Champion !! Runner-Up !! Third Place
! Weight !! Champion !! Runner-Up !! Third Place
|-
|-
| align="right" | 98|| Nick Episcopo (DK)|| Jake Williams (B)||Jim Brittingham (SMY)
| align="right" | 98|| Orlando Pettyjohn (ML)|| Terry Brown (L)||Coy Burke (WP)
|-
|-
| align="right" | 107|| Charles Burris (SMY)|| Mike Macey (WP)||Phil Shultie (SC)
| align="right" | 105|| Harry Crapper (ML)|| Allen Cook (SMY)||Joe Szymanski (DE)
|-
|-
| align="right" | 115|| Steve Derstine (CD)|| Jim Brooks (DLW)||Bill Forrester (D)
| align="right" | 112|| Carl Immediato (AI)|| Rich Szymanski (StM)||Sebastian Gonzalez (SMY)
|-
|-
| align="right" | 123|| Harley Hall (CHR)|| Kerry Wright (WP)||Dale Zolnick (MK)
| align="right" | 119|| Mickey Sinopoli (N)|| Tyrone Gray (CH)||Brian Fletcher (SMY)
|-
|-
| align="right" | 130|| Don Robinson (DM)|| Steve Smith (DK)||Paul Russial (A)
| align="right" | 126|| Jeff Smith (CR)|| Zeno Taylor (IR)||Jack West (WP)
|-
|-
| align="right" | 136|| Ed Janvier (CON)|| Tom Leedy (MK)||Lyle Fredrick (AI)
| align="right" | 132|| Gary Downes (ML)|| Joe Sbriglia (CR)||Dean Johnson (SMY)
|-
|-
| align="right" | 141|| Ed Berr (B)|| Scott Morgan (SEA)||Don Meyer (CON)
| align="right" | 138|| Scott Bieber (ML)|| Paul Bastianelli (SC)||Lee Pinder (SMY)
|-
|-
| align="right" | 148|| Clark Kingery (B)|| Glenn Babbitt (CD)||Tom Spence (CR)
| align="right" | 145|| Chris Kendall (AI)|| Jay Armwood (WB)||Bill Clark (ML)
|-
|-
| align="right" | 157|| Ken Hart (N)|| Daryl Gibson (ML)||James Lynch (SAL)
| align="right" | 155|| Wayne Newsome (ML)|| DeWayne Henry (SMY)||Kurt Brown (CH)
|-
|-
| align="right" | 167|| Tom Rapine (WP)|| Gordon Wright (SMY)||Bob Donaway (SC)
| align="right" | 167|| Darryl Hicks (ML)|| Chris Curtis ( B)||John Slade (T)
|-
|-
| align="right" | 180|| Greg Carney (CR)|| Henry Justice (SC)||Wayne Anderson (CON)
| align="right" | 185|| Kevin Brooks (SAL)|| Warren Valencia (StM)||Ben Hendrickson (WP)
|-
|-
| align="right" | HWT|| Dave Chapman (N)|| Cornelius Blake (IR)||George Vaughn (MK)
| align="right" | HWT|| Carnestia Brackett (L)|| Franz Kappel (WP)||Earl Chaffinch (SEA)
|}
|}


Line 64: Line 64:
! Weight !! Champion !! Runner-Up !! Third Place
! Weight !! Champion !! Runner-Up !! Third Place
|-
|-
| align="right" | 98|| Claude Jordan (DK)|| Butch Catazzo (CON)||Wayne Williams (DLW)
| align="right" | 98|| Brian Burbage (StM)|| John Smagala (SAL)||Jose Reyes (AI)
|-
|-
| align="right" | 107|| Nick Episcopo (DK)|| Danny Bastianelli (SC)||Mike Griffith (CR)
| align="right" | 105|| Terry Brown (L)|| Keith Goodman (WP)||Fred Vann (SC)
|-
|-
| align="right" | 115|| Charles Burris (SMY)|| Dave Webb (CR)||Larry Gladnick (SAL)
| align="right" | 112|| Aaron Hall (D)|| Allen Cook (SMY)||Rich Szymanski (StM)
|-
|-
| align="right" | 123|| Mark Buckworth (T)|| John Benedict (B)||Mike Anderson (CHR)
| align="right" | 119|| Dusty Blakey (CR)|| Carl Immediato (AI)||Clay Hathaway (MP)
|-
|-
| align="right" | 130|| Bill Ranken (TH)|| Joe Finocchiaro (MP)||Mark Bastianielli (SC)
| align="right" | 126|| Sebastian Gonzalez (SMY)|| Bob Riley (StM)||Steve Thomas (N)
|-
|-
| align="right" | 136|| Robert Baker (CON)|| Chuck Jones (DLW)||Bill Bullen (CD)
| align="right" | 132|| Lenny Daniels (SAL)|| Mickey Sinopoli (N)||Buford Williams (L)
|-
|-
| align="right" | 141|| Tom Coulbourn (WP)|| Morgan Rigby (CR)||Norm Baynard (LF)
| align="right" | 138|| Paul Bastianelli (SC)|| Ron Gotch (CR)||Brad Saffer (TH)
|-
|-
| align="right" | 148|| Tom Janeka (WP)|| Richard Hamilton (MP)||Ron McCormick (N)
| align="right" | 145|| Dean Johnson (SMY)|| Mike Harris (CR)||Scott Bieber (ML)
|-
|-
| align="right" | 157|| Jerome Garnett (SMY)|| Bob Crimmons (CD)||Alvin Stiles (CHR)
| align="right" | 155|| Lee Pinder (SMY)|| Gene Proctor (CR)||Ed Rozanski (DK)
|-
|-
| align="right" | 167|| Daryl Gibson (ML)|| Steve Rogers (SEA)||Tom Hughes (T)
| align="right" | 167|| Mark Groce (CR)|| Doug Wallace (SMY)||Kerry Riley (ML)
|-
|-
| align="right" | 180|| Gordon Wright (SMY)|| Joe Gibbs (CH||Wayne Anderson (CON)
| align="right" | 185|| Frank Zaremba (CR)|| Tom Reis (StM)||Leon Lee (WP)
|-
|-
| align="right" | HWT|| Bill Moore (T)|| John Miller (MK)||Jack Powell (SEA)
| align="right" | HWT|| Van Bell (WP)|| Earl Chaffinch (SEA)||Bill Mayes (N)
|}
|}


Line 94: Line 94:
! Weight !! Champion !! Runner-Up !! Third Place
! Weight !! Champion !! Runner-Up !! Third Place
|-
|-
| align="right" | 98|| Doug McElwee (CHR)|| Tony Neal (SC)||Ken Raybuck (SMY)
| align="right" | 98|| Kurt Howell (N)|| Joe Lobozzo (WP)||Trey Joworski (D)
|-
|-
| align="right" | 107|| Jacke Williams (B)|| Claude Jordan (DK)||John Terrel (IR)
| align="right" | 105|| Terry Brown (L)|| Jonathan Crapper (ML)||Mike Heard (D)
|-
|-
| align="right" | 115|| Nick Episcopo (DK)|| Tony Xedus (MP)||Charles Krespan (CD)
| align="right" | 112|| Fred Vann (SC)|| Tom Drummond (ML)||Keith Wilson (WP)
|-
|-
| align="right" | 123|| Wilie Vann (CH)|| Dave Griest (MK)||Danny Bastianelli (SC)
| align="right" | 119|| Jeff Stevenson (SC)|| Cisco Davis (CR)||Barry Page (WILM)
|-
|-
| align="right" | 130|| Mark Buckworth (T)|| Mike Anderson (CHR)||Bill Ranken (TH)
| align="right" | 126|| Ron Brown (L)|| Brian Maher (WP)||Dom Alexander (CHR)
|-
|-
| align="right" | 136|| Jeff Foster (WP)|| Randy Wegman (CHR)||John Benedict (B)
| align="right" | 132|| Coy Burke (WP)|| Bob Riley (StM)||Len Daniels (SAL)
|-
|-
| align="right" | 141|| Tim Smith (DK)|| Frank Laganosky (B)||Terry Hannig (SAL)
| align="right" | 138|| Randy Smith (CR)|| Bill Yowell (WP)||Tyrone Gray (CH)
|-
|-
| align="right" | 148|| Morgan Rigby (CR)|| Mel Larence (IR)||Paul McCommons (MD)
| align="right" | 145|| Jeff Morrison (StM)|| Richard Henry (D)||Dave Lapinsky (LF)
|-
|-
| align="right" | 157|| Bob Crimmons (CD)|| Tom Coulbourn (WP)||Don Meyer (CON)
| align="right" | 155|| Mike Harris (CR)|| John Keough (StM)||Alex Kirifides (TH)
|-
|-
| align="right" | 167|| Gilbert Attix (SMY)|| Earl Rosario (DLW)||Tom Hughes (T)
| align="right" | 167|| Brett Wilson (StA)|| Jim Scalia (DE)||John Young (SC)
|-
|-
| align="right" | 180|| Pat Hart (A)|| Eric White (MK)||Joe Gibbs (CH)
| align="right" | 185|| John Marble (CR)|| Ralph Salvage (L)||John Patterson (WP)
|-
|-
| align="right" | HWT|| Frank Chrzanowski (A)|| John Millman (B)||Stanley Hicks (ML)
| align="right" | HWT|| Jeff Borkoski (WP)|| Darryl Robinson (CD)||Vince Marcozzi (SAL)
|}
|}


Line 124: Line 124:
! Weight !! Champion !! Runner-Up !! Third Place
! Weight !! Champion !! Runner-Up !! Third Place
|-
|-
| align="right" | 98|| Mike Parker (StA)|| Bob Hartnett (CON)||Dana Rash (SMY)
| align="right" | 98|| Randy Brown (L)|| Shawn Thomas (StM)||Kevin Murphy (WP)
|-
|-
| align="right" | 105|| Steve Bastianelli (SC)|| Wayne Taylor (IR)||John Hoffman (CON)
| align="right" | 105|| Kurt Howell (N)|| Mario Durso (SAL)||Al Covelli (AI)
|-
|-
| align="right" | 112|| Claude Jordan (DK)|| Chris Foster (DE)||Russell Lovegrove (SMY)
| align="right" | 112|| Anthony Smith (CR)|| David Leager (SMY)||Matt Kelly (SAL)
|-
|-
| align="right" | 119|| Bobby Bosco (CR)|| John Conn (DK)||Andy Sullivan (CD)
| align="right" | 119|| Tom Drummond (ML)|| Orville Mosley (D)||Jerry Mears (L)
|-
|-
| align="right" | 126|| Norman Brooks (DE)|| Gary Evans (MD)||Richard Williams (T)
| align="right" | 126|| Jeff Stevenson (SC)|| Chris Trigg (AI)||Kevin Callaghan (SAL)
|-
|-
| align="right" | 132|| Mark Jordan (DK)|| Steve London (CLAY)||Greg Warren (CR)
| align="right" | 132|| Allen Cook (SMY)|| George Bibbins (IR)||James Priester (CLAY)
|-
|-
| align="right" | 138|| Mike Anderson (CHR)|| Bill Ranken (TH)||Mark Buckworth (T)
| align="right" | 138|| Ray Nabb (N)|| Ronny Brown (L)||Scott Carter (StM)
|-
|-
| align="right" | 145|| Mickey Butler (MP)|| Terry Hannig (SAL)||Charles Hoidal (B)
| align="right" | 145|| Randy Smith (CR)|| Bert Keogh (A)||Matt Watson (AI)
|-
|-
| align="right" | 155|| Morgan Rigby (CR)|| Bobby Rife (SMY)||Bob Ashley (TH)
| align="right" | 155|| John Keough (StM)|| Phil Shaw (WP)||Rob Chaffin (AI)
|-
|-
| align="right" | 167|| Ed Bordley (CR)|| Carl Jones (CD)||Richard Harmon (ML)
| align="right" | 167|| Lance Minor (CR)|| Terry Handy (IR)||Regan Moore (CD)
|-
|-
| align="right" | 185|| Dale Gray (SC)|| Tyrone Gibbs (CH)||Mike Troiani (MP)
| align="right" | 185|| Mark Thomas (H)|| Fred Tavani (SAL)||Kris Sticinski (StM)
|-
|-
| align="right" | HWT|| Stan Hicks (ML)|| Zeb Ross (CON)||John Kanable (CLAY)
| align="right" | HWT|| Vince Marcozzi (SAL)|| Marvin Johnson (WP)||Darryl Robinson (CD)
|}
|}


Line 154: Line 154:
! Weight !! Champion !! Runner-Up !! Third Place
! Weight !! Champion !! Runner-Up !! Third Place
|-
|-
| align="right" | 98|| Steve Astolfi (DK)|| John Brancaccio (StM)||Ron Leet (DAFB)
| align="right" | 98|| Joe Lobozzo (WP)|| Chris Szymanski (Sal)||Chip Hill (G)
|-
|-
| align="right" | 105|| Mike Parker (StA)|| Paul Guarino (G)||Tom Mulny (StM)
| align="right" | 105|| Al Covelli (AI)|| Kevin Murphy (WP)||Shawn Thomas (StM)
|-
|-
| align="right" | 112|| Arthur Ware (LF)|| Keven Hauer (CR)||Tom Heldreth (MP)
| align="right" | 112|| Kurt Howell (N)|| Mario Durso (SAL)||Todd Hudson (SMY)
|-
|-
| align="right" | 119|| Steve Bastianelli (SC)|| Daniel Boone (SMY)||Steve Hondry (SAL)
| align="right" | 119|| Randy Brown (L)|| Paul Wandless (SMY)||John Fraim (DE)
|-
|-
| align="right" | 126|| Bobby Bosco (CR)|| John Brock (StA)||Henry Milligan (AI)
| align="right" | 126|| Rob Mathers (StM)|| Paul Hoff (G)||David Leager (SMY)
|-
|-
| align="right" | 132|| Dennis Carr (SAL)|| Chris Rincon (CR)||Alan Welch (LF)
| align="right" | 132|| Orville Mosley (D)|| Fred Roberts (CR)||Brian Burbage (StM)
|-
|-
| align="right" | 138|| Brian Bayle (StA)|| Howard Swain (SC)||Stewart Wiggins (DK)
| align="right" | 138|| Steve Mitchell (CR)|| Lomar DeShields (WB)||Jeff Sacco (StM)
|-
|-
| align="right" | 145|| William Mosley (D)|| Marty Dixon (SMY)||Joe DeAngelo (WP)
| align="right" | 145|| Randy Smith (CR)|| Ray Nabb (N)||Jimmy Marvel (G)
|-
|-
| align="right" | 155|| Rick Christy (CR)|| Bob Sulpizi (StM)||Gary Baker (CD)
| align="right" | 155|| Tony West (L)|| Brandon Little (StM)||Mike Carey (WP)
|-
|-
| align="right" | 167|| Tim Kwasnieski (MD)|| Richard Harmon (ML)||Charles Quaile (StA)
| align="right" | 167|| Lance Minor (CR)|| Jeff Cowan (N)||Phil Shaw (WP)
|-
|-
| align="right" | 185|| Tyrone Gibbs (CH)|| Mike Freeburty (SAL)||Terry White (W)
| align="right" | 185|| Mike Huntenburg (CR)|| Chris Miller (SAL)||Matt Snook (WP)
|-
|-
| align="right" | HWT|| John Kanable (CLAY)|| Joe Booth (SC)||Mike Kelley (TH)
| align="right" | HWT|| Kris Sticinski (StM)|| Tom Bocius (N)||Darnel Savage (SEA)
|}
|}


Line 184: Line 184:
! Weight !! Champion !! Runner-Up !! Third Place
! Weight !! Champion !! Runner-Up !! Third Place
|-
|-
| align="right" | 98|| Mark Lobley (CON)|| John Kling (StM)||John Doney (CH)
| align="right" | 98|| Ewan Richards (CHR)|| Joe Mazzola (CR)||Andre Taylor (IR)
|-
|-
| align="right" | 105|| Steve Astolfi (DK)|| John Brancaccio (StM)||Channel Wilkins (StA)
| align="right" | 105|| Paul Collier (StM)|| David Williams (D)||Joe Gardner (SAL)
|-
|-
| align="right" | 112|| Paul Guarino (G)|| Mike Parker (StA)||Earl Blackwell (N)
| align="right" | 112|| Mario Durso (SAL)|| Shawn Thomas (StM)||Jeff Dellicompagni (WP)
|-
|-
| align="right" | 119|| Steve Bastianelli (SC)|| Jerry McGeehan (A)||Tom Mulry (StM)
| align="right" | 119|| Kurt Howell (N)|| Kevin Murphy (WP)||Todd Hudson (SMY)
|-
|-
| align="right" | 126|| Jason Rushton (StA)|| Wayne Taylor (IR)||Ray Minor (AI)
| align="right" | 126|| Randy Brown (DM)|| Wayne LaMarche (SAL)||John Fraim (DE)
|-
|-
| align="right" | 132|| Bob Shaw (SAL)|| Chris Rincon (CR)||Tony Scalia (DE)
| align="right" | 132|| Derek Brady (MD)|| Paul Hoff (G)||Mark Smith (D)
|-
|-
| align="right" | 138|| Henry Milligan (AI)|| Dave Wham (SAL)||Duane Shuba(CR)
| align="right" | 138|| Lee Deputy (SAL)|| Gomey Gaines (L)||David Price (SMY)
|-
|-
| align="right" | 145|| Stu Wiggins (DK)|| Tom Bartosheski (AI)||Bob Shaw (N)
| align="right" | 145|| John McColgan (StM)|| Harvey Baker (SEA)||Mark Francis (AI)
|-
|-
| align="right" | 155|| Marty Dixon (SMY)|| William Mosley (D)||Chris Hoidal (B)
| align="right" | 155|| Ed Mendez (StM)|| Mike Brainard (SAL)||Chad Epifanio (CH)
|-
|-
| align="right" | 167|| Charlie Quaile (StA)|| Paul Ruggiero (B)||Mike Morris (IR)
| align="right" | 167|| Tony West (L)|| Brandon Little (StM)||Richard Hughes (SAL)
|-
|-
| align="right" | 185|| Tyrone Gibbs (CH)|| Jim DeRosa (CD)||Steve Janvier (CD)
| align="right" | 185|| Marvin Dooley (WP)|| Keith Truitt (G)||Scott Fleming (LF)
|-
|-
| align="right" | HWT|| Joe Booth (SC)|| Garry Kulman (G)||Tom Liszkiesicz (SAL)
| align="right" | HWT|| Tom Bockius (N)|| Bobby Seward (CLAY)||Robert Rigby (CR)
|}
|}


Line 214: Line 214:
! Weight !! Champion !! Runner-Up !! Third Place
! Weight !! Champion !! Runner-Up !! Third Place
|-
|-
| align="right" | 98|| Alan Lapinsky (LF)|| Phil Tissue (N)||Marvin Marshall (IR)
| align="right" | 98|| Joe Mazzola (CR)|| Dan Chi (D)||Pedro Rivera (AI)
|-
|-
| align="right" | 105|| Alonzo Frisby (WB)|| Rodder Purnell (SC)||Mark Lobley (CON)
| align="right" | 105|| David Stevens (SC)|| Ewan Richards (CHR)||Keith Fleetwood (WP)
|-
|-
| align="right" | 112|| Earl Blackwell (N)|| John Brancaccio (StM)||John Moses (ML)
| align="right" | 112|| Shawn Thomas (StM)|| David Thomas (D)||Earl Walker (StA)
|-
|-
| align="right" | 119|| Doug Meys (SC)|| Darrell Gravatt (CR)||Terry Sheehy (B)
| align="right" | 119|| Todd Hudson (SMY)|| Roger Brown (DM)||Paul Collier (StM)
|-
|-
| align="right" | 126|| Mike Hamm (DE)|| Mike Parker (StA)||Jamie Pires (DAFB)
| align="right" | 126|| John Massey (WP)|| Chris Szymanski (Sal)||Rodney Brown (DM)
|-
|-
| align="right" | 132|| Tony Scalia (DE)|| Ray Minor (AI)||Barry Derr (MK)
| align="right" | 132|| Randy Brown (DM)|| Jeff Dellicompagni (WP)||Matt Holloway (SAL)
|-
|-
| align="right" | 138|| Randy Johnson (CH)|| Harry Virdin (SMY)||Mark Garcia (AI)
| align="right" | 138|| Derek Brady (MD)|| Mark Smith (D)||Joe Anderson (StM)
|-
|-
| align="right" | 145|| Kevin Nerlinger (StA)|| Dale King (StM)||Glenn Bowdle (AI)
| align="right" | 145|| John McColgan (StM)|| Marc Hansen (SC)||David Price (SMY)
|-
|-
| align="right" | 155|| Tom Bartoshesky (AI)|| John Ryan (SMY)||Raymond Handy (IR)
| align="right" | 155|| Dan Chopko (G)|| Dave Wallace (StM)||Joe Mapp (L)
|-
|-
| align="right" | 167|| Henry Milligan (AI)|| Dave Kerrich (B)||Dan Stephens (StM)
| align="right" | 167|| Mike Brainard (SAL)|| Shannon Watson (StM)||Jim Zimmerman (WP)
|-
|-
| align="right" | 185|| Paul Ruggiero (B)|| John Hamilton (TH)||Charles Mumford (IR)
| align="right" | 185|| Marvin Dooley (WP)|| Ray Panaro (AI)||Mark Yeager (StM)
|-
|-
| align="right" | HWT|| Garry Kuhiman (G)|| Pat DeWar (StA)||Mark Udinski (DE)
| align="right" | HWT|| Marvin Hicks (LF)|| Charles Bordley (SMY)||Vince Cortilesso (G)
|}
|}


Line 244: Line 244:
! Weight !! Champion !! Runner-Up !! Third Place
! Weight !! Champion !! Runner-Up !! Third Place
|-
|-
| align="right" | 98|| Bobby Tjaden (SMY)|| Tim Szymanski (SAL)||Jeff Smith (CR)
| align="right" | 103|| Joe Mazzola (CR)|| Ewan Richards (CHR)||Chris Wilson (StM)
|-
|-
| align="right" | 105|| Perry Walls (CH)|| Ricky Clegg (SMY)||Ed Witsil (DE)
| align="right" | 112|| Danny Chi (D)|| David Moultrie (CR)||Jeff Smith (AI)
|-
|-
| align="right" | 112|| Mike Santy (CR)|| Marvin Marshall (IR)||Paul Szymanski (StM)
| align="right" | 119|| Joe Archangelo (CLAY)|| Shawn Hatton (StM)||Gene Matthews (WP)
|-
|-
| align="right" | 119|| John Brancaccio (StM)|| Clinton Burke (WP)||Jerry Sharp (ML)
| align="right" | 125|| Paul Collier (StM)|| David Williams (D)||Darren Archangelo (CLAY)
|-
|-
| align="right" | 126|| Bill Engebretsen (CD)|| Greg Neilson (SEA)||Brian McNamee (B)
| align="right" | 130|| Jeff Dellicompagni (WP)|| Harry Coutz (StM)||Earl Walker (StA)
|-
|-
| align="right" | 132|| Darrell Gravatt (CR)|| Gabe Dominelli (CON)||Mike Hamm (DE)
| align="right" | 135|| Dean Waite (D)|| Steve Pierro (N)||John Massey (WP)
|-
|-
| align="right" | 138|| Barry Derr (MK)|| John Meys (SAL)||Greg McDonald (DK)
| align="right" | 140|| Bill Anderson (AI)|| Brad Howell (N)||Mark Smith (D)
|-
|-
| align="right" | 145|| Jason Rushton (StA)|| Tom Roberts (WP)||Duane Shuba (CR)
| align="right" | 145|| Matt Stehman (SEA)|| Derek Brady (MD)||Joe Anderson (StM)
|-
|-
| align="right" | 155|| Dale King (StM)|| Chuck Groce (CR)||Larry McCombs (LF)
| align="right" | 152|| David Price (SMY)|| Brian Gilday (StM)||Paul Antonio (WP)
|-
|-
| align="right" | 167|| Tom Bartoshesky (AI)|| Ron Finney (CR)||Bill Valencia (StM)
| align="right" | 160|| Marc Hansen (SC)|| Ty Vrudny (CR)||Ken Testa (StM)
|-
|-
| align="right" | 185|| Carl Wagner (CD)|| Jack Boyd (StM)||Frank DeMaio (CLAY)
| align="right" | 171|| Mark Yeager (StM)|| Damian Vice (AI)||Matt Brainard (WP)
|-
|-
| align="right" | HWT|| Mark Udinski (DE)|| Joe Boldin (DAFB)||Rob Pepe (B)
| align="right" | 189|| Jim Zimmerman (WP)|| Jay Cox (SMY)||Drake McNish (FR)
|-
| align="right" |275
|Charlie Hope (WP)
|Marvin Hicks (LF)
|David Frost (StM)
|}
|}


Line 274: Line 279:
! Weight !! Champion !! Runner-Up !! Third Place
! Weight !! Champion !! Runner-Up !! Third Place
|-
|-
| align="right" | 98|| Dave Rhoades (DE)|| Greg Markland (WP)||Orlando Pettyhohn (ML)
| align="right" | 103|| Sheldon Thomas (StM)|| Kirk Rogers (SC)||Ken Weber (DM)
|-
| align="right" | 112|| Pedro Rivera (AI)|| David Morrison (SMY)||Brian Deputy (SAL)
|-
|-
| align="right" | 105|| Andy Gillan (CHR)|| Dave Damiani (DK)||Bobby Tjaden (SMY)
| align="right" | 119|| Dwight Beadle (CHR)|| Ryan Swift (StM)||P.J. Oliphant (SC)
|-
|-
| align="right" | 112|| Joe Schwab (ML)|| Tim Szymanski (SAL)||Ray Garrett (AI)
| align="right" | 125|| Danny Chi (D)|| Joe Archangelo (CLAY)||John Ormsby (StM)
|-
|-
| align="right" | 119|| Mike Santy (CR)|| Marvin Marshall (IR)||David Johnson (SMY)
| align="right" | 130|| William Moultrie (CR)|| Gene Matthews (WP)||Larry Simpson (CLAY)
|-
|-
| align="right" | 126|| Harvey Baker (ML)|| John McDonald (DK)||Dave Wiechacki (A)
| align="right" | 135|| Paul Collier (StM)|| Jim Moody (WP)||Mike Allen (L)
|-
|-
| align="right" | 132|| Dallas Bryan (DM)|| Clinton Burke (WP)||DeWayne Harris (CR)
| align="right" | 140|| John Massey (WP)|| Gerald Nocks (IR)||Dave Trolio (SAL)
|-
|-
| align="right" | 138|| Darrell Gravatt (CR)|| Jeff Bieber (ML)||Eric Kibblehouse (SAL)
| align="right" | 145|| Earl Walker (StA)|| Jeff Dellicompagni (WP)||Roberto Rivera (D)
|-
|-
| align="right" | 145|| Ross Kendall (AI)|| Dan Fetterman (SAL)||Gene Short (ML)
| align="right" | 152|| Bill Anderson (AI)|| John Grant (GL)||Stan Sczcepanek (DK)
|-
|-
| align="right" | 155|| Fred Bordley (CR)|| John Meys (SAL)||Shawn DiStefano (StM)
| align="right" | 160|| Paul Antonio (WP)|| Chris Nacrelli (SMY)||Jeff Todd (AI)
|-
|-
| align="right" | 167|| Louis Hendricks (LF)|| Dan Reeder (CHR)||Kevin Brooks (SAL)
| align="right" | 171|| Jon Lobiondo (CH)|| Matt Brainard (WP)||Rob Gates (CHR)
|-
|-
| align="right" | 185|| Carl Wagner (CD)|| Mike Conway (WP)||Jim Stafford (StM)
| align="right" | 189|| Jim Zimmerman (WP)|| Greg Kennedy (MD)||Tim Bond (CR)
|-
|-
| align="right" | HWT|| Daryll Hastings (L)|| John Hanlon (CD)||Pat McKee (DK)
| align="right" |275
|Scott Layfield (SC)
|Jeff Dyer (CR)
|Greg Griffin (D)
|}
|}


Line 305: Line 315:
<references />
<references />
</div>
</div>
[[Category:Individual]]
[[Category:List]]
[[Category:Decade]]
[[Category:State]]

Latest revision as of 21:20, 1 April 2026

1980 State Championships

Host Site: Field House, University of Delaware
Outstanding Wrestler: Charlie Turner - Cape Henlopen

Weight Champion Runner-Up Third Place
98 Orlando Pettyjohn (ML) Greg Markiand (WP) Dusty Blakey (CR)
105 Dick Howell (N) Harry Crapper (ML) Pat LaBerge (SMY)
112 Andy Gillan (CHR) Steve Wicks (CR) Mickey Sinopoli (N)
119 Jeff Smith (CR) Dave Damiani (DK) Ray Garrett (AI)
126 Greg Thomas (StM) Bart McFoy (WP) Gary Downes (ML)
132 Marvin Marshall (IR) Harvey Baker (ML) Tim Szymanski (SAL)
138 Paul Taggert (StM) David Johnson (SMY) DeWayne Harris (CR)
145 Jeff Bieber (ML) Mark Manniso (StM) Rob Knarr (CR)
155 John Connors (AI) Shawn DiStefano (StM) Fred Bordley (CR)
167 Charles Turner (CH) Darryl Hicks (ML) Kevin Brooks (SAL)
185 Dan Reeder (CHR) Jim Stafford (StM) Ross Thomas (SMY)
HWT Pat McKee (DK) Bob Uffleman (DE) Daryll Hastings (L)

1981 State Championships

Host Site: Caesar Rodney High School
Jeff Smith - Caesar Rodney

Weight Champion Runner-Up Third Place
98 Orlando Pettyjohn (ML) Terry Brown (L) Coy Burke (WP)
105 Harry Crapper (ML) Allen Cook (SMY) Joe Szymanski (DE)
