Jump to content

Individual State Champions - 1950's: Difference between revisions

No edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 8: Line 8:
| 103 || Chris Pechin (TH) || James Patterson (WP) || Rollie Newton (StA)
| 103 || Chris Pechin (TH) || James Patterson (WP) || Rollie Newton (StA)
|-
|-
| 112 || Erking Speer (StA) || James Gerbe (WP) || Bob Williams (ML)
| 112 || Erling Speer (StA) || James Gerbe (WP) || Bob Williams (ML)
|-
|-
| 120 || Jim Terry (StA) || Edwin Wolfgang (DM) || Jerry Beaman (WP)
| 120 || Jim Terry (StA) || Edwin Wolfgang (DM) || Jerry Beaman (WP)
Line 41: Line 41:
| 112 || Jim Terry (StA) || Harvey Meadows (WP) || Doug Johnson (ML)
| 112 || Jim Terry (StA) || Harvey Meadows (WP) || Doug Johnson (ML)
|-
|-
| 120 || Erking Speer (StA) || Sam Inden (PS) || Robert Dodd (WP)
| 120 || Erling Speer (StA) || Sam Inden (PS) || Robert Dodd (WP)
|-
|-
| 127 || John Witwer (StA) || Bill Eckton (PS) || Robert Gregg (WP)
| 127 || John Witwer (StA) || Bill Eckton (PS) || Robert Gregg (WP)
Line 61: Line 61:


== 1959 State Championships ==
== 1959 State Championships ==
Host Site: Carpenter Sports Building, University of Delaware
''Host Site: Carpenter Sports Building, University of Delaware''<br>
''Outstanding Wrestler: Bob Burton - Newark''
{| class="wikitable"
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
! Weight !! Champion !! Runner-Up !! Third Place
Line 99: Line 100:
<references />
<references />
</div>
</div>
[[Category:Individual]]
[[Category:List]]
[[Category:Decade]]
[[Category:State]]