Milford High School: Difference between revisions
Appearance
MWilliams264 (talk | contribs) No edit summary |
logo |
||
| (11 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{TeamInfobox | |||
| name = {{PAGENAME}} | |||
| image = Milford3.png | |||
| location = Milford | |||
| conference = [[Henlopen Conference|Henlopen]] | |||
| tournament =[[Henlopen Conference Individual Tournament|Henlopen]] | |||
| founded = DATE | |||
| colors = Maroon and Gold | |||
| mascot = Buccaneers | |||
| dualwins = ### | |||
| teamstates = 10 | |||
| firstchamp = 1957 - Chester Dickerson | |||
| indivstates = 38 | |||
| conferences = 70 | |||
}} | |||
== Team Overview == | == Team Overview == | ||
| Line 32: | Line 24: | ||
! Years !! Name !! Wins | ! Years !! Name !! Wins | ||
|- | |- | ||
| align="right" | Year-Year || | | align="right" | Year-Year || Don Parsley || ## | ||
|- | |- | ||
| align="right" | Year-Year || | | align="right" | Year-Year || Dan Rigby || ## | ||
|- | |- | ||
| align="right" | Year-Present || | | align="right" | Year-Present || Don Parsley || ## | ||
|} | |} | ||
== Team State Champions == | == Team State Champions == | ||
* | *1980 | ||
*1981 | |||
*2004 | |||
*2009 | |||
*2014 | |||
*2015 | |||
*2016 | |||
*2017 | |||
*2018 | |||
*2019 | |||
== Individual State Champions == | == Individual State Champions == | ||
| Line 47: | Line 48: | ||
! Year !! Wrestler !! Weight Class | ! Year !! Wrestler !! Weight Class | ||
|- | |- | ||
| align="right" | || || | | align="right" | 2026|| Greg Lockett||285 | ||
|- | |||
| align="right" |2022 | |||
|Jack Thode | |||
|132 | |||
|- | |||
| rowspan="2" align="right" |2021 | |||
|Jack Thode | |||
|126 | |||
|- | |||
|Trenton Grant | |||
|132 | |||
|- | |||
| align="right" |2020 | |||
|Jack Thode | |||
|120 | |||
|- | |||
| align="right" |2018 | |||
|Robbie Rosser | |||
|120 | |||
|- | |||
| rowspan="2" align="right" |2017 | |||
|Robbie Rosser | |||
|113 | |||
|- | |||
|Bryan Wynes | |||
|285 | |||
|- | |||
| align="right" |2015 | |||
|Cameron Hayes | |||
|106 | |||
|- | |||
| align="right" |2013 | |||
|Alvontae Drummond | |||
|138 | |||
|- | |||
| align="right" |2008 | |||
|Chris Drummond | |||
|215 | |||
|- | |||
| align="right" |2007 | |||
|Chris Drummond | |||
|215 | |||
|- | |||
| align="right" |2006 | |||
|Brandon Kendzierski | |||
|275 | |||
|- | |||
| align="right" |2004 | |||
|Josh Abraham | |||
|140 | |||
|- | |||
| align="right" |2003 | |||
|Jimmy Artis | |||
|103 | |||
|- | |||
| align="right" |1997 | |||
|Gary Curry | |||
|189 | |||
|- | |||
| align="right" |1996 | |||
|Willie Reid | |||
|130 | |||
|- | |||
| align="right" |1992 | |||
|Brian Clark | |||
|160 | |||
|- | |||
| align="right" |1984 | |||
|Tom Drummond | |||
|119 | |||
|- | |||
| rowspan="6" align="right" |1981 | |||
|Orlando Pettyjohn | |||
|98 | |||
|- | |||
|Harry Crapper | |||
|105 | |||
|- | |||
|Gary Downes | |||
|132 | |||
|- | |||
|Scott Bieber | |||
|138 | |||
|- | |||
|Wayne Newsome | |||
|155 | |||
|- | |||
|Darryl Hicks | |||
|167 | |||
|- | |||
| rowspan="2" align="right" |1980 | |||
|Orlando Pettyjohn | |||
|98 | |||
|- | |||
|Jeff Bieber | |||
|145 | |||
|- | |||
| rowspan="2" align="right" |1979 | |||
|Joe Schwab | |||
|112 | |||
|- | |||
|Harvey Baker | |||
|126 | |||
|- | |||
| align="right" |1974 | |||
|Stan Hicks | |||
|HWT | |||
|- | |||
| align="right" |1972 | |||
|Daryl Gibson | |||
|167 | |||
|- | |||
| align="right" |1969 | |||
|Stewart Hayes | |||
|112 | |||
|- | |||
| align="right" |1968 | |||
|Stewart Hayes | |||
|103 | |||
|- | |||
| align="right" |1965 | |||
|Larry Pfeiffer | |||
|112 | |||
|- | |||
| align="right" |1962 | |||
|Skip Jones | |||
|120 | |||
|- | |||
| align="right" |1961 | |||
|Skip Jones | |||
|112 | |||
|- | |||
| align="right" |1960 | |||
|Skip Jones | |||
|103 | |||
|- | |||
| align="right" |1957 | |||
|Chester Dickerson | |||
|HWT | |||
|} | |} | ||
| Line 59: | Line 199: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Year !! Wrestler !! Conference | ! Year !! Wrestler !! Conference | ||
! | !Weight Class | ||
|- | |||
| rowspan="2" align="right" | 2026|| Davonne Dallas||Henlopen | |||
|165 | |||
|- | |||
|Greg Lockett | |||
|Henlopen | |||
|285 | |||
|- | |||
| align="right" |2025 | |||
|Greg Lockett | |||
|Henlopen | |||
|285 | |||
|- | |||
| align="right" |2024 | |||
|Jordan Curry | |||
|Henlopen | |||
|190 | |||
|- | |||
| rowspan="2" align="right" |2022 | |||
|Jack Thode | |||
|Henlopen | |||
|132 | |||
|- | |||
|Aaron Briscoe | |||
|Henlopen | |||
|138 | |||
|- | |||
| rowspan="3" align="right" |2020 | |||
|Jack Thode | |||
|Henlopen | |||
|120 | |||
|- | |||
|Trenton Grant | |||
|Henlopen | |||
|126 | |||
|- | |||
|Anthony Diaz | |||
|Henlopen | |||
|285 | |||
|- | |||
| rowspan="3" align="right" |2019 | |||
|Jack Thode | |||
|Henlopen | |||
|113 | |||
|- | |||
|Gage Copes | |||
|Henlopen | |||
|160 | |||
|- | |||
|Anthony Diaz | |||
|Henlopen | |||
|220 | |||
|- | |||
| rowspan="2" align="right" |2018 | |||
|Robbie Rosser | |||
|Henlopen | |||
|120 | |||
|- | |||
|Anthony Diaz | |||
|Henlopen | |||
|220 | |||
|- | |||
| align="right" |2017 | |||
|Robbie Rosser | |||
|Henlopen | |||
|113 | |||
|- | |||
| rowspan="2" align="right" |2016 | |||
|Kenny Van Vorst | |||
|Henlopen | |||
|182 | |||
|- | |||
|Dominyc Hovington | |||
|Henlopen | |||
|220 | |||
|- | |||
| align="right" |2015 | |||
|Bart Dalious | |||
|Henlopen | |||
|138 | |||
|- | |||
| align="right" |2014 | |||
|John Badger | |||
|Henlopen | |||
|138 | |||
|- | |||
| align="right" |2013 | |||
|Alvontae Drummond | |||
|Henlopen | |||
|138 | |||
|- | |||
| rowspan="2" align="right" |2011 | |||
|Alvontae Drummond | |||
|Henlopen | |||
|130 | |||
|- | |||
|Artis Thorne | |||
|Henlopen | |||
|189 | |||
|- | |||
| align="right" |2005 | |||
|Nate Fleming | |||
|Henlopen | |||
|125 | |||
|- | |||
| rowspan="2" align="right" |2004 | |||
|Jon Hummel | |||
|Henlopen | |||
|112 | |||
|- | |||
|Kris Kendzierski | |||
|Henlopen | |||
|189 | |||
|- | |||
| rowspan="2" align="right" |2003 | |||
|James Artis | |||
|Henlopen | |||
|103 | |||
|- | |||
|Josh Abraham | |||
|Henlopen | |||
|130 | |||
|- | |||
| align="right" |2002 | |||
|Brandon Miller | |||
|Henlopen | |||
|135 | |||
|- | |||
| align="right" |1999 | |||
|Wayne Newsome | |||
|Henlopen | |||
|152 | |||
|- | |||
| align="right" |1998 | |||
|Wayne Newsome | |||
|Henlopen | |||
|135 | |||
|- | |||
| align="right" |1997 | |||
|Gary Curry | |||
|Henlopen | |||
|189 | |||
|- | |||
| rowspan="2" align="right" |1996 | |||
|Willie Reid | |||
|Henlopen | |||
|130 | |||
|- | |||
|Judd Mills | |||
|Henlopen | |||
|189 | |||
|- | |||
| rowspan="5" align="right" |1995 | |||
|Willie Reid | |||
|Henlopen | |||
|119 | |||
|- | |||
|Trabein Banks | |||
|Henlopen | |||
|140 | |||
|- | |||
|Tom Postles | |||
|Henlopen | |||
|152 | |||
|- | |||
|Aaron Holleger | |||
|Henlopen | |||
|171 | |||
|- | |||
|Judd Mills | |||
|Henlopen | |||
|189 | |||
|- | |||
| align="right" |1992 | |||
|Brian Clark | |||
|Henlopen | |||
|160 | |||
|- | |||
| rowspan="2" align="right" |1990 | |||
|Btian Clark | |||
|Henlopen | |||
|135 | |||
|- | |||
|Lew Harrington | |||
|Henlopen | |||
|140 | |||
|- | |||
| align="right" |1989 | |||
|Tom Henderson | |||
|Henlopen | |||
|145 | |||
|- | |||
| align="right" |1984 | |||
|Johnathan Crapper | |||
|Henlopen | |||
|105 | |||
|- | |||
| rowspan="7" align="right" |1981 | |||
|Orlando Pettyjohn | |||
|Henlopen | |||
|98 | |||
|- | |||
|Harry Crapper | |||
|Henlopen | |||
|105 | |||
|- | |||
|Gerry Downess | |||
|Henlopen | |||
|132 | |||
|- | |||
|Scott Bieber | |||
|Henlopen | |||
|138 | |||
|- | |||
|Bill Clark | |||
|Henlopen | |||
|145 | |||
|- | |||
|Wayne Newsome | |||
|Henlopen | |||
|155 | |||
|- | |||
|Darryl Hicks | |||
|Henlopen | |||
|167 | |||
|- | |||
| rowspan="6" align="right" |1980 | |||
|Orlando Pettyjohn | |||
|Henlopen | |||
|98 | |||
|- | |||
|Harry Crapper | |||
|Henlopen | |||
|105 | |||
|- | |||
|Joe Schwab | |||
|Henlopen | |||
|119 | |||
|- | |||
|Gary Downess | |||
|Henlopen | |||
|126 | |||
|- | |||
|Jeff Bieber | |||
|Henlopen | |||
|145 | |||
|- | |||
|Wayne Newsome | |||
|Henlopen | |||
|155 | |||
|- | |||
| rowspan="4" align="right" |1979 | |||
|Orlando Pettyjohn | |||
|Henlopen | |||
|98 | |||
|- | |||
|Joe Schwab | |||
|Henlopen | |||
|112 | |||
|- | |||
|Jeff Bieber | |||
|Henlopen | |||
|138 | |||
|- | |||
|Gene Short | |||
|Henlopen | |||
|145 | |||
|- | |||
| rowspan="2" align="right" |1978 | |||
|Jerry Sharp | |||
|Henlopen | |||
|119 | |||
|- | |||
|Elijah Worthy | |||
|Henlopen | |||
|185 | |||
|- | |||
| align="right" |1977 | |||
|Moses | |||
|Henlopen | |||
|112 | |||
|- | |||
| align="right" |1975 | |||
|Richard Harmon | |||
|Henlopen | |||
|167 | |||
|- | |||
| rowspan="2" align="right" |1974 | |||
|Laverne Demery | |||
|Henlopen | |||
|138 | |||
|- | |||
|Stan Hicks | |||
|Henlopen | |||
|Hwt | |||
|- | |||
| rowspan="2" align="right" |1973 | |||
|Laverne Demery | |||
|Henlopen | |||
|136 | |||
|- | |||
|Stanley Hicks | |||
|Henlopen | |||
|HWT | |||
|- | |||
| align="right" |1972 | |||
|Daryl Gibson | |||
|Henlopen | |||
|167 | |||
|- | |- | ||
| align="right" | || | | align="right" |1971 | ||
| | |Darrold Gibson | ||
|Henlopen | |||
|157 | |||
|} | |} | ||
| Line 75: | Line 526: | ||
<references /> | <references /> | ||
</div> | </div> | ||
[[Category:Henlopen]] | |||
[[Category:Current Teams]] | |||
[[Category:Diamond State]] | |||
Latest revision as of 15:46, 20 April 2026
| Location | Milford |
|---|---|
| Conference | Henlopen |
| Qualifying Tournament | Henlopen |
| Founded | DATE |
| Colors | Maroon and Gold |
| Mascot | Buccaneers |
| Dual Meet Wins | ### |
| Team State Championships | 10 |
| First State Champion | 1957 - Chester Dickerson |
| Individual State Champions | 38 |
| Conference Champions | 70 |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| Year-Year | Don Parsley | ## |
| Year-Year | Dan Rigby | ## |
| Year-Present | Don Parsley | ## |
Team State Champions
- 1980
- 1981
- 2004
- 2009
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
| 2026 | Greg Lockett | 285 |
| 2022 | Jack Thode | 132 |
| 2021 | Jack Thode | 126 |
| Trenton Grant | 132 | |
| 2020 | Jack Thode | 120 |
| 2018 | Robbie Rosser | 120 |
| 2017 | Robbie Rosser | 113 |
| Bryan Wynes | 285 | |
| 2015 | Cameron Hayes | 106 |
| 2013 | Alvontae Drummond | 138 |
| 2008 | Chris Drummond | 215 |
| 2007 | Chris Drummond | 215 |
| 2006 | Brandon Kendzierski | 275 |
| 2004 | Josh Abraham | 140 |
| 2003 | Jimmy Artis | 103 |
| 1997 | Gary Curry | 189 |
| 1996 | Willie Reid | 130 |
| 1992 | Brian Clark | 160 |
| 1984 | Tom Drummond | 119 |
| 1981 | Orlando Pettyjohn | 98 |
| Harry Crapper | 105 | |
| Gary Downes | 132 | |
| Scott Bieber | 138 | |
| Wayne Newsome | 155 | |
| Darryl Hicks | 167 | |
| 1980 | Orlando Pettyjohn | 98 |
| Jeff Bieber | 145 | |
| 1979 | Joe Schwab | 112 |
| Harvey Baker | 126 | |
| 1974 | Stan Hicks | HWT |
| 1972 | Daryl Gibson | 167 |
| 1969 | Stewart Hayes | 112 |
| 1968 | Stewart Hayes | 103 |
| 1965 | Larry Pfeiffer | 112 |
| 1962 | Skip Jones | 120 |
| 1961 | Skip Jones | 112 |
| 1960 | Skip Jones | 103 |
| 1957 | Chester Dickerson | HWT |
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Weight Class |
|---|---|---|---|
| 2026 | Davonne Dallas | Henlopen | 165 |
| Greg Lockett | Henlopen | 285 | |
| 2025 | Greg Lockett | Henlopen | 285 |
| 2024 | Jordan Curry | Henlopen | 190 |
| 2022 | Jack Thode | Henlopen | 132 |
| Aaron Briscoe | Henlopen | 138 | |
| 2020 | Jack Thode | Henlopen | 120 |
| Trenton Grant | Henlopen | 126 | |
| Anthony Diaz | Henlopen | 285 | |
| 2019 | Jack Thode | Henlopen | 113 |
| Gage Copes | Henlopen | 160 | |
| Anthony Diaz | Henlopen | 220 | |
| 2018 | Robbie Rosser | Henlopen | 120 |
| Anthony Diaz | Henlopen | 220 | |
| 2017 | Robbie Rosser | Henlopen | 113 |
| 2016 | Kenny Van Vorst | Henlopen | 182 |
| Dominyc Hovington | Henlopen | 220 | |
| 2015 | Bart Dalious | Henlopen | 138 |
| 2014 | John Badger | Henlopen | 138 |
| 2013 | Alvontae Drummond | Henlopen | 138 |
| 2011 | Alvontae Drummond | Henlopen | 130 |
| Artis Thorne | Henlopen | 189 | |
| 2005 | Nate Fleming | Henlopen | 125 |
| 2004 | Jon Hummel | Henlopen | 112 |
| Kris Kendzierski | Henlopen | 189 | |
| 2003 | James Artis | Henlopen | 103 |
| Josh Abraham | Henlopen | 130 | |
| 2002 | Brandon Miller | Henlopen | 135 |
| 1999 | Wayne Newsome | Henlopen | 152 |
| 1998 | Wayne Newsome | Henlopen | 135 |
| 1997 | Gary Curry | Henlopen | 189 |
| 1996 | Willie Reid | Henlopen | 130 |
| Judd Mills | Henlopen | 189 | |
| 1995 | Willie Reid | Henlopen | 119 |
| Trabein Banks | Henlopen | 140 | |
| Tom Postles | Henlopen | 152 | |
| Aaron Holleger | Henlopen | 171 | |
| Judd Mills | Henlopen | 189 | |
| 1992 | Brian Clark | Henlopen | 160 |
| 1990 | Btian Clark | Henlopen | 135 |
| Lew Harrington | Henlopen | 140 | |
| 1989 | Tom Henderson | Henlopen | 145 |
| 1984 | Johnathan Crapper | Henlopen | 105 |
| 1981 | Orlando Pettyjohn | Henlopen | 98 |
| Harry Crapper | Henlopen | 105 | |
| Gerry Downess | Henlopen | 132 | |
| Scott Bieber | Henlopen | 138 | |
| Bill Clark | Henlopen | 145 | |
| Wayne Newsome | Henlopen | 155 | |
| Darryl Hicks | Henlopen | 167 | |
| 1980 | Orlando Pettyjohn | Henlopen | 98 |
| Harry Crapper | Henlopen | 105 | |
| Joe Schwab | Henlopen | 119 | |
| Gary Downess | Henlopen | 126 | |
| Jeff Bieber | Henlopen | 145 | |
| Wayne Newsome | Henlopen | 155 | |
| 1979 | Orlando Pettyjohn | Henlopen | 98 |
| Joe Schwab | Henlopen | 112 | |
| Jeff Bieber | Henlopen | 138 | |
| Gene Short | Henlopen | 145 | |
| 1978 | Jerry Sharp | Henlopen | 119 |
| Elijah Worthy | Henlopen | 185 | |
| 1977 | Moses | Henlopen | 112 |
| 1975 | Richard Harmon | Henlopen | 167 |
| 1974 | Laverne Demery | Henlopen | 138 |
| Stan Hicks | Henlopen | Hwt | |
| 1973 | Laverne Demery | Henlopen | 136 |
| Stanley Hicks | Henlopen | HWT | |
| 1972 | Daryl Gibson | Henlopen | 167 |
| 1971 | Darrold Gibson | Henlopen | 157 |
External Links
- Official School Athletics Page - [ADD LINK]
