Laurel High School: Difference between revisions
Appearance
MWilliams264 (talk | contribs) No edit summary |
coaches |
||
| (15 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{TeamInfobox | |||
| name = {{PAGENAME}} | |||
| image = 1200px-Gonzaga Bulldogs logo.svg.png | |||
| location = Laurel | |||
| conference = [[Henlopen Conference|Henlopen]] | |||
| tournament =[[Henlopen Conference Individual Tournament|Henlopen]] | |||
| founded = DATE | |||
| colors = Red and White | |||
| mascot = Bulldogs | |||
| dualwins = ### | |||
| teamstates = 0 | |||
| firstchamp = 1979 - Daryll Hastings | |||
| indivstates = 9 | |||
| conferences = 33 | |||
}} | |||
== Team Overview == | == Team Overview == | ||
| Line 32: | Line 24: | ||
! Years !! Name !! Wins | ! Years !! Name !! Wins | ||
|- | |- | ||
| align="right" | | | align="right" | | ||
|Tom Fitzgerald | |||
| | |||
|- | |- | ||
| align="right" | | | align="right" | | ||
|Jerry Mears | |||
| | |||
|- | |- | ||
| align="right" | Year-Present || | | align="right" | | ||
|Brad Zullo | |||
| | |||
|- | |||
| align="right" | Year-Year || Tom Pavia || ## | |||
|- | |||
| align="right" | Year-Year || Jesse Glanden || ## | |||
|- | |||
| align="right" | Year-Present || Zach Toadvine || ## | |||
|} | |} | ||
| Line 47: | Line 51: | ||
! Year !! Wrestler !! Weight Class | ! Year !! Wrestler !! Weight Class | ||
|- | |- | ||
| align="right" | || || | | align="right" | 1986|| Tony West||167 | ||
|- | |||
| rowspan="2" align="right" |1985 | |||
|Randy Brown | |||
|119 | |||
|- | |||
|Tony West | |||
|155 | |||
|- | |||
| align="right" |1984 | |||
|Randy Brown | |||
|98 | |||
|- | |||
| rowspan="2" align="right" |1983 | |||
|Terry Brown | |||
|105 | |||
|- | |||
|Ron Brown | |||
|126 | |||
|- | |||
| align="right" |1982 | |||
|Terry Brown | |||
|105 | |||
|- | |||
| align="right" |1981 | |||
|Carnestia Brackett | |||
|HWT | |||
|- | |||
| align="right" |1979 | |||
|Daryll Hastings | |||
|HWT | |||
|} | |} | ||
| Line 61: | Line 95: | ||
!Notes | !Notes | ||
|- | |- | ||
| align="right" | || || | | align="right" | 2025|| Nathan Moore||Henlopen | ||
| | |113 | ||
|- | |||
| rowspan="2" align="right" |2024 | |||
|Stanley Pete | |||
|Henlopen | |||
|150 | |||
|- | |||
|Joseph Baynard | |||
|Henlopen | |||
|285 | |||
|- | |||
| rowspan="2" align="right" |2023 | |||
|Stanley Pete | |||
|Henlopen | |||
|138 | |||
|- | |||
|Joseph Baynard | |||
|Henlopen | |||
|285 | |||
|- | |||
| rowspan="2" align="right" |2006 | |||
|Scott Lawrence | |||
|Henlopen | |||
|119 | |||
|- | |||
|Anthony West | |||
|Henlopen | |||
|275 | |||
|- | |||
| rowspan="2" align="right" |2004 | |||
|Will Saylor | |||
|Henlopen | |||
|140 | |||
|- | |||
|Jamick Matthews | |||
|Henlopen | |||
|152 | |||
|- | |||
| align="right" |2003 | |||
|Will Saylor | |||
|Henlopen | |||
|125 | |||
|- | |||
| align="right" |2000 | |||
|Adam Ralph | |||
|Henlopen | |||
|135 | |||
|- | |||
| rowspan="2" align="right" |1998 | |||
|Adam Ralph | |||
|Henlopen | |||
|103 | |||
|- | |||
|Toby Otwell | |||
|Henlopen | |||
|145 | |||
|- | |||
| rowspan="3" align="right" |1997 | |||
|Derek Conaway | |||
|Henlopen | |||
|103 | |||
|- | |||
|Wade Cecil | |||
|Henlopen | |||
|130 | |||
|- | |||
|Ken Treon | |||
|Henlopen | |||
|145 | |||
|- | |||
| align="right" |1992 | |||
|Jay Caldwell | |||
|Henlopen | |||
|189 | |||
|- | |||
| align="right" |1989 | |||
|Mike Allen | |||
|Henlopen | |||
|135 | |||
|- | |||
| rowspan="2" align="right" |1986 | |||
|Gomey Gaines | |||
|Henlopen | |||
|138 | |||
|- | |||
|Tony West | |||
|Henlopen | |||
|167 | |||
|- | |||
| rowspan="3" align="right" |1985 | |||
|Rodney Brown | |||
|Henlopen | |||
|105 | |||
|- | |||
|Randy Brown | |||
|Henlopen | |||
|119 | |||
|- | |||
|Tony West | |||
|Henlopen | |||
|155 | |||
|- | |||
| rowspan="2" align="right" |1984 | |||
|Randy Brown | |||
|Henlopen | |||
|98 | |||
|- | |||
|Ron Brown | |||
|Henlopen | |||
|138 | |||
|- | |||
| rowspan="2" align="right" |1983 | |||
|Terry Brown | |||
|Henlopen | |||
|105 | |||
|- | |||
|Ronnie Brown | |||
|Henlopen | |||
|126 | |||
|- | |||
| rowspan="2" align="right" |1982 | |||
|Terry Brown | |||
|Henlopen | |||
|105 | |||
|- | |||
|Buford Williams | |||
|Henlopen | |||
|132 | |||
|- | |||
| align="right" |1981 | |||
|Carnestia Brackett | |||
|Henlopen | |||
|HWT | |||
|- | |||
| align="right" |1980 | |||
|Daryll Hastings | |||
|Henlopen | |||
|HWT | |||
|- | |||
| align="right" |1979 | |||
|Daryll Hastings | |||
|Henlopen | |||
|HWT | |||
|- | |||
| align="right" |1977 | |||
|Carroll | |||
|Henlopen | |||
|126 | |||
|} | |} | ||
| Line 75: | Line 256: | ||
<references /> | <references /> | ||
</div> | </div> | ||
[[Category:Henlopen]] | |||
[[Category:Current Teams]] | |||
Latest revision as of 17:45, 22 April 2026
| Location | Laurel |
|---|---|
| Conference | Henlopen |
| Qualifying Tournament | Henlopen |
| Founded | DATE |
| Colors | Red and White |
| Mascot | Bulldogs |
| Dual Meet Wins | ### |
| Team State Championships | 0 |
| First State Champion | 1979 - Daryll Hastings |
| Individual State Champions | 9 |
| Conference Champions | 33 |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| Tom Fitzgerald | ||
| Jerry Mears | ||
| Brad Zullo | ||
| Year-Year | Tom Pavia | ## |
| Year-Year | Jesse Glanden | ## |
| Year-Present | Zach Toadvine | ## |
Team State Champions
- Year
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
| 1986 | Tony West | 167 |
| 1985 | Randy Brown | 119 |
| Tony West | 155 | |
| 1984 | Randy Brown | 98 |
| 1983 | Terry Brown | 105 |
| Ron Brown | 126 | |
| 1982 | Terry Brown | 105 |
| 1981 | Carnestia Brackett | HWT |
| 1979 | Daryll Hastings | HWT |
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
| 2025 | Nathan Moore | Henlopen | 113 |
| 2024 | Stanley Pete | Henlopen | 150 |
| Joseph Baynard | Henlopen | 285 | |
| 2023 | Stanley Pete | Henlopen | 138 |
| Joseph Baynard | Henlopen | 285 | |
| 2006 | Scott Lawrence | Henlopen | 119 |
| Anthony West | Henlopen | 275 | |
| 2004 | Will Saylor | Henlopen | 140 |
| Jamick Matthews | Henlopen | 152 | |
| 2003 | Will Saylor | Henlopen | 125 |
| 2000 | Adam Ralph | Henlopen | 135 |
| 1998 | Adam Ralph | Henlopen | 103 |
| Toby Otwell | Henlopen | 145 | |
| 1997 | Derek Conaway | Henlopen | 103 |
| Wade Cecil | Henlopen | 130 | |
| Ken Treon | Henlopen | 145 | |
| 1992 | Jay Caldwell | Henlopen | 189 |
| 1989 | Mike Allen | Henlopen | 135 |
| 1986 | Gomey Gaines | Henlopen | 138 |
| Tony West | Henlopen | 167 | |
| 1985 | Rodney Brown | Henlopen | 105 |
| Randy Brown | Henlopen | 119 | |
| Tony West | Henlopen | 155 | |
| 1984 | Randy Brown | Henlopen | 98 |
| Ron Brown | Henlopen | 138 | |
| 1983 | Terry Brown | Henlopen | 105 |
| Ronnie Brown | Henlopen | 126 | |
| 1982 | Terry Brown | Henlopen | 105 |
| Buford Williams | Henlopen | 132 | |
| 1981 | Carnestia Brackett | Henlopen | HWT |
| 1980 | Daryll Hastings | Henlopen | HWT |
| 1979 | Daryll Hastings | Henlopen | HWT |
| 1977 | Carroll | Henlopen | 126 |
External Links
- Official School Athletics Page - [ADD LINK]