Historical Teams: Difference between revisions
Appearance
Created page with ". == References == <div style="clear:both;"> <references /> </div>" Tag: Recreated |
No edit summary |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
. | *[[Bridgeville High School]] | ||
*Claymont High School | |||
*Dover Air Force Base High School | |||
*De La Warr High School | |||
*Felton High School | |||
*[[Georgetown High School]] | |||
*Harrington High School | |||
*John M. Clayton High School | |||
*Lord Baltimore | |||
*[[Millsboro High School]] | |||
*Milton High School | |||
* P.S. duPont High School | |||
*Rehoboth Beach High School | |||
*Selbyville High School | |||
Were they? <br> | |||
Louis L. Reading Comprehensive School <br> | |||
Old Claymont High School <br> | |||
H. Fletcher Brown Vocational High School <br> | |||
Thomas D. Clayton School <br> | |||
Wilmington High School <br> | |||
William C Johnson Comprehensive High School <br> | |||
== References == | == References == | ||
| Line 5: | Line 27: | ||
<references /> | <references /> | ||
</div> | </div> | ||
[[Category:Historical Teams]] | |||
[[Category:List]] | |||
Latest revision as of 16:31, 15 April 2026
- Bridgeville High School
- Claymont High School
- Dover Air Force Base High School
- De La Warr High School
- Felton High School
- Georgetown High School
- Harrington High School
- John M. Clayton High School
- Lord Baltimore
- Millsboro High School
- Milton High School
- P.S. duPont High School
- Rehoboth Beach High School
- Selbyville High School
Were they?
Louis L. Reading Comprehensive School
Old Claymont High School
H. Fletcher Brown Vocational High School
Thomas D. Clayton School
Wilmington High School
William C Johnson Comprehensive High School