Jump to content

Individual State Champions - 1980's: Difference between revisions

No edit summary
No edit summary
 
(3 intermediate revisions by one other user not shown)
Line 1: Line 1:
== 1980 State Championships ==
== 1980 State Championships ==
Host Site: Field House, University of Delaware
''Host Site: Field House, University of Delaware'' <br>''Outstanding Wrestler: Charlie Turner - Cape Henlopen''
{| class="wikitable"
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 98|| Orlando Pettyjohn (ML)|| Greg Markiand (WP)||Dusty Blakey (CR)
|-
| align="right" | 105|| Dick Howell (N)|| Harry Crapper (ML)||Pat LaBerge (SMY)
|-
| align="right" | 112|| Andy Gillan (CHR)|| Steve Wicks (CR)||Mickey Sinopoli (N)
|-
| align="right" | 119|| Jeff Smith (CR)|| Dave Damiani (DK)||Ray Garrett (AI)
|-
| align="right" | 126|| Greg Thomas (StM)|| Bart McFoy (WP)||Gary Downes (ML)
|-
| align="right" | 132|| Marvin Marshall (IR)|| Harvey Baker (ML)||Tim Szymanski (SAL)
|-
| align="right" | 138|| Paul Taggert (StM)|| David Johnson (SMY)||DeWayne Harris (CR)
|-
| align="right" | 145|| Jeff Bieber (ML)|| Mark Manniso (StM)||Rob Knarr (CR)
|-
| align="right" | 155|| John Connors (AI)|| Shawn DiStefano (StM)||Fred Bordley (CR)
|-
| align="right" | 167|| Charles Turner (CH)|| Darryl Hicks (ML)||Kevin Brooks (SAL)
|-
| align="right" | 185|| Dan Reeder (CHR)|| Jim Stafford (StM)||Ross Thomas (SMY)
|-
| align="right" | HWT|| Pat McKee (DK)|| Bob Uffleman (DE)||Daryll Hastings (L)
|}
|}


== 1981 State Championships ==
''Host Site: Caesar Rodney High School'' <br>''Jeff Smith - Caesar Rodney''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 98|| Orlando Pettyjohn (ML)|| Terry Brown (L)||Coy Burke (WP)
|-
| align="right" | 105|| Harry Crapper (ML)|| Allen Cook (SMY)||Joe Szymanski (DE)
|-
| align="right" | 112|| Carl Immediato (AI)|| Rich Szymanski (StM)||Sebastian Gonzalez (SMY)
|-
| align="right" | 119|| Mickey Sinopoli (N)|| Tyrone Gray (CH)||Brian Fletcher (SMY)
|-
| align="right" | 126|| Jeff Smith (CR)|| Zeno Taylor (IR)||Jack West (WP)
|-
| align="right" | 132|| Gary Downes (ML)|| Joe Sbriglia (CR)||Dean Johnson (SMY)
|-
| align="right" | 138|| Scott Bieber (ML)|| Paul Bastianelli (SC)||Lee Pinder (SMY)
|-
| align="right" | 145|| Chris Kendall (AI)|| Jay Armwood (WB)||Bill Clark (ML)
|-
| align="right" | 155|| Wayne Newsome (ML)|| DeWayne Henry (SMY)||Kurt Brown (CH)
|-
| align="right" | 167|| Darryl Hicks (ML)|| Chris Curtis ( B)||John Slade (T)
|-
| align="right" | 185|| Kevin Brooks (SAL)|| Warren Valencia (StM)||Ben Hendrickson (WP)
|-
| align="right" | HWT|| Carnestia Brackett (L)|| Franz Kappel (WP)||Earl Chaffinch (SEA)
|}
== 1982 State Championships ==
''Host Site: Caesar Rodney High School'' <br>''Outstanding Wrestler: Dean Johnson - Smyrna''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 98|| Brian Burbage (StM)|| John Smagala (SAL)||Jose Reyes (AI)
|-
| align="right" | 105|| Terry Brown (L)|| Keith Goodman (WP)||Fred Vann (SC)
|-
| align="right" | 112|| Aaron Hall (D)|| Allen Cook (SMY)||Rich Szymanski (StM)
|-
| align="right" | 119|| Dusty Blakey (CR)|| Carl Immediato (AI)||Clay Hathaway (MP)
|-
| align="right" | 126|| Sebastian Gonzalez (SMY)|| Bob Riley (StM)||Steve Thomas (N)
|-
| align="right" | 132|| Lenny Daniels (SAL)|| Mickey Sinopoli (N)||Buford Williams (L)
|-
| align="right" | 138|| Paul Bastianelli (SC)|| Ron Gotch (CR)||Brad Saffer (TH)
|-
| align="right" | 145|| Dean Johnson (SMY)|| Mike Harris (CR)||Scott Bieber (ML)
|-
| align="right" | 155|| Lee Pinder (SMY)|| Gene Proctor (CR)||Ed Rozanski (DK)
|-
| align="right" | 167|| Mark Groce (CR)|| Doug Wallace (SMY)||Kerry Riley (ML)
|-
| align="right" | 185|| Frank Zaremba (CR)|| Tom Reis (StM)||Leon Lee (WP)
|-
| align="right" | HWT|| Van Bell (WP)|| Earl Chaffinch (SEA)||Bill Mayes (N)
|}


== 1983 State Championships ==
''Host Site: St. Marks High School'' <br>''Outstanding Wrestler: Terry Brown - Laurel''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 98|| Kurt Howell (N)|| Joe Lobozzo (WP)||Trey Joworski (D)
|-
| align="right" | 105|| Terry Brown (L)|| Jonathan Crapper (ML)||Mike Heard (D)
|-
| align="right" | 112|| Fred Vann (SC)|| Tom Drummond (ML)||Keith Wilson (WP)
|-
| align="right" | 119|| Jeff Stevenson (SC)|| Cisco Davis (CR)||Barry Page (WILM)
|-
| align="right" | 126|| Ron Brown (L)|| Brian Maher (WP)||Dom Alexander (CHR)
|-
| align="right" | 132|| Coy Burke (WP)|| Bob Riley (StM)||Len Daniels (SAL)
|-
| align="right" | 138|| Randy Smith (CR)|| Bill Yowell (WP)||Tyrone Gray (CH)
|-
| align="right" | 145|| Jeff Morrison (StM)|| Richard Henry (D)||Dave Lapinsky (LF)
|-
| align="right" | 155|| Mike Harris (CR)|| John Keough (StM)||Alex Kirifides (TH)
|-
| align="right" | 167|| Brett Wilson (StA)|| Jim Scalia (DE)||John Young (SC)
|-
| align="right" | 185|| John Marble (CR)|| Ralph Salvage (L)||John Patterson (WP)
|-
| align="right" | HWT|| Jeff Borkoski (WP)|| Darryl Robinson (CD)||Vince Marcozzi (SAL)
|}


== 1984 State Championships ==
''Host Site: Delaware State College'' <br>''Outstanding Wrestler: Kurt Howell - Newark''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 98|| Randy Brown (L)|| Shawn Thomas (StM)||Kevin Murphy (WP)
|-
| align="right" | 105|| Kurt Howell (N)|| Mario Durso (SAL)||Al Covelli (AI)
|-
| align="right" | 112|| Anthony Smith (CR)|| David Leager (SMY)||Matt Kelly (SAL)
|-
| align="right" | 119|| Tom Drummond (ML)|| Orville Mosley (D)||Jerry Mears (L)
|-
| align="right" | 126|| Jeff Stevenson (SC)|| Chris Trigg (AI)||Kevin Callaghan (SAL)
|-
| align="right" | 132|| Allen Cook (SMY)|| George Bibbins (IR)||James Priester (CLAY)
|-
| align="right" | 138|| Ray Nabb (N)|| Ronny Brown (L)||Scott Carter (StM)
|-
| align="right" | 145|| Randy Smith (CR)|| Bert Keogh (A)||Matt Watson (AI)
|-
| align="right" | 155|| John Keough (StM)|| Phil Shaw (WP)||Rob Chaffin (AI)
|-
| align="right" | 167|| Lance Minor (CR)|| Terry Handy (IR)||Regan Moore (CD)
|-
| align="right" | 185|| Mark Thomas (H)|| Fred Tavani (SAL)||Kris Sticinski (StM)
|-
| align="right" | HWT|| Vince Marcozzi (SAL)|| Marvin Johnson (WP)||Darryl Robinson (CD)
|}


== 1985 State Championships ==
''Host Site: Delaware State College'' <br>''Outstanding Wrestler: Kurt Howell - Newark''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 98|| Joe Lobozzo (WP)|| Chris Szymanski (Sal)||Chip Hill (G)
|-
| align="right" | 105|| Al Covelli (AI)|| Kevin Murphy (WP)||Shawn Thomas (StM)
|-
| align="right" | 112|| Kurt Howell (N)|| Mario Durso (SAL)||Todd Hudson (SMY)
|-
| align="right" | 119|| Randy Brown (L)|| Paul Wandless (SMY)||John Fraim (DE)
|-
| align="right" | 126|| Rob Mathers (StM)|| Paul Hoff (G)||David Leager (SMY)
|-
| align="right" | 132|| Orville Mosley (D)|| Fred Roberts (CR)||Brian Burbage (StM)
|-
| align="right" | 138|| Steve Mitchell (CR)|| Lomar DeShields (WB)||Jeff Sacco (StM)
|-
| align="right" | 145|| Randy Smith (CR)|| Ray Nabb (N)||Jimmy Marvel (G)
|-
| align="right" | 155|| Tony West (L)|| Brandon Little (StM)||Mike Carey (WP)
|-
| align="right" | 167|| Lance Minor (CR)|| Jeff Cowan (N)||Phil Shaw (WP)
|-
| align="right" | 185|| Mike Huntenburg (CR)|| Chris Miller (SAL)||Matt Snook (WP)
|-
| align="right" | HWT|| Kris Sticinski (StM)|| Tom Bocius (N)||Darnel Savage (SEA)
|}


[[Individual Championships | Return to Individual Championships Page]]
== 1986 State Championships ==
''Host Site: Delaware State College'' <br>''Outstanding Wrestler: Kurt Howell - Newark''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 98|| Ewan Richards (CHR)|| Joe Mazzola (CR)||Andre Taylor (IR)
|-
| align="right" | 105|| Paul Collier (StM)|| David Williams (D)||Joe Gardner (SAL)
|-
| align="right" | 112|| Mario Durso (SAL)|| Shawn Thomas (StM)||Jeff Dellicompagni (WP)
|-
| align="right" | 119|| Kurt Howell (N)|| Kevin Murphy (WP)||Todd Hudson (SMY)
|-
| align="right" | 126|| Randy Brown (DM)|| Wayne LaMarche (SAL)||John Fraim (DE)
|-
| align="right" | 132|| Derek Brady (MD)|| Paul Hoff (G)||Mark Smith (D)
|-
| align="right" | 138|| Lee Deputy (SAL)|| Gomey Gaines (L)||David Price (SMY)
|-
| align="right" | 145|| John McColgan (StM)|| Harvey Baker (SEA)||Mark Francis (AI)
|-
| align="right" | 155|| Ed Mendez (StM)|| Mike Brainard (SAL)||Chad Epifanio (CH)
|-
| align="right" | 167|| Tony West (L)|| Brandon Little (StM)||Richard Hughes (SAL)
|-
| align="right" | 185|| Marvin Dooley (WP)|| Keith Truitt (G)||Scott Fleming (LF)
|-
| align="right" | HWT|| Tom Bockius (N)|| Bobby Seward (CLAY)||Robert Rigby (CR)
|}
 
== 1987 State Championships ==
''Host Site: Delaware State College'' <br>''Outstanding Wrestler: David Stevens - Sussex Central''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 98|| Joe Mazzola (CR)|| Dan Chi (D)||Pedro Rivera (AI)
|-
| align="right" | 105|| David Stevens (SC)|| Ewan Richards (CHR)||Keith Fleetwood (WP)
|-
| align="right" | 112|| Shawn Thomas (StM)|| David Thomas (D)||Earl Walker (StA)
|-
| align="right" | 119|| Todd Hudson (SMY)|| Roger Brown (DM)||Paul Collier (StM)
|-
| align="right" | 126|| John Massey (WP)|| Chris Szymanski (Sal)||Rodney Brown (DM)
|-
| align="right" | 132|| Randy Brown (DM)|| Jeff Dellicompagni (WP)||Matt Holloway (SAL)
|-
| align="right" | 138|| Derek Brady (MD)|| Mark Smith (D)||Joe Anderson (StM)
|-
| align="right" | 145|| John McColgan (StM)|| Marc Hansen (SC)||David Price (SMY)
|-
| align="right" | 155|| Dan Chopko (G)|| Dave Wallace (StM)||Joe Mapp (L)
|-
| align="right" | 167|| Mike Brainard (SAL)|| Shannon Watson (StM)||Jim Zimmerman (WP)
|-
| align="right" | 185|| Marvin Dooley (WP)|| Ray Panaro (AI)||Mark Yeager (StM)
|-
| align="right" | HWT|| Marvin Hicks (LF)|| Charles Bordley (SMY)||Vince Cortilesso (G)
|}
 
== 1988 State Championships ==
''Host Site: Delaware State College'' <br>''Outstanding Wrestler: Jim Zimmerman - William Penn''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 103|| Joe Mazzola (CR)|| Ewan Richards (CHR)||Chris Wilson (StM)
|-
| align="right" | 112|| Danny Chi (D)|| David Moultrie (CR)||Jeff Smith (AI)
|-
| align="right" | 119|| Joe Archangelo (CLAY)|| Shawn Hatton (StM)||Gene Matthews (WP)
|-
| align="right" | 125|| Paul Collier (StM)|| David Williams (D)||Darren Archangelo (CLAY)
|-
| align="right" | 130|| Jeff Dellicompagni (WP)|| Harry Coutz (StM)||Earl Walker (StA)
|-
| align="right" | 135|| Dean Waite (D)|| Steve Pierro (N)||John Massey (WP)
|-
| align="right" | 140|| Bill Anderson (AI)|| Brad Howell (N)||Mark Smith (D)
|-
| align="right" | 145|| Matt Stehman (SEA)|| Derek Brady (MD)||Joe Anderson (StM)
|-
| align="right" | 152|| David Price (SMY)|| Brian Gilday (StM)||Paul Antonio (WP)
|-
| align="right" | 160|| Marc Hansen (SC)|| Ty Vrudny (CR)||Ken Testa (StM)
|-
| align="right" | 171|| Mark Yeager (StM)|| Damian Vice (AI)||Matt Brainard (WP)
|-
| align="right" | 189|| Jim Zimmerman (WP)|| Jay Cox (SMY)||Drake McNish (FR)
|-
| align="right" |275
|Charlie Hope (WP)
|Marvin Hicks (LF)
|David Frost (StM)
|}
 
== 1989 State Championships ==
''Host Site: Delaware State College'' <br>''Outstanding Wrestler: Jim Zimmerman - William Penn''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 103|| Sheldon Thomas (StM)|| Kirk Rogers (SC)||Ken Weber (DM)
|-
| align="right" | 112|| Pedro Rivera (AI)|| David Morrison (SMY)||Brian Deputy (SAL)
|-
| align="right" | 119|| Dwight Beadle (CHR)|| Ryan Swift (StM)||P.J. Oliphant (SC)
|-
| align="right" | 125|| Danny Chi (D)|| Joe Archangelo (CLAY)||John Ormsby (StM)
|-
| align="right" | 130|| William Moultrie (CR)|| Gene Matthews (WP)||Larry Simpson (CLAY)
|-
| align="right" | 135|| Paul Collier (StM)|| Jim Moody (WP)||Mike Allen (L)
|-
| align="right" | 140|| John Massey (WP)|| Gerald Nocks (IR)||Dave Trolio (SAL)
|-
| align="right" | 145|| Earl Walker (StA)|| Jeff Dellicompagni (WP)||Roberto Rivera (D)
|-
| align="right" | 152|| Bill Anderson (AI)|| John Grant (GL)||Stan Sczcepanek (DK)
|-
| align="right" | 160|| Paul Antonio (WP)|| Chris Nacrelli (SMY)||Jeff Todd (AI)
|-
| align="right" | 171|| Jon Lobiondo (CH)|| Matt Brainard (WP)||Rob Gates (CHR)
|-
| align="right" | 189|| Jim Zimmerman (WP)|| Greg Kennedy (MD)||Tim Bond (CR)
|-
| align="right" |275
|Scott Layfield (SC)
|Jeff Dyer (CR)
|Greg Griffin (D)
|}


[[Individual State Champions | Return to Individual State Champions]]


== References ==
== References ==
Line 16: Line 315:
<references />
<references />
</div>
</div>
[[Category:Individual]]
[[Category:List]]
[[Category:Decade]]
[[Category:State]]