Jump to content

Individual State Champions - 1970's: Difference between revisions

No edit summary
No edit summary
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
== 1970 State Championships ==
== 1970 State Championships ==
Host Site: Field House, University of Delaware
''Host Site: Field House, University of Delaware'' <br>''Outstanding Wrestler: Not Awarded''
{| class="wikitable"
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 98|| John Schmitt (WP)|| John Stevenon (MK)||Charles Burris (SMY)
|-
| align="right" | 107|| Steve Murphy (SAL)|| Roger Bennum (SC)||Dave Zolnik (MK)
|-
| align="right" | 115|| Wayne Ryan (SMY)|| Mark Bastianelli (SC)||Joe Wienkowitz (WP)
|-
| align="right" | 123|| Don Fromal (WP)|| Charles Hurd (LF)||Jan Lazzari (SMY)
|-
| align="right" | 130|| Kendall Robinson (SMY)|| Tom Hopkins (SC)||Dennis Stiff (N)
|-
| align="right" | 137|| Dave Estock (CLAY)|| Charles Thomas (DLW)||Jerry Johnson (SMY)
|-
| align="right" | 145|| Clarence Lloyd (SMY)|| Bob DelCampo (CON)||Ward Cascells (TH)
|-
| align="right" | 155|| Bruce Madden (CR)|| Jerome Garnett (SMY)||Nick Martin (A)
|-
| align="right" | 165|| Rick Widdoes (B)|| Harry Rigby (CR)||Ted Gregory (DLW)
|-
| align="right" | 175|| Dave Marsh (B)|| Jeff Chambers (MD)||Mike Mack (SAL)
|-
| align="right" | 185|| Dave Chapman (N)|| Ken Norris (DK)||Bill Olsen (WP)
|-
| align="right" | HWT|| Bruce Morrow (SMY)|| Doug Kwart(N)||Armand Scatasi (WILM)
|}
|}


== 1971 State Championships ==
''Host Site: Caesar Rodney High School'' <br>''Dave Chapman - Newark''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 98|| Nick Episcopo (DK)|| Jake Williams (B)||Jim Brittingham (SMY)
|-
| align="right" | 107|| Charles Burris (SMY)|| Mike Macey (WP)||Phil Shultie (SC)
|-
| align="right" | 115|| Steve Derstine (CD)|| Jim Brooks (DLW)||Bill Forrester (D)
|-
| align="right" | 123|| Harley Hall (CHR)|| Kerry Wright (WP)||Dale Zolnick (MK)
|-
| align="right" | 130|| Don Robinson (DM)|| Steve Smith (DK)||Paul Russial (A)
|-
| align="right" | 136|| Ed Janvier (CON)|| Tom Leedy (MK)||Lyle Fredrick (AI)
|-
| align="right" | 141|| Ed Berr (B)|| Scott Morgan (SEA)||Don Meyer (CON)
|-
| align="right" | 148|| Clark Kingery (B)|| Glenn Babbitt (CD)||Tom Spence (CR)
|-
| align="right" | 157|| Ken Hart (N)|| Daryl Gibson (ML)||James Lynch (SAL)
|-
| align="right" | 167|| Tom Rapine (WP)|| Gordon Wright (SMY)||Bob Donaway (SC)
|-
| align="right" | 180|| Greg Carney (CR)|| Henry Justice (SC)||Wayne Anderson (CON)
|-
| align="right" | HWT|| Dave Chapman (N)|| Cornelius Blake (IR)||George Vaughn (MK)
|}


== 1972 State Championships ==
''Host Site: Field House, University of Delaware'' <br>''Outstanding Wrestler: Bill Moore - Tatnall''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 98|| Claude Jordan (DK)|| Butch Catazzo (CON)||Wayne Williams (DLW)
|-
| align="right" | 107|| Nick Episcopo (DK)|| Danny Bastianelli (SC)||Mike Griffith (CR)
|-
| align="right" | 115|| Charles Burris (SMY)|| Dave Webb (CR)||Larry Gladnick (SAL)
|-
| align="right" | 123|| Mark Buckworth (T)|| John Benedict (B)||Mike Anderson (CHR)
|-
| align="right" | 130|| Bill Ranken (TH)|| Joe Finocchiaro (MP)||Mark Bastianielli (SC)
|-
| align="right" | 136|| Robert Baker (CON)|| Chuck Jones (DLW)||Bill Bullen (CD)
|-
| align="right" | 141|| Tom Coulbourn (WP)|| Morgan Rigby (CR)||Norm Baynard (LF)
|-
| align="right" | 148|| Tom Janeka (WP)|| Richard Hamilton (MP)||Ron McCormick (N)
|-
| align="right" | 157|| Jerome Garnett (SMY)|| Bob Crimmons (CD)||Alvin Stiles (CHR)
|-
| align="right" | 167|| Daryl Gibson (ML)|| Steve Rogers (SEA)||Tom Hughes (T)
|-
| align="right" | 180|| Gordon Wright (SMY)|| Joe Gibbs (CH||Wayne Anderson (CON)
|-
| align="right" | HWT|| Bill Moore (T)|| John Miller (MK)||Jack Powell (SEA)
|}


== 1973 State Championships ==
''Host Site: Field House, University of Delaware'' <br>''Outstanding Wrestler: Nick Episcopo - Dickinson''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 98|| Doug McElwee (CHR)|| Tony Neal (SC)||Ken Raybuck (SMY)
|-
| align="right" | 107|| Jacke Williams (B)|| Claude Jordan (DK)||John Terrel (IR)
|-
| align="right" | 115|| Nick Episcopo (DK)|| Tony Xedus (MP)||Charles Krespan (CD)
|-
| align="right" | 123|| Wilie Vann (CH)|| Dave Griest (MK)||Danny Bastianelli (SC)
|-
| align="right" | 130|| Mark Buckworth (T)|| Mike Anderson (CHR)||Bill Ranken (TH)
|-
| align="right" | 136|| Jeff Foster (WP)|| Randy Wegman (CHR)||John Benedict (B)
|-
| align="right" | 141|| Tim Smith (DK)|| Frank Laganosky (B)||Terry Hannig (SAL)
|-
| align="right" | 148|| Morgan Rigby (CR)|| Mel Larence (IR)||Paul McCommons (MD)
|-
| align="right" | 157|| Bob Crimmons (CD)|| Tom Coulbourn (WP)||Don Meyer (CON)
|-
| align="right" | 167|| Gilbert Attix (SMY)|| Earl Rosario (DLW)||Tom Hughes (T)
|-
| align="right" | 180|| Pat Hart (A)|| Eric White (MK)||Joe Gibbs (CH)
|-
| align="right" | HWT|| Frank Chrzanowski (A)|| John Millman (B)||Stanley Hicks (ML)
|}
== 1974 State Championships ==
''Host Site: Field House, University of Delaware'' <br>''Outstanding Wrestler: Norm Brooks - Delcastle''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 98|| Mike Parker (StA)|| Bob Hartnett (CON)||Dana Rash (SMY)
|-
| align="right" | 105|| Steve Bastianelli (SC)|| Wayne Taylor (IR)||John Hoffman (CON)
|-
| align="right" | 112|| Claude Jordan (DK)|| Chris Foster (DE)||Russell Lovegrove (SMY)
|-
| align="right" | 119|| Bobby Bosco (CR)|| John Conn (DK)||Andy Sullivan (CD)
|-
| align="right" | 126|| Norman Brooks (DE)|| Gary Evans (MD)||Richard Williams (T)
|-
| align="right" | 132|| Mark Jordan (DK)|| Steve London (CLAY)||Greg Warren (CR)
|-
| align="right" | 138|| Mike Anderson (CHR)|| Bill Ranken (TH)||Mark Buckworth (T)
|-
| align="right" | 145|| Mickey Butler (MP)|| Terry Hannig (SAL)||Charles Hoidal (B)
|-
| align="right" | 155|| Morgan Rigby (CR)|| Bobby Rife (SMY)||Bob Ashley (TH)
|-
| align="right" | 167|| Ed Bordley (CR)|| Carl Jones (CD)||Richard Harmon (ML)
|-
| align="right" | 185|| Dale Gray (SC)|| Tyrone Gibbs (CH)||Mike Troiani (MP)
|-
| align="right" | HWT|| Stan Hicks (ML)|| Zeb Ross (CON)||John Kanable (CLAY)
|}
== 1975 State Championships ==
''Host Site: St. Marks High School'' <br>''Outstanding Wrestler: Not Awarded''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 98|| Steve Astolfi (DK)|| John Brancaccio (StM)||Ron Leet (DAFB)
|-
| align="right" | 105|| Mike Parker (StA)|| Paul Guarino (G)||Tom Mulny (StM)
|-
| align="right" | 112|| Arthur Ware (LF)|| Keven Hauer (CR)||Tom Heldreth (MP)
|-
| align="right" | 119|| Steve Bastianelli (SC)|| Daniel Boone (SMY)||Steve Hondry (SAL)
|-
| align="right" | 126|| Bobby Bosco (CR)|| John Brock (StA)||Henry Milligan (AI)
|-
| align="right" | 132|| Dennis Carr (SAL)|| Chris Rincon (CR)||Alan Welch (LF)
|-
| align="right" | 138|| Brian Bayle (StA)|| Howard Swain (SC)||Stewart Wiggins (DK)
|-
| align="right" | 145|| William Mosley (D)|| Marty Dixon (SMY)||Joe DeAngelo (WP)
|-
| align="right" | 155|| Rick Christy (CR)|| Bob Sulpizi (StM)||Gary Baker (CD)
|-
| align="right" | 167|| Tim Kwasnieski (MD)|| Richard Harmon (ML)||Charles Quaile (StA)
|-
| align="right" | 185|| Tyrone Gibbs (CH)|| Mike Freeburty (SAL)||Terry White (W)
|-
| align="right" | HWT|| John Kanable (CLAY)|| Joe Booth (SC)||Mike Kelley (TH)
|}
== 1976 State Championships ==
''Host Site: Newark High School'' <br>''Outstanding Wrestler: Not Awarded''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 98|| Mark Lobley (CON)|| John Kling (StM)||John Doney (CH)
|-
| align="right" | 105|| Steve Astolfi (DK)|| John Brancaccio (StM)||Channel Wilkins (StA)
|-
| align="right" | 112|| Paul Guarino (G)|| Mike Parker (StA)||Earl Blackwell (N)
|-
| align="right" | 119|| Steve Bastianelli (SC)|| Jerry McGeehan (A)||Tom Mulry (StM)
|-
| align="right" | 126|| Jason Rushton (StA)|| Wayne Taylor (IR)||Ray Minor (AI)
|-
| align="right" | 132|| Bob Shaw (SAL)|| Chris Rincon (CR)||Tony Scalia (DE)
|-
| align="right" | 138|| Henry Milligan (AI)|| Dave Wham (SAL)||Duane Shuba(CR)
|-
| align="right" | 145|| Stu Wiggins (DK)|| Tom Bartosheski (AI)||Bob Shaw (N)
|-
| align="right" | 155|| Marty Dixon (SMY)|| William Mosley (D)||Chris Hoidal (B)
|-
| align="right" | 167|| Charlie Quaile (StA)|| Paul Ruggiero (B)||Mike Morris (IR)
|-
| align="right" | 185|| Tyrone Gibbs (CH)|| Jim DeRosa (CD)||Steve Janvier (CD)
|-
| align="right" | HWT|| Joe Booth (SC)|| Garry Kulman (G)||Tom Liszkiesicz (SAL)
|}
== 1977 State Championships ==
''Host Site: Cape Henlopen High School'' <br>''Outstanding Wrestler: Not Awarded''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 98|| Alan Lapinsky (LF)|| Phil Tissue (N)||Marvin Marshall (IR)
|-
| align="right" | 105|| Alonzo Frisby (WB)|| Rodder Purnell (SC)||Mark Lobley (CON)
|-
| align="right" | 112|| Earl Blackwell (N)|| John Brancaccio (StM)||John Moses (ML)
|-
| align="right" | 119|| Doug Meys (SC)|| Darrell Gravatt (CR)||Terry Sheehy (B)
|-
| align="right" | 126|| Mike Hamm (DE)|| Mike Parker (StA)||Jamie Pires (DAFB)
|-
| align="right" | 132|| Tony Scalia (DE)|| Ray Minor (AI)||Barry Derr (MK)
|-
| align="right" | 138|| Randy Johnson (CH)|| Harry Virdin (SMY)||Mark Garcia (AI)
|-
| align="right" | 145|| Kevin Nerlinger (StA)|| Dale King (StM)||Glenn Bowdle (AI)
|-
| align="right" | 155|| Tom Bartoshesky (AI)|| John Ryan (SMY)||Raymond Handy (IR)
|-
| align="right" | 167|| Henry Milligan (AI)|| Dave Kerrich (B)||Dan Stephens (StM)
|-
| align="right" | 185|| Paul Ruggiero (B)|| John Hamilton (TH)||Charles Mumford (IR)
|-
| align="right" | HWT|| Garry Kuhiman (G)|| Pat DeWar (StA)||Mark Udinski (DE)
|}
== 1978 State Championships ==
''Host Site: Field House, University of Delaware'' <br>''Outstanding Wrestler: Barry Derr - Thomas McKean''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 98|| Bobby Tjaden (SMY)|| Tim Szymanski (SAL)||Jeff Smith (CR)
|-
| align="right" | 105|| Perry Walls (CH)|| Ricky Clegg (SMY)||Ed Witsil (DE)
|-
| align="right" | 112|| Mike Santy (CR)|| Marvin Marshall (IR)||Paul Szymanski (StM)
|-
| align="right" | 119|| John Brancaccio (StM)|| Clinton Burke (WP)||Jerry Sharp (ML)
|-
| align="right" | 126|| Bill Engebretsen (CD)|| Greg Neilson (SEA)||Brian McNamee (B)
|-
| align="right" | 132|| Darrell Gravatt (CR)|| Gabe Dominelli (CON)||Mike Hamm (DE)
|-
| align="right" | 138|| Barry Derr (MK)|| John Meys (SAL)||Greg McDonald (DK)
|-
| align="right" | 145|| Jason Rushton (StA)|| Tom Roberts (WP)||Duane Shuba (CR)
|-
| align="right" | 155|| Dale King (StM)|| Chuck Groce (CR)||Larry McCombs (LF)
|-
| align="right" | 167|| Tom Bartoshesky (AI)|| Ron Finney (CR)||Bill Valencia (StM)
|-
| align="right" | 185|| Carl Wagner (CD)|| Jack Boyd (StM)||Frank DeMaio (CLAY)
|-
| align="right" | HWT|| Mark Udinski (DE)|| Joe Boldin (DAFB)||Rob Pepe (B)
|}
== 1979 State Championships ==
''Host Site: St. Marks High School'' <br>''Outstanding Wrestler: Carl Wagner - Concord''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 98|| Dave Rhoades (DE)|| Greg Markland (WP)||Orlando Pettyhohn (ML)
|-
| align="right" | 105|| Andy Gillan (CHR)|| Dave Damiani (DK)||Bobby Tjaden (SMY)
|-
| align="right" | 112|| Joe Schwab (ML)|| Tim Szymanski (SAL)||Ray Garrett (AI)
|-
| align="right" | 119|| Mike Santy (CR)|| Marvin Marshall (IR)||David Johnson (SMY)
|-
| align="right" | 126|| Harvey Baker (ML)|| John McDonald (DK)||Dave Wiechacki (A)
|-
| align="right" | 132|| Dallas Bryan (DM)|| Clinton Burke (WP)||DeWayne Harris (CR)
|-
| align="right" | 138|| Darrell Gravatt (CR)|| Jeff Bieber (ML)||Eric Kibblehouse (SAL)
|-
| align="right" | 145|| Ross Kendall (AI)|| Dan Fetterman (SAL)||Gene Short (ML)
|-
| align="right" | 155|| Fred Bordley (CR)|| John Meys (SAL)||Shawn DiStefano (StM)
|-
| align="right" | 167|| Louis Hendricks (LF)|| Dan Reeder (CHR)||Kevin Brooks (SAL)
|-
| align="right" | 185|| Carl Wagner (CD)|| Mike Conway (WP)||Jim Stafford (StM)
|-
| align="right" | HWT|| Daryll Hastings (L)|| John Hanlon (CD)||Pat McKee (DK)
|}


[[Individual State Champions | Return to Individual State Champions]]


[[Individual Championships | Return to Individual Championships Page]]
== References ==
<div style="clear:both;">
<references />
</div>
[[Category:Individual]]
[[Category:List]]
[[Category:Decade]]
[[Category:State]]