Indian River High School: Difference between revisions
Appearance
MWilliams264 (talk | contribs) |
logo |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{TeamInfobox | |||
| name = {{PAGENAME}} | |||
| image = IndianRiver.png | |||
| location = Dagsboro | |||
| conference = [[Henlopen Conference|Henlopen]] | |||
| tournament =[[Henlopen Conference Individual Tournament|Henlopen]] | |||
| founded = DATE | |||
| colors = Color 1, Color 2 | |||
| mascot = Mascot | |||
| dualwins = ### | |||
| teamstates = 0 | |||
| firstchamp = 1980 - Marvin Marshall | |||
| indivstates = 6 | |||
| conferences = 32 | |||
}} | |||
== Team Overview == | == Team Overview == | ||
| Line 32: | Line 26: | ||
! Years !! Name !! Wins | ! Years !! Name !! Wins | ||
|- | |- | ||
| align="right" | Year-Year || | | align="right" | | ||
|Tom Fitzgerald | |||
| | |||
|- | |||
| align="right" | Year-Year || Mike Lingenfelter || ## | |||
|- | |- | ||
| align="right" | Year-Year || | | align="right" | Year-Year || Kurt Howell || ## | ||
|- | |- | ||
| align="right" | Year-Present || Jeff Windish || ## | | align="right" | Year-Present || Jeff Windish || ## | ||
| Line 82: | Line 80: | ||
|2025 | |2025 | ||
|Jayvion Chandler | |Jayvion Chandler | ||
| | |Henlopen | ||
|175 | |175 | ||
|- | |- | ||
|2023 | |2023 | ||
|Jayvion Chandler | |Jayvion Chandler | ||
| | |Henlopen | ||
|165 | |165 | ||
|- | |- | ||
|2022 | |2022 | ||
|TJ Burke | |TJ Burke | ||
| | |Henlopen | ||
|285 | |285 | ||
|- | |- | ||
|2018 | |2018 | ||
|Will Rayne | |Will Rayne | ||
| | |Henlopen | ||
|113 | |113 | ||
|- | |- | ||
|2017 | |2017 | ||
|Will Rayne | |Will Rayne | ||
| | |Henlopen | ||
|106 | |106 | ||
|- | |- | ||
|2011 | |2011 | ||
|Katteem Harmon | |Katteem Harmon | ||
| | |Henlopen | ||
|285 | |285 | ||
|- | |- | ||
|2010 | |2010 | ||
|Katteem Harmon | |Katteem Harmon | ||
| | |Henlopen | ||
|285 | |285 | ||
|- | |- | ||
|2007 | |2007 | ||
|Perry Townsend | |Perry Townsend | ||
| | |Henlopen | ||
|215 | |215 | ||
|- | |- | ||
|2006 | |2006 | ||
|Andy Bokinsky | |Andy Bokinsky | ||
| | |Henlopen | ||
|171 | |171 | ||
|- | |- | ||
|2005 | |2005 | ||
|DJ Singletarry | |DJ Singletarry | ||
| | |Henlopen | ||
|215 | |215 | ||
|- | |- | ||
|2002 | |2002 | ||
|Will Saylor | |Will Saylor | ||
| | |Henlopen | ||
|119 | |119 | ||
|- | |- | ||
|2001 | |2001 | ||
|Will Saylor | |Will Saylor | ||
| | |Henlopen | ||
|103 | |103 | ||
|- | |- | ||
|2000 | |2000 | ||
|Quinn Revel | |Quinn Revel | ||
| | |Henlopen | ||
|112 | |112 | ||
|- | |- | ||
|1999 | |1999 | ||
|Shawn Watkins | |Shawn Watkins | ||
| | |Henlopen | ||
|171 | |171 | ||
|- | |- | ||
| rowspan="2" |1994 | | rowspan="2" |1994 | ||
|Toy Knight | |Toy Knight | ||
| | |Henlopen | ||
|119 | |119 | ||
|- | |- | ||
|Ben Parsons | |Ben Parsons | ||
| | |Henlopen | ||
|189 | |189 | ||
|- | |- | ||
|1991 | |1991 | ||
|Alvin Drummond | |Alvin Drummond | ||
| | |Henlopen | ||
|160 | |160 | ||
|- | |- | ||
| rowspan="2" |1990 | | rowspan="2" |1990 | ||
|Gerald Nocks | |Gerald Nocks | ||
| | |Henlopen | ||
|145 | |145 | ||
|- | |- | ||
|Preston Turnage | |Preston Turnage | ||
| | |Henlopen | ||
|160 | |160 | ||
|- | |- | ||
| rowspan="2" |1989 | | rowspan="2" |1989 | ||
|Nelson Lofland | |Nelson Lofland | ||
| | |Henlopen | ||
|112 | |112 | ||
|- | |- | ||
|Gerald Nocks | |Gerald Nocks | ||
| | |Henlopen | ||
|140 | |140 | ||
|- | |- | ||
|1987 | |1987 | ||
|Curtis Taylor | |Curtis Taylor | ||
| | |Henlopen | ||
|185 | |185 | ||
|- | |- | ||
|1986 | |1986 | ||
|Darrell Singletary | |Darrell Singletary | ||
| | |Henlopen | ||
|155 | |155 | ||
|- | |- | ||
|1984 | |1984 | ||
|Terry Handy | |Terry Handy | ||
| | |Henlopen | ||
|167 | |167 | ||
|- | |- | ||
|1980 | |1980 | ||
|Marvin Marshall | |Marvin Marshall | ||
| | |Henlopen | ||
|132 | |132 | ||
|- | |- | ||
| rowspan="3" |1977 | | rowspan="3" |1977 | ||
|Marvin Marshall | |Marvin Marshall | ||
| | |Henlopen | ||
|98 | |98 | ||
|- | |- | ||
|Handy | |Handy | ||
| | |Henlopen | ||
|155 | |155 | ||
|- | |- | ||
|Mumford | |Mumford | ||
| | |Henlopen | ||
|185 | |185 | ||
|- | |- | ||
|1976 | |1976 | ||
|Wayne Taylor | |Wayne Taylor | ||
| | |Henlopen | ||
|126 | |126 | ||
|- | |- | ||
|1975 | |1975 | ||
|Vince Parker | |Vince Parker | ||
| | |Henlopen | ||
|105 | |105 | ||
|- | |- | ||
|1974 | |1974 | ||
|Vince Parker | |Vince Parker | ||
| | |Henlopen | ||
|98 | |98 | ||
|- | |- | ||
|1971 | |1971 | ||
|Cornelius Blake | |Cornelius Blake | ||
| | |Henlopen | ||
|Hwt | |Hwt | ||
|} | |} | ||
Latest revision as of 15:40, 20 April 2026
| Location | Dagsboro |
|---|---|
| Conference | Henlopen |
| Qualifying Tournament | Henlopen |
| Founded | DATE |
| Colors | Color 1, Color 2 |
| Mascot | Mascot |
| Dual Meet Wins | ### |
| Team State Championships | 0 |
| First State Champion | 1980 - Marvin Marshall |
| Individual State Champions | 6 |
| Conference Champions | 32 |
Team Overview
Legacy Schools
- John M. Clayton High School
- Lord Baltimore High School
- Selbyville High School
Coaches
| Years | Name | Wins |
|---|---|---|
| Tom Fitzgerald | ||
| Year-Year | Mike Lingenfelter | ## |
| Year-Year | Kurt Howell | ## |
| Year-Present | Jeff Windish | ## |
Team State Champions
- Year
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
| 2005 | Andy Bokinski | 160 |
| DJ Singleterry | 215 | |
| 2001 | Will Saylor | 103 |
| 1990 | Gerald Nocks | 145 |
| 1990 | Preston Turnage | 160 |
| 1980 | Marvin Marshall | 132 |
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
| 2025 | Jayvion Chandler | Henlopen | 175 |
| 2023 | Jayvion Chandler | Henlopen | 165 |
| 2022 | TJ Burke | Henlopen | 285 |
| 2018 | Will Rayne | Henlopen | 113 |
| 2017 | Will Rayne | Henlopen | 106 |
| 2011 | Katteem Harmon | Henlopen | 285 |
| 2010 | Katteem Harmon | Henlopen | 285 |
| 2007 | Perry Townsend | Henlopen | 215 |
| 2006 | Andy Bokinsky | Henlopen | 171 |
| 2005 | DJ Singletarry | Henlopen | 215 |
| 2002 | Will Saylor | Henlopen | 119 |
| 2001 | Will Saylor | Henlopen | 103 |
| 2000 | Quinn Revel | Henlopen | 112 |
| 1999 | Shawn Watkins | Henlopen | 171 |
| 1994 | Toy Knight | Henlopen | 119 |
| Ben Parsons | Henlopen | 189 | |
| 1991 | Alvin Drummond | Henlopen | 160 |
| 1990 | Gerald Nocks | Henlopen | 145 |
| Preston Turnage | Henlopen | 160 | |
| 1989 | Nelson Lofland | Henlopen | 112 |
| Gerald Nocks | Henlopen | 140 | |
| 1987 | Curtis Taylor | Henlopen | 185 |
| 1986 | Darrell Singletary | Henlopen | 155 |
| 1984 | Terry Handy | Henlopen | 167 |
| 1980 | Marvin Marshall | Henlopen | 132 |
| 1977 | Marvin Marshall | Henlopen | 98 |
| Handy | Henlopen | 155 | |
| Mumford | Henlopen | 185 | |
| 1976 | Wayne Taylor | Henlopen | 126 |
| 1975 | Vince Parker | Henlopen | 105 |
| 1974 | Vince Parker | Henlopen | 98 |
| 1971 | Cornelius Blake | Henlopen | Hwt |
External Links
- Official School Athletics Page - [ADD LINK]