Georgetown High School: Difference between revisions
Appearance
MWilliams264 (talk | contribs) |
MWilliams264 (talk | contribs) |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{TeamInfobox | |||
| name = {{PAGENAME}} | |||
| image = Georgetown Logo.png | |||
| location = Georgetown, Delaware | |||
| conference = [[Diamond State Conference|Diamond State]] | |||
| tournament = | |||
| founded = 1929 | |||
| colors = Black, Gold | |||
| mascot = Golden Knight | |||
| dualwins = | |||
| teamstates = 0 | |||
| firstchamp = 1962 - Vic Pizzaia | |||
| indivstates = 6 | |||
| conferences = # | |||
}} | |||
== Team Overview == | == Team Overview == | ||
The''' {{PAGENAME}}''' wrestling program was based in '''Georgetown, Delaware'''. The program competed in the '''[[Diamond State Conference]]''' and had a history of competitive success within the state. | The''' {{PAGENAME}}''' wrestling program was based in '''Georgetown, Delaware'''. The program competed in the '''[[Diamond State Conference]]''' and had a history of competitive success within the state. | ||
== Legacy Schools == | == Legacy Schools == | ||
| Line 53: | Line 47: | ||
|Ralph Clausen | |Ralph Clausen | ||
|103 | |103 | ||
|- | |||
| align="right" |1965 | |||
|Robert Johnson | |||
|95 | |||
|- | |- | ||
| align="right" |1963 | | align="right" |1963 | ||
Latest revision as of 21:42, 19 April 2026
| Location | Georgetown, Delaware |
|---|---|
| Conference | Diamond State |
| Qualifying Tournament | |
| Founded | 1929 |
| Colors | Black, Gold |
| Mascot | Golden Knight |
| Dual Meet Wins | |
| Team State Championships | 0 |
| First State Champion | 1962 - Vic Pizzaia |
| Individual State Champions | 6 |
| Conference Champions | # |
Team Overview
The Georgetown High School wrestling program was based in Georgetown, Delaware. The program competed in the Diamond State Conference and had a history of competitive success within the state.
Legacy Schools
- None
Coaches
| Years | Name | Wins |
|---|---|---|
| 1960-1969 | Herman Bastianelli |
Team State Champions
- None
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
| 1969 | Dick Schmertzler | 165 |
| 1968 | Dick Schmertzler | 165 |
| 1966 | Ralph Clausen | 103 |
| 1965 | Robert Johnson | 95 |
| 1963 | Vic Pizzaia | 95 |
| 1962 | Vic Pizzaia | 95 |
Team Conference Champions
- 1962 Diamond State Conference & Diamond State Tournament
- 1963 Diamond State Conference & Diamond State Tournament
- 1964 Diamond State Conference & Diamond State Tournament
- 1965 Diamond State Conference
- 1966 Diamond State Conference
- 1967 Diamond State Conference
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
| 1969 | Mark Bastianelli | Diamond State | |
| Dick Schmertzler | Diamond State | ||
| 1968 | Mark Bastianelli | Diamond State | |
| Dick Schmertzler | Diamond State | ||
| 1967 | John Thornes | Diamond State | |
| Ralph Clausen | Diamond State | ||
| Jim Baxter | Diamond State | ||
| 1966 | John Thornes | Diamond State | |
| Ralph Clausen | Diamond State | ||
| Bob Smith | Diamond State | ||
| Wayne Thornton | Diamond State | ||
| 1965 | Bob Johnson | Diamond State | |
| Wayne Todd | Diamond State | ||
| 1964 | Bob Johnson | Diamond State | |
| Don Smith | Diamond State | ||
| Elliot Workman | Diamond State | ||
| Wayne Todd | Diamond State | ||
| Frank Jones | Diamond State | ||
| Preston McIlvaine | Diamond State | ||
| Dennis Crawford | Diamond State | ||
| 1963 | Vic Pizzaia | Diamond State | |
| Bill Tracey | Diamond State | ||
| Ken Rementer | Diamond State | ||
| 1962 | Vic Pizzaia | Diamond State | |
| John Brandt | Diamond State | ||
| Merrill Rogers | Diamond State | ||
| Bill Tracey | Diamond State | ||
| Ken Rementer | Diamond State | ||
| 1961 | Vic Pizzaia | Diamond State | Diamond State Tournament First Held |
External Links
- [Official School Athletics Page]