Delaware Military Academy: Difference between revisions
Appearance
MWilliams264 (talk | contribs) |
logo |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{TeamInfobox | |||
| name = {{PAGENAME}} | |||
| image = DMA-Seahawk.png | |||
| location = CITY | |||
|conference=[[Diamond State Conference|Diamond State]] | |||
|tournament=[[Independent Conference Individual Tournament|Independent]] | |||
| founded = DATE | |||
| colors = Color 1, Color 2 | |||
| mascot = Mascot | |||
| dualwins = ### | |||
| teamstates = 4 | |||
| firstchamp = 2013 - Sam Lundin | |||
| indivstates = 9 | |||
| conferences = 36 | |||
}} | |||
== Team Overview == | == Team Overview == | ||
| Line 55: | Line 50: | ||
|132 | |132 | ||
|- | |- | ||
| align="right" |2024 | | rowspan="2" align="right" |2024 | ||
|Hayden Moaney | |Hayden Moaney | ||
|190 | |190 | ||
|- | |- | ||
|Cael DeNigris | |Cael DeNigris | ||
|285 | |285 | ||
|- | |- | ||
| align="right" |2023 | | rowspan="2" align="right" |2023 | ||
|Daniel Williams | |Daniel Williams | ||
|138 | |138 | ||
|- | |- | ||
|Cael DeNigris | |Cael DeNigris | ||
|285 | |285 | ||
| Line 93: | Line 86: | ||
!Notes | !Notes | ||
|- | |- | ||
| align="right" |2026 | | rowspan="5" align="right" |2026 | ||
|Luca Seramone | |Luca Seramone | ||
|Independent | |Independent | ||
|106 | |106 | ||
|- | |- | ||
|Jacob Rivera | |Jacob Rivera | ||
|Independent | |Independent | ||
|113 | |113 | ||
|- | |- | ||
|Cole Perrin | |Cole Perrin | ||
|Independent | |Independent | ||
|120 | |120 | ||
|- | |- | ||
|Rajat Bhaskaran | |Rajat Bhaskaran | ||
|Independent | |Independent | ||
|150 | |150 | ||
|- | |- | ||
|Justin Ryland | |Justin Ryland | ||
|Independent | |Independent | ||
|165 | |165 | ||
|- | |- | ||
| align="right" |2025 | | rowspan="2" align="right" |2025 | ||
|Piero Papili | |Piero Papili | ||
|Independent | |Independent | ||
|138 | |138 | ||
|- | |- | ||
|Cael DeNigris | |Cael DeNigris | ||
|Independent | |Independent | ||
|285 | |285 | ||
|- | |- | ||
| align="right" |2024 | | rowspan="4" align="right" |2024 | ||
|Jackson Grandel | |Jackson Grandel | ||
|Independent | |Independent | ||
|144 | |144 | ||
|- | |- | ||
|Malcolm Roy | |Malcolm Roy | ||
|Independent | |Independent | ||
|157 | |157 | ||
|- | |- | ||
|Hayden Moaney | |Hayden Moaney | ||
|Independent | |Independent | ||
|190 | |190 | ||
|- | |- | ||
|Cael DeNigris | |Cael DeNigris | ||
|Independent | |Independent | ||
|285 | |285 | ||
|- | |- | ||
| align="right" |2023 | | rowspan="3" align="right" |2023 | ||
|Daniel Williams | |Daniel Williams | ||
|Independent | |Independent | ||
|138 | |138 | ||
|- | |- | ||
|Drew Simpson | |Drew Simpson | ||
|Independent | |Independent | ||
|175 | |175 | ||
|- | |- | ||
|Cael DeNigris | |Cael DeNigris | ||
|Independent | |Independent | ||
|285 | |285 | ||
|- | |- | ||
| align="right" |2022 | | rowspan="3" align="right" |2022 | ||
|Gavin Mundy | |Gavin Mundy | ||
|Independent | |Independent | ||
|106 | |106 | ||
|- | |- | ||
|Luke Spoor | |Luke Spoor | ||
|Independent | |Independent | ||
|152 | |152 | ||
|- | |- | ||
|Tyler August | |Tyler August | ||
|Independent | |Independent | ||
|220 | |220 | ||
|- | |- | ||
| align="right" |2020 | | rowspan="2" align="right" |2020 | ||
|Drew Simpson | |Drew Simpson | ||
|Independent | |Independent | ||
|106 | |106 | ||
|- | |- | ||
|Ryan McKelvey | |Ryan McKelvey | ||
|Independent | |Independent | ||
|132 | |132 | ||
|- | |- | ||
| align="right" | 2018|| Zachary Martinez||Independent | | rowspan="3" align="right" | 2018|| Zachary Martinez||Independent | ||
|132 | |132 | ||
|- | |- | ||
|Justin Morgan | |Justin Morgan | ||
|Independent | |Independent | ||
|160 | |160 | ||
|- | |- | ||
|Hunter Balback | |Hunter Balback | ||
|Independent | |Independent | ||
|285 | |285 | ||
|- | |- | ||
| align="right" |2017 | | rowspan="3" align="right" |2017 | ||
|Zachary Martinez | |Zachary Martinez | ||
|Independent | |Independent | ||
|120 | |120 | ||
|- | |- | ||
|Joey Scalia | |Joey Scalia | ||
|Independent | |Independent | ||
|182 | |182 | ||
|- | |- | ||
|Hunter Balback | |Hunter Balback | ||
|Independent | |Independent | ||
|285 | |285 | ||
|- | |- | ||
| align="right" |2016 | | rowspan="2" align="right" |2016 | ||
|Shane Cawman | |Shane Cawman | ||
|Independent | |Independent | ||
|113 | |113 | ||
|- | |- | ||
|Nathan Riley | |Nathan Riley | ||
|Independent | |Independent | ||
|170 | |170 | ||
|- | |- | ||
| align="right" |2015 | | rowspan="2" align="right" |2015 | ||
|Shane Cawman | |Shane Cawman | ||
|Independent | |Independent | ||
|106 | |106 | ||
|- | |- | ||
|Michael Leonard | |Michael Leonard | ||
|Independent | |Independent | ||
|152 | |152 | ||
|- | |- | ||
| align="right" |2013 | | rowspan="2" align="right" |2013 | ||
|Jamie Loose | |Jamie Loose | ||
|Independent | |Independent | ||
|120 | |120 | ||
|- | |- | ||
|Sam Lundin | |Sam Lundin | ||
|Independent | |Independent | ||
|182 | |182 | ||
|- | |- | ||
| align="right" |2012 | | rowspan="3" align="right" |2012 | ||
|Jamie Loose | |Jamie Loose | ||
|Independent | |Independent | ||
|113 | |113 | ||
|- | |- | ||
|Sam Lundin | |Sam Lundin | ||
|Independent | |Independent | ||
|170 | |170 | ||
|- | |- | ||
|Jake Miller | |Jake Miller | ||
|Independent | |Independent | ||
Latest revision as of 14:12, 21 April 2026
| Location | CITY |
|---|---|
| Conference | Diamond State |
| Qualifying Tournament | Independent |
| Founded | DATE |
| Colors | Color 1, Color 2 |
| Mascot | Mascot |
| Dual Meet Wins | ### |
| Team State Championships | 4 |
| First State Champion | 2013 - Sam Lundin |
| Individual State Champions | 9 |
| Conference Champions | 36 |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| Year-Year | Name | ## |
| Year-Year | Name | ## |
| Year-Present | LA Collier | ## |
Team State Champions
- 2023
- 2024
- 2025
- 2026
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
| 2026 | Luca Seramone | 106 |
| 2025 | Gavin Mundy | 132 |
| 2024 | Hayden Moaney | 190 |
| Cael DeNigris | 285 | |
| 2023 | Daniel Williams | 138 |
| Cael DeNigris | 285 | |
| 2022 | Tyler August | 220 |
| 2018 | Hunter Balback | 285 |
| 2013 | Sam Lundin | 182 |
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
| 2026 | Luca Seramone | Independent | 106 |
| Jacob Rivera | Independent | 113 | |
| Cole Perrin | Independent | 120 | |
| Rajat Bhaskaran | Independent | 150 | |
| Justin Ryland | Independent | 165 | |
| 2025 | Piero Papili | Independent | 138 |
| Cael DeNigris | Independent | 285 | |
| 2024 | Jackson Grandel | Independent | 144 |
| Malcolm Roy | Independent | 157 | |
| Hayden Moaney | Independent | 190 | |
| Cael DeNigris | Independent | 285 | |
| 2023 | Daniel Williams | Independent | 138 |
| Drew Simpson | Independent | 175 | |
| Cael DeNigris | Independent | 285 | |
| 2022 | Gavin Mundy | Independent | 106 |
| Luke Spoor | Independent | 152 | |
| Tyler August | Independent | 220 | |
| 2020 | Drew Simpson | Independent | 106 |
| Ryan McKelvey | Independent | 132 | |
| 2018 | Zachary Martinez | Independent | 132 |
| Justin Morgan | Independent | 160 | |
| Hunter Balback | Independent | 285 | |
| 2017 | Zachary Martinez | Independent | 120 |
| Joey Scalia | Independent | 182 | |
| Hunter Balback | Independent | 285 | |
| 2016 | Shane Cawman | Independent | 113 |
| Nathan Riley | Independent | 170 | |
| 2015 | Shane Cawman | Independent | 106 |
| Michael Leonard | Independent | 152 | |
| 2013 | Jamie Loose | Independent | 120 |
| Sam Lundin | Independent | 182 | |
| 2012 | Jamie Loose | Independent | 113 |
| Sam Lundin | Independent | 170 | |
| Jake Miller | Independent | 220 | |
| 2011 | Jamie Loose | Independent | 103 |
| 2009 | Nick Coffiey | Blue Hen | 215 |
External Links
- Official School Athletics Page - [ADD LINK]