Alexis I. du Pont High School: Difference between revisions
Appearance
No edit summary |
logo |
||
| (9 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{TeamInfobox | |||
| name = {{PAGENAME}} | |||
| image = Ai.png | |||
| location = Wilmington | |||
| conference = [[Blue Hen Conference|Blue Hen]] | |||
| tournament = [[Blue Hen Conference Individual Tournament|Blue Hen]] | |||
| founded = DATE | |||
| colors = Royal Blue & Gold | |||
| mascot = Tigers | |||
== Team | | dualwins = ### | ||
| teamstates = 2 | |||
| firstchamp = 1963 - Jim Hammond | |||
| indivstates = 19 | |||
| conferences = 55 | |||
}} | |||
== Team Overview == | |||
| Line 81: | Line 81: | ||
|275 | |275 | ||
|- | |- | ||
| align="right" |1989 | | rowspan="2" align="right" |1989 | ||
|Pedro Rivera | |Pedro Rivera | ||
|112 | |112 | ||
|- | |- | ||
|Bill Anderson | |Bill Anderson | ||
|152 | |152 | ||
| Line 97: | Line 96: | ||
|105 | |105 | ||
|- | |- | ||
| align="right" |1981 | | rowspan="2" align="right" |1981 | ||
|Carl Immediato | |Carl Immediato | ||
|112 | |112 | ||
|- | |- | ||
|Chris Kendall | |Chris Kendall | ||
|145 | |145 | ||
| Line 117: | Line 115: | ||
|167 | |167 | ||
|- | |- | ||
| align="right" |1977 | | rowspan="2" align="right" |1977 | ||
|Tom Bartoshesky | |Tom Bartoshesky | ||
|155 | |155 | ||
|- | |- | ||
|Henry Milligan | |Henry Milligan | ||
|167 | |167 | ||
| Line 133: | Line 130: | ||
|120 | |120 | ||
|- | |- | ||
| align="right" |1964 | | rowspan="2" align="right" |1964 | ||
|Albie Forwood | |Albie Forwood | ||
|103 | |103 | ||
|- | |- | ||
|Paul Camp | |Paul Camp | ||
|180 | |180 | ||
| Line 162: | Line 158: | ||
| align="right" |2025 | | align="right" |2025 | ||
|Xavier Ramos | |Xavier Ramos | ||
| | |Blue Hen | ||
|113 | |113 | ||
|- | |- | ||
| align="right" |2022 | | align="right" |2022 | ||
|Anthony Crespo | |Anthony Crespo | ||
| | |Blue Hen | ||
|132 | |132 | ||
|- | |- | ||
| align="right" |2020 | | align="right" |2020 | ||
|Azeem Bell | |Azeem Bell | ||
| | |Blue Hen | ||
|195 | |195 | ||
|- | |- | ||
| align="right" |2015 | | align="right" |2015 | ||
|Logan Perry | |Logan Perry | ||
| | |Blue Hen | ||
|132 | |132 | ||
|- | |- | ||
| align="right" |2013 | | align="right" |2013 | ||
|James Garfield | |James Garfield | ||
| | |Blue Hen | ||
|220 | |220 | ||
|- | |- | ||
| align="right" |2012 | | rowspan="2" align="right" |2012 | ||
|Ryan Rodriguez | |Ryan Rodriguez | ||
| | |Blue Hen | ||
|120 | |120 | ||
|- | |- | ||
|Dink Purnell | |Dink Purnell | ||
| | |Blue Hen | ||
|285 | |285 | ||
|- | |- | ||
| align="right" |2011 | | rowspan="2" align="right" |2011 | ||
|Cory Alaburda | |Cory Alaburda | ||
| | |Blue Hen | ||
|103 | |103 | ||
|- | |- | ||
|Brendon Sebera | |Brendon Sebera | ||
| | |Blue Hen | ||
|145 | |145 | ||
|- | |- | ||
| align="right" |2010 | | rowspan="4" align="right" |2010 | ||
|Ryan Rodriguez | |Ryan Rodriguez | ||
| | |Blue Hen | ||
|103 | |103 | ||
|- | |- | ||
|Shawn Alaburda | |Shawn Alaburda | ||
| | |Blue Hen | ||
|112 | |112 | ||
|- | |- | ||
|Brendon Sebera | |Brendon Sebera | ||
| | |Blue Hen | ||
|140 | |140 | ||
|- | |- | ||
|Zach Cook | |Zach Cook | ||
| | |Blue Hen | ||
|152 | |152 | ||
|- | |- | ||
| align="right" |2009 | | align="right" |2009 | ||
|Zach Cook | |Zach Cook | ||
| | |Blue Hen | ||
|152 | |152 | ||
|- | |- | ||
| align="right" |2006 | | align="right" |2006 | ||
|Tim Bisson | |Tim Bisson | ||
| | |Blue Hen | ||
|171 | |171 | ||
|- | |- | ||
| align="right" |2005 | | align="right" |2005 | ||
|Marc Ashby | |Marc Ashby | ||
| | |Blue Hen | ||
|130 | |130 | ||
|- | |- | ||
| align="right" |2004 | | rowspan="3" align="right" |2004 | ||
|Jesse Wencius | |Jesse Wencius | ||
| | |Blue Hen | ||
|125 | |125 | ||
|- | |- | ||
|Tyler Jordan | |Tyler Jordan | ||
| | |Blue Hen | ||
|135 | |135 | ||
|- | |- | ||
|Mike Grant | |Mike Grant | ||
| | |Blue Hen | ||
|145 | |145 | ||
|- | |- | ||
| align="right" |2003 | | align="right" |2003 | ||
|Mike Grant | |Mike Grant | ||
| | |Blue Hen | ||
|140 | |140 | ||
|- | |- | ||
| align="right" |2001 | | align="right" |2001 | ||
|Mike Grant | |Mike Grant | ||
| | |Blue Hen | ||
|103 | |103 | ||
|- | |- | ||
| align="right" |1996 | | rowspan="3" align="right" |1996 | ||
|Ruben Hernandez | |Ruben Hernandez | ||
| | |Blue Hen | ||
|135 | |135 | ||
|- | |- | ||
|Doug Bush | |Doug Bush | ||
| | |Blue Hen | ||
|160 | |160 | ||
|- | |- | ||
|Sean Mulrine | |Sean Mulrine | ||
| | |Blue Hen | ||
|275 | |275 | ||
|- | |- | ||
| align="right" |1995 | | rowspan="3" align="right" |1995 | ||
|Modesto Solano | |Modesto Solano | ||
| | |Blue Hen | ||
|119 | |119 | ||
|- | |- | ||
|Luis Reyes | |Luis Reyes | ||
| | |Blue Hen | ||
|135 | |135 | ||
|- | |- | ||
|Omar Colon | |Omar Colon | ||
| | |Blue Hen | ||
|189 | |189 | ||
|- | |- | ||
| align="right" |1994 | | rowspan="2" align="right" |1994 | ||
|Luis Reyes | |Luis Reyes | ||
| | |Blue Hen | ||
|130 | |130 | ||
|- | |- | ||
|Omar Colon | |Omar Colon | ||
| | |Blue Hen | ||
|189 | |189 | ||
|- | |- | ||
| align="right" |1990 | | align="right" |1990 | ||
|Toy Holden | |Toy Holden | ||
| | |Blue Hen | ||
|125 | |125 | ||
|- | |- | ||
| align="right" |1989 | | rowspan="2" align="right" |1989 | ||
|Pedro Rivera | |Pedro Rivera | ||
| | |Blue Hen | ||
|112 | |112 | ||
|- | |- | ||
|Bill Anderson | |Bill Anderson | ||
| | |Blue Hen | ||
|152 | |152 | ||
|- | |- | ||
| align="right" |1988 | | align="right" |1988 | ||
|Damian Vice | |Damian Vice | ||
| | |Blue Hen | ||
|171 | |171 | ||
|- | |- | ||
| align="right" |1987 | | align="right" |1987 | ||
|Pedro Rivera | |Pedro Rivera | ||
| | |Blue Hen | ||
|98 | |98 | ||
|- | |- | ||
| align="right" |1986 | | align="right" |1986 | ||
|Mark Francis | |Mark Francis | ||
| | |Blue Hen | ||
|145 | |145 | ||
|- | |- | ||
| align="right" |1985 | | align="right" |1985 | ||
|Albert Covelli | |Albert Covelli | ||
| | |Blue Hen | ||
|105 | |105 | ||
|- | |- | ||
| align="right" |1984 | | rowspan="2" align="right" |1984 | ||
|Chris Trigg | |Chris Trigg | ||
| | |Blue Hen | ||
|126 | |126 | ||
|- | |- | ||
|Matt Watson | |Matt Watson | ||
| | |Blue Hen | ||
|145 | |145 | ||
|- | |- | ||
| align="right" |1983 | | rowspan="2" align="right" |1983 | ||
|Scott Kendall | |Scott Kendall | ||
| | |Blue Hen | ||
|145 | |145 | ||
|- | |- | ||
|Bill Petrillo | |Bill Petrillo | ||
| | |Blue Hen | ||
|155 | |155 | ||
|- | |- | ||
| align="right" |1982 | | rowspan="2" align="right" |1982 | ||
|Carl Immediato | |Carl Immediato | ||
| | |Blue Hen | ||
|119 | |119 | ||
|- | |- | ||
|Scott Kendall | |Scott Kendall | ||
| | |Blue Hen | ||
|145 | |145 | ||
|- | |- | ||
| align="right" |1981 | | rowspan="2" align="right" |1981 | ||
|Carl Immediato | |Carl Immediato | ||
| | |Blue Hen | ||
|112 | |112 | ||
|- | |- | ||
|Chris Kendall | |Chris Kendall | ||
| | |Blue Hen | ||
|145 | |145 | ||
|- | |- | ||
| align="right" |1980 | | rowspan="2" align="right" |1980 | ||
|John Matwey | |John Matwey | ||
| | |Blue Hen | ||
|145 | |145 | ||
|- | |- | ||
|John Connors | |John Connors | ||
| | |Blue Hen | ||
|155 | |155 | ||
|- | |- | ||
| align="right" |1979 | | align="right" |1979 | ||
|John Matwey | |John Matwey | ||
| | |Blue Hen | ||
|138 | |138 | ||
|- | |- | ||
| align="right" |1979 | | align="right" |1979 | ||
|Ross Kendall | |Ross Kendall | ||
| | |Blue Hen | ||
|145 | |145 | ||
|- | |- | ||
| align="right" |1978 | | align="right" |1978 | ||
|Tom Bartoshesky | |Tom Bartoshesky | ||
| | |Blue Hen | ||
|167 | |167 | ||
|- | |- | ||
| align="right" |1977 | | rowspan="3" align="right" |1977 | ||
|Glenn Bowdle | |Glenn Bowdle | ||
| | |Blue Hen | ||
|145 | |145 | ||
|- | |- | ||
|Tom Bartoshesky | |Tom Bartoshesky | ||
| | |Blue Hen | ||
|155 | |155 | ||
|- | |- | ||
|Henry Milligan | |Henry Milligan | ||
| | |Blue Hen | ||
|167 | |167 | ||
|- | |- | ||
| align="right" |1976 | | rowspan="2" align="right" |1976 | ||
|Barry Zimmerman | |Barry Zimmerman | ||
| | |Blue Hen | ||
|119 | |119 | ||
|- | |- | ||
|Henry Milligan | |Henry Milligan | ||
| | |Blue Hen | ||
|138 | |138 | ||
|- | |- | ||
| align="right" | 1975|| Steve Rhoades || | | align="right" | 1975|| Steve Rhoades ||Blue Hen | ||
|132 | |132 | ||
|} | |} | ||
Latest revision as of 18:38, 20 April 2026
| Location | Wilmington |
|---|---|
| Conference | Blue Hen |
| Qualifying Tournament | Blue Hen |
| Founded | DATE |
| Colors | Royal Blue & Gold |
| Mascot | Tigers |
| Dual Meet Wins | ### |
| Team State Championships | 2 |
| First State Champion | 1963 - Jim Hammond |
| Individual State Champions | 19 |
| Conference Champions | 55 |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| 1975-89 | George Lacsny | |
| 1990-91 | Paul McCloskey | |
| 1992-95 | George Lacsny | |
| 1996 | Victor Reyes | |
| 1998 | Ed Cartwright | |
| 1999 | Tom Hogan | |
| Vic Leonard | ||
| Year-Present | Larry Simpson |
Team State Champions
- 1977
- 1995
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
| 2020 | Azeem Bell | 195 |
| 2012 | Dink Purnell | 285 |
| 1995 | Jose Torres | 275 |
| 1989 | Pedro Rivera | 112 |
| Bill Anderson | 152 | |
| 1988 | Bill Anderson | 140 |
| 1985 | Al Covelli | 105 |
| 1981 | Carl Immediato | 112 |
| Chris Kendall | 145 | |
| 1980 | John Connors | 155 |
| 1979 | Ross Kendall | 145 |
| 1978 | Tom Bartoshesky | 167 |
| 1977 | Tom Bartoshesky | 155 |
| Henry Milligan | 167 | |
| 1976 | Henry Milligan | 138 |
| 1965 | Albie Forwood | 120 |
| 1964 | Albie Forwood | 103 |
| Paul Camp | 180 | |
| 1963 | Jim Hammond | 154 |
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Weight |
|---|---|---|---|
| 2025 | Xavier Ramos | Blue Hen | 113 |
| 2022 | Anthony Crespo | Blue Hen | 132 |
| 2020 | Azeem Bell | Blue Hen | 195 |
| 2015 | Logan Perry | Blue Hen | 132 |
| 2013 | James Garfield | Blue Hen | 220 |
| 2012 | Ryan Rodriguez | Blue Hen | 120 |
| Dink Purnell | Blue Hen | 285 | |
| 2011 | Cory Alaburda | Blue Hen | 103 |
| Brendon Sebera | Blue Hen | 145 | |
| 2010 | Ryan Rodriguez | Blue Hen | 103 |
| Shawn Alaburda | Blue Hen | 112 | |
| Brendon Sebera | Blue Hen | 140 | |
| Zach Cook | Blue Hen | 152 | |
| 2009 | Zach Cook | Blue Hen | 152 |
| 2006 | Tim Bisson | Blue Hen | 171 |
| 2005 | Marc Ashby | Blue Hen | 130 |
| 2004 | Jesse Wencius | Blue Hen | 125 |
| Tyler Jordan | Blue Hen | 135 | |
| Mike Grant | Blue Hen | 145 | |
| 2003 | Mike Grant | Blue Hen | 140 |
| 2001 | Mike Grant | Blue Hen | 103 |
| 1996 | Ruben Hernandez | Blue Hen | 135 |
| Doug Bush | Blue Hen | 160 | |
| Sean Mulrine | Blue Hen | 275 | |
| 1995 | Modesto Solano | Blue Hen | 119 |
| Luis Reyes | Blue Hen | 135 | |
| Omar Colon | Blue Hen | 189 | |
| 1994 | Luis Reyes | Blue Hen | 130 |
| Omar Colon | Blue Hen | 189 | |
| 1990 | Toy Holden | Blue Hen | 125 |
| 1989 | Pedro Rivera | Blue Hen | 112 |
| Bill Anderson | Blue Hen | 152 | |
| 1988 | Damian Vice | Blue Hen | 171 |
| 1987 | Pedro Rivera | Blue Hen | 98 |
| 1986 | Mark Francis | Blue Hen | 145 |
| 1985 | Albert Covelli | Blue Hen | 105 |
| 1984 | Chris Trigg | Blue Hen | 126 |
| Matt Watson | Blue Hen | 145 | |
| 1983 | Scott Kendall | Blue Hen | 145 |
| Bill Petrillo | Blue Hen | 155 | |
| 1982 | Carl Immediato | Blue Hen | 119 |
| Scott Kendall | Blue Hen | 145 | |
| 1981 | Carl Immediato | Blue Hen | 112 |
| Chris Kendall | Blue Hen | 145 | |
| 1980 | John Matwey | Blue Hen | 145 |
| John Connors | Blue Hen | 155 | |
| 1979 | John Matwey | Blue Hen | 138 |
| 1979 | Ross Kendall | Blue Hen | 145 |
| 1978 | Tom Bartoshesky | Blue Hen | 167 |
| 1977 | Glenn Bowdle | Blue Hen | 145 |
| Tom Bartoshesky | Blue Hen | 155 | |
| Henry Milligan | Blue Hen | 167 | |
| 1976 | Barry Zimmerman | Blue Hen | 119 |
| Henry Milligan | Blue Hen | 138 | |
| 1975 | Steve Rhoades | Blue Hen | 132 |
External Links
- Official School Athletics Page - [ADD LINK]