Salesianum School: Difference between revisions
Appearance
MWilliams264 (talk | contribs) |
logo |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{TeamInfobox | |||
| name = {{PAGENAME}} | |||
| image = Salesianum3.png | |||
| location = Wilmington | |||
| conference = [[Non-Conference]] | |||
| tournament = [[Independent Conference Individual Tournament|Independent]] | |||
| founded = DATE | |||
| colors = Navy Blue and Gold | |||
| mascot = | |||
| dualwins = ### | |||
| teamstates = 4 | |||
| firstchamp = 1968 - Larry Pietropaula | |||
| indivstates = 55 | |||
| conferences = 180 | |||
}} | |||
== Team Overview == | == Team Overview == | ||
| Line 48: | Line 40: | ||
== Individual State Champions == | == Individual State Champions == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Year !! Wrestler | ! Year !! Wrestler | ||
!Weight Class | |||
|- | |||
| rowspan="5" align="right" | 2026|| Gabe Campanelli | |||
|120 | |||
|- | |||
|Dominic Lucian | |||
|126 | |||
|- | |||
|Dominic Spennato | |||
|138 | |||
|- | |||
|Carter Davis | |||
|144 | |||
|- | |||
|Brayden Ranuato | |||
|190 | |||
|- | |||
| rowspan="2" align="right" |2025 | |||
|Gabe Campanelli | |||
|113 | |||
|- | |||
|Brayden Ranauto | |||
|190 | |||
|- | |||
| align="right" |2024 | |||
|James Miller | |||
|215 | |||
|- | |||
| rowspan="2" align="right" |2023 | |||
|Cameron Davis | |||
|126 | |||
|- | |||
|Max Agresti | |||
|215 | |||
|- | |||
| align="right" |2022 | |||
|Max Agresti | |||
|195 | |||
|- | |||
| rowspan="3" align="right" |2019 | |||
|Zach Spence | |||
|113 | |||
|- | |||
|Harry Latch | |||
|138 | |||
|- | |||
|Danny Stradley | |||
|195 | |||
|- | |||
| align="right" |2018 | |||
|Zach Spence | |||
|113 | |||
|- | |||
| align="right" |2017 | |||
|Zach Spence | |||
|106 | |||
|- | |||
| align="right" |2016 | |||
|Joseph Miller | |||
|182 | |||
|- | |||
| align="right" |2014 | |||
|Daulton Gregory | |||
|182 | |||
|- | |||
| align="right" |2013 | |||
|Anthony Mancini | |||
|195 | |||
|- | |- | ||
| align="right" | || || | | align="right" |2012 | ||
|Matt Kibblehouse | |||
|132 | |||
|- | |||
| align="right" |2011 | |||
|Matt Kibblehouse | |||
|125 | |||
|- | |||
| align="right" |2010 | |||
|Wayne Purnell | |||
|215 | |||
|- | |||
| rowspan="3" align="right" |2005 | |||
|Mike Degliobizzi | |||
|130 | |||
|- | |||
|Andrew Lazartic | |||
|135 | |||
|- | |||
|Nick Dominelli | |||
|152 | |||
|- | |||
| align="right" |2004 | |||
|Paul Blessing | |||
|189 | |||
|- | |||
| align="right" |2003 | |||
|Mike Degliobizzi | |||
|112 | |||
|- | |||
| rowspan="2" align="right" |2002 | |||
|Chris Lazartic | |||
|140 | |||
|- | |||
|Zack Plerhoples | |||
|160 | |||
|- | |||
| align="right" |2001 | |||
|Dan Ikeda | |||
|152 | |||
|- | |||
| align="right" |1998 | |||
|Mike Macey | |||
|130 | |||
|- | |||
| align="right" |1997 | |||
|Tommy Davis | |||
|125 | |||
|- | |||
| rowspan="2" align="right" |1996 | |||
|Tommy Davis | |||
|112 | |||
|- | |||
|Pete Quercetti | |||
|140 | |||
|- | |||
| rowspan="2" align="right" |1995 | |||
|Tommy Davis | |||
|103 | |||
|- | |||
|Pete Quercetti | |||
|140 | |||
|- | |||
| rowspan="3" align="right" |1993 | |||
|Nick Lombardo | |||
|135 | |||
|- | |||
|Brit Evans | |||
|140 | |||
|- | |||
|John Fiss | |||
|160 | |||
|- | |||
| align="right" |1992 | |||
|Anthony Sorantino | |||
|125 | |||
|- | |||
| align="right" |1991 | |||
|Tom Foster | |||
|140 | |||
|- | |||
| rowspan="2" align="right" |1990 | |||
|Anthony Sorentino | |||
|112 | |||
|- | |||
|Tom Foster | |||
|135 | |||
|- | |||
| align="right" |1987 | |||
|Mike Brainard | |||
|167 | |||
|- | |||
| rowspan="2" align="right" |1986 | |||
|Mario Durso | |||
|112 | |||
|- | |||
|Lee Deputy | |||
|138 | |||
|- | |||
| align="right" |1984 | |||
|Vince Marcozzi | |||
|HWT | |||
|- | |||
| align="right" |1982 | |||
|Lenny Daniels | |||
|132 | |||
|- | |||
| align="right" |1981 | |||
|Kevin Brooks | |||
|185 | |||
|- | |||
| align="right" |1976 | |||
|Bob Shaw | |||
|132 | |||
|- | |||
| align="right" |1975 | |||
|Dennis Carr | |||
|132 | |||
|- | |||
| align="right" |1970 | |||
|Steve Murphy | |||
|107 | |||
|- | |||
| rowspan="2" align="right" |1969 | |||
|Larry Pietropaulo | |||
|145 | |||
|- | |||
|Mike Webb | |||
|HWT | |||
|- | |||
| align="right" |1968 | |||
|Larry Pietropaula | |||
|145 | |||
|} | |} | ||
| Line 64: | Line 256: | ||
!Notes | !Notes | ||
|- | |- | ||
| align="right" | || || | | rowspan="6" align="right" | 2026|| Dominic Lucian||Independent | ||
| | |126 | ||
|- | |||
|Zach Derbyshire | |||
|Independent | |||
|132 | |||
|- | |||
|Dominic Spennato | |||
|Independent | |||
|138 | |||
|- | |||
|Carter Davis | |||
|Independent | |||
|144 | |||
|- | |||
|Santino Sianni | |||
|Independent | |||
|157 | |||
|- | |||
|Brayden Ranauto | |||
|Independent | |||
|190 | |||
|- | |||
| rowspan="5" align="right" |2025 | |||
|Mason Catania | |||
|Independent | |||
|106 | |||
|- | |||
|Gabe Campanelli | |||
|Independent | |||
|113 | |||
|- | |||
|Dominic Lucian | |||
|Independent | |||
|126 | |||
|- | |||
|Ricky Jewell | |||
|Independent | |||
|150 | |||
|- | |||
|Brayden Ranauto | |||
|Independent | |||
|190 | |||
|- | |||
| rowspan="3" align="right" |2024 | |||
|Dominic Lucian | |||
|Independent | |||
|113 | |||
|- | |||
|Carter Davis | |||
|Independent | |||
|120 | |||
|- | |||
|James Miller | |||
|Independent | |||
|215 | |||
|- | |||
| rowspan="2" align="right" |2023 | |||
|Sam Munch | |||
|Independent | |||
|150 | |||
|- | |||
|Max Agresti | |||
|Independent | |||
|215 | |||
|- | |||
| rowspan="2" align="right" |2022 | |||
|Carson Kist | |||
|Independent | |||
|145 | |||
|- | |||
|Max Agresti | |||
|Independent | |||
|195 | |||
|- | |||
| rowspan="3" align="right" |2020 | |||
|Owen Klinger | |||
|Independent | |||
|126 | |||
|- | |||
|William Brock | |||
|Independent | |||
|145 | |||
|- | |||
|Danny Stadley | |||
|Independent | |||
|195 | |||
|- | |||
| rowspan="6" align="right" |2019 | |||
|Zach Spence | |||
|Independent | |||
|113 | |||
|- | |||
|Harry Latch | |||
|Independent | |||
|138 | |||
|- | |||
|William Brock | |||
|Independent | |||
|145 | |||
|- | |||
|Colin Fowler | |||
|Independent | |||
|182 | |||
|- | |||
|Danny Stadley | |||
|Independent | |||
|195 | |||
|- | |||
|Stephon Hutt | |||
|Independent | |||
|220 | |||
|- | |||
| rowspan="6" align="right" |2018 | |||
|Jack Engelmann | |||
|Independent | |||
|106 | |||
|- | |||
|Zach Spence | |||
|Independent | |||
|113 | |||
|- | |||
|Harry Latch | |||
|Independent | |||
|138 | |||
|- | |||
|Logan Montgomery | |||
|Independent | |||
|170 | |||
|- | |||
|Stephon Hutt | |||
|Independent | |||
|182 | |||
|- | |||
|Danny Stradley | |||
|Independent | |||
|220 | |||
|- | |||
| rowspan="5" align="right" |2017 | |||
|Zach Spence | |||
|Independent | |||
|106 | |||
|- | |||
|Owen Klinger | |||
|Independent | |||
|113 | |||
|- | |||
|Brock Will | |||
|Independent | |||
|126 | |||
|- | |||
|Luke Harasika | |||
|Independent | |||
|138 | |||
|- | |||
|Logan Montgomery | |||
|Independent | |||
|170 | |||
|- | |||
| rowspan="4" align="right" |2016 | |||
|Zach Spence | |||
|Independent | |||
|106 | |||
|- | |||
|Nicholas Bramble | |||
|Independent | |||
|120 | |||
|- | |||
|Joseph Miller | |||
|Independent | |||
|182 | |||
|- | |||
|Riley Montgomery | |||
|Independent | |||
|285 | |||
|- | |||
| rowspan="2" align="right" |2015 | |||
|Joseph Miller | |||
|Independent | |||
|182 | |||
|- | |||
|Matthew Santacecilia | |||
|Independent | |||
|195 | |||
|- | |||
| rowspan="7" align="right" |2014 | |||
|Dane Diksa | |||
|Independent | |||
|152 | |||
|- | |||
|Lou Fedele | |||
|Independent | |||
|160 | |||
|- | |||
|Joseph Miller | |||
|Independent | |||
|170 | |||
|- | |||
|Daulton Gregory | |||
|Independent | |||
|182 | |||
|- | |||
|Anthony Mancini | |||
|Independent | |||
|195 | |||
|- | |||
|John Miller | |||
|Independent | |||
|220 | |||
|- | |||
|Riley Montgomery | |||
|Independent | |||
|285 | |||
|- | |||
| rowspan="5" align="right" |2013 | |||
|Jason Stevens | |||
|Independent | |||
|106 | |||
|- | |||
|Robert Donovan | |||
|Independent | |||
|152 | |||
|- | |||
|Domenick Gregory | |||
|Independent | |||
|170 | |||
|- | |||
|Anthony Mancini | |||
|Independent | |||
|195 | |||
|- | |||
|Tommy Wilmoth | |||
|Independent | |||
|220 | |||
|- | |||
| rowspan="5" align="right" |2012 | |||
|Matt Kibblehouse | |||
|Independent | |||
|132 | |||
|- | |||
|Nick Gattinella | |||
|Independent | |||
|145 | |||
|- | |||
|Joe Finochairo | |||
|Independent | |||
|152 | |||
|- | |||
|Anthony Mancini | |||
|Independent | |||
|195 | |||
|- | |||
|John Burns | |||
|Independent | |||
|285 | |||
|- | |||
| rowspan="2" align="right" |2011 | |||
|Chris Donaldson | |||
|Independent | |||
|119 | |||
|- | |||
|Mike Merril | |||
|Independent | |||
|140 | |||
|- | |||
| rowspan="3" align="right" |2010 | |||
|Matt Kibblehouse | |||
|Independent | |||
|103 | |||
|- | |||
|Brent Phillips | |||
|Independent | |||
|152 | |||
|- | |||
|Wayne Purnell | |||
|Independent | |||
|215 | |||
|- | |||
| align="right" |2009 | |||
|Joe Potts | |||
|Independent | |||
|152 | |||
|- | |||
| rowspan="3" align="right" |2008 | |||
|Daniel Graham | |||
|Independent | |||
|119 | |||
|- | |||
|Gabe Deascanis | |||
|Independent | |||
|160 | |||
|- | |||
|Eric Peoples | |||
|Independent | |||
|171 | |||
|- | |||
| rowspan="2" align="right" |2007 | |||
|Dan Graham | |||
|Independent | |||
|112 | |||
|- | |||
|Derrick Diska | |||
|Independent | |||
|135 | |||
|- | |||
| rowspan="2" align="right" |2006 | |||
|Dan Graham | |||
|Independent | |||
|112 | |||
|- | |||
|Connor Joyce | |||
|Independent | |||
|189 | |||
|- | |||
| rowspan="4" align="right" |2005 | |||
|Mike DegliObizzi | |||
|Independent | |||
|130 | |||
|- | |||
|Nick Dominelli | |||
|Independent | |||
|152 | |||
|- | |||
|Tom Mele | |||
|Independent | |||
|160 | |||
|- | |||
|Greg Spears | |||
|Independent | |||
|189 | |||
|- | |||
| rowspan="5" align="right" |2004 | |||
|Mike DegliObizzi | |||
|Independent | |||
|119 | |||
|- | |||
|Andrew Lazartic | |||
|Independent | |||
|130 | |||
|- | |||
|Eric Buchanan | |||
|Independent | |||
|140 | |||
|- | |||
|Nick Dominelli | |||
|Independent | |||
|145 | |||
|- | |||
|Paul Blessing | |||
|Independent | |||
|189 | |||
|- | |||
| rowspan="3" align="right" |2003 | |||
|Mark DegliObizzi | |||
|Independent | |||
|103 | |||
|- | |||
|Mike DegliObizzi | |||
|Independent | |||
|112 | |||
|- | |||
|Nick Dominelli | |||
|Independent | |||
|140 | |||
|- | |||
| rowspan="3" align="right" |2002 | |||
|Mark DegliObizzi | |||
|Independent | |||
|103 | |||
|- | |||
|Zack Plerhoples | |||
|Independent | |||
|160 | |||
|- | |||
|Matt Foy | |||
|Independent | |||
|171 | |||
|- | |||
| rowspan="2" align="right" |2001 | |||
|Mark DegliObizzi | |||
|Independent | |||
|103 | |||
|- | |||
|Dan Ikeda | |||
|Independent | |||
|152 | |||
|- | |||
| rowspan="3" align="right" |2000 | |||
|Zach Pierhoples | |||
|Independent | |||
|130 | |||
|- | |||
|Joe Hughes | |||
|Independent | |||
|160 | |||
|- | |||
|Joe Manley | |||
|Independent | |||
|275 | |||
|- | |||
| rowspan="2" align="right" |1999 | |||
|Bobby Shaw | |||
|Independent | |||
|103 | |||
|- | |||
|Joe Manley | |||
|Independent | |||
|275 | |||
|- | |||
| rowspan="2" align="right" |1998 | |||
|Mike Macey | |||
|Independent | |||
|130 | |||
|- | |||
|Paul Davalos | |||
|Independent | |||
|135 | |||
|- | |||
| rowspan="2" align="right" |1997 | |||
|Tom Davis | |||
|Independent | |||
|125 | |||
|- | |||
|Mike Macey | |||
|Independent | |||
|130 | |||
|- | |||
| rowspan="2" align="right" |1996 | |||
|Tom Davis | |||
|Independent | |||
|112 | |||
|- | |||
|Pete Quercetti | |||
|Independent | |||
|140 | |||
|- | |||
| align="right" |1995 | |||
|Pete Quercetti | |||
|Independent | |||
|140 | |||
|- | |||
| align="right" |1994 | |||
|Mike Iglesias | |||
|Independent | |||
|189 | |||
|- | |||
| rowspan="4" align="right" |1993 | |||
|Nick Lombardo | |||
|Independent | |||
|135 | |||
|- | |||
|John Fiss | |||
|Independent | |||
|160 | |||
|- | |||
|Trevor Foster | |||
|Independent | |||
|171 | |||
|- | |||
|Mike Iglesias | |||
|Independent | |||
|189 | |||
|- | |||
| rowspan="3" align="right" |1992 | |||
|Anthony Sorantino | |||
|Independent | |||
|125 | |||
|- | |||
|Kraig Tomaszewski | |||
|Independent | |||
|135 | |||
|- | |||
|Trevor Foster | |||
|Independent | |||
|160 | |||
|- | |||
| rowspan="2" align="right" |1991 | |||
|Brian Deputy | |||
|Independent | |||
|135 | |||
|- | |||
|Tom Foster | |||
|Independent | |||
|140 | |||
|- | |||
| rowspan="4" align="right" |1990 | |||
|Andy Martin | |||
|Independent | |||
|103 | |||
|- | |||
|Anthony Sorantino | |||
|Independent | |||
|112 | |||
|- | |||
|Brian Deputy | |||
|Independent | |||
|125 | |||
|- | |||
|Tom Foster | |||
|Independent | |||
|135 | |||
|- | |||
| rowspan="4" align="right" |1989 | |||
|Brian Deputy | |||
|Independent | |||
|112 | |||
|- | |||
|Dave Trolio | |||
|Independent | |||
|140 | |||
|- | |||
|Gene Klein | |||
|Independent | |||
|160 | |||
|- | |||
|Joe Forren | |||
|Independent | |||
|275 | |||
|- | |||
| align="right" |1988 | |||
|Jack Craighton | |||
|Independent | |||
|189 | |||
|- | |||
| rowspan="4" align="right" |1987 | |||
|Tom Reader | |||
|Independent | |||
|105 | |||
|- | |||
|Chris Szymanski | |||
|Independent | |||
|126 | |||
|- | |||
|Matt Holloway | |||
|Independent | |||
|132 | |||
|- | |||
|Mike Brainard | |||
|Independent | |||
|167 | |||
|- | |||
| rowspan="5" align="right" |1986 | |||
|Tom Reader | |||
|Independent | |||
|98 | |||
|- | |||
|Mario Durso | |||
|Independent | |||
|112 | |||
|- | |||
|Lee Deputy | |||
|Independent | |||
|138 | |||
|- | |||
|Mike Seelig | |||
|Independent | |||
|185 | |||
|- | |||
|Joe Misero | |||
|Independent | |||
|Unl | |||
|- | |||
| rowspan="6" align="right" |1985 | |||
|Chris Szymanski | |||
|Independent | |||
|98 | |||
|- | |||
|Mario Durso | |||
|Independent | |||
|112 | |||
|- | |||
|Wayne LaMarche | |||
|Independent | |||
|119 | |||
|- | |||
|Lee Deputy | |||
|Independent | |||
|138 | |||
|- | |||
|Gerry Spadaccini | |||
|Independent | |||
|145 | |||
|- | |||
|Chris Miller | |||
|Independent | |||
|185 | |||
|- | |||
| rowspan="6" align="right" |1984 | |||
|Mario Durso | |||
|Independent | |||
|105 | |||
|- | |||
|Kevin Callaghan | |||
|Independent | |||
|126 | |||
|- | |||
|Alex Sansosti | |||
|Independent | |||
|132 | |||
|- | |||
|Chris Miller | |||
|Independent | |||
|167 | |||
|- | |||
|Fred Tavani | |||
|Independent | |||
|185 | |||
|- | |||
|Vince Marcoozi | |||
|Independent | |||
|Unl | |||
|- | |||
| rowspan="5" align="right" |1983 | |||
|Scott Armstrong | |||
|Independent | |||
|105 | |||
|- | |||
|John Smagala | |||
|Independent | |||
|112 | |||
|- | |||
|Kevin Callaghan | |||
|Independent | |||
|119 | |||
|- | |||
|Alex Sansosti | |||
|Independent | |||
|126 | |||
|- | |||
|Vince Marcozzi | |||
|Independent | |||
|Unl | |||
|- | |||
| rowspan="2" align="right" |1982 | |||
|Len Daniels | |||
|Independent | |||
|132 | |||
|- | |||
|John Overbay | |||
|Independent | |||
|Unl | |||
|- | |||
| rowspan="5" align="right" |1981 | |||
|Chris Kelly | |||
|Independent | |||
|98 | |||
|- | |||
|Ed Brown | |||
|Independent | |||
|105 | |||
|- | |||
|Steve Szymanski | |||
|Independent | |||
|112 | |||
|- | |||
|John McLaughlin | |||
|Independent | |||
|119 | |||
|- | |||
|Kevin Brooks | |||
|Independent | |||
|185 | |||
|- | |||
| rowspan="3" align="right" |1980 | |||
|Steve Szymanski | |||
|Independent | |||
|105 | |||
|- | |||
|Mike Willey | |||
|Independent | |||
|119 | |||
|- | |||
|Kevin Brooks | |||
|Independent | |||
|167 | |||
|- | |||
| rowspan="6" align="right" |1979 | |||
|Tim Szymanski | |||
|Independent | |||
|112 | |||
|- | |||
|Dan Fetterman | |||
|Independent | |||
|145 | |||
|- | |||
|John Meys | |||
|Independent | |||
|155 | |||
|- | |||
|Kevin Brooks | |||
|Independent | |||
|167 | |||
|- | |||
|Brian Donahue | |||
|Independent | |||
|185 | |||
|- | |||
|Mike Fagan | |||
|Independent | |||
|Unl | |||
|- | |||
| rowspan="2" align="right" |1978 | |||
|Tim Szymanski | |||
|Independent | |||
|98 | |||
|- | |||
|John Meys | |||
|Independent | |||
|138 | |||
|- | |||
| align="right" |1977 | |||
|Phillipe | |||
|Independent | |||
|105 | |||
|- | |||
| rowspan="4" align="right" |1976 | |||
|Bob Shaw | |||
|Independent | |||
|132 | |||
|- | |||
|Dave Wham | |||
|Independent | |||
|138 | |||
|- | |||
|Richard Ranauto | |||
|Independent | |||
|145 | |||
|- | |||
|Tom Liezkiewicz | |||
|Independent | |||
|Unl | |||
|- | |||
| rowspan="3" align="right" |1975 | |||
|Steve Hondry | |||
|Independent | |||
|119 | |||
|- | |||
|Dennis Carr | |||
|Independent | |||
|132 | |||
|- | |||
|Joe Lynch | |||
|Independent | |||
|145 | |||
|- | |||
| rowspan="4" align="right" |1974 | |||
|Jay Gamaitoni | |||
|Independent | |||
|105 | |||
|- | |||
|Steve Hondry | |||
|Independent | |||
|119 | |||
|- | |||
|Terry Hannig | |||
|Independent | |||
|145 | |||
|- | |||
|Mike Freebery | |||
|Independent | |||
|185 | |||
|- | |||
| rowspan="2" align="right" |1973 | |||
|Steve Hondry | |||
|Independent | |||
|109 | |||
|- | |||
|Terry Hannig | |||
|Independent | |||
|143 | |||
|} | |} | ||
Latest revision as of 14:20, 21 April 2026
| Location | Wilmington |
|---|---|
| Conference | Non-Conference |
| Qualifying Tournament | Independent |
| Founded | DATE |
| Colors | Navy Blue and Gold |
| Mascot | |
| Dual Meet Wins | ### |
| Team State Championships | 4 |
| First State Champion | 1968 - Larry Pietropaula |
| Individual State Champions | 55 |
| Conference Champions | 180 |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| Year-Year | Name | ## |
| Year-Year | Name | ## |
| Year-Present | Cameron Davis | ## |
Team State Champions
- 1984
- 2023
- 2025
- 2026
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
| 2026 | Gabe Campanelli | 120 |
| Dominic Lucian | 126 | |
| Dominic Spennato | 138 | |
| Carter Davis | 144 | |
| Brayden Ranuato | 190 | |
| 2025 | Gabe Campanelli | 113 |
| Brayden Ranauto | 190 | |
| 2024 | James Miller | 215 |
| 2023 | Cameron Davis | 126 |
| Max Agresti | 215 | |
| 2022 | Max Agresti | 195 |
| 2019 | Zach Spence | 113 |
| Harry Latch | 138 | |
| Danny Stradley | 195 | |
| 2018 | Zach Spence | 113 |
| 2017 | Zach Spence | 106 |
| 2016 | Joseph Miller | 182 |
| 2014 | Daulton Gregory | 182 |
| 2013 | Anthony Mancini | 195 |
| 2012 | Matt Kibblehouse | 132 |
| 2011 | Matt Kibblehouse | 125 |
| 2010 | Wayne Purnell | 215 |
| 2005 | Mike Degliobizzi | 130 |
| Andrew Lazartic | 135 | |
| Nick Dominelli | 152 | |
| 2004 | Paul Blessing | 189 |
| 2003 | Mike Degliobizzi | 112 |
| 2002 | Chris Lazartic | 140 |
| Zack Plerhoples | 160 | |
| 2001 | Dan Ikeda | 152 |
| 1998 | Mike Macey | 130 |
| 1997 | Tommy Davis | 125 |
| 1996 | Tommy Davis | 112 |
| Pete Quercetti | 140 | |
| 1995 | Tommy Davis | 103 |
| Pete Quercetti | 140 | |
| 1993 | Nick Lombardo | 135 |
| Brit Evans | 140 | |
| John Fiss | 160 | |
| 1992 | Anthony Sorantino | 125 |
| 1991 | Tom Foster | 140 |
| 1990 | Anthony Sorentino | 112 |
| Tom Foster | 135 | |
| 1987 | Mike Brainard | 167 |
| 1986 | Mario Durso | 112 |
| Lee Deputy | 138 | |
| 1984 | Vince Marcozzi | HWT |
| 1982 | Lenny Daniels | 132 |
| 1981 | Kevin Brooks | 185 |
| 1976 | Bob Shaw | 132 |
| 1975 | Dennis Carr | 132 |
| 1970 | Steve Murphy | 107 |
| 1969 | Larry Pietropaulo | 145 |
| Mike Webb | HWT | |
| 1968 | Larry Pietropaula | 145 |
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
| 2026 | Dominic Lucian | Independent | 126 |
| Zach Derbyshire | Independent | 132 | |
| Dominic Spennato | Independent | 138 | |
| Carter Davis | Independent | 144 | |
| Santino Sianni | Independent | 157 | |
| Brayden Ranauto | Independent | 190 | |
| 2025 | Mason Catania | Independent | 106 |
| Gabe Campanelli | Independent | 113 | |
| Dominic Lucian | Independent | 126 | |
| Ricky Jewell | Independent | 150 | |
| Brayden Ranauto | Independent | 190 | |
| 2024 | Dominic Lucian | Independent | 113 |
| Carter Davis | Independent | 120 | |
| James Miller | Independent | 215 | |
| 2023 | Sam Munch | Independent | 150 |
| Max Agresti | Independent | 215 | |
| 2022 | Carson Kist | Independent | 145 |
| Max Agresti | Independent | 195 | |
| 2020 | Owen Klinger | Independent | 126 |
| William Brock | Independent | 145 | |
| Danny Stadley | Independent | 195 | |
| 2019 | Zach Spence | Independent | 113 |
| Harry Latch | Independent | 138 | |
| William Brock | Independent | 145 | |
| Colin Fowler | Independent | 182 | |
| Danny Stadley | Independent | 195 | |
| Stephon Hutt | Independent | 220 | |
| 2018 | Jack Engelmann | Independent | 106 |
| Zach Spence | Independent | 113 | |
| Harry Latch | Independent | 138 | |
| Logan Montgomery | Independent | 170 | |
| Stephon Hutt | Independent | 182 | |
| Danny Stradley | Independent | 220 | |
| 2017 | Zach Spence | Independent | 106 |
| Owen Klinger | Independent | 113 | |
| Brock Will | Independent | 126 | |
| Luke Harasika | Independent | 138 | |
| Logan Montgomery | Independent | 170 | |
| 2016 | Zach Spence | Independent | 106 |
| Nicholas Bramble | Independent | 120 | |
| Joseph Miller | Independent | 182 | |
| Riley Montgomery | Independent | 285 | |
| 2015 | Joseph Miller | Independent | 182 |
| Matthew Santacecilia | Independent | 195 | |
| 2014 | Dane Diksa | Independent | 152 |
| Lou Fedele | Independent | 160 | |
| Joseph Miller | Independent | 170 | |
| Daulton Gregory | Independent | 182 | |
| Anthony Mancini | Independent | 195 | |
| John Miller | Independent | 220 | |
| Riley Montgomery | Independent | 285 | |
| 2013 | Jason Stevens | Independent | 106 |
| Robert Donovan | Independent | 152 | |
| Domenick Gregory | Independent | 170 | |
| Anthony Mancini | Independent | 195 | |
| Tommy Wilmoth | Independent | 220 | |
| 2012 | Matt Kibblehouse | Independent | 132 |
| Nick Gattinella | Independent | 145 | |
| Joe Finochairo | Independent | 152 | |
| Anthony Mancini | Independent | 195 | |
| John Burns | Independent | 285 | |
| 2011 | Chris Donaldson | Independent | 119 |
| Mike Merril | Independent | 140 | |
| 2010 | Matt Kibblehouse | Independent | 103 |
| Brent Phillips | Independent | 152 | |
| Wayne Purnell | Independent | 215 | |
| 2009 | Joe Potts | Independent | 152 |
| 2008 | Daniel Graham | Independent | 119 |
| Gabe Deascanis | Independent | 160 | |
| Eric Peoples | Independent | 171 | |
| 2007 | Dan Graham | Independent | 112 |
| Derrick Diska | Independent | 135 | |
| 2006 | Dan Graham | Independent | 112 |
| Connor Joyce | Independent | 189 | |
| 2005 | Mike DegliObizzi | Independent | 130 |
| Nick Dominelli | Independent | 152 | |
| Tom Mele | Independent | 160 | |
| Greg Spears | Independent | 189 | |
| 2004 | Mike DegliObizzi | Independent | 119 |
| Andrew Lazartic | Independent | 130 | |
| Eric Buchanan | Independent | 140 | |
| Nick Dominelli | Independent | 145 | |
| Paul Blessing | Independent | 189 | |
| 2003 | Mark DegliObizzi | Independent | 103 |
| Mike DegliObizzi | Independent | 112 | |
| Nick Dominelli | Independent | 140 | |
| 2002 | Mark DegliObizzi | Independent | 103 |
| Zack Plerhoples | Independent | 160 | |
| Matt Foy | Independent | 171 | |
| 2001 | Mark DegliObizzi | Independent | 103 |
| Dan Ikeda | Independent | 152 | |
| 2000 | Zach Pierhoples | Independent | 130 |
| Joe Hughes | Independent | 160 | |
| Joe Manley | Independent | 275 | |
| 1999 | Bobby Shaw | Independent | 103 |
| Joe Manley | Independent | 275 | |
| 1998 | Mike Macey | Independent | 130 |
| Paul Davalos | Independent | 135 | |
| 1997 | Tom Davis | Independent | 125 |
| Mike Macey | Independent | 130 | |
| 1996 | Tom Davis | Independent | 112 |
| Pete Quercetti | Independent | 140 | |
| 1995 | Pete Quercetti | Independent | 140 |
| 1994 | Mike Iglesias | Independent | 189 |
| 1993 | Nick Lombardo | Independent | 135 |
| John Fiss | Independent | 160 | |
| Trevor Foster | Independent | 171 | |
| Mike Iglesias | Independent | 189 | |
| 1992 | Anthony Sorantino | Independent | 125 |
| Kraig Tomaszewski | Independent | 135 | |
| Trevor Foster | Independent | 160 | |
| 1991 | Brian Deputy | Independent | 135 |
| Tom Foster | Independent | 140 | |
| 1990 | Andy Martin | Independent | 103 |
| Anthony Sorantino | Independent | 112 | |
| Brian Deputy | Independent | 125 | |
| Tom Foster | Independent | 135 | |
| 1989 | Brian Deputy | Independent | 112 |
| Dave Trolio | Independent | 140 | |
| Gene Klein | Independent | 160 | |
| Joe Forren | Independent | 275 | |
| 1988 | Jack Craighton | Independent | 189 |
| 1987 | Tom Reader | Independent | 105 |
| Chris Szymanski | Independent | 126 | |
| Matt Holloway | Independent | 132 | |
| Mike Brainard | Independent | 167 | |
| 1986 | Tom Reader | Independent | 98 |
| Mario Durso | Independent | 112 | |
| Lee Deputy | Independent | 138 | |
| Mike Seelig | Independent | 185 | |
| Joe Misero | Independent | Unl | |
| 1985 | Chris Szymanski | Independent | 98 |
| Mario Durso | Independent | 112 | |
| Wayne LaMarche | Independent | 119 | |
| Lee Deputy | Independent | 138 | |
| Gerry Spadaccini | Independent | 145 | |
| Chris Miller | Independent | 185 | |
| 1984 | Mario Durso | Independent | 105 |
| Kevin Callaghan | Independent | 126 | |
| Alex Sansosti | Independent | 132 | |
| Chris Miller | Independent | 167 | |
