Dover High School: Difference between revisions
Appearance
MWilliams264 (talk | contribs) |
coaches |
||
| (6 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{TeamInfobox | |||
| name = {{PAGENAME}} | |||
| image = Royalbluesenatorhead.png | |||
| location = Dover | |||
| conference = [[Henlopen Conference|Henlopen]] | |||
| tournament =[[Henlopen Conference Individual Tournament|Henlopen]] | |||
| founded = DATE | |||
| colors = Blue and White | |||
| mascot = Senator | |||
| dualwins = ### | |||
| teamstates = 0 | |||
| firstchamp = 1975 - William Mosley | |||
| indivstates = 18 | |||
| conferences = 49 | |||
}} | |||
== Team Overview == | == Team Overview == | ||
== Legacy Schools == | == Legacy Schools == | ||
== Coaches == | == Coaches == | ||
| Line 34: | Line 24: | ||
| align="right" | Year-Year || Name || ## | | align="right" | Year-Year || Name || ## | ||
|- | |- | ||
| align="right" | Year-Year || | | align="right" | Year-Year || Harry Rigby || ## | ||
|- | |- | ||
| align="right" | Year-Present || Aaron Harris || ## | | align="right" | Year-Present || Aaron Harris || ## | ||
| Line 47: | Line 37: | ||
! Year !! Wrestler !! Weight Class | ! Year !! Wrestler !! Weight Class | ||
|- | |- | ||
| align="right" | || || | | align="right" |2019 | ||
|Hugo Harp | |||
|220 | |||
|- | |||
| align="right" |2018 | |||
|Hugo Harp | |||
|220 | |||
|- | |||
| align="right" |2017 | |||
|Anthony Fisher | |||
|138 | |||
|- | |||
| align="right" |2005 | |||
|Jamelle Jones | |||
|189 | |||
|- | |||
| align="right" |2004 | |||
|Jamelle Jones | |||
|171 | |||
|- | |||
| rowspan="2" align="right" |1994 | |||
|Jason Moaney | |||
|160 | |||
|- | |||
|Hasan Kelly | |||
|275 | |||
|- | |||
| rowspan="2" align="right" |1993 | |||
|Rocky Jones | |||
|119 | |||
|- | |||
|Jason Moaney | |||
|145 | |||
|- | |||
| rowspan="2" align="right" |1991 | |||
|Carlton Turner | |||
|135 | |||
|- | |||
|Roberto Rivera | |||
|152 | |||
|- | |||
| align="right" |1990 | |||
|Carlton Turner | |||
|130 | |||
|- | |||
| align="right" |1989 | |||
|Danny Chi | |||
|125 | |||
|- | |||
| rowspan="2" align="right" |1988 | |||
|Danny Chi | |||
|112 | |||
|- | |||
|Dean Waite | |||
|135 | |||
|- | |||
| align="right" |1985 | |||
|Orville Mosley | |||
|132 | |||
|- | |||
| align="right" |1982 | |||
|Aaron Hall | |||
|112 | |||
|- | |||
| align="right" | 1975|| William Mosley||145 | |||
|} | |} | ||
| Line 61: | Line 115: | ||
!Notes | !Notes | ||
|- | |- | ||
| align="right" | || || | | align="right" |2019 | ||
| | |Gabe Evans | ||
|Henlopen | |||
|170 | |||
|- | |||
| align="right" |2017 | |||
|Anthony Fisher | |||
|Henlopen | |||
|138 | |||
|- | |||
| rowspan="2" align="right" |2016 | |||
|Anthony Fisher | |||
|Henlopen | |||
|132 | |||
|- | |||
|Nicholas Lee | |||
|Henlopen | |||
|138 | |||
|- | |||
|2015 | |||
|Isaiah Abrams | |||
|Henlopen | |||
|285 | |||
|- | |||
|2007 | |||
|Darryl Tilghman | |||
|Henlopen | |||
|171 | |||
|- | |||
|2006 | |||
|Daryl Tilghman | |||
|Henlopen | |||
|160 | |||
|- | |||
|2005 | |||
|Jamelle Jones | |||
|Henlopen | |||
|189 | |||
|- | |||
|2004 | |||
|Jermelle Jones | |||
|Henlopen | |||
|171 | |||
|- | |||
|2003 | |||
|Josh Fosmire | |||
|Henlopen | |||
|152 | |||
|- | |||
|2001 | |||
|Chris DeNigris | |||
|Henlopen | |||
|275 | |||
|- | |||
|1997 | |||
|Seth Kopp | |||
|Henlopen | |||
|135 | |||
|- | |||
| align="right" |1996 | |||
|Chris Hackney | |||
|Henlopen | |||
|171 | |||
|- | |||
| align="right" |1995 | |||
|Dan Thwaites | |||
|Henlopen | |||
|145 | |||
|- | |||
| rowspan="5" align="right" |1994 | |||
|Matt Watts | |||
|Henlopen | |||
|103 | |||
|- | |||
|Chris Hackney | |||
|Henlopen | |||
|145 | |||
|- | |||
|Jason Moaney | |||
|Henlopen | |||
|160 | |||
|- | |||
|Miguel Vallenzade | |||
|Henlopen | |||
|171 | |||
|- | |||
|Hasan Kelly | |||
|Henlopen | |||
|275 | |||
|- | |||
| rowspan="5" align="right" |1993 | |||
|Rocky Jones | |||
|Henlopen | |||
|119 | |||
|- | |||
|Jason Moaney | |||
|Henlopen | |||
|145 | |||
|- | |||
|Louis Seeney | |||
|Henlopen | |||
|152 | |||
|- | |||
|Chris Ridgeway | |||
|Henlopen | |||
|171 | |||
|- | |||
|Hassan Kelly | |||
|Henlopen | |||
|275 | |||
|- | |||
| rowspan="4" |1992 | |||
|Chris Wright | |||
|Henlopen | |||
|112 | |||
|- | |||
|Rocky Jones | |||
|Henlopen | |||
|119 | |||
|- | |||
|Jason Moaney | |||
|Henlopen | |||
|140 | |||
|- | |||
|Brian Hill | |||
|Henlopen | |||
|171 | |||
|- | |||
| rowspan="5" |1991 | |||
|Chris Weyandt | |||
|Henlopen | |||
|103 | |||
|- | |||
|Rocky Jones | |||
|Henlopen | |||
|112 | |||
|- | |||
|Carlton Turner | |||
|Henlopen | |||
|135 | |||
|- | |||
|Roberto Rivera | |||
|Henlopen | |||
|152 | |||
|- | |||
|Tray Hall | |||
|Henlopen | |||
|171 | |||
|- | |||
| align="right" |1989 | |||
|Danny Chi | |||
|Henlopen | |||
|125 | |||
|- | |||
| rowspan="4" align="right" |1988 | |||
|David Williams | |||
|Henlopen | |||
|125 | |||
|- | |||
|Dean Waite | |||
|Henlopen | |||
|135 | |||
|- | |||
|Mark Smith | |||
|Henlopen | |||
|140 | |||
|- | |||
|Greg Griffin | |||
|Henlopen | |||
|189 | |||
|- | |||
|1987 | |||
|Mark Smith | |||
|Henlopen | |||
|138 | |||
|- | |||
| rowspan="2" |1986 | |||
|Danny Chi | |||
|Henlopen | |||
|98 | |||
|- | |||
|David Thomas | |||
|Henlopen | |||
|112 | |||
|- | |||
| rowspan="2" |1985 | |||
|David Williams | |||
|Henlopen | |||
|98 | |||
|- | |||
|Orville Mosley | |||
|Henlopen | |||
|132 | |||
|- | |||
| rowspan="2" align="right" |1984 | |||
|Orville Mosley | |||
|Henlopen | |||
|119 | |||
|- | |||
|Jeff Whitney | |||
|Henlopen | |||
|Hwt | |||
|- | |||
|1983 | |||
|Richard Henry | |||
|Henlopen | |||
|145 | |||
|- | |||
| align="right" |1982 | |||
|Aaron Hall | |||
|Henlopen | |||
|112 | |||
|- | |||
| align="right" |1976 | |||
|Mike Barrs | |||
|Henlopen | |||
|145 | |||
|- | |||
| align="right" |1971 | |||
|Bill Forester | |||
|Henlopen | |||
|115 | |||
|} | |} | ||
Latest revision as of 14:38, 21 April 2026
| Location | Dover |
|---|---|
| Conference | Henlopen |
| Qualifying Tournament | Henlopen |
| Founded | DATE |
| Colors | Blue and White |
| Mascot | Senator |
| Dual Meet Wins | ### |
| Team State Championships | 0 |
| First State Champion | 1975 - William Mosley |
| Individual State Champions | 18 |
| Conference Champions | 49 |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| Year-Year | Name | ## |
| Year-Year | Harry Rigby | ## |
| Year-Present | Aaron Harris | ## |
Team State Champions
- Year
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
| 2019 | Hugo Harp | 220 |
| 2018 | Hugo Harp | 220 |
| 2017 | Anthony Fisher | 138 |
| 2005 | Jamelle Jones | 189 |
| 2004 | Jamelle Jones | 171 |
| 1994 | Jason Moaney | 160 |
| Hasan Kelly | 275 | |
| 1993 | Rocky Jones | 119 |
| Jason Moaney | 145 | |
| 1991 | Carlton Turner | 135 |
| Roberto Rivera | 152 | |
| 1990 | Carlton Turner | 130 |
| 1989 | Danny Chi | 125 |
| 1988 | Danny Chi | 112 |
| Dean Waite | 135 | |
| 1985 | Orville Mosley | 132 |
| 1982 | Aaron Hall | 112 |
| 1975 | William Mosley | 145 |
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
| 2019 | Gabe Evans | Henlopen | 170 |
| 2017 | Anthony Fisher | Henlopen | 138 |
| 2016 | Anthony Fisher | Henlopen | 132 |
| Nicholas Lee | Henlopen | 138 | |
| 2015 | Isaiah Abrams | Henlopen | 285 |
| 2007 | Darryl Tilghman | Henlopen | 171 |
| 2006 | Daryl Tilghman | Henlopen | 160 |
| 2005 | Jamelle Jones | Henlopen | 189 |
| 2004 | Jermelle Jones | Henlopen | 171 |
| 2003 | Josh Fosmire | Henlopen | 152 |
| 2001 | Chris DeNigris | Henlopen | 275 |
| 1997 | Seth Kopp | Henlopen | 135 |
| 1996 | Chris Hackney | Henlopen | 171 |
| 1995 | Dan Thwaites | Henlopen | 145 |
| 1994 | Matt Watts | Henlopen | 103 |
| Chris Hackney | Henlopen | 145 | |
| Jason Moaney | Henlopen | 160 | |
| Miguel Vallenzade | Henlopen | 171 | |
| Hasan Kelly | Henlopen | 275 | |
| 1993 | Rocky Jones | Henlopen | 119 |
| Jason Moaney | Henlopen | 145 | |
| Louis Seeney | Henlopen | 152 | |
| Chris Ridgeway | Henlopen | 171 | |
| Hassan Kelly | Henlopen | 275 | |
| 1992 | Chris Wright | Henlopen | 112 |
| Rocky Jones | Henlopen | 119 | |
| Jason Moaney | Henlopen | 140 | |
| Brian Hill | Henlopen | 171 | |
| 1991 | Chris Weyandt | Henlopen | 103 |
| Rocky Jones | Henlopen | 112 | |
| Carlton Turner | Henlopen | 135 | |
| Roberto Rivera | Henlopen | 152 | |
| Tray Hall | Henlopen | 171 | |
| 1989 | Danny Chi | Henlopen | 125 |
| 1988 | David Williams | Henlopen | 125 |
| Dean Waite | Henlopen | 135 | |
| Mark Smith | Henlopen | 140 | |
| Greg Griffin | Henlopen | 189 | |
| 1987 | Mark Smith | Henlopen | 138 |
| 1986 | Danny Chi | Henlopen | 98 |
| David Thomas | Henlopen | 112 | |
| 1985 | David Williams | Henlopen | 98 |
| Orville Mosley | Henlopen | 132 | |
| 1984 | Orville Mosley | Henlopen | 119 |
| Jeff Whitney | Henlopen | Hwt | |
| 1983 | Richard Henry | Henlopen | 145 |
| 1982 | Aaron Hall | Henlopen | 112 |
| 1976 | Mike Barrs | Henlopen | 145 |
| 1971 | Bill Forester | Henlopen | 115 |
External Links
- Official School Athletics Page - [ADD LINK]