Conrad Schools of Science: Difference between revisions
Appearance
MWilliams264 (talk | contribs) No edit summary |
m Reverted edit by Benny Mitchell 302 (talk) to last revision by MWilliams264 Tag: Rollback |
||
| (11 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{TeamInfobox | |||
| name = {{PAGENAME}} | |||
| image = Default School Logo.png | |||
| location = CITY | |||
|conference=[[Diamond State Conference|Diamond State]] | |||
|tournament=[[Independent Conference Individual Tournament|Independent]] | |||
| founded = DATE | |||
| colors = Color 1, Color 2 | |||
| mascot = Mascot | |||
| dualwins = ### | |||
| teamstates = 0 | |||
| firstchamp = 1960 - Doug Toland | |||
| indivstates = 9 | |||
| conferences = 34 | |||
}} | |||
== Team Overview == | == Team Overview == | ||
| Line 36: | Line 28: | ||
| align="right" | Year-Year || Name || ## | | align="right" | Year-Year || Name || ## | ||
|- | |- | ||
| align="right" | Year-Present || | | align="right" | Year-Present || Matt Brainard || ## | ||
|} | |} | ||
| Line 47: | Line 39: | ||
! Year !! Wrestler !! Weight Class | ! Year !! Wrestler !! Weight Class | ||
|- | |- | ||
| align="right" | || || | | align="right" | 1976|| Mark Lobley||98 | ||
|- | |||
| align="right" |1972 | |||
|Robert Baker | |||
|136 | |||
|- | |||
| align="right" |1971 | |||
|Ed Janvier | |||
|136 | |||
|- | |||
| align="right" |1969 | |||
|Bruce Arterbridge | |||
|103 | |||
|- | |||
| rowspan="3" align="right" |1968 | |||
|Bruce Arterbridge | |||
|95 | |||
|- | |||
|Paul Kempski | |||
|127 | |||
|- | |||
|Jeff Dambach | |||
|180 | |||
|- | |||
| align="right" |1965 | |||
|Don Dawson | |||
|127 | |||
|- | |||
| align="right" |1960 | |||
|Doug Toland | |||
|165 | |||
|} | |} | ||
| Line 61: | Line 83: | ||
!Notes | !Notes | ||
|- | |- | ||
| align="right" | || || | | rowspan="2" align="right" |1978 | ||
| | |Mark Lobley | ||
|Blue Hen | |||
|112 | |||
|- | |||
|Gabe Dominelli | |||
|Blue Hen | |||
|132 | |||
|- | |||
| align="right" |1977 | |||
|Mark Lobley | |||
|Blue Hen | |||
|105 | |||
|- | |||
| align="right" |1976 | |||
|Mark Lobley | |||
|Blue Hen | |||
|98 | |||
|- | |||
| rowspan="2" align="right" |1975 | |||
|Frank Meyer | |||
|Blue Hen | |||
|138 | |||
|- | |||
|Gary Baker | |||
|Blue Hen | |||
|155 | |||
|- | |||
| rowspan="4" align="right" |1974 | |||
|Bob Hartnett | |||
|Blue Hen | |||
|98 | |||
|- | |||
|John Hoffman | |||
|Blue Hen | |||
|105 | |||
|- | |||
|Dan Furness | |||
|Blue Hen | |||
|155 | |||
|- | |||
|Zeb Ross | |||
|Blue Hen | |||
|Hwt | |||
|- | |||
| align="right" |1973 | |||
|Bob Hartnett | |||
|Blue Hen | |||
|98 | |||
|- | |||
| rowspan="3" align="right" |1972 | |||
|Butch Colazzo | |||
|Blue Hen | |||
|98 | |||
|- | |||
|Bob Baker | |||
|Blue Hen | |||
|136 | |||
|- | |||
|Wayne Anderson | |||
|Blue Hen | |||
|180 | |||
|- | |||
| rowspan="3" align="right" |1971 | |||
|Ed Janvier | |||
|Blue Hen | |||
|136 | |||
|- | |||
|Blaine Barni | |||
|Blue Hen | |||
|148 | |||
|- | |||
|Wayne Anderson | |||
|Blue Hen | |||
|180 | |||
|- | |||
| align="right" |1970 | |||
|Bob Delcampo | |||
|Blue Hen | |||
|145 | |||
|- | |||
| align="right" |1969 | |||
|Bruce Arterbridge | |||
|Blue Hen | |||
|103 | |||
|- | |||
| rowspan="6" align="right" |1968 | |||
|Bruce Arterbridge | |||
|Blue Hen | |||
|95 | |||
|- | |||
|Paul Kempski | |||
|Blue Hen | |||
|127 | |||
|- | |||
|Terry Doran | |||
|Blue Hen | |||
|154 | |||
|- | |||
|Walt Stryhuluk | |||
|Blue Hen | |||
|165 | |||
|- | |||
|Jeff Dambach | |||
|Blue Hen | |||
|180 | |||
|- | |||
|Tom Darrah | |||
|Blue Hen | |||
|Hwt | |||
|- | |||
| rowspan="2" align="right" |1967 | |||
|Tom Fitzpatrick | |||
|Blue Hen | |||
|133 | |||
|- | |||
|Terry Doran | |||
|Blue Hen | |||
|145 | |||
|- | |||
| align="right" |1966 | |||
|Craig Nau | |||
|Blue Hen | |||
|95 | |||
|- | |||
| rowspan="3" align="right" |1965 | |||
|Don Dawson | |||
|Blue Hen | |||
|127 | |||
|- | |||
|Ralph Simpers | |||
|Blue Hen | |||
|145 | |||
|- | |||
|John Anderson | |||
|Blue Hen | |||
|154 | |||
|- | |||
| align="right" |1964 | |||
|Don Dawson | |||
|Blue Hen | |||
|103 | |||
|- | |||
| align="right" |1962 | |||
|Al Sheppard | |||
|Blue Hen | |||
|154 | |||
|- | |||
| align="right" |1960 | |||
|Doug Toland | |||
|Blue Hen | |||
|165 | |||
|} | |} | ||
| Line 75: | Line 247: | ||
<references /> | <references /> | ||
</div> | </div> | ||
[[Category:Blue Hen]] | |||
[[Category:Current Teams]] | |||
Latest revision as of 21:48, 20 April 2026
| Location | CITY |
|---|---|
| Conference | Diamond State |
| Qualifying Tournament | Independent |
| Founded | DATE |
| Colors | Color 1, Color 2 |
| Mascot | Mascot |
| Dual Meet Wins | ### |
| Team State Championships | 0 |
| First State Champion | 1960 - Doug Toland |
| Individual State Champions | 9 |
| Conference Champions | 34 |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| Year-Year | Name | ## |
| Year-Year | Name | ## |
| Year-Present | Matt Brainard | ## |
Team State Champions
- Year
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
| 1976 | Mark Lobley | 98 |
| 1972 | Robert Baker | 136 |
| 1971 | Ed Janvier | 136 |
| 1969 | Bruce Arterbridge | 103 |
| 1968 | Bruce Arterbridge | 95 |
| Paul Kempski | 127 | |
| Jeff Dambach | 180 | |
| 1965 | Don Dawson | 127 |
| 1960 | Doug Toland | 165 |
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
| 1978 | Mark Lobley | Blue Hen | 112 |
| Gabe Dominelli | Blue Hen | 132 | |
| 1977 | Mark Lobley | Blue Hen | 105 |
| 1976 | Mark Lobley | Blue Hen | 98 |
| 1975 | Frank Meyer | Blue Hen | 138 |
| Gary Baker | Blue Hen | 155 | |
| 1974 | Bob Hartnett | Blue Hen | 98 |
| John Hoffman | Blue Hen | 105 | |
| Dan Furness | Blue Hen | 155 | |
| Zeb Ross | Blue Hen | Hwt | |
| 1973 | Bob Hartnett | Blue Hen | 98 |
| 1972 | Butch Colazzo | Blue Hen | 98 |
| Bob Baker | Blue Hen | 136 | |
| Wayne Anderson | Blue Hen | 180 | |
| 1971 | Ed Janvier | Blue Hen | 136 |
| Blaine Barni | Blue Hen | 148 | |
| Wayne Anderson | Blue Hen | 180 | |
| 1970 | Bob Delcampo | Blue Hen | 145 |
| 1969 | Bruce Arterbridge | Blue Hen | 103 |
| 1968 | Bruce Arterbridge | Blue Hen | 95 |
| Paul Kempski | Blue Hen | 127 | |
| Terry Doran | Blue Hen | 154 | |
| Walt Stryhuluk | Blue Hen | 165 | |
| Jeff Dambach | Blue Hen | 180 | |
| Tom Darrah | Blue Hen | Hwt | |
| 1967 | Tom Fitzpatrick | Blue Hen | 133 |
| Terry Doran | Blue Hen | 145 | |
| 1966 | Craig Nau | Blue Hen | 95 |
| 1965 | Don Dawson | Blue Hen | 127 |
| Ralph Simpers | Blue Hen | 145 | |
| John Anderson | Blue Hen | 154 | |
| 1964 | Don Dawson | Blue Hen | 103 |
| 1962 | Al Sheppard | Blue Hen | 154 |
| 1960 | Doug Toland | Blue Hen | 165 |
External Links
- Official School Athletics Page - [ADD LINK]