Sanford School: Difference between revisions
Appearance
MWilliams264 (talk | contribs) |
logo |
||
| (7 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{TeamInfobox | |||
| name = {{PAGENAME}} | |||
| image = 8549 stanford cardinal-alternate-1993.png | |||
| location = CITY | |||
| conference = [[Independent Conference|Independent]] | |||
| tournament = [[Independent Conference Individual Tournament|Independent]] | |||
| founded = DATE | |||
| colors = Color 1, Color 2 | |||
| mascot = Mascot | |||
| dualwins = ### | |||
| teamstates = 0 | |||
| firstchamp = 2015 - Brendan Lamey | |||
| indivstates = 7 | |||
| conferences = 30 | |||
}} | |||
== Team Overview == | == Team Overview == | ||
| Line 47: | Line 39: | ||
! Year !! Wrestler !! Weight Class | ! Year !! Wrestler !! Weight Class | ||
|- | |- | ||
| align="right" | || || | | align="right" | 2023|| Justin Griffith||190 | ||
|- | |||
| align="right" |2022 | |||
|Justin Griffith | |||
|182 | |||
|- | |||
| align="right" |2021 | |||
|Justin Griffith | |||
|170 | |||
|- | |||
| align="right" |2018 | |||
|Andrew Brooks | |||
|152 | |||
|- | |||
| align="right" |2017 | |||
|Timmy Griffith | |||
|152 | |||
|- | |||
| align="right" |2016 | |||
|Andrew Brooks | |||
|138 | |||
|- | |||
| align="right" |2015 | |||
|Brendan Lamey | |||
|145 | |||
|} | |} | ||
| Line 61: | Line 77: | ||
!Notes | !Notes | ||
|- | |- | ||
| align="right" | || || | | align="right" |2023 | ||
| | |Justin Griffith | ||
|Independent | |||
|190 | |||
|- | |||
| align="right" |2022 | |||
|Justin Griffith | |||
|Independent | |||
|182 | |||
|- | |||
| rowspan="2" align="right" |2020 | |||
|Justin Griffith | |||
|Independent | |||
|152 | |||
|- | |||
|Jason Lamey | |||
|Independent | |||
|182 | |||
|- | |||
| rowspan="2" align="right" |2019 | |||
|Justin Griffith | |||
|Independent | |||
|132 | |||
|- | |||
|Jason Lamey | |||
|Independent | |||
|170 | |||
|- | |||
| rowspan="2" align="right" |2018 | |||
|Kyle McDonough | |||
|Independent | |||
|145 | |||
|- | |||
|Andrew Brooks | |||
|Independent | |||
|152 | |||
|- | |||
| rowspan="4" align="right" |2017 | |||
|Kyle McDonough | |||
|Independent | |||
|132 | |||
|- | |||
|Luke McDonough | |||
|Independent | |||
|145 | |||
|- | |||
|Timmy Griffith | |||
|Independent | |||
|152 | |||
|- | |||
|Andrew Brooks | |||
|Independent | |||
|160 | |||
|- | |||
| rowspan="5" align="right" |2016 | |||
|Kyle McDonough | |||
|Independent | |||
|126 | |||
|- | |||
|Niko Chilson | |||
|Independent | |||
|132 | |||
|- | |||
|Andrew Brooks | |||
|Independent | |||
|138 | |||
|- | |||
|Timmy Griffith | |||
|Independent | |||
|145 | |||
|- | |||
|Brendan Lamey | |||
|Independent | |||
|152 | |||
|- | |||
| rowspan="5" align="right" |2015 | |||
|Kyle McDonough | |||
|Independent | |||
|113 | |||
|- | |||
|Niko Chilson | |||
|Independent | |||
|120 | |||
|- | |||
|Luke McDonough | |||
|Independent | |||
|132 | |||
|- | |||
|Brendan Lamey | |||
|Independent | |||
|145 | |||
|- | |||
|Erik Lundberg | |||
|Independent | |||
|160 | |||
|- | |||
| rowspan="3" align="right" |2014 | |||
|Kyle McDonough | |||
|Independent | |||
|106 | |||
|- | |||
|Luke McDonough | |||
|Independent | |||
|120 | |||
|- | |||
|Brendan Lamey | |||
|Independent | |||
|126 | |||
|- | |||
| align="right" |2008 | |||
|Tom Rogers | |||
|Independent | |||
|135 | |||
|- | |||
| rowspan="2" align="right" |2007 | |||
|Matt Turtle | |||
|Independent | |||
|145 | |||
|- | |||
|Andy Palermo | |||
|Independent | |||
|285 | |||
|- | |||
| align="right" |2006 | |||
|Bud Croswell | |||
|Independent | |||
|145 | |||
|- | |||
| align="right" |1973 | |||
|Pip de St Phall | |||
|Independent | |||
|138 | |||
|} | |} | ||
Latest revision as of 14:33, 21 April 2026
| Location | CITY |
|---|---|
| Conference | Independent |
| Qualifying Tournament | Independent |
| Founded | DATE |
| Colors | Color 1, Color 2 |
| Mascot | Mascot |
| Dual Meet Wins | ### |
| Team State Championships | 0 |
| First State Champion | 2015 - Brendan Lamey |
| Individual State Champions | 7 |
| Conference Champions | 30 |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| Year-Year | Name | ## |
| Year-Year | Name | ## |
| Year-Present | Ryan Loose | ## |
Team State Champions
- Year
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
| 2023 | Justin Griffith | 190 |
| 2022 | Justin Griffith | 182 |
| 2021 | Justin Griffith | 170 |
| 2018 | Andrew Brooks | 152 |
| 2017 | Timmy Griffith | 152 |
| 2016 | Andrew Brooks | 138 |
| 2015 | Brendan Lamey | 145 |
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
| 2023 | Justin Griffith | Independent | 190 |
| 2022 | Justin Griffith | Independent | 182 |
| 2020 | Justin Griffith | Independent | 152 |
| Jason Lamey | Independent | 182 | |
| 2019 | Justin Griffith | Independent | 132 |
| Jason Lamey | Independent | 170 | |
| 2018 | Kyle McDonough | Independent | 145 |
| Andrew Brooks | Independent | 152 | |
| 2017 | Kyle McDonough | Independent | 132 |
| Luke McDonough | Independent | 145 | |
| Timmy Griffith | Independent | 152 | |
| Andrew Brooks | Independent | 160 | |
| 2016 | Kyle McDonough | Independent | 126 |
| Niko Chilson | Independent | 132 | |
| Andrew Brooks | Independent | 138 | |
| Timmy Griffith | Independent | 145 | |
| Brendan Lamey | Independent | 152 | |
| 2015 | Kyle McDonough | Independent | 113 |
| Niko Chilson | Independent | 120 | |
| Luke McDonough | Independent | 132 | |
| Brendan Lamey | Independent | 145 | |
| Erik Lundberg | Independent | 160 | |
| 2014 | Kyle McDonough | Independent | 106 |
| Luke McDonough | Independent | 120 | |
| Brendan Lamey | Independent | 126 | |
| 2008 | Tom Rogers | Independent | 135 |
| 2007 | Matt Turtle | Independent | 145 |
| Andy Palermo | Independent | 285 | |
| 2006 | Bud Croswell | Independent | 145 |
| 1973 | Pip de St Phall | Independent | 138 |
External Links
- Official School Athletics Page - [ADD LINK]