Jump to content

Individual State Champions - 2020's: Difference between revisions

No edit summary
 
(2 intermediate revisions by 2 users not shown)
Line 4: Line 4:
! Weight !! Champion !! Runner-Up !! Third Place
! Weight !! Champion !! Runner-Up !! Third Place
|-
|-
| align="right" | 103|| Kaleb LeMaire (CR)|| Matt Kibblehouse (SAL)||John Archangelo (StM)
| align="right" | 106|| Gabe Giampietro (SMY)|| Chris Gandolfo (SAL)||Julian Rapuano (DE)
|-
|-
| align="right" | 112|| Tyler Pendergast (StM)|| Spencer Rhoades (SMY)||Mark Ardecki (CA)
| align="right" | 113|| Luke Poore (CA)|| Matthew Meadows (StG)||Corey Messick (ML)
|-
|-
| align="right" | 119|| Sean Dolan (StM)|| Brandon Davis (HG)||Chris Young (CH)
| align="right" | 120|| Jack Thode (ML)|| Dylan Knight (CA)||Jamar Wells (SMY)
|-
|-
| align="right" | 125|| Sean Boylan (StM)|| Brandon Shultie (SC)||Stephen Jackson (CR)
| align="right" | 126|| Ethan Gray (CA)|| Trenton Grant (ML)||Mason Ankrom (SC)
|-
|-
| align="right" | 130|| Nick Shenk (StM)|| Chriss Witte (HG)||Joel Collins (SC)
| align="right" | 132|| Willem Carl (MD)|| Amir Pierce (SMY)||Luke Bender (CH)
|-
|-
| align="right" | 135|| Wendell Cannon (ST)|| Kurt Bentley (PT)||Ryan Walls (SC)
| align="right" | 138|| Alex Poore (CA)|| Patrick Wisniewski (CR)||Tim O'Hara (ML)
|-
|-
| align="right" | 140|| Cody Broomall (SC)|| Ray Sterling (CR)||Matt Buckworth (StM)
| align="right" | 145|| Joseph Natarcola (SMY)|| Jevon Saffold (SC)||Michael Frederick (CH)
|-
|-
| align="right" | 145|| Cody Combs (SC)|| Josh Snook (StM)||Josh Walters (PT)
| align="right" | 152|| Jackson Dean (CR)|| Justin Griffith (SAN)||Finbar Rishko (CH)
|-
|-
| align="right" | 152|| Issah Meade (CR)|| Kenny Boyles (SMY)||Shane Miller (SC)
| align="right" | 160|| Nicholas Hall (CA)|| Kenel Jean Pierre (PT)||Tarryl Sturgis (SC)
|-
|-
| align="right" | 160|| Jay Matheus (SC)|| Cody Carbine (SMY)||Tim Bokinsky (IR)
| align="right" | 170|| Andre Currie (CH)|| Anthony Bernieri (CA)||Gaij Copes (ML)
|-
|-
| align="right" | 171|| David Melnick (CR)|| Jeannot Sanduono (B)||Matt Shaw (StM)
| align="right" | 182|| JT Davis (SMY)|| Josh Negron (ST)||Bevensky Augustine (ML)
|-
|-
| align="right" | 189|| Artis Thorne (PT)|| Michael Mauk (StM)||Alex Mato (HG)
| align="right" | 195|| Azeem Bell (AI)|| Danny Stradley (SAL)||Sam Arkwuoille (D)
|-
|-
| align="right" |215
| align="right" |220
|Wayne Purnell (SAL)
|Hugo Harp (SMY)
|Joey Spicer (SC)
|Kristopher Thompson (LF)
|Joe Casullo (ST)
|Qualeak Brumbrey (D)
|-
|-
| align="right" |285
| align="right" |285
|Bobby Telford (StM)
|Kevin Hudson (CR)
|Katteem Harmon (IR)
|Anthony Diaz (ML)
|Shane Olson (MD)
|David Ironkwe (DE)
|}
|}


Line 44: Line 44:
! Weight !! Champion !! Runner-Up !! Third Place
! Weight !! Champion !! Runner-Up !! Third Place
|-
|-
| align="right" | 103|| Brent Fleetwood (SMY)|| Zach Howell (CR)||Jamie Loose (DMA)
| align="right" | 106|| Eddie Radecki (CA)|| Chris Gandolfo (SAL)||Julian Rapuano (DE)
|-
|-
| align="right" | 112|| Micah Hight (CR)|| John Archangelo (SMY)||David Summerfield (CA)
| align="right" | 113|| Gabe Giampietro (SMY)|| Trevor Copes (ML)||Tyler Ratledge (LF)
|-
|-
| align="right" | 119|| Kaleb LeMaire (CR)|| Chris Donaldson (SAL)||Willie Davis (WB)
| align="right" | 120|| Luke Poore (CA)|| Corey Messick (ML)||Jack Engelmann (SAL)
|-
|-
| align="right" | 125|| Matt Kibblehouse (SAL)|| David Hershberger (SMY)||Michael Valania (StM)
| align="right" | 126|| Jack Thode (ML)|| Dylan Knight (CA)||Connor Girard (SAL)
|-
|-
| align="right" | 130|| Tyler Pendergast (StM)|| Mark Ardecki (CA)||Chris Young (CH)
| align="right" | 132|| Trenton Grant (ML)|| Daniel Sinclair (WP)||Michael Kling (CA)
|-
|-
| align="right" | 135|| Stephen Jackson (CR)|| Daniel Downes (StM)||Berkeley Jones (B)
| align="right" | 138|| Ethan Gray (CA)|| Mason Ankrom (SC)||Michael Frederick (CH)
|-
|-
| align="right" | 140|| Cody Broomall (SC)|| Tyere Joyner (D)||Max Wilt (CR)
| align="right" | 145|| Luke Bender (CH)|| Jonathan Carrion (StG)||Aiden Obrien (SAL)
|-
|-
| align="right" | 145|| Patrick Davis (WB)|| Jeremy Miller (SC)||Matt Shelar (SMY)
| align="right" | 152|| Alex Poore (CA)|| Charles Fritchman (CH)||Joshua Spence (SAL)
|-
|-
| align="right" | 152|| Cody Combs (SC)|| Zach Boyles (SMY)||Samuel Mohr (CH)
| align="right" | 160|| Joseph Natarcola (SMY)|| Nicholas Hall (CA)||Averi Copes (ML)
|-
|-
| align="right" | 160|| Issah Meade (CR)|| Ryan Wolfe (CA)||Tim Bokinsky (IR)
| align="right" | 170|| Justin Griffith (SAN)|| Matthew Duarte (CA)||Sam DiTomasso (NC)
|-
|-
| align="right" | 171|| Josh Snook (StM)|| Pierce DeMarreau (CR)||Brent Wingrove (ML)
| align="right" | 182|| Josh Negron (SC)|| Dalton Deevey (CH)||Max Agresti (SAL)
|-
|-
| align="right" | 189|| Michael Mauk (StM)|| Artis Thorne (PT)||Alex Zwier (CA)
| align="right" | 195|| Danny Stradley (CA)|| Jackson Handlin (CH)||Dominic Sama (DMA)
|-
|-
| align="right" |215
| align="right" |220
|Joey Spicer (SC)
|Nasir Dreuitt (WP)
|Devon Showell (MD)
|Jason Lamey (SAN)
|Sam Seibert (WP)
|Alex Taylor (CH)
|-
|-
| align="right" |285
| align="right" |285
|Pat Cassidy (StM)
|Kevin Hudson (CR)
|Katteem Harmon (IR)
|Lucas Ruppert (CH)
|Thomas Ott (CH)
|T.J. Burke (IR)
|}
|}


Line 84: Line 84:
! Weight !! Champion !! Runner-Up !! Third Place
! Weight !! Champion !! Runner-Up !! Third Place
|-
|-
| align="right" | 106|| Brent Fleetwood (SMY)|| Jamier Powell (SEA)||Justin Engelmann (StM)
| align="right" | 106|| Malachi Stratton (SC)|| Alexander McEvoy (CR)||Gavin Mundy (DMA)
|-
|-
| align="right" | 113|| John Archangelo (SMY)|| Lars O'Neal (WP)||Jamie Loose (DMA)
| align="right" | 113|| Eddie Radecki (CA)|| Julian Rapuano (DE)||Cameron Davis Jr. (SAL)
|-
|-
| align="right" | 120|| Micah Hight (CR)|| Tyler Carney (SMY)||Ryan Rodriguez (AI)
| align="right" | 120|| Gabe Giampietro (SMY)|| Trevor Copes (ML)||Marcello Ioannoni (CA)
|-
|-
| align="right" | 126|| Kaleb LeMaire (CR)|| Clint Ferrazo (CA)||Nick Bennett (ST)
| align="right" | 126|| Luke Poore (CA)|| Brandon Carr (A)||Qwantez Watkins (SMY)
|-
|-
| align="right" | 132|| Matt Kibblehouse (SAL)|| Frank Sipala (DMA)||Willie Davis (WB)
| align="right" | 132|| Jack Thode (ML)|| Dylan Knight (CA)||Daniel Williams (DMA)
|-
|-
| align="right" | 138|| Daniel Downes (StM)|| Lou Fedele (SAL)||Garrett Smith (CH)
| align="right" | 138|| Daniel Sinclair (WP)|| Aaron Briscoe (ML)||Michael Kling (CA)
|-
|-
| align="right" | 145|| Stephen Jackson (CR)|| Timothy Watts (SMY)||Justin Lopez (CH)
| align="right" | 145|| Michael Frederick (CH)|| Jack Duffy (TH)||Abdullah Ahmad-Statts (LF)
|-
|-
| align="right" | 152|| Kurt Bentley (PT)|| Max Wilkinson (IR)||Samuel Mohr (CH)
| align="right" | 152|| John Antonio (CA)|| Averi Copes (ML)||Luke Spoor (DMA)
|-
|-
| align="right" | 160|| Patrick Davis (WB)|| DayQuan Foreman (WP)||Dakota Diksa (SAL)
| align="right" | 160|| Alex Poore (CA)|| Charles Fritchman (CH)||Tim O'Hara (ML)
|-
|-
| align="right" | 170|| Zach Boyles (SMY)|| Keith Jones (SC)||Thomas Homier (MD)
| align="right" | 170|| Nicholas Hall (CA)|| Carson Kammerer (CH)||Timothy Eddinger (HG)
|-
|-
| align="right" | 182|| Ryan Wolfe (CA)|| Tyler Cox (SMY)||Nick Mancini (SAL)
| align="right" | 182|| Justin Griffith (SAN)|| Josh Negron (SC)||Matthew Duarte (CA)
|-
|-
| align="right" | 195|| Sam Seibert (WP)|| DJ Johnson (CR)||Anthony Mancini (SAL)
| align="right" | 195|| Max Agresti (SAL)|| Alex Taylor (CH)||Shamar Nelson (CR)
|-
|-
| align="right" |220
| align="right" |220
|Thomas Ott (CH)
|Tyler August (DMA)
|Marshall Hobbs (LF)
|Dalton Deevey (CH)
|Zachery Parker (CR)
|James Miller (SAL)
|-
|-
| align="right" |285
| align="right" |285
|Wayne Purnell (AI)
|Lucas Ruppert (CH)
|Alrick Lassiter (WP)
|T.J. Burke (IR)
|Joe Rainis (CHAR)
|Kyshwn Drumgo (CA)
|}
|}


Line 124: Line 124:
! Weight !! Champion !! Runner-Up !! Third Place
! Weight !! Champion !! Runner-Up !! Third Place
|-
|-
| align="right" | 106|| Alebbo Monsanto (SMY)|| Juwan Massey (ST)||Jason Stevens (SAL)
| align="right" | 106|| Dominic Lucian (TH)|| Clif Bakhsh (StM)||Alexander McEvoy (CR)
|-
|-
| align="right" | 113|| Brent Fleetwood (SMY)|| Kody Stevens (PT)||Jake Chilson (StG)
| align="right" | 113|| Malachi Stratton (SC)|| Tyler Bellarin (RLCA)||Cole Moffett (CR)
|-
|-
| align="right" | 120|| Micah Hight (CR)|| Lars O'Neal (WP)||Jo'Quon Smith (WB)
| align="right" | 120|| Eddie Radecki (CA)|| Nick Moore (CR)||Aaron Menickella (StM)
|-
|-
| align="right" | 126|| Tyler Carney (SMY)|| Jordan Olfus (D)||Brandon Scott (CR)
| align="right" | 126|| Cameron Davis (SAL)|| Trevor Copes (CR)||Holt Baker (CH)
|-
|-
| align="right" | 132|| Tony Scarfo (CR)|| Kalen Wilson (SMY)||Clint Ferrazzo (CA)
| align="right" | 132|| Luke Poore (CA)|| Nick Walker (CH)||Talan Savage (SC)
|-
|-
| align="right" | 138|| Alvontae Drummond (ML)|| David Summerfield (CA)||Frank Sipala (DMA)
| align="right" | 138|| Daniel Williams (DMA)|| Daniel Sinclair (WP)||Stanley Pete (L)
|-
|-
| align="right" | 145|| Daniel Downes (StM)|| Lou Fedele (SAL)||Willie Davis(WB)
| align="right" | 144|| Jack Duffy (TH)|| Jamar Wells (CA)||Andrew Long (SC)
|-
|-
| align="right" | 152|| Dayquan Foreman (WP)|| Max Wilt (CR)||Jacob Miller (SC)
| align="right" | 150|| Nurrideen Ahmad-Statts (LF)|| Andrew Schaen (CH)||Sam Munch (SAL)
|-
|-
| align="right" | 160|| Jarren Wilson (SMY)|| Brandon Wolfe (DE)||Nic McGinley (StM)
| align="right" | 157|| Luke Bender (CH)|| Cameron Cataldi (CR)||Jacob Ebaugh (RLCA)
|-
|-
| align="right" | 170|| Zach Boyles (SMY)|| Michael Albanese (StG)||Justin Lopez (CH)
| align="right" | 165|| Luke Spoor (StM)|| Anthony Lucian (TH)||Franklin Norris (WP)
|-
|-
| align="right" | 182|| Sam Lundin (DMA)|| Keith Jones (SC)||Daulton Gregory (SAL)
| align="right" | 175|| Charles Fritchman (CH)|| Matthew Duarte (CA)||Gabe Cannon (SC)
|-
|-
| align="right" | 195|| Anthony Mancini (SAL)|| Nick Alessandrini (StM)||Tyler Cox (SMY)
| align="right" | 190|| Justin Griffith (SAN)|| Alex Taylor (CH)||James Miller (SAL)
|-
|-
| align="right" |220
| align="right" |215
|Thomas Ott (CH)
|Max Agresti (SAL)
|Tommy Wilmoth (SAL)
|Tyler August (DMA)
|Jordan Dailey (SMY)
|Brock Rhoades (CA)
|-
|-
| align="right" |285
| align="right" |285
|Zack Parker (CR)
|Cael DeNigris (DMA)
|Alrick Lassiter (WP)
|Stephen Goodman (StE)
|Jeff Delva (ML)
|Joseph Baynard (L)
|}
|}


Line 164: Line 164:
! Weight !! Champion !! Runner-Up !! Third Place
! Weight !! Champion !! Runner-Up !! Third Place
|-
|-
| align="right" | 106|| Nick Klink (CR)|| Chase Archangelo (SMY)||Alex Creasey (ML)
| align="right" | 106|| Austin Guerreiri (CH)|| Clif Bakhsh IV (StM)||Cole Perrin (DMA)
|-
|-
| align="right" | 113|| JuWan Massey (ST)|| Jarek Lugo (ML)||Roddy Honey (WP)
| align="right" | 113|| Tye Bellarin (RLCA)|| Dominic Lucian (SAL)||Roman Kubler (APP)
|-
|-
| align="right" | 120|| Brent Fleetwood (SMY)|| Luke McDonough (SAN)||Kody Stevens (PT)
| align="right" | 120|| Malachi Stratton (SC)|| Anthony Andrews (ST)||Cole Moffett (CR)
|-
|-
| align="right" | 126|| Othniel Edmond (SMY)|| Andy Schmeusser (PT)||Brendan Lamey (SAN)
| align="right" | 126|| Trevor Copes (CR)|| Gavin Mundy (DMA)||Aaron Menickella (StM)
|-
|-
| align="right" | 132|| Tyler Carney (SMY)|| Jordan Olfus (D)||Michael Vietri (StM)
| align="right" | 132|| Christopher Foster (StM)|| Evan Cordrey (SC)||Jacob Girard (SAL)
|-
|-
| align="right" | 138|| Clint Ferrazzo (CA)|| Matt Wilson (ST)||Elliott Young (CH)
| align="right" | 138|| Eddie Radecki (CA)|| Gavin Sheehan (StG)||Talan Savage (SC)
|-
|-
| align="right" | 145|| Tony Scarfo (CR)|| Kalen Wilson (SMY)||Lucas Monson (WB)
| align="right" | 144|| Dustin Elliott (ST)|| Nicolas Walker (CH)||Jackson Grandel (DMA)
|-
|-
| align="right" | 152|| Willie Davis (WB)|| Josh Smith (APP)||Eli Hutchinson (SMY)
| align="right" | 150|| Case Dempsey (LF)|| Charles Hackett (APP)||Stanley Pete (L)
|-
|-
| align="right" | 160|| Michael Albanese (StG)|| Lou Fedele (SAL)||Austin Smith (CH)
| align="right" | 157|| Nurrideen Ahmad-Statts (LF)|| Malcolm Roy (DMA)||Xavier Limehouse (L)
|-
|-
| align="right" | 170|| Brandon Wolfe (DE)|| Justin Lopez (CH)||Michael Clavier (CR)
| align="right" | 165|| Jacob Ebaugh (StM)|| Franklin Norris (WP)||Ryan McCormac (StE)
|-
|-
| align="right" | 182|| Daulton Gregory (SAL)|| Rocco Hladney (StG)||Clay Conaway (SC)
| align="right" | 175|| Gabe Cannon (SC)|| Luke Spoor (StM)||Carter Boyd (MD)
|-
|-
| align="right" | 195|| Aaron Mattioni (CH)|| Anthony Mancini (SAL)||Mark Mullnack (PT)
| align="right" | 190|| Hayden Moaney (DMA)|| Jacque Wilson (RLCA)||Jordan Curry (ML)
|-
|-
| align="right" |220
| align="right" |215
|Thomas Ott (CH)
|James Miller (SAL)
|John Miller (SAL)
|Patrick Donahue (CH)
|Keith Medley (StM)
|Greg Lockett (ML)
|-
|-
| align="right" |285
| align="right" |285
|Zack Parker (CR)
|Cael DeNigris (DMA)
|Nick Carroll (CH)
|Brock Rhoades (CA)
|Tim Dooley (WP)
|Joseph Baynard (L)
|}
|}


Line 204: Line 204:
! Weight !! Champion !! Runner-Up !! Third Place
! Weight !! Champion !! Runner-Up !! Third Place
|-
|-
| align="right" | 106|| Cameron Hayes (ML)|| Shane Cawman (DMA)||Emerson Fajardo (CH)
| align="right" | 106|| Benjamin Donato (CR)|| Mason Catania (SAL)||Cole Perrin (DMA)
|-
|-
| align="right" | 113|| Chase Archangelo (SMY)|| Kyle McDonough (SAN)||Spenser Hahn (PT)
| align="right" | 113|| Gabe Campanelli (SAL)|| Nathan Moore (L)||Blake Walker (CH)
|-
|-
| align="right" | 120|| Andrew Schmeusser (PT)|| Dante Immediato (MD)||Niko Chilson (SAN)
| align="right" | 120|| Malachi Stratton (SC)|| Clif Bakhsh (StM)||Mason Milligan (FSMA)
|-
|-
| align="right" | 126|| Kody Stevens (PT)|| Justin Engelmann (StM)||Andrew Brooks (SAN)
| align="right" | 126|| Anthony Andrews (ST)|| Dominic Lucian (SAL)||Hobe Givens (IR)
|-
|-
| align="right" | 132|| Josh Price (PT)|| Luke McDonough (SAN)||Dakota Kerr (SMY)
| align="right" | 132|| Gavin Mundy (DMA)|| Leo Marini (SAL)||Evan Cordrey (SC)
|-
|-
| align="right" | 138|| Clint Ferrazzo (CA)|| Bart Dalious (ML)||Hunter Robles (ST)
| align="right" | 138|| Trevor Copes (CR)|| Jazmon Snead (DM)||Gavin Sheehan (StG)
|-
|-
| align="right" | 145|| Brendan Lamey (SAN)|| Tyreq Nelson (WB)||Thomas Otlowski (StM)
| align="right" | 144|| Eddie Radecki (CA)|| Jerusalem Howard (LF)||Jackson Grandel (DMA)
|-
|-
| align="right" | 152|| Kalen Wilson (SMY)|| Justin Bennett (SC)||Lucas Monson (WB)
| align="right" | 150|| Nicolas Walker (CH)|| Ricky Jewell (SAL)||Nick DiTomasso (StG)
|-
|-
| align="right" | 160|| Carter McClung (MD)|| Ja'Von Currie (CH)||Zeke Marcozzi (IR)
| align="right" | 157|| Duston Elliott (ST)|| Sloan Makoujy (WF)||Alec Baxley (StM)
|-
|-
| align="right" | 170|| Brian Thomson (LF)|| Jack Guan (TH)||Ronnie Wuest (SMY)
| align="right" | 165|| Jacob Ebaugh (StM)|| Justin Ryland (DMA)||Bennett Brumbley (ST)
|-
|-
| align="right" | 182|| Tony Wuest (SMY)|| Erich Schneider (MD)||Michael Clavier (CR)
| align="right" | 175|| Luke Spoor (StM)|| Franklin Norris (WP)||Jayvion Chandler (IR)
|-
|-
| align="right" | 195|| Marquelle Bennett (SMY)|| Kenny VanVorst (ML)||Ryan Parker (ST)
| align="right" | 190|| Brayden Ranauto (SAL)|| Jeremiah Eastburn (CD)||Brian Seward (ML)
|-
|-
| align="right" |220
| align="right" |215
|Mark Mullnack (PT)
|Patrick Donahue (CH)
|Keith Medley (StM)
|Zakr Roberson (DE)
|John Flamer (LF)
|Brock Rhoades (CA)
|-
|-
| align="right" |285
| align="right" |285
|Brandon Dooley (WP)
|Elied Jarquin-Torres (WP)
|Isaiah Abrams (D)
|Cael DeNigris (DMA)
|Troy McNally (CR)
|Tristan Cooper (CR)
|}
|}


Line 244: Line 244:
! Weight !! Champion !! Runner-Up !! Third Place
! Weight !! Champion !! Runner-Up !! Third Place
|-
|-
| align="right" | 106|| Anthony Caruso (CH)|| Robbie Rosser (ML)||Luis Estrada (MD)
| align="right" | 106|| Luca Seramone (DMA)|| Jaden Uhde (SMY)||Julian Phillips (WP)
|-
|-
| align="right" | 113|| Cameron Hayes (CR)|| Shane Cawman (DMA)||Chris Begatto (SMY)
| align="right" | 113|| Benjamin Donato (CR)|| Michael Pierson (SMY)||Jack Hudson (CH)
|-
|-
| align="right" | 120|| Greg Baum (SMY)|| Nick Novarnik (StG)||Nick Bramble (SAL)
| align="right" | 120|| Gabe Campanelli (SAL)|| Cole Perrin (DMA)||Mason Milligan (FSMA)
|-
|-
| align="right" | 126|| Dante Immediato (MD)|| Kyle McDonough (SAN)||Rashad Stratton (SC)
| align="right" | 126|| Dominic Lucian (SAL)|| Clif Bakhsh (StM)||Austin Guerrieri (CH)
|-
|-
| align="right" | 132|| Chase Archangelo (SMY)|| Niko Chilson (SAN)||Anthony Fisher (D)
| align="right" | 132|| Anthony Andrews (ST)|| Zachary Derbyshire (SAL)||Kaquan Holland (WP)
|-
|-
| align="right" | 138|| Andrew Brooks (SAN)|| Nicholas Lee (D)||Vincent Diego (CH)
| align="right" | 138|| Dominic Spennato (SAL)|| Rusty Lloyd (StG)||Logan King (ST)
|-
|-
| align="right" | 145|| Justin Bennett (SC)|| Bart Dalious (ML)||Timmy Griffith (SAN)
| align="right" | 144|| Carter Davis (SAL)|| Bam Cordel (StG)||Joshua Hernandez (DE)
|-
|-
| align="right" | 152|| Brandon Bautista (SC)|| Thomas Gallucci (CR)||Brendan Lamey (SAN)
| align="right" | 150|| Grayson Davis (CH)|| Ian Alfree (Smy)||Ethan Ferger (CR)
|-
|-
| align="right" | 160|| Cory Lawson (CH)|| Kalen Wilson (SMY)||Zeke Marcozzi (IR)
| align="right" | 157|| Nicolas Walker (CH)|| Jerusalem Howard (LF)||Santino Sianni (SAL)
|-
|-
| align="right" | 170|| Larsen Wilson (SMY)|| Logan Montgomery (SAL)||Avery Mayan (PT)
| align="right" | 165|| Camar Miller (WP)|| Justin Ryland (DMA)||Bennett Brumbley (ST)
|-
|-
| align="right" | 182|| Joseph Miller (SAL)|| Kenny VanVorst (ML)||Austin Clayton (StG)
| align="right" | 175|| Roman Cimorosi (CHAR)|| Sloan Makoujy (FR)||Turhan Potter (CR)
|-
|-
| align="right" | 195|| Michael Clavier (CR)|| Andrew Genett (CHAR)||John Morris (SC)
| align="right" | 190|| Brayden Ranuato (SAL)|| Jeremiah Health (CR)||Joshua Jalloh (FSMA)
|-
|-
| align="right" |220
| align="right" |215
|Nazr Roberson (N)
|Jacques Wilson (MD)
|Keith Medley (CA)
|Chase Lewis (LF)
|Joel Torres (CH)
|Shane Montgomery (StM)
|-
|-
| align="right" |285
| align="right" |285
|Dominique Pierce (WB)
|Greg Lockett (ML)
|Brandon Dooley (WP)
|Jahlil Settles (StG)
|Victor Cruz (SC)
|Te'Quan Smith (WB)
|}
|}


Line 287: Line 287:
<references />
<references />
</div>
</div>
[[Category:Individual]]
[[Category:List]]
[[Category:Decade]]
[[Category:State]]