Howard High School of Technology: Difference between revisions
Appearance
No edit summary |
logo |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{TeamInfobox | |||
| name = {{PAGENAME}} | |||
| image = Howard 3.png | |||
| location = CITY, Delaware | |||
| conference = [[Blue Hen Conference|Blue Hen]] | |||
| tournament =[[Blue Hen Conference Individual Tournament|Blue Hen]] | |||
| founded = DATE | |||
| colors = Color 1, Color 2 | |||
| mascot = Mascot | |||
| dualwins = ### | |||
| teamstates = 0 | |||
| firstchamp = 1984 - Mark Thomas | |||
| indivstates = 2 | |||
| conferences = 8 | |||
}} | |||
== Team Overview == | == Team Overview == | ||
| Line 36: | Line 28: | ||
| align="right" | Year-Year || Name || ## | | align="right" | Year-Year || Name || ## | ||
|- | |- | ||
| align="right" | Year-Present || | | align="right" | Year-Present || Dominic Castelli || ## | ||
|} | |} | ||
| Line 47: | Line 39: | ||
! Year !! Wrestler !! Weight Class | ! Year !! Wrestler !! Weight Class | ||
|- | |- | ||
| align="right" | || || | | align="right" |1993 | ||
|Dondre Flamer | |||
|275 | |||
|- | |||
| align="right" | 1984|| Mark Thomas||185 | |||
|} | |} | ||
| Line 61: | Line 57: | ||
!Notes | !Notes | ||
|- | |- | ||
| align="right" | || || | | align="right" | 2026|| Samar Robertson||Blue Hen | ||
| | |113 | ||
|- | |||
| align="right" |2002 | |||
|Ryan Gralewski | |||
|Blue Hen | |||
|103 | |||
|- | |||
| align="right" |2002 | |||
|Luis Maleno | |||
|Blue Hen | |||
|189 | |||
|- | |||
| align="right" |2001 | |||
|Joe McLeish | |||
|Blue Hen | |||
|215 | |||
|- | |||
| align="right" |1998 | |||
|Mike Horsey | |||
|Blue Hen | |||
|275 | |||
|- | |||
| align="right" |1997 | |||
|Cam Herring | |||
|Blue Hen | |||
|112 | |||
|- | |||
| align="right" |1993 | |||
|Dondre Flamer | |||
|Blue Hen | |||
|275 | |||
|- | |||
| align="right" |1984 | |||
|Mark Thomas | |||
|Blue Hen | |||
|185 | |||
|} | |} | ||
Latest revision as of 18:52, 20 April 2026
| Location | CITY, Delaware |
|---|---|
| Conference | Blue Hen |
| Qualifying Tournament | Blue Hen |
| Founded | DATE |
| Colors | Color 1, Color 2 |
| Mascot | Mascot |
| Dual Meet Wins | ### |
| Team State Championships | 0 |
| First State Champion | 1984 - Mark Thomas |
| Individual State Champions | 2 |
| Conference Champions | 8 |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| Year-Year | Name | ## |
| Year-Year | Name | ## |
| Year-Present | Dominic Castelli | ## |
Team State Champions
- Year
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
| 1993 | Dondre Flamer | 275 |
| 1984 | Mark Thomas | 185 |
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
| 2026 | Samar Robertson | Blue Hen | 113 |
| 2002 | Ryan Gralewski | Blue Hen | 103 |
| 2002 | Luis Maleno | Blue Hen | 189 |
| 2001 | Joe McLeish | Blue Hen | 215 |
| 1998 | Mike Horsey | Blue Hen | 275 |
| 1997 | Cam Herring | Blue Hen | 112 |
| 1993 | Dondre Flamer | Blue Hen | 275 |
| 1984 | Mark Thomas | Blue Hen | 185 |
External Links
- Official School Athletics Page - [ADD LINK]