Delmar High School: Difference between revisions
Appearance
MWilliams264 (talk | contribs) Created page with "<div class="team-infobox" style="float:right; width:300px; border:1px solid #aaa; padding:10px; margin:10px; background:#f9f9f9;"> <h2 style="text-align:center;">{{PAGENAME}}</h2> <div style="text-align:center;"> [[File:|250x250px]] </div> <table style="width:100%; margin-top:10px;"> <tr><th align="left">Location</th><td>CITY, Delaware</td></tr> <tr><th align="left">Conference</th><td>Conferences</td></tr> <tr><th align="left">Founded</th>..." |
logo |
||
| (11 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{TeamInfobox | |||
| name = {{PAGENAME}} | |||
| image = DELMAR.png | |||
| location = Delmar | |||
| conference = [[Henlopen Conference|Henlopen]] | |||
| tournament =[[Henlopen Conference Individual Tournament|Henlopen]] | |||
| founded = DATE | |||
| colors = Blue and Orange | |||
| mascot = Wildcat | |||
| dualwins = ### | |||
| teamstates = 0 | |||
| firstchamp = 1959 - Everette Ellis | |||
| indivstates = 5 | |||
| conferences = 23 | |||
}} | |||
== Team Overview == | == Team Overview == | ||
| Line 31: | Line 24: | ||
! Years !! Name !! Wins | ! Years !! Name !! Wins | ||
|- | |- | ||
| align="right" | Year-Year || | | align="right" | Year-Year || [https://www.parsellfuneralhomes.com/obituaries/richard-lynam/obituary Richard Lynam]|| ## | ||
|- | |- | ||
| align="right" | Year-Year || Name || ## | | align="right" | Year-Year || Name || ## | ||
|- | |- | ||
| align="right" | Year-Present || | | align="right" | Year-Present || Antwon Trimball || ## | ||
|} | |} | ||
| Line 46: | Line 39: | ||
! Year !! Wrestler !! Weight Class | ! Year !! Wrestler !! Weight Class | ||
|- | |- | ||
| align="right" | || || | | align="right" |1987 | ||
|Randy Brown | |||
|132 | |||
|- | |||
| align="right" |1986 | |||
|Randy Brown | |||
|126 | |||
|- | |||
| align="right" |1979 | |||
|Dallas Bryan | |||
|132 | |||
|- | |||
| align="right" |1971 | |||
|Don Robinson | |||
|130 | |||
|- | |||
| align="right" | 1959|| Everette Ellis||95 | |||
|} | |} | ||
| Line 60: | Line 69: | ||
!Notes | !Notes | ||
|- | |- | ||
| align="right" | || || | | align="right" |2007 | ||
| | |Darren Collins | ||
|Henlopen | |||
|285 | |||
|- | |||
| align="right" |2000 | |||
|Nathan Shearer | |||
|Henlopen | |||
|152 | |||
|- | |||
| align="right" |1991 | |||
|Matt West | |||
|Henlopen | |||
|140 | |||
|- | |||
| align="right" |1988 | |||
|Robert Brown | |||
|Henlopen | |||
|119 | |||
|- | |||
| align="right" |1987 | |||
|Randy Brown | |||
|Henlopen | |||
|132 | |||
|- | |||
| rowspan="3" align="right" |1986 | |||
|Roger Brown | |||
|Independent | |||
|105 | |||
|- | |||
|Rodney Brown | |||
|Independent | |||
|119 | |||
|- | |||
|Randy Brown | |||
|Independent | |||
|126 | |||
|- | |||
| rowspan="2" align="right" |1979 | |||
|Randy Plasterer | |||
|Henlopen | |||
|126 | |||
|- | |||
|Dallas Bryan | |||
|Henlopen | |||
|132 | |||
|- | |||
| align="right" |1972 | |||
|Rich Wingate | |||
|Henlopen | |||
|148 | |||
|- | |||
| rowspan="3" align="right" |1969 | |||
|Robinson | |||
|Henlopen | |||
|120 | |||
|- | |||
|Adams | |||
|Henlopen | |||
|127 | |||
|- | |||
|Nichols | |||
|Henlopen | |||
|180 | |||
|- | |||
| rowspan="3" align="right" |1966 | |||
|Phil Shedaker | |||
|Henlopen | |||
|103 | |||
|- | |||
|Bob Watts | |||
|Henlopen | |||
|154 | |||
|- | |||
|Luke Seefried | |||
|Henlopen | |||
|165 | |||
|- | |||
| rowspan="6" align="right" |1965 | |||
|Phil Shedaker | |||
|Henlopen | |||
|95 | |||
|- | |||
|Terry Sullivan | |||
|Henlopen | |||
|103 | |||
|- | |||
|Jim Campbell | |||
|Henlopen | |||
|120 | |||
|- | |||
|Jerry Campbell | |||
|Henlopen | |||
|133 | |||
|- | |||
|Bob Watts | |||
|Henlopen | |||
|154 | |||
|- | |||
|John Seefried | |||
|Henlopen | |||
|Unl | |||
|} | |} | ||
| Line 74: | Line 183: | ||
<references /> | <references /> | ||
</div> | </div> | ||
[[Category:Henlopen]] | |||
[[Category:Independent]] | |||
[[Category:Current Teams]] | |||
Latest revision as of 15:32, 20 April 2026
| Location | Delmar |
|---|---|
| Conference | Henlopen |
| Qualifying Tournament | Henlopen |
| Founded | DATE |
| Colors | Blue and Orange |
| Mascot | Wildcat |
| Dual Meet Wins | ### |
| Team State Championships | 0 |
| First State Champion | 1959 - Everette Ellis |
| Individual State Champions | 5 |
| Conference Champions | 23 |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| Year-Year | Richard Lynam | ## |
| Year-Year | Name | ## |
| Year-Present | Antwon Trimball | ## |
Team State Champions
- Year
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
| 1987 | Randy Brown | 132 |
| 1986 | Randy Brown | 126 |
| 1979 | Dallas Bryan | 132 |
| 1971 | Don Robinson | 130 |
| 1959 | Everette Ellis | 95 |
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
| 2007 | Darren Collins | Henlopen | 285 |
| 2000 | Nathan Shearer | Henlopen | 152 |
| 1991 | Matt West | Henlopen | 140 |
| 1988 | Robert Brown | Henlopen | 119 |
| 1987 | Randy Brown | Henlopen | 132 |
| 1986 | Roger Brown | Independent | 105 |
| Rodney Brown | Independent | 119 | |
| Randy Brown | Independent | 126 | |
| 1979 | Randy Plasterer | Henlopen | 126 |
| Dallas Bryan | Henlopen | 132 | |
| 1972 | Rich Wingate | Henlopen | 148 |
| 1969 | Robinson | Henlopen | 120 |
| Adams | Henlopen | 127 | |
| Nichols | Henlopen | 180 | |
| 1966 | Phil Shedaker | Henlopen | 103 |
| Bob Watts | Henlopen | 154 | |
| Luke Seefried | Henlopen | 165 | |
| 1965 | Phil Shedaker | Henlopen | 95 |
| Terry Sullivan | Henlopen | 103 | |
| Jim Campbell | Henlopen | 120 | |
| Jerry Campbell | Henlopen | 133 | |
| Bob Watts | Henlopen | 154 | |
| John Seefried | Henlopen | Unl |
External Links
- Official School Athletics Page - [ADD LINK]
