Template:TeamInfobox: Difference between revisions
Appearance
No edit summary |
m Protected "Template:TeamInfobox" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
||
| (18 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<includeonly> | |||
{| class="infobox" | {| class="infobox" | ||
|+ {{{name|{{PAGENAME}}}}} | |+ {{{name|{{PAGENAME}}}}} | ||
| Line 4: | Line 5: | ||
|- | |- | ||
| colspan="2" style="text-align:center;" | | | colspan="2" style="text-align:center;" | | ||
{{{image| | [[File:{{{image|Default School Logo.png}}}|frameless|250px]] | ||
|- | |- | ||
| Line 50: | Line 51: | ||
| {{{conferences|}}} | | {{{conferences|}}} | ||
|} | |} | ||
</includeonly><noinclude> | |||
<templatedata> | <templatedata> | ||
{ | { | ||
| Line 64: | Line 65: | ||
"label": "Logo Image", | "label": "Logo Image", | ||
"description": "Team logo or school image", | "description": "Team logo or school image", | ||
"type": " | "type": "wiki-file-name", | ||
"default": "Default School Logo.png", | "default": "Default School Logo.png", | ||
"suggested": true | "suggested": true | ||
| Line 115: | Line 116: | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | |||
Latest revision as of 21:48, 18 April 2026
Infobox for team pages
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | Team name (defaults to page title)
| String | optional |
| Logo Image | image | Team logo or school image
| File | suggested |
| Location | location | no description | String | optional |
| Conference | conference | no description | String | optional |
| Qualifying Tournament | tournament | no description | String | optional |
| Founded | founded | no description | String | optional |
| Colors | colors | no description | String | optional |
| Mascot | mascot | no description | String | optional |
| Dual Meet Wins | dualwins | no description | Number | optional |
| Team State Championships | teamstates | no description | Number | optional |
| First State Champion | firstchamp | no description | String | optional |
| Individual State Champions | indivstates | no description | Number | optional |
| Conference Championships | conferences | no description | Number | optional |