De La Warr High School: Difference between revisions
Appearance
MWilliams264 (talk | contribs) Created page with "<div class="team-infobox" style="float:right; width:300px; border:1px solid #aaa; padding:10px; margin:10px; background:#f9f9f9;"> <h2 style="text-align:center;">{{PAGENAME}}</h2> <div style="text-align:center;">thumb</div> <table style="width:100%; margin-top:10px;"> <tr><th align="left">Location</th><td>CITY</td></tr> <tr><th align="left">Conference</th><td>Non-Conference</td></tr> <tr><th align="left">Qualifying T..." |
No edit summary |
||
| (5 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{TeamInfobox | |||
| name = {{PAGENAME}} | |||
| image = Default School Logo.png | |||
| location = CITY | |||
| conference = Non-Conference | |||
| tournament = Blue Hen | |||
| founded = DATE | |||
| colors = Color 1, Color 2 | |||
| mascot = Warriors | |||
| dualwins = ### | |||
| teamstates = 0 | |||
| firstchamp = 1962 - Bernie Orr | |||
| indivstates = 12 | |||
| conferences = 17 | |||
}} | |||
== Team Overview == | == Team Overview == | ||
| Line 34: | Line 28: | ||
| align="right" | Year-Year || Name || ## | | align="right" | Year-Year || Name || ## | ||
|- | |- | ||
| align="right" | Year- | | align="right" | Year-Year || Name || ## | ||
|} | |} | ||
| Line 43: | Line 37: | ||
== Individual State Champions == | == Individual State Champions == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Year !! Wrestler | ! Year !! Wrestler | ||
!Weight Class | |||
|- | |||
| align="right" | 1969|| Jim Brooks | |||
|95 | |||
|- | |||
| rowspan="3" align="right" |1967 | |||
|Woody Thomas | |||
|120 | |||
|- | |||
|Arnie Fogg | |||
|127 | |||
|- | |||
|Jim Gildersleeve | |||
|154 | |||
|- | |||
| rowspan="3" align="right" |1966 | |||
|Woody Thomas | |||
|112 | |||
|- | |||
|Floyd Thomas | |||
|138 | |||
|- | |||
|Jim Gildersleeve | |||
|145 | |||
|- | |||
| rowspan="2" align="right" |1965 | |||
|Woodrow Thomas | |||
|103 | |||
|- | |||
|Floyd Thomas | |||
|138 | |||
|- | |||
| align="right" |1964 | |||
|George DeShields | |||
|127 | |||
|- | |||
| align="right" |1963 | |||
|Dave Atkinson | |||
|112 | |||
|- | |- | ||
| align="right" | || | | align="right" |1962 | ||
|Bernie Orr | |||
|112 | |||
|} | |} | ||
| Line 59: | Line 94: | ||
!Notes | !Notes | ||
|- | |- | ||
| align="right" | || || | | align="right" | 1973|| Earl Rosario||Blue Hen | ||
| | |167 | ||
|- | |||
| align="right" |1969 | |||
|Jim Brooks | |||
|Blue Hen | |||
|95 | |||
|- | |||
| rowspan="2" align="right" |1967 | |||
|Arnie Fogg | |||
|Blue Hen | |||
|127 | |||
|- | |||
|Jim Gildersleeve | |||
|Blue Hen | |||
|154 | |||
|- | |||
| rowspan="3" align="right" |1966 | |||
|Bob Longo | |||
|Blue Hen | |||
|133 | |||
|- | |||
|Floyd Thomas | |||
|Blue Hen | |||
|138 | |||
|- | |||
|Dave Moore | |||
|Blue Hen | |||
|165 | |||
|- | |||
| rowspan="3" align="right" |1965 | |||
|Woody Thomas | |||
|Blue Hen | |||
|103 | |||
|- | |||
|Floyd Thomas | |||
|Blue Hen | |||
|138 | |||
|- | |||
|Henry Bowden | |||
|Blue Hen | |||
|Hwt | |||
|- | |||
| rowspan="4" align="right" |1964 | |||
|Greg Alexander | |||
|Blue Hen | |||
|95 | |||
|- | |||
|George DeShields | |||
|Blue Hen | |||
|127 | |||
|- | |||
|Floyd Thomas | |||
|Blue Hen | |||
|133 | |||
|- | |||
|Paul Moore | |||
|Blue Hen | |||
|Hwt | |||
|- | |||
| rowspan="2" align="right" |1963 | |||
|Paul Leary | |||
|Blue Hen | |||
|95 | |||
|- | |||
|Dave Atkinson | |||
|Blue Hen | |||
|112 | |||
|- | |||
| align="right" |1962 | |||
|Matt Longo | |||
|Blue Hen | |||
|127 | |||
|} | |} | ||
| Line 74: | Line 180: | ||
</div> | </div> | ||
[[Category:Blue Hen]] | [[Category:Blue Hen]] | ||
[[Category: | [[Category:Historical Teams]] | ||
Latest revision as of 21:09, 18 April 2026
| Location | CITY |
|---|---|
| Conference | Non-Conference |
| Qualifying Tournament | Blue Hen |
| Founded | DATE |
| Colors | Color 1, Color 2 |
| Mascot | Warriors |
| Dual Meet Wins | ### |
| Team State Championships | 0 |
| First State Champion | 1962 - Bernie Orr |
| Individual State Champions | 12 |
| Conference Champions | 17 |
Team Overview
Legacy Schools
Coaches
| Years | Name | Wins |
|---|---|---|
| Year-Year | Name | ## |
| Year-Year | Name | ## |
| Year-Year | Name | ## |
Team State Champions
- Year
Individual State Champions
| Year | Wrestler | Weight Class |
|---|---|---|
| 1969 | Jim Brooks | 95 |
| 1967 | Woody Thomas | 120 |
| Arnie Fogg | 127 | |
| Jim Gildersleeve | 154 | |
| 1966 | Woody Thomas | 112 |
| Floyd Thomas | 138 | |
| Jim Gildersleeve | 145 | |
| 1965 | Woodrow Thomas | 103 |
| Floyd Thomas | 138 | |
| 1964 | George DeShields | 127 |
| 1963 | Dave Atkinson | 112 |
| 1962 | Bernie Orr | 112 |
Team Division Champions
- YEAR
Team Conference Champions
- YEAR
Individual Conference Champions
| Year | Wrestler | Conference | Notes |
|---|---|---|---|
| 1973 | Earl Rosario | Blue Hen | 167 |
| 1969 | Jim Brooks | Blue Hen | 95 |
| 1967 | Arnie Fogg | Blue Hen | 127 |
| Jim Gildersleeve | Blue Hen | 154 | |
| 1966 | Bob Longo | Blue Hen | 133 |
| Floyd Thomas | Blue Hen | 138 | |
| Dave Moore | Blue Hen | 165 | |
| 1965 | Woody Thomas | Blue Hen | 103 |
| Floyd Thomas | Blue Hen | 138 | |
| Henry Bowden | Blue Hen | Hwt | |
| 1964 | Greg Alexander | Blue Hen | 95 |
| George DeShields | Blue Hen | 127 | |
| Floyd Thomas | Blue Hen | 133 | |
| Paul Moore | Blue Hen | Hwt | |
| 1963 | Paul Leary | Blue Hen | 95 |
| Dave Atkinson | Blue Hen | 112 | |
| 1962 | Matt Longo | Blue Hen | 127 |
External Links
- Official School Athletics Page - [ADD LINK]