Independent Conference Individual Champions: Difference between revisions
Appearance
MWilliams264 (talk | contribs) No edit summary |
MWilliams264 (talk | contribs) No edit summary |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Independent Individual Champions By Decade == | == Independent Individual Champions By Decade == | ||
[[Independent Conference Champions - 2020's | 2020-2026]] <br> | [[Independent Conference Individual Champions - 2020's | 2020-2026]] <br> | ||
[[Independent Conference Champions - 2010's | 2010-2019]] <br> | [[Independent Conference Individual Champions - 2010's | 2010-2019]] <br> | ||
[[Independent Conference Champions - 2000's | 2000-2009]] <br> | [[Independent Conference Individual Champions - 2000's | 2000-2009]] <br> | ||
[[Independent Conference Champions - 1990's | 1990-1999]] <br> | [[Independent Conference Individual Champions - 1990's | 1990-1999]] <br> | ||
[[Independent Conference Champions - 1980's | 1980-1989]] <br> | [[Independent Conference Individual Champions - 1980's | 1980-1989]] <br> | ||
[[Independent Conference Champions - 1970's | 1970-1979]] | [[Independent Conference Individual Champions - 1970's | 1970-1979]] <br> | ||
[[Independent Conference Individual Champions - 1960's | 1960-1969]] | |||
== Independent Conference Individual Champions == | == Independent Conference Individual Champions == | ||
| Line 1,652: | Line 1,653: | ||
| align="right" |2012 | | align="right" |2012 | ||
|106 | |106 | ||
|Justin Engelmann ( | |Justin Engelmann (StM) | ||
|Dillon Loose (DMA) | |Dillon Loose (DMA) | ||
|Jason Stevens (SAL) | |Jason Stevens (SAL) | ||
| Line 1,663: | Line 1,664: | ||
|Jamie Loose (DMA) | |Jamie Loose (DMA) | ||
|Jesse Miller (FR) | |Jesse Miller (FR) | ||
|Drew Davia ( | |Drew Davia (StM) | ||
|Charlie Taylor (STA) | |Charlie Taylor (STA) | ||
| | | | ||
| Line 1,670: | Line 1,671: | ||
| align="right" |2012 | | align="right" |2012 | ||
|120 | |120 | ||
|Michael Vietri ( | |Michael Vietri (StM) | ||
|Brett Humphreys (SAN) | |Brett Humphreys (SAN) | ||
|Travis Costello (RLCA) | |Travis Costello (RLCA) | ||
| Line 1,690: | Line 1,691: | ||
|Matt Kibblehouse (SAL) | |Matt Kibblehouse (SAL) | ||
|Frank Sipala (DMA) | |Frank Sipala (DMA) | ||
|Ryan Davia ( | |Ryan Davia (StM) | ||
|Tom Connelly (FR) | |Tom Connelly (FR) | ||
| | | | ||
| Line 1,697: | Line 1,698: | ||
| align="right" |2012 | | align="right" |2012 | ||
|138 | |138 | ||
|Daniel Downs ( | |Daniel Downs (StM) | ||
|Lou Fedele (SAL) | |Lou Fedele (SAL) | ||
|David Summerfield (CA) | |David Summerfield (CA) | ||
| Line 1,736: | Line 1,737: | ||
|Tom Wilmouth (SAL) | |Tom Wilmouth (SAL) | ||
|Jeremy Casey (CA) | |Jeremy Casey (CA) | ||
|Ryan Casey ( | |Ryan Casey (StM) | ||
| | | | ||
| | | | ||
| Line 1,744: | Line 1,745: | ||
|Ryan Wolfe (CA) | |Ryan Wolfe (CA) | ||
|Nick Mancini (SAL) | |Nick Mancini (SAL) | ||
|Nick Alessandrini ( | |Nick Alessandrini (StM) | ||
|Jack Guan (TH) | |Jack Guan (TH) | ||
| | | | ||
| Line 1,753: | Line 1,754: | ||
|Anthony Mancini (SAL) | |Anthony Mancini (SAL) | ||
|Logan McCabe (TH) | |Logan McCabe (TH) | ||
|Matt Shaw ( | |Matt Shaw (StM) | ||
|Travis Testa (CON) | |Travis Testa (CON) | ||
| | | | ||
| Line 1,770: | Line 1,771: | ||
|285 | |285 | ||
|John Burns (SAL) | |John Burns (SAL) | ||
|Zach Wallace ( | |Zach Wallace (StM) | ||
|Jim Guan (TH) | |Jim Guan (TH) | ||
|Ian Furman (FR) | |Ian Furman (FR) | ||
| Line 1,788: | Line 1,789: | ||
|112 | |112 | ||
|David Summerfield (CA) | |David Summerfield (CA) | ||
|Michael Veietri ( | |Michael Veietri (StM) | ||
|Brett Humphreys (SAN) | |Brett Humphreys (SAN) | ||
|Alex Farley (SAL) | |Alex Farley (SAL) | ||
| Line 1,799: | Line 1,800: | ||
|Mike McCurnin (A) | |Mike McCurnin (A) | ||
|Parker Landau (SAN) | |Parker Landau (SAN) | ||
|Brian Zaragoza ( | |Brian Zaragoza (STMO) | ||
| | | | ||
| | | | ||
| Line 1,806: | Line 1,807: | ||
|125 | |125 | ||
|Clint Ferrazzo (CA) | |Clint Ferrazzo (CA) | ||
|Michael Valania ( | |Michael Valania (StM) | ||
|Matt Kibblehose (SAL) | |Matt Kibblehose (SAL) | ||
|Frank Sipala (DMA) | |Frank Sipala (DMA) | ||
| Line 1,814: | Line 1,815: | ||
| align="right" |2011 | | align="right" |2011 | ||
|130 | |130 | ||
|Tyler Pendergast ( | |Tyler Pendergast (StM) | ||
|Lou Fedele (SAL) | |Lou Fedele (SAL) | ||
|Mark Ardecki (CA) | |Mark Ardecki (CA) | ||
|Anthony Grossman ( | |Anthony Grossman (STMO) | ||
| | | | ||
| | | | ||
| Line 1,823: | Line 1,824: | ||
| align="right" |2011 | | align="right" |2011 | ||
|135 | |135 | ||
|Daniel Downs ( | |Daniel Downs (StM) | ||
|Nick Gattinella (CA) | |Nick Gattinella (CA) | ||
|Matt Higgins (DMA) | |Matt Higgins (DMA) | ||
| Line 1,833: | Line 1,834: | ||
|140 | |140 | ||
|Mike Merril (SAL) | |Mike Merril (SAL) | ||
|Tyler Carver ( | |Tyler Carver (STMO) | ||
|Alec Hill (STA) | |Alec Hill (STA) | ||
|Tyler Barry (DMA) | |Tyler Barry (DMA) | ||
| Line 1,841: | Line 1,842: | ||
| align="right" |2011 | | align="right" |2011 | ||
|145 | |145 | ||
|Chris Hemmerich ( | |Chris Hemmerich (StM) | ||
|Joe Finochairo (SAL) | |Joe Finochairo (SAL) | ||
|Donald Smith (RLCA) | |Donald Smith (RLCA) | ||
| Line 1,861: | Line 1,862: | ||
|Ryan Wolfe (CA) | |Ryan Wolfe (CA) | ||
|Dakota Diska (SAL) | |Dakota Diska (SAL) | ||
|Kyle Roach ( | |Kyle Roach (StM) | ||
|Toru Mihama (T) | |Toru Mihama (T) | ||
| | | | ||
| Line 1,868: | Line 1,869: | ||
| align="right" |2011 | | align="right" |2011 | ||
|171 | |171 | ||
|Josh Snook ( | |Josh Snook (StM) | ||
|Nick Mancini (SAL) | |Nick Mancini (SAL) | ||
|Jeremy Casey (CA) | |Jeremy Casey (CA) | ||
| Line 1,877: | Line 1,878: | ||
| align="right" |2011 | | align="right" |2011 | ||
|189 | |189 | ||
|Michael Mauk ( | |Michael Mauk (StM) | ||
|Alex Zwier (CA) | |Alex Zwier (CA) | ||
|Jake Miller (DMA) | |Jake Miller (DMA) | ||
| Line 1,886: | Line 1,887: | ||
| align="right" |2011 | | align="right" |2011 | ||
|215 | |215 | ||
|Matt Shaw ( | |Matt Shaw (StM) | ||
|Connor McCarthy (DMA) | |Connor McCarthy (DMA) | ||
|Stone Lieberman (TH) | |Stone Lieberman (TH) | ||
| Line 1,895: | Line 1,896: | ||
| align="right" |2011 | | align="right" |2011 | ||
|285 | |285 | ||
|Pat Cassidy ( | |Pat Cassidy (StM) | ||
|Jim Custer (SAL) | |Jim Custer (SAL) | ||
|Ryan Beattie (DMA) | |Ryan Beattie (DMA) | ||
| Line 1,905: | Line 1,906: | ||
|103 | |103 | ||
|Matt Kibblehouse (SAL) | |Matt Kibblehouse (SAL) | ||
|John Archangelo ( | |John Archangelo (StM) | ||
|David Summerfield (CA) | |David Summerfield (CA) | ||
|Brett Humphreys (SAN) | |Brett Humphreys (SAN) | ||
| Line 1,913: | Line 1,914: | ||
| align="right" |2010 | | align="right" |2010 | ||
|112 | |112 | ||
|Tyler Pendergast ( | |Tyler Pendergast (StM) | ||
|Mark Ardecki (CA) | |Mark Ardecki (CA) | ||
|Parker Landau (SAN) | |Parker Landau (SAN) | ||
| Line 1,922: | Line 1,923: | ||
| align="right" |2010 | | align="right" |2010 | ||
|119 | |119 | ||
|Sean Dolan ( | |Sean Dolan (StM) | ||
|Jesse Paul (FR) | |Jesse Paul (FR) | ||
|Matt Coen (SAL) | |Matt Coen (SAL) | ||
| Line 1,931: | Line 1,932: | ||
| align="right" |2010 | | align="right" |2010 | ||
|125 | |125 | ||
|Sean Boylan ( | |Sean Boylan (StM) | ||
|Nick Gattinella (CA) | |Nick Gattinella (CA) | ||
|Matt Higgins (DMA) | |Matt Higgins (DMA) | ||
| Line 1,940: | Line 1,941: | ||
| align="right" |2010 | | align="right" |2010 | ||
|130 | |130 | ||
|Nick Schenk ( | |Nick Schenk (StM) | ||
|Chris Donaldson (SAL) | |Chris Donaldson (SAL) | ||
|Nate Elder (RLCA) | |Nate Elder (RLCA) | ||
|Tyler Mays ( | |Tyler Mays (STMO) | ||
| | | | ||
| | | | ||
| Line 1,951: | Line 1,952: | ||
|Ryan Wolfe (CA) | |Ryan Wolfe (CA) | ||
|Joe Finochairo (SAL) | |Joe Finochairo (SAL) | ||
|D J Fasick ( | |D J Fasick (StM) | ||
|Pat Devine (A) | |Pat Devine (A) | ||
| | | | ||
| Line 1,958: | Line 1,959: | ||
| align="right" |2010 | | align="right" |2010 | ||
|140 | |140 | ||
|Matt Buckworth ( | |Matt Buckworth (StM) | ||
|Matt Klempa (A) | |Matt Klempa (A) | ||
|Dakota Diska (SAL) | |Dakota Diska (SAL) | ||
|Jesse Hawk ( | |Jesse Hawk (STMO) | ||
| | | | ||
| | | | ||
| Line 1,967: | Line 1,968: | ||
| align="right" |2010 | | align="right" |2010 | ||
|145 | |145 | ||
|Josh Snook ( | |Josh Snook (StM) | ||
|Mason Bieber-Ham (SAN) | |Mason Bieber-Ham (SAN) | ||
|Kyle Carter (A) | |Kyle Carter (A) | ||
| Line 1,987: | Line 1,988: | ||
|Jacob Weaver (A) | |Jacob Weaver (A) | ||
|Austin Glessner (STA) | |Austin Glessner (STA) | ||
|Chris Shaw ( | |Chris Shaw (StM) | ||
|Josh Meister ( | |Josh Meister (STMO) | ||
| | | | ||
| | | | ||
| Line 1,996: | Line 1,997: | ||
|John Mauk (A) | |John Mauk (A) | ||
|Mark Williams (CA) | |Mark Williams (CA) | ||
|Matt Shaw ( | |Matt Shaw (StM) | ||
|Robert Young (DMA) | |Robert Young (DMA) | ||
| | | | ||
| Line 2,003: | Line 2,004: | ||
| align="right" |2010 | | align="right" |2010 | ||
|189 | |189 | ||
|Michael Mauk ( | |Michael Mauk (StM) | ||
|Alex Zwier (CA) | |Alex Zwier (CA) | ||
|Connor Juers (FR) | |Connor Juers (FR) | ||
| Line 2,014: | Line 2,015: | ||
|Wayne Purnell (SAL) | |Wayne Purnell (SAL) | ||
|Nick Coffiey (DMA) | |Nick Coffiey (DMA) | ||
|Joel Mey ( | |Joel Mey (StM) | ||
|Joe Polanski (CA) | |Joe Polanski (CA) | ||
| | | | ||
| Line 2,021: | Line 2,022: | ||
| align="right" |2010 | | align="right" |2010 | ||
|285 | |285 | ||
|Bobby Telford ( | |Bobby Telford (StM) | ||
|Tyler Foresta (A) | |Tyler Foresta (A) | ||
|Brook Kebede (FR) | |Brook Kebede (FR) | ||
| Line 2,030: | Line 2,031: | ||
| align="right" |2009 | | align="right" |2009 | ||
|103 | |103 | ||
|Tyler Pendergast ( | |Tyler Pendergast (StM) | ||
|Matt Kibblehouse (SAL) | |Matt Kibblehouse (SAL) | ||
|Parker Landau (SAN) | |Parker Landau (SAN) | ||
| Line 2,039: | Line 2,040: | ||
| align="right" |2009 | | align="right" |2009 | ||
|112 | |112 | ||
|Sean Boylan ( | |Sean Boylan (StM) | ||
|Chris Donaldson (SAL) | |Chris Donaldson (SAL) | ||
|Mark Ardecki (CA) | |Mark Ardecki (CA) | ||
| Line 2,048: | Line 2,049: | ||
| align="right" |2009 | | align="right" |2009 | ||
|119 | |119 | ||
|Sean Dolan ( | |Sean Dolan (StM) | ||
|Dan Graham (SAL) | |Dan Graham (SAL) | ||
|Ryan Wolfe (CA) | |Ryan Wolfe (CA) | ||
| Line 2,059: | Line 2,060: | ||
|Karim Shafi (TH) | |Karim Shafi (TH) | ||
|Nick Gattinella (CA) | |Nick Gattinella (CA) | ||
|Dan McGuire ( | |Dan McGuire (StM) | ||
|Ben Zingaro (SAL) | |Ben Zingaro (SAL) | ||
| | | | ||
| Line 2,066: | Line 2,067: | ||
| align="right" |2009 | | align="right" |2009 | ||
|130 | |130 | ||
|Nick Schenk ( | |Nick Schenk (StM) | ||
|Humphreys (SAN) | |Humphreys (SAN) | ||
|Dakota Diska (SAL) | |Dakota Diska (SAL) | ||
| Line 2,075: | Line 2,076: | ||
| align="right" |2009 | | align="right" |2009 | ||
|135 | |135 | ||
|Matt Buckworth ( | |Matt Buckworth (StM) | ||
|Andrew Peterson (SAL) | |Andrew Peterson (SAL) | ||
|Carroll ( | |Carroll (STMO) | ||
|Scott Bieber-Ham (SAN) | |Scott Bieber-Ham (SAN) | ||
| | | | ||
| Line 2,084: | Line 2,085: | ||
| align="right" |2009 | | align="right" |2009 | ||
|140 | |140 | ||
|Josh Snook ( | |Josh Snook (StM) | ||
|Brent Phillips (SAL) | |Brent Phillips (SAL) | ||
|Nefosky (CA) | |Nefosky (CA) | ||
| Line 2,093: | Line 2,094: | ||
| align="right" |2009 | | align="right" |2009 | ||
|145 | |145 | ||
|Jay Matheus ( | |Jay Matheus (StM) | ||
|Scott Fleming ( | |Scott Fleming (STMO) | ||
|Jake Weaver (A) | |Jake Weaver (A) | ||
|Toru Mihama (T) | |Toru Mihama (T) | ||
| Line 2,103: | Line 2,104: | ||
|152 | |152 | ||
|Joe Potts (SAL) | |Joe Potts (SAL) | ||
|Tyler Doan ( | |Tyler Doan (STMO) | ||
|Austin Glessner (STA) | |Austin Glessner (STA) | ||
|Jim Bowers (A) | |Jim Bowers (A) | ||
| Line 2,111: | Line 2,112: | ||
| align="right" |2009 | | align="right" |2009 | ||
|160 | |160 | ||
|Michael Mauk ( | |Michael Mauk (StM) | ||
|John Mauk (A) | |John Mauk (A) | ||
|Mark Cyron (SAL) | |Mark Cyron (SAL) | ||
|Josh Meister ( | |Josh Meister (STMO) | ||
| | | | ||
| | | | ||
| Line 2,120: | Line 2,121: | ||
| align="right" |2009 | | align="right" |2009 | ||
|171 | |171 | ||
|Ty Snook ( | |Ty Snook (StM) | ||
|Harry Mauk (A) | |Harry Mauk (A) | ||
|Mark Williams (CA) | |Mark Williams (CA) | ||
| Line 2,130: | Line 2,131: | ||
|189 | |189 | ||
|Tim Axxelson (CA) | |Tim Axxelson (CA) | ||
|Joel Mey ( | |Joel Mey (StM) | ||
|Connor Juers (FR) | |Connor Juers (FR) | ||
|Eggen (SAN) | |Eggen (SAN) | ||
| Line 2,138: | Line 2,139: | ||
| align="right" |2009 | | align="right" |2009 | ||
|215 | |215 | ||
|Cory Olsen ( | |Cory Olsen (StM) | ||
|Alex Zwier (CA) | |Alex Zwier (CA) | ||
|Brian Warren (SAL) | |Brian Warren (SAL) | ||
| Line 2,147: | Line 2,148: | ||
| align="right" |2009 | | align="right" |2009 | ||
|285 | |285 | ||
|Bobby Telford ( | |Bobby Telford (StM) | ||
|Larry Cassidy (SAL) | |Larry Cassidy (SAL) | ||
|Wayne Purnell (A) | |Wayne Purnell (A) | ||
| Line 2,156: | Line 2,157: | ||
| align="right" |2008 | | align="right" |2008 | ||
|103 | |103 | ||
|Sean Boylan ( | |Sean Boylan (StM) | ||
|Chris Donaldson (SAL) | |Chris Donaldson (SAL) | ||
|Brandon Davis (CA) | |Brandon Davis (CA) | ||
| Line 2,165: | Line 2,166: | ||
| align="right" |2008 | | align="right" |2008 | ||
|112 | |112 | ||
|Sean Dolan ( | |Sean Dolan (StM) | ||
|Mike Merrill (A) | |Mike Merrill (A) | ||
|Ben Zingaro (SAL) | |Ben Zingaro (SAL) | ||
| Line 2,183: | Line 2,184: | ||
| align="right" |2008 | | align="right" |2008 | ||
|125 | |125 | ||
|Josh Snook ( | |Josh Snook (StM) | ||
|Matt Buckworth (CA) | |Matt Buckworth (CA) | ||
|Karim Shafi (TH) | |Karim Shafi (TH) | ||
| Line 2,193: | Line 2,194: | ||
|130 | |130 | ||
|Jarrod Garnett (CA) | |Jarrod Garnett (CA) | ||
|Casey Sawyer ( | |Casey Sawyer (StM) | ||
|Steve Cordero (SAL) | |Steve Cordero (SAL) | ||
|Sam Mester (A) | |Sam Mester (A) | ||
| Line 2,203: | Line 2,204: | ||
|Tom Rogers (SAN) | |Tom Rogers (SAN) | ||
|Joe Potts (SAL) | |Joe Potts (SAL) | ||
|Ethan Mayes ( | |Ethan Mayes (StM) | ||
|Jon Hartley (A) | |Jon Hartley (A) | ||
| | | | ||
| Line 2,210: | Line 2,211: | ||
| align="right" |2008 | | align="right" |2008 | ||
|140 | |140 | ||
|Vinnie Shaw ( | |Vinnie Shaw (StM) | ||
|Zach Cook (SAN) | |Zach Cook (SAN) | ||
|Scott Fleming ( | |Scott Fleming (STMO) | ||
|Zach Reese (T) | |Zach Reese (T) | ||
| | | | ||
| Line 2,220: | Line 2,221: | ||
|145 | |145 | ||
|Todd Reese (T) | |Todd Reese (T) | ||
|Mike Mauk ( | |Mike Mauk (StM) | ||
|Andrew Antonio (SAL) | |Andrew Antonio (SAL) | ||
|Lee Muller (STA) | |Lee Muller (STA) | ||
| Line 2,228: | Line 2,229: | ||
| align="right" |2008 | | align="right" |2008 | ||
|152 | |152 | ||
|Ty Snook ( | |Ty Snook (StM) | ||
|Derrick Diska (SAL) | |Derrick Diska (SAL) | ||
|Trae Humphreys (SAN) | |Trae Humphreys (SAN) | ||
| Line 2,238: | Line 2,239: | ||
|160 | |160 | ||
|Gabe Deascanis (SAL) | |Gabe Deascanis (SAL) | ||
|Bryan Mey ( | |Bryan Mey (StM) | ||
|Greg Kramer (SAN) | |Greg Kramer (SAN) | ||
|Adrian Sawyer (FR) | |Adrian Sawyer (FR) | ||
| Line 2,248: | Line 2,249: | ||
|Eric Peoples (SAL) | |Eric Peoples (SAL) | ||
|Tim Axxelson (CA) | |Tim Axxelson (CA) | ||
|Ross Withrow ( | |Ross Withrow (StM) | ||
|Justin Weidner (STA) | |Justin Weidner (STA) | ||
| | | | ||
| Line 2,256: | Line 2,257: | ||
|189 | |189 | ||
|Vinnie Ranuato (CA) | |Vinnie Ranuato (CA) | ||
|Bobby Teleford ( | |Bobby Teleford (StM) | ||
|Ryan McDonald (SAL) | |Ryan McDonald (SAL) | ||
|Connor Juers (FR) | |Connor Juers (FR) | ||
| Line 2,264: | Line 2,265: | ||
| align="right" |2008 | | align="right" |2008 | ||
|215 | |215 | ||
|Cory Olsen ( | |Cory Olsen (StM) | ||
|Carl Marsini (SAL) | |Carl Marsini (SAL) | ||
|A J Carter (TH) | |A J Carter (TH) | ||
| Line 2,273: | Line 2,274: | ||
| align="right" |2008 | | align="right" |2008 | ||
|285 | |285 | ||
|Matt Truszcienski ( | |Matt Truszcienski (StM) | ||
|Larry Cassidy (SAL) | |Larry Cassidy (SAL) | ||
|Pat Cassidy (CA) | |Pat Cassidy (CA) | ||
| Line 2,282: | Line 2,283: | ||
| align="right" |2007 | | align="right" |2007 | ||
|103 | |103 | ||
|Sean Dolan ( | |Sean Dolan (StM) | ||
|Brandon Davis (CA) | |Brandon Davis (CA) | ||
|Nick Iacono (SAN) | |Nick Iacono (SAN) | ||
| Line 2,292: | Line 2,293: | ||
|112 | |112 | ||
|Dan Graham (SAL) | |Dan Graham (SAL) | ||
|Josh Snook ( | |Josh Snook (StM) | ||
|Scott Humphreys (SAN) | |Scott Humphreys (SAN) | ||
|Casey Sawyer ( | |Casey Sawyer (StM) | ||
| | | | ||
| | | | ||
| Line 2,303: | Line 2,304: | ||
|Joe Potts (SAL) | |Joe Potts (SAL) | ||
|Gabe Aliquo (FR) | |Gabe Aliquo (FR) | ||
|Michael Mauk ( | |Michael Mauk (StM) | ||
| | | | ||
| | | | ||
| Line 2,312: | Line 2,313: | ||
|Cameron Szymanski (SAL) | |Cameron Szymanski (SAL) | ||
|Jon Hartley (A) | |Jon Hartley (A) | ||
|Kyle Bain ( | |Kyle Bain (StM) | ||
| | | | ||
| | | | ||
| Line 2,319: | Line 2,320: | ||
|130 | |130 | ||
|Alfonso Hoggard (CA) | |Alfonso Hoggard (CA) | ||
|Brandon Bachman ( | |Brandon Bachman (StM) | ||
|Andrew Peterson (SAL) | |Andrew Peterson (SAL) | ||
|Ben Peoples (SAN) | |Ben Peoples (SAN) | ||
| Line 2,336: | Line 2,337: | ||
| align="right" |2007 | | align="right" |2007 | ||
|140 | |140 | ||
|Ty Snook ( | |Ty Snook (StM) | ||
|Greg Kramer (SAN) | |Greg Kramer (SAN) | ||
|Todd Reese (T) | |Todd Reese (T) | ||
| Line 2,346: | Line 2,347: | ||
|145 | |145 | ||
|Matt Turtle (SAN) | |Matt Turtle (SAN) | ||
|Vinnie Shaw ( | |Vinnie Shaw (StM) | ||
|Eric Peoples (SAL) | |Eric Peoples (SAL) | ||
|Ian Lonsdale (TH) | |Ian Lonsdale (TH) | ||
| Line 2,354: | Line 2,355: | ||
| align="right" |2007 | | align="right" |2007 | ||
|152 | |152 | ||
|Tom Abbott ( | |Tom Abbott (StM) | ||
|Gabe Deascanis (SAL) | |Gabe Deascanis (SAL) | ||
|Dallas Henry (CA) | |Dallas Henry (CA) | ||
| Line 2,364: | Line 2,365: | ||
|160 | |160 | ||
|Luke Rebertus (CA) | |Luke Rebertus (CA) | ||
|Robbie Demasi ( | |Robbie Demasi (StM) | ||
|John Kuderka (SAL) | |John Kuderka (SAL) | ||
|Andrew Forsthoefel (STA) | |Andrew Forsthoefel (STA) | ||
| Line 2,372: | Line 2,373: | ||
| align="right" |2007 | | align="right" |2007 | ||
|171 | |171 | ||
|Cory Olsen ( | |Cory Olsen (StM) | ||
|Joe Kelley (CA) | |Joe Kelley (CA) | ||
|Dan Domin (SAL) | |Dan Domin (SAL) | ||
| Line 2,383: | Line 2,384: | ||
|Vinnie Ranauto (CA) | |Vinnie Ranauto (CA) | ||
|Connor Joyce (SAL) | |Connor Joyce (SAL) | ||
|Brian Mey ( | |Brian Mey (StM) | ||
|Henry Tucker (SAN) | |Henry Tucker (SAN) | ||
| | | | ||
| Line 2,390: | Line 2,391: | ||
| align="right" |2007 | | align="right" |2007 | ||
|215 | |215 | ||
|Jamie Otlowski ( | |Jamie Otlowski (StM) | ||
|Mike Manubay (CA) | |Mike Manubay (CA) | ||
|Takumi Mihama (T) | |Takumi Mihama (T) | ||
| Line 2,400: | Line 2,401: | ||
|285 | |285 | ||
|Andy Palermo (SAN) | |Andy Palermo (SAN) | ||
|Matt Truszcienski ( | |Matt Truszcienski (StM) | ||
|Matt Sanyour (TH) | |Matt Sanyour (TH) | ||
|Larry Cassidy (SAL) | |Larry Cassidy (SAL) | ||
| Line 2,411: | Line 2,412: | ||
|Joe Potts (SAL) | |Joe Potts (SAL) | ||
|Bartle (FR) | |Bartle (FR) | ||
|Casey Sawyer ( | |Casey Sawyer (StM) | ||
| | | | ||
| | | | ||
| Line 2,418: | Line 2,419: | ||
|112 | |112 | ||
|Dan Graham (SAL) | |Dan Graham (SAL) | ||
|Jake Sawyer ( | |Jake Sawyer (StM) | ||
|Gabe Aliquo (FR) | |Gabe Aliquo (FR) | ||
|Ben Peoples (SAN) | |Ben Peoples (SAN) | ||
| Line 2,427: | Line 2,428: | ||
|119 | |119 | ||
|Jarrod Garnett (CA) | |Jarrod Garnett (CA) | ||
|Ty Snook ( | |Ty Snook (StM) | ||
|Titone (FR) | |Titone (FR) | ||
|Cameron Szymanski (SAL) | |Cameron Szymanski (SAL) | ||
| Line 2,435: | Line 2,436: | ||
| align="right" |2006 | | align="right" |2006 | ||
|125 | |125 | ||
|Jeremy Shaw ( | |Jeremy Shaw (StM) | ||
|Ben Altman (FR) | |Ben Altman (FR) | ||
|Thornes (SAL) | |Thornes (SAL) | ||
| Line 2,444: | Line 2,445: | ||
| align="right" |2006 | | align="right" |2006 | ||
|130 | |130 | ||
|Andrew Riley ( | |Andrew Riley (StM) | ||
|Alfonso Hoggard (CA) | |Alfonso Hoggard (CA) | ||
|Chris Windish (SAL) | |Chris Windish (SAL) | ||
| Line 2,453: | Line 2,454: | ||
| align="right" |2006 | | align="right" |2006 | ||
|135 | |135 | ||
|Eli Norvell ( | |Eli Norvell (StM) | ||
|Sam Needles (RLCA) | |Sam Needles (RLCA) | ||
|Gibbons (CA) | |Gibbons (CA) | ||
| Line 2,462: | Line 2,463: | ||
| align="right" |2006 | | align="right" |2006 | ||
|140 | |140 | ||
|Tom Abbott ( | |Tom Abbott (StM) | ||
|Matt Turtle (SAN) | |Matt Turtle (SAN) | ||
|Dallas Henry (CA) | |Dallas Henry (CA) | ||
| Line 2,472: | Line 2,473: | ||
|145 | |145 | ||
|Bud Croswell (SAN) | |Bud Croswell (SAN) | ||
|Zach Frederick ( | |Zach Frederick (StM) | ||
|Ian Lonsdale (TH) | |Ian Lonsdale (TH) | ||
|Joe Kelley (CA) | |Joe Kelley (CA) | ||
| Line 2,480: | Line 2,481: | ||
| align="right" |2006 | | align="right" |2006 | ||
|152 | |152 | ||
|Andrew Bradley ( | |Andrew Bradley (StM) | ||
|Mike Alvarez (TH) | |Mike Alvarez (TH) | ||
|John Kuderka (SAL) | |John Kuderka (SAL) | ||
| Line 2,491: | Line 2,492: | ||
|Luke Rebertus (CA) | |Luke Rebertus (CA) | ||
|Nick Dominelli (SAL) | |Nick Dominelli (SAL) | ||
|Robbie DeMasi ( | |Robbie DeMasi (StM) | ||
|Mike Iacono (SAN) | |Mike Iacono (SAN) | ||
| | | | ||
| Line 2,500: | Line 2,501: | ||
|Vinnie Ranauto (CA) | |Vinnie Ranauto (CA) | ||
|Chris Lex (SAL) | |Chris Lex (SAL) | ||
|Cory Olsen ( | |Cory Olsen (StM) | ||
|Chris Pamm (T) | |Chris Pamm (T) | ||
| | | | ||
| Line 2,508: | Line 2,509: | ||
|189 | |189 | ||
|Connor Joyce (SAL) | |Connor Joyce (SAL) | ||
|Marc Tiberi ( | |Marc Tiberi (StM) | ||
|Takumi Mihama (T) | |Takumi Mihama (T) | ||
|Mike Manubay (CA) | |Mike Manubay (CA) | ||
| Line 2,516: | Line 2,517: | ||
| align="right" |2006 | | align="right" |2006 | ||
|215 | |215 | ||
|Jamie Otlowski ( | |Jamie Otlowski (StM) | ||
|Andy Palermo (SAN) | |Andy Palermo (SAN) | ||
|David Willard (SAL) | |David Willard (SAL) | ||
| Line 2,525: | Line 2,526: | ||
| align="right" |2006 | | align="right" |2006 | ||
|275 | |275 | ||
|Kenny Zell ( | |Kenny Zell (StM) | ||
|Kevin Walker (SAL) | |Kevin Walker (SAL) | ||
|Matt Sanyour (TH) | |Matt Sanyour (TH) | ||
| Line 2,536: | Line 2,537: | ||
|Jarrod Garnett (CA) | |Jarrod Garnett (CA) | ||
|Ben Thornes (SAL) | |Ben Thornes (SAL) | ||
|Jake Sawyer ( | |Jake Sawyer (StM) | ||
|Ben Peoples (SAN) | |Ben Peoples (SAN) | ||
| | | | ||
| Line 2,543: | Line 2,544: | ||
| align="right" |2005 | | align="right" |2005 | ||
|112 | |112 | ||
|Vinnie Shaw ( | |Vinnie Shaw (StM) | ||
